Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
36 Questions for SailfishOS 65% 50 698 3,741 50 1 0 0
3D Slicer 100% 0 0 0 0 86 0 0
3DStris 0 0 0 0 0 0 0
99 Managers Futsal Edition 78% 116 776 4,692 87 11 0 0
AbyssCraftClient-assets 48% 131 644 3,702 126 3 4 0
Accrescent 0 0 0 0 0 0 0
Actual Budget 0 0 0 0 0 80 10
Adaptive Lighting 54% 70 978 6,435 70 0 0 0
adJ 0 0 0 0 0 0 0
AdwSteamGtk 100% 0 0 0 0 1 0 0
Aidoku 100% 0 0 0 0 4 0 0
Airsonic 100% 0 0 0 0 12 0 0
allauth 92% 25 154 909 5 13 0 0
AlmaLinux Foundation 0 0 0 0 0 0 0
AlpiMaps 13% 628 1,477 9,083 622 0 0 0
AlternC 11% 1,401 9,614 57,089 1,401 24 2 0
Amarok-Hider 83% 34 376 2,437 15 0 0 0
Andor's Trail 82% 3,559 42,203 218,951 3,557 2 0 5
AndrOBD 0 0 0 0 0 0 1
Android IMSI-Catcher Detector 78% 63 449 2,804 43 26 9 0
Android Ocr 97% 2 176 1,155 0 3 0 0
Aniyomi 99% 6 12 68 6 0 0 0
AntennaPod 90% 75 560 3,308 61 5 2 0
Antidote 100% 0 0 0 0 2 0 0
AntiMicroX 10% 1,115 12,032 85,923 1,079 0 0 0
Aonsoku 0 0 0 0 0 0 0
APatch 0 0 0 0 0 55 0
AppImage Pool 0 0 0 0 0 0 0
Apple Flinger 90% 8 151 933 0 2 0 1
App Manager 67% 569 19,985 141,252 559 166 0 0
AppStream 0 0 0 0 0 0 1
ARandR 97% 1 1 6 1 0 0 0
Arctica Framework 53% 54 546 3,495 54 0 0 0
Aseprite 8% 1,543 4,875 30,836 1,515 2 1 0
ASS Danmaku 0 0 0 0 0 0 0
AsteroidOS 0 0 0 0 0 0 0
Athenaeum 0 0 0 0 0 0 0
aTox 0 0 0 0 0 0 0
Audile 0 0 0 0 0 0 0
Audiobookshelf 74% 368 1,889 11,046 362 9 7 0
Aurora Store 0 0 0 0 0 0 1
Auto Dark Mode 100% 0 0 0 0 6 24 0
Autu Mandu 94% 15 69 458 14 4 0 0
Auxio 0 0 0 0 0 1 0
AVNC 96% 10 27 176 10 0 0 0
Avogadro 64% 644 2,418 17,093 450 24 741 0
Ayatana Indicators 0 0 0 0 0 0 0
Baby Dots 91% 5 28 146 4 4 0 0
BandcampDownloader 0 0 0 0 0 0 0
Barcode Scanner 0 0 0 0 0 0 0
Baresip 0 0 0 0 0 0 0
Baserow 14% 2,260 14,041 86,822 2,227 11 0 0
Battery Tracker 0 0 0 0 0 1 0
Beat Feet 99% 1 134 943 0 1 0 0
Belenios 46% 390 2,290 13,919 390 22 53 0
Betterrolls 2 for SWADE 49% 331 1,047 6,414 330 17 0 0
bgammon.org 45% 120 740 4,331 120 3 0 0
BikeSharingHub 73% 24 347 2,062 22 3 0 0
Binary 0 0 0 0 0 0 0
BitBanana 98% 8 108 662 8 6 0 0
Black Box 100% 0 0 0 0 1 0 0
Blanket 0 0 0 0 0 0 0
BleachBit 99% 2 8 53 1 0 0 0
BlenderDMX 17% 306 1,179 7,040 202 7 0 1
blood pressure monitor 96% 8 60 367 5 2 8 0
blueman 0 0 0 0 0 0 0
Bluemoon Android 38% 62 227 1,201 62 0 0 0
Blur my Shell 83% 26 114 733 26 0 0 0
Book's Story 98% 7 22 175 7 10 0 0
bookworm 100% 0 0 0 0 2 0 0
boorusama 95% 14 66 535 12 1 0 0
Bottles 100% 0 0 0 0 1 0 0
Breezy Weather 99% 3 6 34 3 3 13 1
Buchable 67% 77 660 3,999 77 3 0 0
Burn-My-Windows 76% 38 85 484 38 0 0 0
CABIN 85% 199 1,616 9,431 199 20 0 0
Caja Rename 55% 13 42 268 13 0 0 0
Calculator You 96% 11 188 1,347 1 38 0 0
CalyxOS 99% 4 10 58 4 0 0 0
CAP: Pirate Battleship 0 0 0 0 0 0 0
CaptainFact - Frontend UI 87% 59 371 2,437 58 80 0 0
Captain's Log for SailfishOS 25% 195 1,126 6,471 195 0 0 0
Capy Reader 95% 12 32 161 12 1 0 0
Carburetor 0 0 0 0 0 0 0
Cartero 80% 31 219 1,187 25 0 0 0
Cartridges 100% 0 0 0 0 1 0 0
Catima 70% 141 3,725 26,382 140 1 0 2
Celeste 0 0 0 0 0 0 0
Celluloid 94% 19 79 446 6 2 0 0
Censorship.no! 90% 191 4,835 31,496 182 16 17 0
Chibe 98% 1 1 6 1 0 0 0
Chocolate 89% 8 20 110 8 1 6 0
Chronograph 0 0 0 0 0 0 0
CircuitPython 0 0 0 0 0 0 0
CityZen 0 0 0 0 0 0 0
Cloudstream 0 0 0 0 0 0 0
Code Scanner for Android 100% 0 0 0 0 3 0 0
Cofi - Brew Timer 0 0 0 0 0 3 0
Collabora Online 84% 222 962 6,363 210 19 0 0
Collision 0 0 0 0 0 0 0

Overview

Language code pt_BR
Aliased language codes bp, braz_por, por_br, portuguese_br, ptb
English name of the language Portuguese (Brazil)
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 200,247,320
Plural: Default plural 1702 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: gettext plural formula 32 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: gettext plural formula 8 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: gettext plural formula 11 translations
Number of plurals 3
Plural type Unknown
Plurals Singular 0, 1
Plural 1000000, 2000000
Plural form 2 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0 || n == 1) ? 0 : n != 0 && n % 1000000 == 0 ? 1 : 2
Plural: CLDR plural with zero 2 translations
Number of plurals 4
Plural type Zero/one/other
Plurals Zero 0
One 1
Other 1000000, 2000000
Plural form 3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
Plural: CLDR v38+ plural 1359 translations
Number of plurals 3
Plural type One/many/other
Plurals One 0, 1
Many 1000000, 2000000
Other 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 57 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n > 1)
15 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 893,135 7,873,666 51,158,701
Approved 1% 9,838 1% 76,124 1% 482,322
Waiting for review 58% 525,879 43% 3,437,140 43% 22,359,011
Translated 60% 544,055 45% 3,560,134 45% 23,250,022
Needs editing 5% 48,028 4% 383,923 5% 2,584,460
Read-only 1% 8,338 1% 46,870 1% 408,689
Failing checks 2% 24,485 3% 241,092 3% 1,690,021
Strings with suggestions 1% 10,063 1% 55,039 1% 350,976
Untranslated strings 33% 301,052 49% 3,929,609 49% 25,324,219

Quick numbers

7,835 k
Hosted words
884 k
Hosted strings
61%
Translated
and previous 30 days

Trends of last 30 days

−15%
Hosted words
+100%
−4%
Hosted strings
+100%
+1%
Translated
+59%
+14%
Contributors
+100%
User avatar dzheremi

Changes committed

Changes committed 30 minutes ago
User avatar dzheremi

Translation completed

Translation completed 32 minutes ago
User avatar dzheremi

Translation changed

32 minutes ago
User avatar None

Resource updated

The “app/src/main/res/values/strings.xml” file was changed. 37 minutes ago
User avatar None

String added in the repository

 
37 minutes ago
User avatar None

Resource updated

The “locales/en/translation.json” file was changed. an hour ago
User avatar None

String added in the repository

 
an hour ago
User avatar None

String added in the repository

 
an hour ago
User avatar None

String added in the repository

 
an hour ago
User avatar None

String added in the repository

 
an hour ago
Browse all changes for this language