Pandami
Appearance
Pandami | |
---|---|
Kinamumugtakan kan Pandami | |
Tagboan: 5°31′48″N 120°45′0″E Tagboan: 5°31′48″N 120°45′0″E | |
Nasyon | Filipinas |
Barangay | 16 |
Pamamahala | |
• Electorado | 16,389 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 170.89 km2 (65.98 sq mi) |
Elebasyon | 7 m (23 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 33,177 |
• Densidad | 190/km2 (500/sq mi) |
• Saro | 6,148 |
Economia | |
• Klase | ikaapat na klaseng banwaan |
• Ingresos | ₱126,616,405.8148,705,661.7952,516,088.9159,462,764.1167,787,882.8374,556,474.3493,664,339.1187,900,523.03104,113,791.86125,533,534.60186,202,823.84 (2020) |
• Activos | ₱115,798,459.4639,411,690.9566,517,663.0485,707,560.01106,927,492.2616,308,786.5244,603,465.1223,947,040.5679,449,485.09193,060,490.18305,984,365.52 (2020) |
• Pasivos | ₱40,080,502.3015,053,799.1041,294,262.7957,138,249.5675,308,822.134,693,123.3925,055,001.559,760,655.7936,601,262.0481,433,218.35122,589,306.25 (2020) |
• Gastos | ₱87,918,671.7036,405,933.6437,665,081.8146,833,892.2470,635,054.8458,635,093.3785,902,076.8180,801,801.3978,238,258.2681,748,466.6199,747,669.29 (2020) |
Kodigo nin postal | 7400 |
PSGC | 156618000 |
Kodigo telefonico | 68 |
Tataramon | Tataramon na Tausug tataramon na Tagalog |
An Pandami sarong ikalimang klaseng banwaan kan probinsya nin Sulu, Filipinas.
An designadong zip code kaini iyo an 7400.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 33,177 katawong nag-eerok digdi sa 6,148 kaharongan.
Igwa ining sukol na 170.89 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Pandami nababanga sa 16 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1990 | 17,159 | — |
1995 | 18,181 | +1.09% |
2000 | 19,964 | +2.03% |
2007 | 23,527 | +2.29% |
2010 | 22,474 | −1.65% |
2015 | 25,885 | +2.73% |
2020 | 33,177 | +5.00% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "ARMM – Autonomous Region in Muslim Mindanao". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Sulu". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]