Maimbung
Appearance
Maimbung | |
---|---|
Kinamumugtakan kan Maimbung | |
Tagboan: 5°55′48″N 121°1′48″E Tagboan: 5°55′48″N 121°1′48″E | |
Nasyon | Filipinas |
Barangay | 27 |
Pamamahala | |
• Electorado | 35,441 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 77.50 km2 (29.92 sq mi) |
Elebasyon | 49 m (161 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 59,597 |
• Densidad | 770/km2 (2,000/sq mi) |
• Saro | 10,130 |
Economia | |
• Klase | ikalima na klaseng banwaan |
• Ingresos | ₱126,627,591.2050,815,539.0247,394,935.8053,936,513.1861,290,547.1367,640,170.1790,113,876.2592,625,246.75103,526,428.89124,435,185.25219,076,868.70 (2020) |
• Activos | ₱321,054,875.5913,373,927.8720,006,644.1036,289,548.7047,406,281.0286,147,160.3599,379,579.62170,894,848.68279,813,429.95460,556,237.99668,402,351.12 (2020) |
• Pasivos | ₱166,930,425.543,822,785.6210,365,869.8626,314,406.2126,187,040.9650,907,999.9837,111,734.9173,002,887.20157,644,622.31279,106,684.49413,694,418.64 (2020) |
• Gastos | ₱94,659,778.7250,767,992.1346,898,707.8553,602,144.9350,046,449.5650,129,019.4561,718,725.8662,933,034.4875,990,443.5897,310,081.80142,530,634.90 (2020) |
Kodigo nin postal | 7409 |
PSGC | 156605000 |
Kodigo telefonico | 68 |
Tataramon | Tataramon na Tausug tataramon na Tagalog |
An Maimbung sarong ikalimang banwaan kan probinsya nin Sulu, Filipinas. Igwa ining sukol na 77.50 kilometro kwadrado. An designadong zip code kaini iyo 7409.
Susog sa sensus kan 1 Mayo 2020, igwa ining 59,597 katawong nag-eerok digdi sa 10,130 kaharongan.
Mga Barangay
[baguhon | baguhon an source]An Maimbung nababanga sa 27 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 1,070 | — |
1918 | 7,339 | +13.70% |
1939 | 11,228 | +2.05% |
1948 | 12,456 | +1.16% |
1960 | 14,302 | +1.16% |
1970 | 15,557 | +0.84% |
1975 | 17,166 | +1.99% |
1980 | 20,080 | +3.18% |
1990 | 17,251 | −1.51% |
1995 | 21,692 | +4.39% |
2000 | 24,982 | +3.07% |
2007 | 38,092 | +5.99% |
2010 | 28,445 | −10.08% |
2015 | 37,914 | +5.63% |
2020 | 59,597 | +9.30% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "ARMM – Autonomous Region in Muslim Mindanao". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "ARMM – Autonomous Region in Muslim Mindanao". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "ARMM – Autonomous Region in Muslim Mindanao". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Sulu". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.