Miss Universe
Mandhari
Miss Universe ni shindano la urembo la kimataifa lililoanza mwaka 1952.
Mashindano haya yanapangwa na kampuni inayoitwa Miss Universe Organization, ambayo ipo nchini Marekani na Uthai [1].
Washindi wa taji la Miss Universe
[hariri | hariri chanzo]Mwaka | Nchi | Mshindi | Umri | Tarehe ya Mashindano | Idadi ya washiriki |
---|---|---|---|---|---|
1952 | Finland | Armi Kuusela | 17 | 28 June 1952 | 30 |
1953 | France | Christiane Martel | 18 | 17 July 1953 | 26 |
1954 | United States | Miriam Stevenson | 21 | 24 July 1954 | 33 |
1955 | Sweden | Hillevi Rombin | 21 | 22 July 1955 | |
1956 | United States | Carol Morris | 20 | 20 July 1956 | 30 |
1957 | Peru | Gladys Zender | 17 | 19 July 1957 | 32 |
1958 | Colombia | Luz Marina Zuluaga | 19 | 26 July 1958 | 36 |
1959 | Japan | Akiko Kojima | 22 | 24 July 1959 | 34 |
1960 | United States | Linda Bement | 18 | 9 July 1960 | 43 |
1961 | Germany | Marlene Schmidt | 23 | 15 July 1961 | 48 |
1962 | Argentina | Norma Nolan | 24 | 14 July 1962 | 52 |
1963 | Brazil | Iêda Maria Vargas | 18 | 20 July 1963 | 50 |
1964 | Greece | Corinna Tsopei | 20 | 1 August 1964 | 60 |
1965 | Thailand | Apasra Hongsakula | 18 | 24 July 1965 | 56 |
1966 | Sweden | Margareta Arvidsson | 18 | 16 July 1966 | 58 |
1967 | United States | Sylvia Hitchcock | 21 | 15 July 1967 | 56 |
1968 | Brazil | Martha Vasconcellos | 20 | 13 July 1968 | 65 |
1969 | Philippines | Gloria Diaz | 18 | 19 July 1969 | 61 |
1970 | Puerto Rico | Marisol Malaret | 20 | 11 July 1970 | 64 |
1971 | Lebanon | Georgina Rizk | 18 | 24 July 1971 | 60 |
1972 | Australia | Kerry Anne Wells | 20 | 29 July 1972 | 61 |
1973 | Philippines | Margie Moran | 19 | 21 July 1973 | |
1974 | Spain | Amparo Muñoz | 20 | 19 July 1974 | 65 |
1975 | Finland | Anne Marie Pohtamo | 19 | 19 July 1975 | 71 |
1976 | Israel | Rina Messinger | 20 | 11 July 1976 | 72 |
1977 | Trinidad and Tobago | Janelle Commissiong | 24 | 16 July 1977 | 80 |
1978 | South Africa | Margaret Gardiner | 18 | 24 July 1978 | 75 |
1979 | Venezuela | Maritza Sayalero | 18 | 20 July 1979 | |
1980 | United States | Shawn Weatherly | 20 | 8 July 1980 | 69 |
1981 | Venezuela | Irene Sáez | 19 | 20 July 1981 | 76 |
1982 | Canada | Karen Baldwin | 18 | 26 July 1982 | 77 |
1983 | New Zealand | Lorraine Downes | 19 | 11 July 1983 | 80 |
1984 | Sweden | Yvonne Ryding | 21 | 9 July 1984 | 81 |
1985 | Puerto Rico | Deborah Carthy-Deu | 19 | 15 July 1985 | 79 |
1986 | Venezuela | Bárbara Palacios | 22 | 21 July 1986 | 77 |
1987 | Chile | Cecilia Bolocco | 22 | 27 May 1987 | 68 |
1988 | Thailand | Porntip Nakhirunkanok | 19 | 24 May 1988 | 66 |
1989 | Netherlands | Angela Visser | 22 | 23 May 1989 | 76 |
1990 | Norway | Mona Grudt | 19 | 15 April 1990 | 71 |
1991 | Mexico | Lupita Jones | 23 | 17 May 1991 | 73 |
1992 | Namibia | Michelle McLean | 19 | 9 May 1992 | 78 |
1993 | Puerto Rico | Dayanara Torres | 18 | 21 May 1993 | 79 |
1994 | India | Sushmita Sen | 18 | 21 May 1994 | 77 |
1995 | United States | Chelsi Smith | 21 | 12 May 1995 | 82 |
1996 | Venezuela | Alicia Machado | 19 | 17 May 1996 | 79 |
1997 | United States | Brook Lee | 26 | 16 May 1997 | 74 |
1998 | Trinidad and Tobago | Wendy Fitzwilliam | 25 | 12 May 1998 | 81 |
1999 | Botswana | Mpule Kwelagobe | 19 | 26 May 1999 | 84 |
2000 | India | Lara Dutta | 22 | 12 May 2000 | 79 |
2001 | Puerto Rico | Denise Quiñones | 20 | 11 May 2001 | 77 |
2002 | Russia | Oxana Fedorova | 24 | 29 May 2002 | 75 |
Panama | Justine Pasek | 23 | 24 September 2002 | 73 | |
2003 | Dominican Republic | Amelia Vega | 18 | 3 June 2003 | 71 |
2004 | Australia | Jennifer Hawkins | 20 | 1 June 2004 | 80 |
2005 | Canada | Natalie Glebova | 23 | 31 May 2005 | 81 |
2006 | Puerto Rico | Zuleyka Rivera | 18 | 23 July 2006 | 86 |
2007 | Japan | Riyo Mori | 20 | 28 May 2007 | 77 |
2008 | Venezuela | Dayana Mendoza | 22 | 14 July 2008 | 80 |
2009 | Stefanía Fernández | 18 | 23 August 2009 | 83 | |
2010 | Mexico | Ximena Navarrete | 22 | 23 August 2010 | |
2011 | Angola | Leila Lopes | 25 | 12 September 2011 | 89 |
2012 | United States | Olivia Culpo | 20 | 19 December 2012 | |
2013 | Venezuela | Gabriela Isler | 25 | 9 November 2013 | 86 |
2014 | Colombia | Paulina Vega | 22 | 25 January 2015 | 88 |
2015 | Philippines | Pia Wurtzbach | 26 | 20 December 2015 | 80 |
2016 | France | Iris Mittenaere | 24 | 30 January 2017 | 86 |
2017 | South Africa | Demi-Leigh Nel-Peters | 22 | 26 November 2017 | 92 |
2018 | Philippines | Catriona Gray | 24 | 17 December 2018 | 94 |
2019 | South Africa | Zozibini Tunzi | 26 | 8 December 2019 | 90 |
2020 | Mexico | Andrea Meza | 26 | 16 May 2021 | 74 |
2021 | India | Harnaaz Sandhu | 21 | 13 December 2021 | 80 |
2022 | United States | R'Bonney Gabriel | 28 | 14 January 2023 | 83 |
2023 | Nicaragua | Sheynnis Palacios | 23 | 18 November 2023 | 84 |
Mataifa yaliyopata ushindi kwa idadi
[hariri | hariri chanzo]Nchi | Idadi ya Ushindi | Mwaka |
---|---|---|
United States | 9 | 1954, 1956, 1960, 1967, 1980, 1995, 1997, 2012, 2022 |
Venezuela | 7 | 1979, 1981, 1986, 1996, 2008, 2009, 2013 |
Puerto Rico | 5 | 1970, 1985, 1993, 2001, 2006 |
Philippines | 4 | 1969, 1973, 2015, 2018 |
India | 3 | 1994, 2000, 2021 |
Mexico | 1991, 2010, 2020 | |
South Africa | 1978, 2017, 2019 | |
Sweden | 1955, 1966, 1984 | |
France | 2 | 1953, 2016 |
Colombia | 1958, 2014 | |
Japan | 1959, 2007 | |
Canada | 1982, 2005 | |
Australia | 1972, 2004 | |
Trinidad and Tobago | 1977, 1998 | |
Thailand | 1965, 1988 | |
Finland | 1952, 1975 | |
Brazil | 1963, 1968 | |
Nicaragua | 1 | 2023 |
Angola | 2011 | |
Dominican Republic | 2003 | |
Panama | 2002 | |
Russia | 2002 | |
Botswana | 1999 | |
Namibia | 1992 | |
Norway | 1990 | |
Netherlands | 1989 | |
Chile | 1987 | |
New Zealand | 1983 | |
Israel | 1976 | |
Spain | 1974 | |
Lebanon | 1971 | |
Greece | 1964 | |
Argentina | 1962 | |
Germany | 1961 | |
Peru | 1957 |