Daisuke Ichikawa
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daisuke Ichikawa | |||||||||||||||||||||||||||||||||||||
Date of birth | May 14, 1980 | |||||||||||||||||||||||||||||||||||||
Place of birth | Shizuoka, Shizuoka, Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1996–1997 | Shimizu S-Pulse | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1997–2010 | Shimizu S-Pulse | 325 | (12) | |||||||||||||||||||||||||||||||||||
2011 | Ventforet Kofu | 22 | (0) | |||||||||||||||||||||||||||||||||||
2012 | Mito HollyHock | 32 | (1) | |||||||||||||||||||||||||||||||||||
2013–2014 | Fujieda MYFC | 14 | (0) | |||||||||||||||||||||||||||||||||||
2015 | FC Imabari | 1 | (0) | |||||||||||||||||||||||||||||||||||
2016 | Vanraure Hachinohe | 20 | (2) | |||||||||||||||||||||||||||||||||||
Total | 414 | (15) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
1998–2002 | Japan | 10 | (0) | |||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Daisuke Ichikawa (市川 大祐, Ichikawa Daisuke, born May 14, 1980) is a former Japanese football player. He played for the Japan national team.
Biography
[change | change source]Ichikawa is a product of Shimizu S-Pulses youth system. He played as right side-back and right midfielder. He made his J1 League debut on March 21, 1998 against Consadole Sapporo. He scored his first league goal against on November 14, 1998 against JEF United Ichihara. He was still a high school student at that time. He was instrumental in Shimizu winning the second stage of 1999 J1 League, the 1999–00 Asian Cup Winners' Cup and the 2001 Emperor's Cup. The side attack from Ichikawa on the right and Alessandro Santos on the left was Shimizu's main weapon during the period. He left the club end of 2010 season. Toward end of his career, he played for Ventforet Kofu (2011), Mito HollyHock (2012), Fujieda MYFC (2013–14), FC Imabari (2015) and Vanraure Hachinohe (2016). He retired end of 2016 season.
Ichikawa represented Japan national team at several underage levels. He made his first full international debut on April 1, 1998 against South Korea when he was 17 year and 322 days old, which made him the youngest player who represented Japan. Ichikawa was short-listed for the 1998 World Cup, but national coach Takeshi Okada dropped him together with Kazuyoshi Miura and Tsuyoshi Kitazawa at the final training camp in Nyon, Switzerland.
In March 2002, he was elected Japan for the first time in 4 years by Philippe Troussier. He was also chosen for the 2002 World Cup finals and played three games. Against Tunisia in the group stage, his cross was met by Hidetoshi Nakata who headed home to score Japan's second goal. He was capped 10 times without scoring between 1998 and 2002.
Statistics
[change | change source]Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1997 | Shimizu S-Pulse | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
1998 | 20 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | |||
1999 | 22 | 0 | 3 | 1 | 4 | 0 | - | 29 | 1 | |||
2000 | 26 | 2 | 4 | 0 | 6 | 1 | - | 36 | 3 | |||
2001 | 30 | 2 | 1 | 0 | 2 | 0 | - | 33 | 2 | |||
2002 | 30 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 37 | 1 | ||
2003 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 0 | ||
2004 | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | 0 | |||
2005 | 34 | 0 | 3 | 1 | 5 | 0 | - | 42 | 1 | |||
2006 | 31 | 1 | 3 | 0 | 5 | 0 | - | 39 | 1 | |||
2007 | 33 | 4 | 3 | 1 | 6 | 1 | - | 42 | 6 | |||
2008 | 27 | 0 | 2 | 0 | 5 | 0 | - | 34 | 0 | |||
2009 | 25 | 1 | 5 | 0 | 5 | 0 | - | 35 | 1 | |||
2010 | 21 | 0 | 2 | 0 | 4 | 0 | - | 27 | 0 | |||
2011 | Ventforet Kofu | J1 League | 22 | 0 | 0 | 0 | 1 | 0 | - | 23 | 0 | |
2012 | Mito HollyHock | J2 League | 32 | 1 | 1 | 0 | - | - | 33 | 1 | ||
2013 | Fujieda MYFC | Football League | 8 | 0 | 1 | 0 | - | - | 9 | 0 | ||
2014 | J3 League | 6 | 0 | 1 | 0 | - | - | 7 | 0 | |||
2015 | FC Imabari | Regional Leagues | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
2016 | Vanraure Hachinohe | Football League | 20 | 2 | 0 | 0 | - | - | 20 | 2 | ||
Country | Japan | 414 | 15 | 34 | 3 | 45 | 2 | 2 | 0 | 495 | 20 | |
Total | 414 | 15 | 34 | 3 | 45 | 2 | 2 | 0 | 495 | 20 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 1 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 9 | 0 |
Total | 10 | 0 |
References
[change | change source]- ↑ Daisuke Ichikawa at National-Football-Teams.com
- ↑ Daisuke Ichikawa at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
[change | change source]- Daisuke Ichikawa at Soccerway.com
- Daisuke Ichikawa at WorldFootball.net
- Daisuke Ichikawa at National-Football-Teams.com
- Daisuke Ichikawa at kicker (in German)
- Daisuke Ichikawa at FBref.com
- 1980 births
- Living people
- Footballers from Shizuoka Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- J3 League players
- Shimizu S-Pulse players
- Ventforet Kofu players
- Mito HollyHock players
- Fujieda MYFC players
- FC Imabari players
- Vanraure Hachinohe players
- 2002 FIFA World Cup players