Bruno N'Gotty
Appearance
Personal information | |||
---|---|---|---|
Full name | Bruno Ngotty[1] | ||
Date of birth | [2] | 10 June 1971||
Place of birth | Lyon, France | ||
Height | 1.85 m (6 ft 1 in)[3] | ||
Position(s) | Centre-back[4] | ||
Youth career | |||
Lyon | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1995 | Lyon | 237 | (13) |
1995–1998 | Paris Saint-Germain | 80 | (7) |
1998–2000 | A.C. Milan | 34 | (1) |
1999 | → Venezia (loan) | 16 | (0) |
2000–2002 | Marseille | 32 | (0) |
2001–2002 | → Bolton Wanderers (loan) | 14 | (0) |
2002–2006 | Bolton Wanderers | 134 | (5) |
2006–2007 | Birmingham City | 25 | (1) |
2007–2009 | Leicester City | 38 | (0) |
2008 | → Hereford United (loan) | 8 | (0) |
2011 | l’AS Lattes | 0 | (0) |
Total | 618 | (27) | |
National team | |||
1994–1997 | France | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Bruno Ngotty (born 10 June 1971) is a French former professional footballer. He played as a centre-back from 1988 until 2008, however he came out of retirement briefly in 2011.
Career statistics
[change | change source]Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lyon | 1988–89[5] | Division 2 | 30 | 1 | 0 | 0 | 30 | 1 | ||||
1989–90[5] | Division 1 | 27 | 0 | 0 | 0 | 27 | 0 | |||||
1990–91[5] | Division 1 | 37 | 2 | 0 | 0 | 37 | 2 | |||||
1991–92[5] | Division 1 | 36 | 1 | 3[a] | 0 | 39 | 1 | |||||
1992–93[5] | Division 1 | 36 | 3 | 0 | 0 | 36 | 3 | |||||
1993–94[5] | Division 1 | 36 | 3 | 0 | 0 | 36 | 3 | |||||
1994–95[5][6] | Division 1 | 35 | 3 | 1 | 0 | 0 | 0 | 36 | 3 | |||
Total | 237 | 13 | 1 | 0 | 3 | 0 | 241 | 13 | ||||
Paris Saint-Germain | 1995–96[5][6] | Division 1 | 24 | 1 | 0 | 0 | 7[b] | 1 | 31 | 2 | ||
1996–97[5][6][7] | Division 1 | 30 | 4 | 1 | 0 | 9[c] | 0 | 39 | 4 | |||
1997–98[5][6] | Division 1 | 26 | 2 | 2 | 0 | 6[d] | 1 | 34 | 3 | |||
Total | 80 | 7 | 3 | 0 | 21 | 2 | 104 | 9 | ||||
A.C. Milan | 1998–99[8] | Serie A | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 1 |
1999–2000[8] | Serie A | 9 | 0 | 1 | 0 | 0 | 0 | 3[e] | 0 | 13 | 0 | |
Total | 34 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 42 | 1 | ||
Venezia (loan) | 1999–2000[9] | Serie A | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Marseille | 2000–01[5][10] | Division 1 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 0 |
2001–02[5] | Division 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | ||
Bolton Wanderers | 2001–02[11] | Premier League | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 1 |
2002–03[12] | Premier League | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | |
2003–04[13] | Premier League | 33 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 39 | 4 | |
2004–05[14] | Premier League | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | |
2005–06[15] | Premier League | 29 | 0 | 2 | 0 | 1 | 0 | 7[a] | 1 | 39 | 1 | |
Total | 148 | 5 | 7 | 0 | 10 | 1 | 7 | 1 | 172 | 7 | ||
Birmingham City | 2006–07[16] | Championship | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 2 |
Leicester City | 2007–08[17] | Championship | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 43 | 0 |
2008–09[18] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 43 | 0 | ||
Hereford United (loan) | 2008–09[18] | League One | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Career total | 618 | 27 | 19 | 1 | 19 | 1 | 34 | 3 | 690 | 32 |
- ↑ 1.0 1.1 Appearances in UEFA Cup
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ Eight appearances in UEFA Cup Winners' Cup, one in UEFA Super Cup
- ↑ Appearances in UEFA Champions League
- ↑ Two appearances in UEFA Champions League, one in Supercoppa Italiana
Honours
[change | change source]Paris Saint-Germain
- Coupe de France: 1997–98[source?]
- Coupe de la Ligue: 1997–98[source?]
- Trophée des Champions: 1995[source?]
- UEFA Cup Winners' Cup: 1995–96[source?]
A.C. Milan
Bolton Wanderers
- Football League Cup runner-up: 2003–04[19]
References
[change | change source]- ↑ "Bridge Asset France". BFM Verif (in French). NextInteractive. Archived from the original on 30 March 2021. Retrieved 30 March 2021.
"Bruno Ngotty". BFM Business (in French). NextInteractive. Retrieved 30 March 2021. - ↑ "Bruno N'Gotty: Overview". ESPN. Retrieved 30 March 2021.
- ↑ "Bruno N'Gotty: Overview". Premier League. Retrieved 30 March 2021.
- ↑ "Bruno N'Gotty". Barry Hugman's Footballers.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 "Bruno NGotty". L'Équipe. Retrieved 8 January 2018.
- ↑ 6.0 6.1 6.2 6.3 "Bruno N'Gotty". Ligue de Football Professionnelle. Retrieved 8 January 2018.
- ↑ Stokkermans, Karel (4 June 2015). "Super Cup 1996". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 8 January 2018.
- ↑ 8.0 8.1 "Tutte le partite giocate da Bruno N'Gotty" [All matches played by Bruno N'Gotty]. magliarossonera.it (in Italian). Retrieved 8 January 2018. Appearances by competition via Seleziona una competizione button.
- ↑ "Bruno N'Gotty: Coupe de France". worldfootball.net. Retrieved 8 January 2018.
- ↑ "Bruno N'Gotty: Club matches: Serie A". worldfootball.net. Retrieved 8 January 2018.
"Bruno N'Gotty: Club matches: Coppa Italia". worldfootball.net. Retrieved 8 January 2018. - ↑ "Games played by Bruno N'Gotty in 2001/2002". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2002/2003". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2003/2004". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2004/2005". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2005/2006". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2006/2007". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Games played by Bruno N'Gotty in 2007/2008". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ 18.0 18.1 "Games played by Bruno N'Gotty in 2008/2009". Soccerbase. Centurycomm. Retrieved 8 January 2017.
- ↑ "Boro lift Carling Cup". BBC Sport. 29 February 2004. Retrieved 26 March 2024.