Barjols
Appearance
Barjols | |
---|---|
Coordinates: 43°33′32″N 6°00′29″E / 43.5589°N 6.0081°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Var |
Arrondissement | Brignoles |
Canton | Saint-Maximin-la-Sainte-Baume |
Intercommunality | Provence Verdon |
Government | |
• Mayor (2020–2026) | Cathy Venturino-Gabelle |
Area 1 | 30.06 km2 (11.61 sq mi) |
Population (Jan. 2019)[1] | 2,990 |
• Density | 99/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 83012 /83670 |
Elevation | 183–473 m (600–1,552 ft) (avg. 259 m or 850 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Barjols is a commune of 2,975 people (2018). It is in Provence-Alpes-Côte d'Azur in the Var department in southeast France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.