San Andres, Catanduanes
Appearance
San Andres | |
---|---|
Baley na Filipinas | |
Lokasyon na San Andres | |
13°35′46″N 124°5′57″E [1] | |
Dalin | Filipinas |
Barangay | 38 |
Kaawang | |
• Katiponan | 167.31 km2 (64.60 sq mi) |
Elebasyon | 80 m (260 ft) |
Bilang na too (Mayo 1, 2020)[2] | |
• Katiponan | 38,480 |
• Densidad | 230/km2 (600/sq mi) |
Economia | |
• Clase | kumatlo ya klase ya baley |
• Ingresos | ₱145,645,411.0763,386,900.5574,047,824.8080,842,007.4592,035,068.69101,307,641.44111,788,532.40120,179,010.90131,691,966.24156,960,441.77 (2020) |
• Activos | ₱386,127,710.2788,519,144.2985,136,403.42106,573,924.02137,798,851.21180,929,755.11244,918,232.34296,224,190.38363,615,150.16406,011,854.32477,460,538.00 (2020) |
• Pasivos | ₱116,027,459.5930,265,457.1531,081,365.3738,369,044.8665,203,085.6764,392,510.3198,482,824.1691,291,720.39105,472,062.0838,668,254.4290,189,099.74 (2020) |
• Gastos | ₱144,638,979.9259,083,289.1768,282,945.3774,893,671.5682,298,143.1380,106,854.6191,826,096.1795,775,533.32113,441,553.16139,678,431.63 (2020) |
Kodigo na postal | 4810 |
Kodigo na lugar | 52 |
Website |
www |
Say San Andres et kumatlo ya klase ya baley ed luyag na Catanduanes, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 38,480 totoo tan 8,843 abong. Walay kabaleg tan sukat to ya 167.31 sq. km. Say zip code to et 4810.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Agojo
- Alibuag
- Asgad (Juan M. Alberto)
- Bagong Sirang
- Barihay
- Batong Paloway
- Belmonte (Poblacion)
- Bislig
- Bon-ot
- Cabungahan
- Cabcab
- Carangag
- Catagbacan
- Codon
- Comagaycay
- Datag
- Divino Rostro (Poblacion)
- Esperanza (Poblacion)
- Hilawan
- Lictin
- Lubas
- Manambrag
- Mayngaway
- Palawig
- Puting Baybay
- Rizal
- Salvacion (Poblacion)
- San Isidro
- San Jose
- San Roque (Poblacion)
- San Vicente
- Santa Cruz (Poblacion)
- Sapang Palay (Poblacion)
- Tibang
- Timbaan
- Tominawog
- Wagdas (Poblacion)
- Yocti
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 5,783 | — |
1918 | 9,080 | +3.05% |
1939 | 14,398 | +2.22% |
1948 | 17,370 | +2.11% |
1960 | 19,083 | +0.79% |
1970 | 23,885 | +2.27% |
1975 | 24,848 | +0.80% |
1980 | 25,072 | +0.18% |
1990 | 26,727 | +0.64% |
1995 | 30,242 | +2.34% |
2000 | 31,463 | +0.85% |
2007 | 33,781 | +0.99% |
2010 | 35,779 | +2.11% |
2015 | 36,779 | +0.53% |
2020 | 38,480 | +0.89% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region V (Bicol Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region V (Bicol Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region V (Bicol Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.