Eastern Samar
Appearance
Eastern Samar | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Eastern Samar | |||
11°40′12″N 125°25′12″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Hunyo 19, 1965 | ||
Kabesera | Borongan | ||
Barangay | 597 | ||
Gobiyerno | |||
• Pangulo | Ben Evardone | ||
Kaawang | |||
• Katiponan | 4,660.47 km2 (1,799.42 sq mi) | ||
Elebasyon | 16 m (52 ft) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 477,168 | ||
• Densidad | 100/km2 (270/sq mi) | ||
Economia | |||
• Clase | kumadua ya klase a luyag | ||
• Ingresos | ₱1,458,546,807.39673,343,596.95745,728,904.55827,573,143.90960,353,224.271,042,801,629.641,165,339,978.051,283,425,622.82 (2020) | ||
• Activos | ₱4,782,671,764.70708,262,012.35656,381,098.87867,748,981.731,175,284,402.971,618,669,297.452,498,991,527.403,142,307,623.034,232,717,438.39 (2020) | ||
• Pasivos | ₱1,448,225,523.30237,396,174.51171,814,909.12236,644,538.73345,717,498.20504,611,496.36835,002,115.921,114,803,526.211,176,116,441.71 (2020) | ||
• Gastos | ₱1,178,039,085.89495,968,636.35541,211,261.31573,963,518.91631,072,472.77645,982,033.11 (2020) | ||
Kodigo na postal | 6800–6822 | ||
Kodigo na lugar | 55 | ||
Website |
www |
Say Eastern Samar et kumadua ya klase a luyag ed rehiyon na Eastern Visayas, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 477,168 totoo tan 105,653 abong. Walay kabaleg tan sukat to ya 4,660.47 sq. km. Say kodigo telefono +63 (0)55. Say kapital to et Borongan.
Saray siyudad san baley
[dumaen | dumaen so pinanlapuan]Say Eastern Samar walay 22 ya baley san 1 ya siyudad.
Siyudad
[dumaen | dumaen so pinanlapuan]Saray baley
[dumaen | dumaen so pinanlapuan]Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 79,645 | — |
1918 | 117,348 | +2.62% |
1939 | 154,347 | +1.31% |
1948 | 197,734 | +2.79% |
1960 | 237,747 | +1.55% |
1970 | 271,000 | +1.32% |
1975 | 287,149 | +1.17% |
1980 | 320,637 | +2.23% |
1990 | 329,335 | +0.27% |
1995 | 362,324 | +1.80% |
2000 | 375,822 | +0.79% |
2007 | 405,114 | +1.04% |
2010 | 428,877 | +2.10% |
2015 | 467,160 | +1.64% |
2020 | 477,168 | +0.42% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VIII (Eastern Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.easternsamar .gov .ph