Yoshiro Maeda (Japanese: 前田吉朗, Maeda Yoshirō, born October 31, 1981) is a Japanese mixed martial artist who currently competes in DEEP's flyweight division, and formerly fought in DEEP's bantamweight division, the latter of which he is a former champion, recently losing the title to Daiki Hata who is still the reigning champion. With a professional career spanning 10 years, Maeda has competed in notable Japanese promotions such as Pancrase, PRIDE FC and DREAM, as well as the WEC in America.
Yoshiro Maeda | |
---|---|
Born | Takamatsu, Kagawa, Japan[1] | October 31, 1981
Native name | 前田 吉朗 |
Other names | Hitman from Naniwa |
Nationality | Japanese |
Height | 5 ft 7 in (1.70 m) |
Weight | 125 lb (57 kg; 8.9 st) |
Division | Bantamweight Flyweight (2014–present) |
Style | MMA, Hybrid martial arts |
Fighting out of | Osaka, Japan |
Team | Pancrase Inagakigumi |
Years active | 2002–present |
Mixed martial arts record | |
Total | 61 |
Wins | 39 |
By knockout | 15 |
By submission | 8 |
By decision | 15 |
By disqualification | 1 |
Losses | 19 |
By knockout | 9 |
By submission | 6 |
By decision | 4 |
Draws | 3 |
Other information | |
Mixed martial arts record from Sherdog |
Mixed martial arts career
editEarly career
editGoing 0–1–2 as an amateur in 2002, Maeda made his professional debut in 2003 with a second round technical submission of Shigeyuki Umeki. Between his pro debut and 2005, Maeda racked a record of 17–2–1, with wins coming under the Pancrase and DEEP banners.
World Extreme Cagefighting
editFollowing a drop in weight to the bantamweight division, Maeda debuted in the WEC with a first-round KO due to a kick to the body against King of the Cage champion, Charlie Valencia. With this win, Maeda was given a title shot against bantamweight champion, Miguel Torres.[2][3] In a back and forth battle, both men landed hard shots on the feet and exchanged submission attempts on the ground. Maeda would lose due to doctor stoppage in the third round due to severe swelling of his right eye.[4] The fight earned Fight of the Night honors.[5]
Maeda would then face BJJ black belt, Rani Yahya, in a catchweight bout of 137 pounds at WEC 36.[6] Maeda lost by submission due to a guillotine choke in the first round. Following this loss, Maeda would be released from his WEC contract after going 1–2 in the promotion.
DREAM
editIn his first bout under the DREAM banner, Maeda defeated Micah Miller by unanimous decision.[7] Followed by a controversial first-round KO loss to Hiroyuki Takaya, he rebounded with a win over former WEC champion Chase Beebe. Once again, Maeda would lose by KO, this time to former WEC champion Cole Escovedo.[8] Maeda is 0-4 within DREAM since his loss to Escovedo in 2010.
World Victory Road
editYoshiro Maeda fought former Sengoku featherweight champion, Masanori Kanehara, in December 2010.[9] Maeda won by first-round TKO.[10]
Championships and accomplishments
editMixed martial arts
edit- Deep
- Deep Bantamweight Championship (one time; former)
- One successful title defense
- 2005 Deep Bantamweight Championship Tournament Runner Up
- Pancrase
- King of Pancrase Featherweight Championship (one time; former)
- One successful title defense
- 2006 King of Pancrase Featherweight Championship Tournament Winner[11]
- 2003 Pancrase Neo Blood Featherweight Tournament Winner[11]
- World Extreme Cagefighting
- Fight of the Night (One time) vs. Miguel Torres
Mixed martial arts record
edit59 matches | 38 wins | 18 losses |
By knockout | 15 | 8 |
By submission | 7 | 6 |
By decision | 15 | 4 |
By disqualification | 1 | 0 |
Draws | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 39–19–5 | Mitsuhisa Sunabe | Decision (unanimous) | Rizin 32 | November 20, 2021 | 3 | 5:00 | Okinawa, Japan | Catchweight (129 lb) bout. |
Loss | 38–19–5 | Tatsuro Taira | Technical Submission (rear-naked choke) | Shooto 0320 | March 20, 2021 | 1 | 1:01 | Tokyo, Japan | Bantamweight bout. |
Loss | 38–18–5 | Ryuya Fukuda | TKO (Punches) | Shooto 0712 | July 12, 2020 | 3 | 4:57 | Osaka, Japan | For the Shooto Interim Flyweight Title. |
Win | 38–17–5 | Payoongsak Singchalad | Submission (Rear naked choke) | DEEP & Pancrase Osaka | November 17, 2019 | 1 | 3:18 | Osaka, Japan | |
Win | 37–17–5 | Koki Naito | Decision (split) | Shooto 30th Anniversary Tour 5th Round: In Osaka | June 30, 2019 | 3 | 5:00 | Osaka, Japan | |
Loss | 36–17–5 | Kiyotaka Shimizu | TKO (punches) | Shooto 1/27 at Korakuen Hall: 30th Anniversary Tour | January 27, 2019 | 1 | 4:37 | Tokyo, Japan | |
Win | 36–16–5 | Tadaaki Yamamoto | Decision (unanimous) | Shooto: Professional Shooto 6/17 in Osaka | June 17, 2018 | 3 | 5:00 | Osaka, Japan | |
Win | 35–16–5 | Young Han Kim | KO (punches) | Shooto: Professional Shooto 6/25 in Osaka | June 25, 2017 | 1 | 0:54 | Osaka, Japan | Catchweight (129 lb) bout. |
Loss | 34–16–5 | Hayato Ishii | Decision (unanimous) | Shooto: Professional Shooto 1/29 | January 29, 2017 | 3 | 5:00 | Tokyo, Japan | |
Win | 34–15–5 | Kosuke Suzuki | Submission (rear-naked choke) | Shooto: Mobstyles Presents Fight & Mosh | April 23, 2016 | 2 | 2:43 | Urayasu, Chiba, Japan | |
Win | 33–15–5 | Takaki Soya | Decision (unanimous) | Vale Tudo Japan - VTJ 7th | September 13, 2015 | 3 | 5:00 | Urayasu, Chiba, Japan | |
Win | 32–15–5 | Kentaro Watanabe | Decision (unanimous) | Vale Tudo Japan - VTJ in Osaka | June 21, 2015 | 3 | 5:00 | Osaka, Japan | |
Win | 31–15–5 | Haruo Ochi | Decision (majority) | Deep - Dream Impact 2014: Omisoka Special | December 31, 2014 | 3 | 5:00 | Saitama, Japan | |
Loss | 30–15–5 | Yuki Motoya | Submission (armbar) | Deep - 67 Impact | June 22, 2014 | 1 | 4:59 | Tokyo, Japan | |
Loss | 30–14–5 | Ryuichi Miki | Decision (unanimous) | Vale Tudo Japan - VTJ 4th | February 23, 2014 | 3 | 5:00 | Tokyo, Japan | |
Draw | 30–13–5 | Mamoru Yamaguchi | Draw (majority) | Deep - Tribe Tokyo Fight | October 20, 2013 | 3 | 5:00 | Tokyo, Japan | Flyweight debut. |
Loss | 30–13–4 | Daiki Hata | TKO (punches) | DEEP: 62nd Impact | April 26, 2013 | 2 | 1:41 | Tokyo, Japan | Lost Deep Bantamweight Championship. |
Loss | 30–12–4 | Bibiano Fernandes | Technical Submission (triangle choke) | Dream 18 | December 31, 2012 | 1 | 1:46 | Tokyo, Japan | |
Win | 30–11–4 | Tatsumitsu Wada | Submission (rear-naked choke) | Deep: 59th Impact | August 18, 2012 | 3 | 2:32 | Tokyo, Japan | Defended Deep Bantamweight Championship. |
Win | 29–11–4 | Takafumi Otsuka | Submission (rear-naked choke) | Deep: 57th Impact | February 18, 2012 | 2 | 3:13 | Tokyo, Japan | Won Deep Bantamweight Championship. |
Loss | 28–11–4 | Hiroshi Nakamura | Decision (majority) | Deep: Cage Impact 2011 in Tokyo, 2nd Round | October 29, 2011 | 3 | 5:00 | Tokyo, Japan | |
Loss | 28–10–4 | Hideo Tokoro | TKO (corner stoppage) | Dream: Fight for Japan! | May 29, 2011 | 2 | 0:23 | Saitama, Saitama, Japan | DREAM Bantamweight Grand Prix Quarterfinal. |
Win | 28–9–4 | Masanori Kanehara | TKO (punches) | World Victory Road Presents: Soul of Fight | December 30, 2010 | 1 | 1:27 | Tokyo, Japan | Featherweight bout. |
Win | 27–9–4 | Takafumi Otsuka | Decision (majority) | Deep: 50 Impact | October 24, 2010 | 3 | 5:00 | Tokyo, Japan | |
Loss | 26–9–4 | Kenji Osawa | Decision (split) | Dream 14 | May 29, 2010 | 3 | 5:00 | Saitama, Saitama, Japan | Return to Bantamweight. |
Loss | 26–8–4 | Cole Escovedo | KO (head kick) | Dream 13 | March 22, 2010 | 1 | 2:29 | Yokohama, Japan | |
Win | 26–7–4 | Chase Beebe | Submission (rear-naked choke) | Dream 12 | October 25, 2009 | 1 | 3:26 | Osaka, Japan | |
Win | 25–7–4 | Kleber Koike Erbst | DQ (groin shot) | Deep: Osaka Impact | August 30, 2009 | 1 | 4:00 | Osaka, Japan | |
Loss | 24–7–4 | Hiroyuki Takaya | TKO (punches) | Dream 9 | May 26, 2009 | 1 | 9:39 | Yokohama, Japan | DREAM Featherweight Grand Prix Quarterfinal. |
Win | 24–6–4 | Micah Miller | Decision (unanimous) | Dream 7 | Mar 8, 2009 | 2 | 5:00 | Saitama, Saitama, Japan | DREAM Featherweight Grand Prix Opening Round. Return to Featherweight. |
Loss | 23–6–4 | Rani Yahya | Submission (guillotine choke) | WEC 36: Faber vs. Brown | November 5, 2008 | 1 | 3:30 | Hollywood, Florida, United States | Catchweight (137 lb) bout; Yahya missed weight. |
Loss | 23–5–4 | Miguel Torres | TKO (doctor stoppage) | WEC 34: Faber vs. Pulver | June 1, 2008 | 3 | 5:00 | Sacramento, California, United States | For the WEC Bantamweight Championship. Fight of the Night. |
Win | 23–4–4 | Charlie Valencia | KO (kick to the body) | WEC 32: Condit vs. Prater | February 13, 2008 | 1 | 2:29 | Rio Rancho, New Mexico, United States | Bantamweight debut. |
Draw | 22–4–4 | Kim Jong-Man | Draw | Deep: Protect Impact 2007 | December 22, 2007 | 3 | 5:00 | Osaka, Japan | |
Win | 22–4–3 | Johnny Frachey | TKO (kicks and punches) | Pancrase: Rising 6 | September 5, 2007 | 1 | 3:38 | Tokyo, Japan | |
Win | 21–4–3 | Danny Batten | Decision (unanimous) | Pancrase: Rising 4 | April 27, 2007 | 3 | 5:00 | Tokyo, Japan | Defended the Pancrase Featherweight Championship. |
Win | 20–4–3 | Manabu Inoue | TKO (punches) | Pancrase: Rising 1 | February 4, 2007 | 1 | 4:36 | Osaka, Japan | |
Loss | 19–4–3 | Joe Pearson | Submission (guillotine choke) | Pride - Bushido 13 | November 5, 2006 | 1 | 0:54 | Yokohama, Kanagawa, Japan | |
Win | 19–3–3 | Daiki Hata | Decision (split) | Pancrase: Blow 6 | August 27, 2006 | 3 | 5:00 | Yokohama, Kanagawa, Japan | Won the inaugural Pancrase Featherweight Championship. |
Win | 18–3–3 | Atsushi Yamamoto | KO (flying knee) | Pancrase: Blow 5 | June 6, 2006 | 2 | 4:36 | Tokyo, Japan | |
Loss | 17–3–3 | Daiki Hata | TKO (punches) | Pancrase: Blow 2 | March 19, 2006 | 2 | 0:35 | Osaka, Japan | |
Loss | 17–2–3 | Masakazu Imanari | Submission (toe hold) | Deep: 22 Impact | December 2, 2005 | 3 | 1:31 | Tokyo, Japan | Deep Featherweight Tournament Final. For Deep Featherweight Championship. |
Win | 17–1–3 | Muangfahlek Kiatwichkien | KO (soccer kick) | Deep: 22 Impact | December 2, 2005 | 1 | 2:26 | Tokyo, Japan | Deep Featherweight Tournament Semifinal. |
Win | 16–1–3 | Tomomi Iwama | KO (head kick) | Deep: 21st Impact | October 28, 2005 | 1 | 0:32 | Tokyo, Japan | Deep Featherweight Tournament Quarterfinal. |
Win | 15–1–3 | Miki Shida | KO (punches) | Pancrase: Spiral 7 | September 4, 2005 | 3 | 2:17 | Osaka, Japan | |
Win | 14–1–3 | Colin Mannsur | TKO (punches) | Pancrase: Spiral 6 | July 31, 2005 | 1 | 2:43 | Tokyo, Japan | |
Loss | 13–1–3 | Charles Bennett | KO (punch) | Pride: Bushido 7 | May 22, 2005 | 1 | 1:55 | Osaka, Japan | Lightweight bout. |
Win | 13–0–3 | Takumi Murata | Submission (armbar) | Pancrase: Spiral 3 | April 10, 2005 | 1 | 4:16 | Osaka, Japan | |
Draw | 12–0–3 | Masakazu Imanari | Draw | Deep: 18th Impact | February 12, 2005 | 3 | 5:00 | Tokyo, Japan | |
Win | 12–0–2 | Minoru Tsuiki | KO (punch and kick) | Pancrase: Brave 12 | December 21, 2004 | 1 | 4:02 | Tokyo, Japan | |
Win | 11–0–2 | Fredson Paixão | Decision (unanimous) | Pancrase: Brave 7 | August 22, 2004 | 3 | 5:00 | Osaka, Japan | |
Win | 10–0–2 | Isamu Sugiuchi | KO (punch) | Pancrase: Brave 5 | May 28, 2004 | 1 | 1:32 | Tokyo, Japan | |
Win | 9–0–2 | Hiroshi Umemura | Submission (armbar) | Deep: 14th Impact | April 18, 2004 | 1 | 2:26 | Osaka, Japan | Catchweight (139 lb) bout. |
Win | 8–0–2 | Alexandre Freitas | TKO (flying knee and punches) | Pancrase: Brave 2 | February 15, 2004 | 2 | 0:25 | Osaka, Japan | |
Win | 7–0–2 | Baret Yoshida | KO (punches) | Pancrase - Hybrid 10 | November 30, 2003 | 1 | 1:29 | Tokyo, Japan | |
Win | 6–0–2 | Satoshi Watanabe | Decision (unanimous) | Pancrase - Hybrid 8 | October 4, 2003 | 2 | 5:00 | Osaka, Japan | Lightweight bout. |
Win | 5–0–2 | Miki Shida | Decision (unanimous) | Pancrase - 2003 Neo-Blood Tournament Second Round | July 27, 2003 | 2 | 5:00 | Tokyo, Japan | |
Win | 4–0–2 | Takahiro Sanehara | TKO (punches) | Pancrase - 2003 Neo-Blood Tournament Opening Round | July 27, 2003 | 2 | 1:06 | Tokyo, Japan | |
Win | 3–0–2 | Shinya Sato | Decision (majority) | Pancrase - Hybrid 7 | June 22, 2003 | 2 | 5:00 | Osaka, Japan | |
Win | 2–0–2 | Mitsuhisa Sunabe | Decision (unanimous) | Pancrase - Hybrid 5 | May 18, 2003 | 2 | 5:00 | Yokohama, Kanagawa, Japan | |
Win | 1–0–2 | Shigeyuki Umeki | Technical Submission (rear-naked choke) | Pancrase - Hybrid 2 | February 16, 2003 | 2 | 1:49 | Osaka, Japan | Featherweight debut. |
Mixed martial arts exhibition record
editRes. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Draw | 0–0–2 | Yasunori Yamada | Draw (time limit) | Pancrase - Spirit 6 | August 25, 2002 | 2 | 5:00 | Osaka, Japan | |
Draw | 0–0–1 | Mikio Takeuchi | Draw (time limit) | Pancrase - Spirit 4 | May 11, 2002 | 2 | 5:00 | Osaka, Japan |
See also
editReferences
edit- ^ "Yoshiro Maeda, Profile for Inagaki gumi".
- ^ "Miguel Torres vs. Yoshiro Maeda WEC title fight slated for June 1 (Exclusive)". MMAMania.com. April 14, 2008.
- ^ "Miguel Torres vs. Yoshiro Maeda WEC 34 fight hype (Video)". MMAMania.com. May 5, 2008.
- ^ "Faber Outslugs Pulver in Five-Round Classic at WEC 34; Torres Also Retains Belt". Cage Potato. May 6, 2008.
- ^ "Miguel Torres welcomes WEC rematch with Yoshiro Maeda". MMAJunkie.com. June 6, 2008.
- ^ "Yoshiro Maeda vs. Rani Yahya WEC fight booked for Hard Rock". MMAMania.com. August 20, 2008.
- ^ "Yoshiro Maeda vs. Micah Miller". tapology.com. March 8, 2009.
- ^ "Josh Barnett, Yoshiro Maeda vs. Cole Escovedo Announced for DREAM 13". mmafrenzy.com. March 12, 2010.
- ^ "WEC Veteran Yoshiro Maeda Vs. Masanori Kanehara Added To Sengoku: Soul Of Fight". Bleacher Report. December 17, 2010.
- ^ "HDNet Fights Video Vault: Masanori Kanehara vs. Yoshiro Maeda at "Soul of Fight"". MMAJunkie.com. February 23, 2011.
- ^ a b "Yoshiro Maeda". Retrieved 2023-08-29.