The men's 85 kilograms event at the 2014 Asian Games took place on 24 September 2014 at Moonlight Festival Garden Weightlifting Venue.[1]
Men's 85 kg at the 2014 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Moonlight Festival Garden Venue | |||||||||
Date | 24 September | |||||||||
Competitors | 15 from 13 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Schedule
editAll times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 24 September 2014 | 14:00 | Group B |
19:00 | Group A |
Records
editPrior to this competition, the existing world, Asian and Games records were as follows.
World Record | Snatch | Andrei Rybakou (BLR) | 187 kg | Chiang Mai, Thailand | 22 September 2007 | |
Clean & Jerk | Zhang Yong (CHN) | 218 kg | Ramat Gan, Israel | 25 April 1998 | ||
Total | Lu Yong (CHN) |
394 kg |
Beijing, China |
15 August 2008 | ||
Asian Record | Snatch | Lu Yong (CHN) | 180 kg | Beijing, China | 15 August 2008 | |
Clean & Jerk | Zhang Yong (CHN) | 218 kg | Ramat Gan, Israel | 25 April 1998 | ||
Total | Lu Yong (CHN) | 394 kg | Beijing, China | 15 August 2008 | ||
Games Record | Snatch | Vyacheslav Yershov (KAZ) | 175 kg | Doha, Qatar | 5 December 2006 | |
Clean & Jerk | Shahin Nassirinia (IRI) | 210 kg | Bangkok, Thailand | 11 December 1998 | ||
Total | Shahin Nassirinia (IRI) | 380 kg | Bangkok, Thailand | 11 December 1998 |
- Andrei Rybakou's world record was rescinded in 2016.
Results
edit- Legend
- NM — No mark
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Tian Tao (CHN) | A | 84.57 | 163 | 163 | 205 | 218 | 218 | 381 | ||||
Kianoush Rostami (IRI) | A | 84.66 | 166 | 172 | 172 | 208 | 208 | 380 | ||||
Ulugbek Alimov (UZB) | A | 83.24 | 160 | 164 | 164 | 200 | 205 | 205 | 369 | |||
4 | Rasoul Taghian (IRI) | A | 84.24 | 158 | 163 | 163 | 197 | 205 | 205 | 368 | ||
5 | Yerbol Meirmanov (KAZ) | A | 84.37 | 150 | 156 | 156 | 180 | 186 | 187 | 187 | 343 | |
6 | Inoýat Jumaýew (TKM) | A | 84.08 | 155 | 155 | 181 | 187 | 187 | 342 | |||
7 | Vikas Thakur (IND) | B | 84.72 | 140 | 145 | 148 | 148 | 170 | 179 | 179 | 327 | |
8 | Khalil Al-Hamqan (KSA) | B | 84.13 | 140 | 145 | 145 | 170 | 170 | 315 | |||
9 | Win Naing Tun (MYA) | B | 84.64 | 125 | 130 | 135 | 135 | 165 | 165 | 300 | ||
10 | Ali Abdulredha (KUW) | B | 84.05 | 115 | 125 | 125 | 151 | 157 | 157 | 282 | ||
11 | Muhammad Habib Asghar (PAK) | B | 84.93 | 121 | 126 | 126 | 151 | 151 | 277 | |||
12 | Mustafa Karmand (AFG) | B | 84.77 | 105 | 110 | 117 | 117 | 135 | 143 | 150 | 150 | 267 |
13 | Saeed Shabib Al-Dosari (QAT) | B | 83.92 | 90 | 96 | 101 | 101 | 112 | 120 | 123 | 123 | 224 |
— | Sa Jae-hyouk (KOR) | A | 82.66 | 165 | 171 | — | 171 | — | NM | |||
— | Jeong Tae-hong (KOR) | A | 84.80 | — | — | — | — | — | NM |
New records
editThe following records were established during the competition.
Clean & Jerk | 218 | Tian Tao (CHN) | GR |
Total | 381 | Tian Tao (CHN) | GR |
References
edit- ^ "Weightlifting Start List Package" (PDF). International Weightlifting Federation. 18 September 2014. Retrieved 19 September 2014.