Uzbekistan at the Asian Games

Uzbekistan first competed at the Asian Games in 1994 (Summer) and 1996 (Winter).

Uzbekistan at the
Asian Games
IOC codeUZB
NOCNational Olympic Committee of the Republic of Uzbekistan
Medals
Ranked 10th
Gold
104
Silver
138
Bronze
169
Total
411
Summer appearances
Winter appearances

Medals

edit
  Peach colour indicates best performance

Source:[1]

Games Gold Silver Bronze Total Rank
  1994 Hiroshima 11 12 19 42 5
  1998 Bangkok 6 22 12 40 10
  2002 Busan 15 12 24 51 5
  2006 Doha 11 14 15 40 7
  2010 Guangzhou 11 22 23 56 8
  2014 Incheon 9 14 22 45 11
  2018 Jakarta–Palembang 20 24 25 69 5
  2022 Hangzhou 22 18 31 71 5
Total 105 138 171 414 10

Medalists

edit
Medals by sport
Sport       Total
Medals by day
Day Date       Total
Medals by gender
Gender       Total Percentage

The following Uzbekistan competitors won medals at the Games.

Medal Name Sport Event Date

Medals by sport

edit
Sport Gold Silver Bronze Total
Athletics 13 19 15 47
Board games 1 3 2 6
Boxing 23 20 23 66
Canoeing 16 25 23 64
Cycling 3 2 1 6
Fencing 1 0 2 3
Football 1 0 1 2
Gymnastics 5 12 7 24
Judo 5 8 25 38
Karate 1 4 6 11
Kurash 9 3 5 17
Martial arts 1 1 3 5
Rowing 5 9 8 22
Shooting 1 3 4 8
Swimming 1 0 2 3
Taekwondo 2 8 6 16
Tennis 2 3 7 12
Water polo 0 1 1 2
Weightlifting 1 6 10 17
Wrestling 13 14 20 47
Wushu 0 1 0 1
Total 104 138 169 411

References

edit
  1. ^ "Team Uzbekistan - Profile | the 19th Asian Games".