Stephens County is a county located in the U.S. state of Texas. As of the 2020 census, its population was 9,101.[1] Its county seat is Breckenridge.[2] The county was created in 1858 and organized in 1876.[3] It was originally named Buchanan County, after U.S. President James Buchanan, but was renamed in 1861 for Alexander H. Stephens, the vice president of the Confederate States of America.
Stephens County | |
---|---|
Coordinates: 32°44′N 98°50′W / 32.74°N 98.84°W | |
Country | United States |
State | Texas |
Founded | 1876 |
Named for | Alexander H. Stephens |
Seat | Breckenridge |
Largest city | Breckenridge |
Area | |
• Total | 921 sq mi (2,390 km2) |
• Land | 897 sq mi (2,320 km2) |
• Water | 25 sq mi (60 km2) 2.7% |
Population (2020) | |
• Total | 9,101 |
• Density | 9.9/sq mi (3.8/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 25th |
Website | www |
Geography
editAccording to the U.S. Census Bureau, the county has a total area of 921 square miles (2,390 km2), of which 897 square miles (2,320 km2) are land and 25 square miles (65 km2) (2.7%) are covered by water.[4]
Major highways
editAdjacent counties
edit- Young County (north)
- Palo Pinto County (east)
- Eastland County (south)
- Shackelford County (west)
- Throckmorton County (northwest)
Demographics
editCensus | Pop. | Note | %± |
---|---|---|---|
1860 | 230 | — | |
1870 | 330 | 43.5% | |
1880 | 4,725 | 1,331.8% | |
1890 | 4,926 | 4.3% | |
1900 | 6,466 | 31.3% | |
1910 | 7,980 | 23.4% | |
1920 | 15,403 | 93.0% | |
1930 | 16,560 | 7.5% | |
1940 | 12,356 | −25.4% | |
1950 | 10,597 | −14.2% | |
1960 | 8,885 | −16.2% | |
1970 | 8,414 | −5.3% | |
1980 | 9,926 | 18.0% | |
1990 | 9,010 | −9.2% | |
2000 | 9,674 | 7.4% | |
2010 | 9,630 | −0.5% | |
2020 | 9,101 | −5.5% | |
U.S. Decennial Census[5] 1850–2010[6] 2010[7] 2020[8] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[9] | Pop 2010[7] | Pop 2020[8] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 7,861 | 7,289 | 6,256 | 81.26% | 75.69% | 68.74% |
Black or African American alone (NH) | 277 | 195 | 237 | 2.86% | 2.02% | 2.60% |
Native American or Alaska Native alone (NH) | 17 | 43 | 36 | 0.18% | 0.45% | 0.40% |
Asian alone (NH) | 27 | 31 | 60 | 0.28% | 0.32% | 0.66% |
Pacific Islander alone (NH) | 2 | 1 | 1 | 0.02% | 0.01% | 0.01% |
Other race alone (NH) | 2 | 0 | 27 | 0.02% | 0.00% | 0.30% |
Mixed race or Multiracial (NH) | 70 | 60 | 280 | 0.72% | 0.62% | 3.08% |
Hispanic or Latino (any race) | 1,418 | 2,011 | 2,204 | 14.66% | 20.88% | 24.22% |
Total | 9,674 | 9,630 | 9,101 | 100.00% | 100.00% | 100.00% |
As of the census[10] of 2000, 9,674 people, 3,661 households, and 2,591 families resided in the county. The population density was 11 people per square mile (4.2 people/km2). The 4,893 housing units averaged 6 units per square mile (2.3 units/km2). The racial makeup of the county was 86.89% White, 2.92% Black or African American, 0.35% Native American, 0.29% Asian, 0.02% Pacific Islander, 8.15% from other races, and 1.39% from two or more races. About 14.66% of the population was Hispanic or Latino of any race.
Of the 3,661 households, 31.20% had children under the age of 18 living with them, 57.30% were married couples living together, 9.90% had a female householder with no husband present, and 29.20% were not families. Around 26.40% of all households were made up of individuals, and 13.70% had someone living alone who was 65 years of age or older. The average household size was 2.47 and the average family size was 2.96.
In the county, the population was distributed as 24.40% under the age of 18, 9.10% from 18 to 24, 25.60% from 25 to 44, 23.20% from 45 to 64, and 17.70% who were 65 years of age or older. The median age was 39 years. For every 100 females, there were 103.30 males. For every 100 females age 18 and over, there were 103.00 males.
The median income for a household in the county was $29,583, and for a family was $35,293. Males had a median income of $26,421 versus $21,280 for females. The per capita income for the county was $15,475. About 12.60% of families and 15.60% of the population were below the poverty line, including 22.60% of those under age 18 and 10.40% of those age 65 or over.
Communities
editCity
edit- Breckenridge (county seat)
Unincorporated communities
editNotable people
edit- Jack Cox, businessman and politician
- Rupert N. Richardson, historian and president of Hardin-Simmons University[11]
Politics
editStephens County is a powerfully Republican county. In 2016, the Democrat for president, Hillary Clinton, received just 10% of the county's vote. The last Democrat to win the county in a presidential election was southerner Jimmy Carter, and the last Democrat to receive over 1,000 votes in the county was southerner Bill Clinton. The Democrat who has come closest to 1,000 votes since then is southerner Al Gore, who got 811 votes.[12]
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 3,385 | 88.96% | 397 | 10.43% | 23 | 0.60% |
2016 | 3,034 | 87.44% | 348 | 10.03% | 88 | 2.54% |
2012 | 2,892 | 84.76% | 475 | 13.92% | 45 | 1.32% |
2008 | 2,869 | 81.37% | 626 | 17.75% | 31 | 0.88% |
2004 | 2,803 | 79.65% | 703 | 19.98% | 13 | 0.37% |
2000 | 2,425 | 73.69% | 811 | 24.64% | 55 | 1.67% |
1996 | 1,714 | 52.27% | 1,218 | 37.15% | 347 | 10.58% |
1992 | 1,573 | 41.88% | 1,115 | 29.69% | 1,068 | 28.43% |
1988 | 2,342 | 60.45% | 1,519 | 39.21% | 13 | 0.34% |
1984 | 2,898 | 73.27% | 1,046 | 26.45% | 11 | 0.28% |
1980 | 2,161 | 59.89% | 1,372 | 38.03% | 75 | 2.08% |
1976 | 1,621 | 47.27% | 1,796 | 52.38% | 12 | 0.35% |
1972 | 2,259 | 76.73% | 678 | 23.03% | 7 | 0.24% |
1968 | 1,287 | 42.18% | 1,239 | 40.61% | 525 | 17.21% |
1964 | 1,119 | 38.94% | 1,753 | 61.00% | 2 | 0.07% |
1960 | 1,664 | 54.94% | 1,357 | 44.80% | 8 | 0.26% |
1956 | 1,832 | 61.66% | 1,126 | 37.90% | 13 | 0.44% |
1952 | 2,272 | 60.64% | 1,471 | 39.26% | 4 | 0.11% |
1948 | 572 | 19.79% | 2,132 | 73.77% | 186 | 6.44% |
1944 | 217 | 7.74% | 2,104 | 75.04% | 483 | 17.23% |
1940 | 471 | 14.61% | 2,750 | 85.32% | 2 | 0.06% |
1936 | 681 | 22.11% | 2,380 | 77.27% | 19 | 0.62% |
1932 | 256 | 8.62% | 2,684 | 90.40% | 29 | 0.98% |
1928 | 1,789 | 60.60% | 1,163 | 39.40% | 0 | 0.00% |
1924 | 372 | 13.98% | 2,184 | 82.07% | 105 | 3.95% |
1920 | 141 | 16.69% | 643 | 76.09% | 61 | 7.22% |
1916 | 12 | 1.75% | 572 | 83.26% | 103 | 14.99% |
1912 | 11 | 1.93% | 462 | 80.91% | 98 | 17.16% |
See also
editReferences
edit- ^ "Stephens County, Texas". United States Census Bureau. Retrieved January 30, 2022.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "Texas: Individual County Chronologies". Texas Atlas of Historical County Boundaries. The Newberry Library. 2008. Retrieved May 26, 2015.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Retrieved May 10, 2015.
- ^ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- ^ "Texas Almanac: Population History of Counties from 1850–2010" (PDF). Texas Almanac. Archived (PDF) from the original on October 9, 2022. Retrieved May 10, 2015.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Stephens County, Texas". United States Census Bureau.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Stephens County, Texas". United States Census Bureau.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Stephens County, Texas". United States Census Bureau.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ Mark Odintz. "Rupert N. Richardson". The Handbook of Texas. tshaonline.org. Retrieved October 10, 2009.
- ^ a b Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved July 30, 2018.
External links
editMedia related to Stephens County, Texas at Wikimedia Commons
- Stephens County from the Handbook of Texas Online
- Buchanan County from the Handbook of Texas Online
- Stephens County government's website