Owen George Stephens (born 9 January 1947), also known by the nickname of "Noddy", is a New Zealand former rugby union and professional rugby league footballer who played in the 1960s and 1970s.[1][2] He has the distinction of being one of only three players to have played international rugby union for both New Zealand and Australia.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Owen George Stephens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Paeroa, New Zealand | 9 January 1947|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 st 6 lb (174 lb; 79 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early life and family
editStephens was born in Paeroa in 1947 and educated at Tauranga Boys' College. He is the son of Mortimer Stephens, a rugby league footballer who played in the 1930s for Auckland, St. Helens, Rochdale Hornets and Bradford Northern.[2][3][4]
Rugby union
editA wing, Stephens played for Bay of Plenty and Wellington at a provincial level in New Zealand, and for the Athletic Rugby Club in Wellington. He won a single test cap for New Zealand, playing in the All Blacks' 19–12 victory over France at Eden Park, Auckland on 10 August 1968.
He left New Zealand in 1970 and switched codes to rugby league, but was not successful. He was reinstated back into rugby union while in Australia and played at club level for St. George, and represented New South Wales. He won five caps for Australia, playing against Tonga and Wales in 1973 and against New Zealand in 1974. Replacing Jeff McLean on the left wing, he was brought in for the second test against the All Blacks, on 1 June 1974 at Ballymore Oval, Brisbane. The match was drawn 16-all. He also played in the third on 8 June at the Sydney Cricket Ground which New Zealand won by 16 points to 6. He was only the second New Zealand international to subsequently represent another country against New Zealand.
Rugby league
editOwen Stephens then changed codes again to play club level rugby league.
In his career he played for St. George Dragons (trial), Parramatta Eels (two spells), and Wakefield Trinity, as a wing.[2]
Other dual internationals
editOnly three players have played rugby union at test match level for both New Zealand and Australia, the others being:
- Ted Jessep who played for New Zealand 1931–32 and for Australia in 1934.
- Des Connor who played for Australia 1958–59 and New Zealand 1961–64. He also coached Australia from 1968 to 197
Bill Hardcastle also played for New Zealand (1897) and Australia in both rugby union (1899–1903) and rugby league (1910–14) but did not play a test match for New Zealand.[5]
References
edit- ^ a b "Statistics at en.espn.co.uk (RU)". en.espn.co.uk. 31 December 2018. Retrieved 1 January 2019.
- ^ a b c d "Statistics at rugbyleagueproject.org". Rugby League Project. 31 December 2018. Retrieved 1 January 2019.
- ^ "Monty Stephens Profile at saints.org.uk". saints.org.uk. 31 December 2018. Retrieved 1 January 2019.
- ^ Knight, Lindsay. "Owen Stephens". New Zealand Rugby Museum. Retrieved 1 January 2012.
- ^ "Kiwis who have done the 'unthinkable'". The New Zealand Herald. Archived from the original on 18 December 2022.