The following are the national records in athletics in Namibia maintained by Namibia's national athletics federation, Athletics Namibia (AN).
Outdoor
editKey to tables: Awaiting ratification Record not kept by AN Not ratified or later rescinded by AN
+ = en route to a longer distance
h = hand timing
NWI = no wind information
A = affected by altitude
OT = oversized track (> 200m in circumference)
a = aided road course
Men
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.86 (−0.4 m/s) | Frankie Fredericks | 3 July 1996 | Athletissima | Lausanne, Switzerland | ||||||||||||||||||||
150 m (bend) | 14.99+ (+0.3 m/s) | Frankie Fredericks | 20 August 1993 | World Championships | Stuttgart, Germany | [1] | |||||||||||||||||||
200 m | 19.68 (+0.4 m/s) | Frankie Fredericks | 1 August 1996 | Olympic Games | Atlanta, United States | ||||||||||||||||||||
300 m | 32.68 | Gideon Ernst Narib | 17 October 2020 | Narib Golden Spikes GP 1 | Windhoek, Namibia | [2] | |||||||||||||||||||
400 m | 45.80 A | Mahmad Bock | 30 April 2022 | Gaborone, Botswana | |||||||||||||||||||||
800 m | 1:46.62 | Daniel Nghipandulwa | 10 April 2011 | Yellow Pages South African Championships | Durban, South Africa | [3] | |||||||||||||||||||
1500 m | 3:45.35 | Reinholdt Iita | 5 June 1998 | Kotka, Finland | |||||||||||||||||||||
3000 m | 8:13.86 | Ruben Indongo | 9 June 2004 | Saint-Maur, France | |||||||||||||||||||||
5000 m | 13:46.91 | Luketz Swartbooi | 12 March 1994 | Fullerton, United States | |||||||||||||||||||||
5 km (road) | 14:04 | Luketz Swartbooi | 2 April 1995 | Carlsbad 5000 | Carlsbad, United States | [4] | |||||||||||||||||||
10,000 m | 28:38.2 h | Mynhardt Mbeumuna Kauanivi | 9 April 2016 | Swakopmund, Namibia | |||||||||||||||||||||
10 km (road) | 27:51 | Luketz Swartbooi | 26 March 1994 | Mobile, United States | |||||||||||||||||||||
15 km (road) | 42:44 | Luketz Swartbooi | 26 February 1994 | Tampa, United States | |||||||||||||||||||||
10 miles (road) | 47:47 | Luketz Swartbooi | 8 April 1995 | Trevira Twosome | New York City, United States | [5] | |||||||||||||||||||
20 km (road) | 59:05 | Ruben Indongo | 12 October 2008 | Paris, France | |||||||||||||||||||||
Half marathon | 1:01:10 | Daniel Paulus | 4 June 2022 | Nelson Mandela Bay Half Marathon | Gqeberha, South Africa | [6] | |||||||||||||||||||
Marathon | 2:09:08 a dh | Luketz Swartbooi | 18 April 1994 | Boston Marathon | Boston, United States | ||||||||||||||||||||
2:08:40 | Daniel Paulus | 2 April 2023 | Daegu Marathon | Daegu, South Korea | [7] | ||||||||||||||||||||
110 m hurdles | 14.12 NWI | Flip Bredenhann | 19 November 1980 | Sasolburg, South Africa | |||||||||||||||||||||
400 m hurdles | 49.05 | Willie Smith | 16 March 2001 | Roodepoort, South Africa | |||||||||||||||||||||
5 April 2002 | Germiston, South Africa | ||||||||||||||||||||||||
3000 m steeplechase | 9:31.23 | Frank Tuihaleni Kayele | 19 June 1992 | Windhoek, Namibia | |||||||||||||||||||||
High jump | 2.18 m | Max Schäfer | 16 April 1988 | Bloemfontein, South Africa | |||||||||||||||||||||
Pole vault | 4.84 m | Johan Mostert | 25 February 1984 | Windhoek, South West Africa | |||||||||||||||||||||
Long jump | 8.24 m A (+0.4 m/s) | Stephan Louw | 12 January 2008 | Germiston, South Africa | |||||||||||||||||||||
8.27 m A (+0.7 m/s) | Chenault Lionel Coetzee | 15 April 2023 | Namibian Championships | Windhoek, Namibia | [8] | ||||||||||||||||||||
Triple jump | 16.78 m A (+0.8 m/s) | Roger Haitengi | 13 February 2016 | Nkwalu Invitational | Johannesburg, South Africa | [9] | |||||||||||||||||||
Shot put | 17.10 m | Derreck Wiggill | 19 April 1969 | Bloemfontein, South Africa | |||||||||||||||||||||
Discus throw | 57.65 m | Ryan Williams | 28 May 2022 | Sasolburg, South Africa | |||||||||||||||||||||
Hammer throw | 52.78 m | Walter Mostert | 23 January 1982 | Windhoek, South West Africa | |||||||||||||||||||||
Javelin throw | 78.32 m A | Strydom van der Wath | 9 May 2015 | South African Open Championships | Potchefstroom, South Africa | [10] | |||||||||||||||||||
Decathlon | 6647 pts | Timon Dresselhaus | 14–15 May 2021 | Southland Conference Championships | Humble, United States | [11] | |||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | 1:42:05 | Elvin Alberts | 1 July 1995 | Windhoek, Namibia | |||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4 × 100 m relay | 39.22 | Namibia Even Tjiviju Hitjivirue Kaanjuka Dantago Gurirab Jesse Urikhob |
15 September 2015 | African Games | Brazzaville, Republic of the Congo | [12] | |||||||||||||||||||
4 × 400 m relay | 3:07.83 A | Namibia Thasiso Auchamub Warren Goreseb Ernst Narib Mahmad Bock |
27 April 2019 | International Meet | Gaborone, Botswana | [13] |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.57 (+1.0 m/s) | Keshia Kalomo | 30 January 2016 | Kingston, Jamaica | |||||||||||||||
100 m | 10.97 A (+1.6 m/s) | Christine Mboma | 30 April 2022 | Gaborone International Meet | Gaborone, Botswana | [14] | |||||||||||||
200 m | 21.78 (+0.6 m/s) | Christine Mboma | 9 September 2021 | Weltklasse Zürich | Zürich, Switzerland | [15] | |||||||||||||
300 m | 34.60 A | Beatrice Masilingi | 18 February 2023 | Curro Simbine Classic Shoot Out | Pretoria, South Africa | [16] | |||||||||||||
400 m | 49.22 A | Christine Mboma | 17 April 2021 | Namibian Championships | Windhoek, Namibia | [17] | |||||||||||||
48.54[b] | Christine Mboma | 30 June 2021 | Irena Szewińska Memorial | Bydgoszcz, Poland | [18] | ||||||||||||||
800 m | 1:59.15 | Agnes Samaria | 29 July 2002 | Commonwealth Games | Manchester, United Kingdom | ||||||||||||||
1000 m | 2:34.19 | Agnes Samaria | 30 August 2002 | Memorial Van Damme | Brussels, Belgium | [19] | |||||||||||||
1500 m | 4:05.30 | Agnes Samaria | 29 July 2008 | Herculis | Fontvieille, Monaco | ||||||||||||||
Mile | 4:25.01 | Agnes Samaria | 14 September 2007 | Memorial Van Damme | Brussels, Belgium | [20] | |||||||||||||
3000 m | 9:21.58 | Beata Naigambo | 3 May 2005 | Windhoek, Namibia | |||||||||||||||
9:20.34[c] | Beata Naigambo | 14 January 2012 | Bank Windhoek Grand Prix | Windhoek, Namibia | [21] | ||||||||||||||
5000 m | 15:14.23 | Helalia Johannes | 24 October 2019 | Military World Games | Wuhan, China | [22] | |||||||||||||
5 km (road) | 16:36+ | Helalia Johannes | 6 December 2020 | Valencia Marathon | Valencia, Spain | [23] | |||||||||||||
10,000 m | 33:42.19 | Elizabeth Mongudhi | 25 July 1999 | Windhoek, Namibia | |||||||||||||||
10 km (road) | 30:59 | Helalia Johannes | 23 June 2019 | Spar Grand Prix Series 10K | Durban, South Africa | [24] | |||||||||||||
15 km (road) | 49:14+ | Helalia Johannes | 6 December 2020 | Valencia Marathon | Valencia, Spain | [25] | |||||||||||||
20 km (road) | 1:07:37+ | Helalia Johannes | 10 March 2019 | Nagoya Women's Marathon | Nagoya, Japan | [26] | |||||||||||||
Half marathon | 1:07:49 | Helalia Johannes | 4 June 2022 | Nelson Mandela Bay Half Marathon | Gqeberha, South Africa | [27] | |||||||||||||
25 km (road) | 1:21:48+ | Helalia Johannes | 6 December 2020 | Valencia Marathon | Valencia, Spain | [28] | |||||||||||||
30 km (road) | 1:38:31+ | Helalia Johannes | 6 December 2020 | Valencia Marathon | Valencia, Spain | [29] | |||||||||||||
Marathon | 2:19:52 | Helalia Johannes | 6 December 2020 | Valencia Marathon | Valencia, Spain | [30] | |||||||||||||
100 m hurdles | 14.34 A (+1.2 m/s) | Steffi van Wyk | 27 April 2012 | Johannesburg, South Africa | |||||||||||||||
14.10 A NWI | Mercia Venter | 18 March 2016 | Varsity Athletics Meeting | Johannesburg, South Africa | [31] | ||||||||||||||
400 m hurdles | 58.68 | Lilanne Klaasman | 17 September 2015 | All-Africa Games | Brazzaville, Republic of the Congo | [32] | |||||||||||||
3000 m steeplechase | 11:17.84 A | Shiivomwene Shilongo | 28 April 2012 | Windhoek, Namibia | |||||||||||||||
High jump | 1.82 m A | Orla Venter | 30 April 1993 | Gaborone, Botswana | |||||||||||||||
Pole vault | 2.30 m A | Chenè de Wet | 6 April 2013 | Top 10 Club Championships | Windhoek, Namibia | [33] | |||||||||||||
Long jump | 6.05 m A NWI | Ronel Moolman | 9 April 1994 | Windhoek, Namibia | |||||||||||||||
Triple jump | 12.11 m A NWI | Frieda Iithete | 1 April 2022 | Windhoek, Namibia | |||||||||||||||
Shot put | 15.24 m A | Tuane Silver | 9 February 2022 | Pretoria, South Africa | |||||||||||||||
Discus throw | 49.98 m | Charlene Engelbrecht | 21 April 2014 | Stellenbosch, South Africa | |||||||||||||||
Hammer throw | 38.57 m A | Karlien Botha | 20/21 April 2018 | Windhoek, Namibia | |||||||||||||||
Javelin throw | 49.41 m A | Daria Smith | 1 June 2002 | Windhoek, Namibia | |||||||||||||||
Heptathlon | 4844 pts | Corlia Kruger | 24–25 April 2015 | USSA Championships | Stellenbosch, South Africa | [34] | |||||||||||||
14.81 (−0.2 m/s) (100 m hurdles), 1.67 m (high jump), 9.94 m (shot put), 26.49 (−0.9 m/s) (200 m) / 5.52 m (+1.5 m/s) (long jump), 31.87 m (javelin), 2:32.67 (800 m) |
|||||||||||||||||||
5069 pts A[d] | Santie Binneman | 2–3 December 1983 | Windhoek, South West Africa | ||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
35 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4 × 100 m relay | 43.76 A | Namibia Ndawana Haitembu Beatrice Masilingi Nandi Vass Christine Mboma |
22 August 2021 | World U20 Championships | Nairobi, Kenya | [35] | |||||||||||||
4 × 400 m relay | 3:40.21 | Namibia Tjipekapora Herunga Globine Mayova Mberihonga Kandovasu Lilianne Klaasman |
3 May 2015 | IAAF World Relays | Nassau, Bahamas | [36] |
Mixed
editEvent | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:41.83 A | M. Bock W. Goreseb N. Vass H. Fikunawa |
12 March 2022 | Windhoek, Namibia | ||
3:35.29 | Namibia Ivan Geldenhuys Marry-Angel Khachas Mervin Appolus Mudi-Inosensia Haingura |
29 April 2023 | Botswana Golden Grand Prix | Gaborone, Botswana | [37] | |
3:30.00 | Namibia | 19 March 2024 | African Games | Accra, Ghana | [38] |
Indoor
editMen
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 5.71 | Frankie Fredericks | 29 January 1995 | Grenoble, France | [39] | ||||||||||||||
55 m | 6.13 A | Frankie Fredericks | 30 January 1993 | Provo, United States | [40] | ||||||||||||||
60 m | 6.51 | Frankie Fredericks | 12 March 1993 | World Championships | Toronto, Canada | ||||||||||||||
100 m | 10.05 | Frankie Fredericks | 12 February 1996 | Tampere, Finland | |||||||||||||||
200 m | 19.92 | Frankie Fredericks | 18 February 1996 | Meeting Pas de Calais | Liévin, France | ||||||||||||||
300 m | 32.36 | Frankie Fredericks | 28 February 2003 | Karlsruhe, Germany | |||||||||||||||
400 m | 47.35 | Dasheek Akwenye | 16 February 2008 | Nampa, United States | |||||||||||||||
800 m | 1:51.27 A | Mao Tjiroze | 2 February 2002 | Pocatello, United States | |||||||||||||||
1000 m | 3:01.28[e] | Timon Dresselhaus | 25 February 2020 | Birmingham, United States | [citation needed] | ||||||||||||||
1500 m | |||||||||||||||||||
3000 m | 8:24.59 A | Luketz Swartbooi | 10 February 1995 | Pocatello, United States | |||||||||||||||
55 m hurdles | Timon Dresselhaus | 13 December 2020 | ASU Kickoff Klassic | Jonesboro, United States | [41] | ||||||||||||||
60 m hurdles | 8.45 | Timon Dresselhaus | 18 January 2020 | Samford Indoor Clash | Birmingham, United States | [42] | |||||||||||||
16 January 2021 | Arkansas Invitational | Fayetteville, United States | [43] | ||||||||||||||||
8.36 | Timon Dresselhaus | 11 February 2022 | 7th Annual Indoor Gorilla Classic | Pittsburgh, United States | [44] | ||||||||||||||
High jump | 2.08 m | Johannes Blaauw | 27 January 2018 | Ancona, Italy | |||||||||||||||
Pole vault | 4.20 m[f] | Timon Dresselhaus | 1 March 2021 | Southland Conference Championships | Birmingham, United States | [45] | |||||||||||||
Long jump | 7.88 m | Stephan Louw | 27 February 2004 | Chemnitz, Germany | |||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | 13.19 m[g] | Timon Dresselhaus | 24 February 2019 | Southland Conference Championships | Birmingham, United States | [46] | |||||||||||||
Heptathlon | 4980 pts | Timon Dresselhaus | 24–25 February 2019 | Southland Conference Championships | Birmingham, United States | [47] | |||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
editEvent | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.46 | Jolene Jacobs | 9 February 2020 | Midland Championships | Birmingham, United Kingdom | [48] | |||||||||
200 m | 26.77 | L. van Rensburg | 27 February 1999 | Birmingham, United Kingdom | |||||||||||
25.71 OT | Danica van Wyk | 4 February 2006 | Lubbock, United States | ||||||||||||
400 m | 55.40 | Tjipekapora Herunga | 12 March 2010 | World Championships | Doha, Qatar | [49] | |||||||||
800 m | 1:59.91 | Agnes Samaria | 15 February 2005 | Stockholm, Sweden | |||||||||||
1000 m | 2:36.99 | Agnes Samaria | 18 February 2005 | Norwich Union Indoor Grand Prix | Birmingham, United Kingdom | [50] | |||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | 9.41[h] | Natalie Louw | 28 February 2021 | Birmingham, United States | |||||||||||
High jump | 1.65 m[i] | Natalie Louw | 28 February 2021 | Birmingham, United States | |||||||||||
Pole vault | |||||||||||||||
Long jump | 5.41 m[j] | Natalie Louw | 28 February 2021 | Birmingham, United States | |||||||||||
Triple jump | 10.61 m | Angelicque Rall | 12 March 2004 | World Masters Championships | Sindelfingen, Germany | ||||||||||
Shot put | 11.76 m[k] | Natalie Louw | 28 February 2021 | Birmingham, United States | |||||||||||
Pentathlon | 3339 pts | Natalie Louw | 28 February 2021 | Birmingham, United States | |||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
Notes
edit- ^ by result source; 5:05.36 by World Athletics source
- ^ irregular
- ^ not ratified by Athletics Namibia, but recognised by World Athletics
- ^ no details available for a conversion from 1971 tables to 1984 tables
- ^ record set during heptathlon competition
- ^ record set during heptathlon competition
- ^ record set during heptathlon competition
- ^ record set during pentathlon competition
- ^ record set during pentathlon competition
- ^ record set during pentathlon competition
- ^ record set during pentathlon competition
References
edit- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ^ "4. IAAF World Championships in Athletics Stuttgart – 200m Men Biomechanical analysis" (PDF). Martin Luther University of Halle-Wittenberg. Archived from the original (PDF) on 18 February 2017. Retrieved 18 February 2017.
- ^ "Narib Annual Golden Spike Series – 17/10/2020" (PDF). The Namibian. 17 October 2020. Retrieved 4 January 2021.
- ^ "800 Metres Results". mysite.mweb.co.za. 9 April 2011. Archived from the original on 28 September 2011. Retrieved 20 April 2011.
- ^ "Race profile – Carlsbad". Association of Road Racing Statisticians. Retrieved 4 January 2021.
- ^ "Race profile – Trevira Twosome". Association of Road Racing Statisticians. Retrieved 4 January 2021.
- ^ Steve Smythe (6 June 2022). "Sydney McLaughlin runs 51.61 for 400m hurdles – overseas round-up". athleticsweekly.com. Retrieved 28 June 2022.
- ^ "Results from ASIA 2023 – 09". AAA. 10 April 2023. Retrieved 23 May 2023.
- ^ "Long Jump Result". World Athletics. Retrieved 26 August 2024.
- ^ "Johannesburg (South Africa), 13.2.2016 -Nkwalu Invitational-". trackinsun.blogspot.de. 16 February 2016. Archived from the original on 4 July 2017. Retrieved 21 February 2016.
- ^ "Namibia: Van Der Wath Shatters Javelin Record". allafrica.com. 21 May 2015. Retrieved 12 June 2015.
- ^ "Decathlon Results". Track & Field Results Reporting System (TFRRS). 15 May 2021. Retrieved 16 March 2023.
- ^ "Men's 4×100m Relay Results" (PDF). brazzaville2015.microplustiming.com. 15 September 2015. Archived from the original (PDF) on 6 March 2016. Retrieved 14 November 2017.
- ^ "Gaborone international meet (Botswana) 27/04/2019". africathle.com. 27 April 2019. Retrieved 6 October 2020.
- ^ "World U20 sprint records fall as Knighton runs 19.49 and Tebogo clocks 9.96". World Athletics. 30 April 2022. Retrieved 9 May 2022.
- ^ "200m Result" (PDF). sportresult.com. 9 September 2021. Archived from the original (PDF) on 2 April 2022. Retrieved 23 September 2021.
- ^ "MASILINGI & COETZEE BREAK 300M RECORDS". newtonagency.co.za. 22 February 2023. Retrieved 12 June 2023.
- ^ Steve Smythe (19 April 2021). "Junior records for Athing Mu and Christine Mboma – weekly round-up". athleticsweekly.com. Retrieved 27 April 2021.
- ^ Chris Broadbent (30 June 2021). "Fajdek and Wlodarczyk hammer home Olympic intent in Bydgoszcz". World Athletics. Retrieved 15 July 2021.
- ^ "Athletics – Van Damme Memorial – 2002". the-sports.org. Retrieved 6 January 2021.
- ^ "1 Mile Women – LOTTO CUP – Results" (PDF). sport.be. 14 September 2007. Archived from the original (PDF) on 8 January 2021. Retrieved 6 January 2021.
- ^ "Namibia: Naigambo Smashes 3000 Metres Record". ghanamma.com. 18 January 2012. Retrieved 6 January 2021.
- ^ Consolata Makokha (28 October 2019). "Kenyans place 20th at the Military World Games". The Star. Retrieved 6 January 2021.
- ^ "2020 Valencia Marathon Results". valenciaciudaddelrunning.com. 6 December 2020. Retrieved 8 December 2020.
- ^ "Spar Grand Prix Series 10K Results". World Athletics. 23 June 2019. Retrieved 23 June 2019.
- ^ "2020 Valencia Marathon Results". valenciaciudaddelrunning.com. 6 December 2020. Retrieved 8 December 2020.
- ^ "Nagoya Women's Marathon 2019 Results" (PDF). womens-marathon.nagoya. 10 March 2019. Retrieved 14 March 2019.
- ^ Steve Smythe (6 June 2022). "Sydney McLaughlin runs 51.61 for 400m hurdles – overseas round-up". athleticsweekly.com. Retrieved 28 June 2022.
- ^ "2020 Valencia Marathon Results". valenciaciudaddelrunning.com. 6 December 2020. Retrieved 8 December 2020.
- ^ "2020 Valencia Marathon Results". valenciaciudaddelrunning.com. 6 December 2020. Retrieved 8 December 2020.
- ^ Emeterio Valiente (6 December 2020). "Jepchirchir and Chebet power to Kenyan double at Valencia Marathon". World Athletics. Retrieved 8 December 2020.
- ^ "Simbine and Semenya shine at UJ Athletics Stadium". varsitysportssa.com. 18 March 2016. Retrieved 20 January 2017.
- ^ "Women's 400m Hurdles Results" (PDF). brazzaville2015.microplustiming.com. 17 September 2015. Retrieved 17 September 2015.
- ^ Helge Schutz (8 April 2013). "Five in a row for Windhoek Hochland Sports Club". namibian.com.na. Retrieved 11 April 2013.[permanent dead link]
- ^ "Simbine, Palframan, Mokoka, Mzazi, Cumming, Engelbrecht sparkle as Chabangu sets SA Junior record-USSA championship". africanathletics.org. 27 April 2015. Retrieved 23 April 2016.
- ^ "4×100m Relay Women − Final − Results" (PDF). World Athletics. 22 August 2021. Retrieved 23 August 2021.
- ^ "Women's 4×400m Relay Final B Results" (PDF). IAAF. 3 May 2015. Retrieved 6 May 2015.
- ^ "Men's 4×100m Relay Results". World Athletics. 29 April 2023. Retrieved 7 June 2023.
- ^ "Mixed 4 x 400m Relay Final Results" (PDF). results.accra2023ag.com. 19 March 2024. Retrieved 20 March 2024.
- ^ "All time Top lists – 50 Metres Men". World Athletics. Retrieved 6 January 2021.
- ^ "All time Top lists – 55 Metres Men". World Athletics. Retrieved 9 January 2021.
- ^ "550m Hurdles Preliminaries Results". Track & Field Results Reporting System (TFRRS). 13 December 2020. Retrieved 14 June 2023.
- ^ "60m Hurdles Results". Track & Field Results Reporting System (TFRRS). 18 January 2020. Retrieved 6 October 2020.
- ^ "60m Hurdles Results". Track & Field Results Reporting System (TFRRS). 16 January 2021. Retrieved 14 June 2023.
- ^ "60m Hurdles Results". Track & Field Results Reporting System (TFRRS). 11 February 2022. Retrieved 14 June 2023.
- ^ "Men's Heptathlon – Pole Vault Results". Track & Field Results Reporting System (TFRRS). 1 March 2021. Retrieved 22 June 2023.
- ^ "Men's Heptathlon – Shot Put Results". Track & Field Results Reporting System (TFRRS). 25 February 2019. Retrieved 22 June 2023.
- ^ "Men's Heptathlon – Shot Put Results". Track & Field Results Reporting System (TFRRS). 25 February 2019. Retrieved 22 June 2023.
- ^ "Midland Championships 2020 Results". thepowerof10.info. 9 February 2020. Retrieved 15 February 2020.
- ^ "400 Metres Heats Results" (PDF). IAAF. 12 March 2010. Archived from the original (PDF) on 4 June 2011. Retrieved 12 March 2010.
- ^ "BRITISH ATHLETICS HIGHLIGHTS – FEBRUARY 2005". gbrathletics.com. Retrieved 9 January 2021.