Kota Ueda (上田 康太, Ueda Kota, born May 9, 1986 in Ōme, Tokyo) is a former Japanese football player who used to play for Criacao Shinjuku.
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kota Ueda | ||||||||||
Date of birth | May 9, 1986 | ||||||||||
Place of birth | Ōme, Tokyo, Japan | ||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||
Position(s) | Midfielder | ||||||||||
Team information | |||||||||||
Current team | Criacao Shinjuku | ||||||||||
Number | 14 | ||||||||||
Youth career | |||||||||||
1999–2001 | Kashiwa Reysol Ōme | ||||||||||
2002–2004 | Júbilo Iwata Youth | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2005–2010 | Júbilo Iwata | 108 | (7) | ||||||||
2011–2014 | Omiya Ardija | 54 | (1) | ||||||||
2014 | → Fagiano Okayama (loan) | 35 | (2) | ||||||||
2015–2017 | Júbilo Iwata | 67 | (4) | ||||||||
2018–2020 | Fagiano Okayama | 147 | (13) | ||||||||
2020-2021 | Tochigi SC | 13 | (0) | ||||||||
2021-2024 | Criacao Shinjuku | 47 | (2) | ||||||||
Total | 471 | (29) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals, correct as of 23/1/24 @ 07:24(AEST) |
Club statistics
editUpdated to end of 2018 season.[1][2]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2004 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006 | 20 | 2 | 3 | 0 | 0 | 0 | - | 23 | 2 | |||
2007 | 31 | 3 | 2 | 0 | 5 | 1 | - | 38 | 4 | |||
2008 | 25 | 1 | 0 | 0 | 4 | 0 | - | 29 | 1 | |||
2009 | 16 | 0 | 2 | 0 | 2 | 0 | - | 20 | 0 | |||
2010 | 26 | 1 | 2 | 0 | 10 | 1 | - | 38 | 2 | |||
2011 | Omiya Ardija | 31 | 1 | 1 | 1 | 2 | 0 | - | 34 | 2 | ||
2012 | 12 | 0 | 3 | 0 | 4 | 0 | - | 19 | 0 | |||
2013 | 11 | 0 | 2 | 0 | 6 | 0 | - | 19 | 0 | |||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2014 | Fagiano Okayama | J2 League | 35 | 2 | 0 | 0 | - | - | 35 | 2 | ||
2015 | Júbilo Iwata | 36 | 2 | 0 | 0 | - | - | 36 | 2 | |||
2016 | J1 League | 18 | 1 | 1 | 0 | 5 | 0 | - | 24 | 1 | ||
2017 | 13 | 1 | 4 | 1 | 5 | 0 | - | 22 | 2 | |||
2018 | Fagiano Okayama | J2 League | 40 | 3 | 0 | 0 | - | - | 40 | 3 | ||
Career total | 314 | 17 | 20 | 2 | 43 | 2 | 1 | 0 | 378 | 21 |
References
edit- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 203 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 104 out of 289)
External links
edit- Profile at Jubilo Iwata
- Kota Ueda at J.League (archive) (in Japanese)
- Player profile at Goal.com