Gresham is a station on the Rock Island District Metra line, which runs between Joliet, Illinois and LaSalle Street Station in downtown Chicago, Illinois. It is in zone 2 according to Metra fee schedules based on its 9.8 miles (15.8 km) distance from downtown Chicago.[2] As of 2018, Gresham is the 142nd busiest of Metra's 236 non-downtown stations, with an average of 313 weekday boardings.[1] It is in the community area of Auburn Gresham, on the south side of Chicago. The Rock Island service splits just south of here; trains short-turning at Blue Island as well as evening service to and from Joliet diverge onto the slower Suburban Branch (via Brainerd), while most trains to and from points south of Blue Island remain on the main line.
Gresham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 820 West 87th Street Auburn Gresham, Chicago, Illinois 60620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°44′14″N 87°38′40″W / 41.7372°N 87.6444°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Joliet Subdistrict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CTA Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 313 (average weekday)[1] 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 142 out of 236[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As of 2022, Gresham is served by 40 trains (20 in each direction) on weekdays, by 21 trains (10 inbound, 11 outbound) on Saturdays, and by 16 trains (eight in each direction) on Sundays and holidays. Although Gresham is north of the junction between the main line and the Suburban Branch, the station is only serviced by trains operating on the Suburban Branch. Trains operating on the main line between here and Blue Island are not scheduled to stop at Gresham.
Gresham Station is built on an embankment between bridges over West 87th Street and Vincennes Avenue. Parking is mainly street-side, and there are parking lots on the corner of Vincennes Avenue and Halsted Street, and on Genoa Avenue between 88th and 87th Street.
Bus connections
edit- 8A South Halsted
- 24 Wentworth (Weekday Only)
- 87 87th (Owl Service)
References
edit- ^ a b c "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on 26 May 2019.
- ^ Metra Railfan Tips - Rock Island District
External links
edit- Metra – Stations – Gresham station
- 87th Street entrance from Google Maps Street View
- 86th Street entrance from Google Maps Street View