Fortec Motorsport Ltd. is a motor-racing team that races in the GB3 Championship, GB4 Championship, and F4 British Championship. The team was bought in 1995 by current owner Richard Dutton.[1]
Past drivers for the team include Juan Pablo Montoya, Gianmaria Bruni, Danny Watts, Jamie Green, James Rossiter, Mike Conway, Fabio Carbone and Heikki Kovalainen.
History
editThe company was formed in Newark-on-Trent in 1989 by Peter Ablewhite, of Long Bennington, and mechanical engineer Peter Maxted of Brant Broughton.[2] It moved to part of a 50-acre site at Gonerby Moor in 1995, nearby to the NAAFI distribution centre.[3][4] The company left Grantham in 1999.
Fortec has enjoyed great success since its inception. In 2002 Danny Watts won the British Formula Renault Championship for the team, with team-mate Jamie Green following close behind in second. In the same year, Fabio Carbone won the prestigious Marlboro Masters Formula Three race, held at Zandvoort in the Netherlands. The team's next championship win came with another British Formula Renault title in 2004, with Mike Conway finishing over 90 points clear of his nearest rival, Comtec Racing's Westley Barber. Fortec added further team championships in the Formula BMW UK championship, taking three successive titles between 2005 and 2007, also taking drivers' championship titles with Niall Breen and Marcus Ericsson.
After a barren year for the team in Formula Renault in 2005, 2006 saw the team regain both championship titles, with Sebastian Hohenthal just clinching the drivers' title on countback, after he and Team A.K.A. driver Patrick Hogan ended the season on the same number of points. Duncan Tappy and Dean Smith finished in the top two placings in 2007. Another teams' title followed in 2008. More recently, the team has seen great improvements in its Formula Renault 3.5 Series results, finishing fifth in the Teams' Championship in 2009, fourth in 2010 and finishing as runners-up in 2011 season with driver Alexander Rossi finishing third overall and best rookie. In 2012 the team fielded rookies Robin Frijns from the Netherlands and Carlos Huertas from Colombia, Frijns won the driver championship in his first year scoring 3 wins during his championship season. Meanwhile, Huertas scored regular results and finished 16th in the season scoring 35 points, but Fortec finished 3rd in the teams championship behind Tech 1 Racing and New team Arden Caterham Motorsport.
Fortec were also crowned Team Champions in the Formula Renault 2.0 UK Championship with Alex Lynn clinching the drivers' title with a record-breaking twelve wins in one season. Oliver Rowland secured second in the Championship, as well as winning the Graduate Cup. William Buller was Fortec's top finisher in the British Formula 3 Championship, as he finished fourth in the Championship. In club-level racing, the new-for-2011 InterSteps Championship saw Jake Dennis win the Championship from teammate Alex Walker with Ed Jones finishing in fourth place, while in Formula Renault BARC, Josh Webster narrowly missed out on the drivers', after a close battle with eventual champion Dino Zamparelli.
After the Formula Renault UK was cancelled for the 2012 season, the team joined the Formula Renault 2.0 NEC.
Current series results
editBRDC British Formula 3 Championship / GB3 Championship
editGB3 Championship results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
2016 | Tatuus-Cosworth F4-016 | Tarun Reddy | 23 | 0 | 0 | 0 | 4 | 284 | 6th | N/A |
Faisal Al Zubair | 23 | 0 | 0 | 0 | 0 | 196 | 12th | |||
2017 | Tatuus-Cosworth F4-016 | Ben Hingeley | 24 | 3 | 1 | 1 | 7 | 444 | 3rd | N/A |
Nicolai Kjærgaard | 24 | 0 | 0 | 0 | 0 | 247 | 10th | |||
Manuel Maldonado | 24 | 0 | 0 | 0 | 0 | 205 | 12th | |||
2018 | Tatuus-Cosworth F4-016 | Tom Gamble | 23 | 2 | 3 | 7 | 7 | 346 | 5th | N/A |
Manuel Maldonado | 23 | 2 | 0 | 0 | 2 | 292 | 7th | |||
Tristan Charpentier | 15 | 0 | 0 | 0 | 1 | 166 | 12th | |||
Hampus Ericsson | 6 | 0 | 0 | 0 | 1 | 64 | 21st | |||
2019 | Tatuus-Cosworth F4-016 | Johnathan Hoggard | 24 | 7 | 7 | 9 | 12 | 482 | 2nd | N/A |
Manuel Maldonado | 24 | 1 | 0 | 1 | 5 | 348 | 6th | |||
Kris Wright | 24 | 0 | 0 | 0 | 0 | 126 | 16th | |||
2020 | Tatuus-Cosworth F4-016 | Roberto Faria | 13 | 0 | 0 | 0 | 1 | 152 | 14th | N/A |
Jonny Wilkinson | 3 | 0 | 0 | 0 | 0 | 20 | 23rd | |||
Frank Bird | 3 | 0 | 0 | 0 | 0 | 13 | 24th | |||
2021 | Tatuus-Cosworth F4-016 | Roberto Faria | 24 | 1 | 0 | 3 | 9 | 360 | 5th | N/A |
Mikkel Grundtvig | 24 | 2 | 0 | 0 | 4 | 214 | 13th | |||
Oliver Bearman | 9 | 1 | 2 | 1 | 4 | 163 | 14th | |||
Hunter Yeany | 3 | 0 | 0 | 0 | 1 | 36 | 24th | |||
Luke Browning | 3 | 1 | 0 | 0 | 1 | 35 | 25th | |||
Eduardo Coseteng | 3 | 0 | 0 | 0 | 0 | 13th | 27th | |||
2022 | Tatuus-Cosworth MSV-022 | Joel Granfors | 24 | 2 | 3 | 0 | 11 | 460.5 | 2nd | N/A |
Zak Taylor† | 24 | 0 | 0 | 0 | 1 | 154.5 | 18th | |||
Mikkel Grundtvig | 18 | 2 | 0 | 0 | 3 | 135.5 | 21st | |||
2023 | Tatuus-Cosworth MSV-022 | Jarrod Waberski | 22 | 0 | 0 | 0 | 1 | 239 | 9th | 6th |
Max Esterson | 23 | 0 | 0 | 1 | 1 | 215 | 11th | |||
Edward Pearson | 23 | 0 | 0 | 0 | 2 | 134 | 19th | |||
2024 | Tatuus-Cosworth MSV-022 | Colin Queen | 23 | 0 | 0 | 0 | 0 | 178 | 14th | 6th |
Edward Pearson | 17 | 0 | 0 | 0 | 0 | 87 | 20th | |||
James Wharton | 5 | 0 | 0 | 0 | 0 | 30 | 25th | |||
Alexandros Kattoulas | 3 | 0 | 0 | 0 | 0 | 6 | 32nd |
† Taylor drove for Chris Dittmann Racing from round 7 onwards.
GB4 Championship
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Tatuus F4-T014 | Nikolas Taylor | 24 | 9 | 9 | 10 | 14 | 546 | 1st | N/A |
Jessica Edgar | 24 | 0 | 0 | 0 | 1 | 269 | 7th | |||
Elias Adestam | 9 | 0 | 0 | 0 | 1 | 151 | 11th | |||
Carl Bennett | 3 | 0 | 0 | 0 | 0 | 25 | 21st | |||
2023 | Tatuus F4-T014 | Colin Queen | 20 | 0 | 1 | 2 | 10 | 379 | 4th | 2nd |
Aditya Kulkarni | 20 | 0 | 0 | 0 | 4 | 256 | 5th | |||
Ruhaan Alva | 14 | 0 | 0 | 0 | 1 | 165 | 10th | |||
Dan Hickey | 3 | 0 | 0 | 0 | 0 | 10 | 25th | |||
2024 | Tatuus F4-T014 | Linus Granfors | 20 | 6 | 6 | 3 | 10 | 467 | 1st | 2nd |
Jack Taylor | 20 | 0 | 0 | 0 | 1 | 202 | 9th | |||
Dan Hickey | 20 | 0 | 0 | 0 | 0 | 172 | 12th |
F4 British Championship
editF4 British Championship Results[5] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
2015 | Mygale M14-F4 | Dan Ticktum | 27 | 3 | 3 | 5 | 10 | 242 | 6th | 4th |
James Pull | 30 | 0 | 0 | 1 | 4 | 104 | 10th | |||
Josh Smith | 30 | 1 | 0 | 0 | 2 | 84 | 13th | |||
Toby Sowery | 15 | 0 | 0 | 0 | 1 | 80 | 14th | |||
2016 | Mygale M14-F4 | Alex Quinn | 30 | 3 | 2 | 1 | 6 | 248 | 7th | 4th |
Jamie Caroline | 17 | 1 | 0 | 0 | 5 | 181 | 10th | |||
Nicolai Kjærgaard | 30 | 0 | 0 | 0 | 0 | 50 | 13th | |||
Ross Martin | 9 | 0 | 0 | 0 | 1 | 21 | 15th | |||
Frank Bird | 30 | 0 | 0 | 0 | 0 | 3 | 19th | |||
2017 | Mygale M14-F4 | Oliver York | 30 | 2 | 1 | 0 | 9 | 274.5 | 6th | 4th |
Hampus Ericsson | 21 | 0 | 0 | 0 | 2 | 69 | 10th | |||
Johnathan Hoggard | 6 | 0 | 0 | 0 | 1 | 20 | 16th | |||
Alexandra Mohnhaupt | 3 | 0 | 0 | 0 | 0 | 0 | 24th | |||
2018 | Mygale M14-F4 | Johnathan Hoggard | 30 | 8 | 6 | 2 | 10 | 339 | 3rd | 4th |
Hampus Ericsson | 21 | 0 | 0 | 0 | 0 | 54 | 11th | |||
Lucca Allen | 27 | 0 | 0 | 0 | 0 | 29 | 14th | |||
2019 | Mygale M14-F4 | Roberto Faria | 30 | 0 | 0 | 0 | 0 | 99 | 11th | 6th |
Mariano Martínez | 30 | 0 | 0 | 0 | 0 | 49 | 12th | |||
Chris Lulham | 3 | 0 | 0 | 0 | 0 | 16 | 15th | |||
2020 | Mygale M14-F4 | Roberto Faria | 15 | 0 | 1 | 0 | 2 | 106 | 10th | 2nd |
Rafael Villagómez | 17 | 0 | 0 | 0 | 1 | 47 | 11th | |||
Luke Browning | 26 | 7 | 5 | 7 | 16 | 412.5 | 1st | |||
2021 | Mygale M14-F4 | Joel Granfors | 29 | 1 | 0 | 4 | 8 | 240 | 4th | 1st |
James Hedley † | 29 | 4 | 2 | 1 | 8 | 226 | 5th | |||
Oliver Gray | 27 | 2 | 2 | 1 | 2 | 173 | 7th | |||
2022 | Tatuus F4-T421 | Marcos Flack | 6 | 0 | 0 | 0 | 0 | 4 | 20th | 7th |
James Higgins | 6 | 0 | 0 | 0 | 0 | 0 | 22nd | |||
2023 | Tatuus F4-T421 | James Higgins | 30 | 2 | 4 | 0 | 6 | 217 | 6th | 4th |
Aiden Neate | 13 | 0 | 0 | 0 | 3 | 91 | 14th | |||
Mika Abrahams | 21 | 0 | 2 | 1 | 1 | 46 | 18th | |||
2024 | Tatuus F4-T421 | Kai Daryanani | 30 | 0 | 0 | 0 | 0 | 93 | 12th | 6th |
Alexander Berg | 30 | 1 | 0 | 0 | 1 | 60.5 | 14th | |||
Nina Gademan | 26 | 0 | 0 | 0 | 0 | 25 | 19th |
†Hedley drove for Carlin from round 6 onwards.
Former series results
editBritish Formula 3 International Series
editBritish Formula 3 results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. |
1992 | Reynard 923–Mugen-Honda | Kelvin Burt | 16 | 2 | 0 | 2 | 7 | 55 | 3rd |
1993 | Reynard 933–Mugen-Honda | Andre Ribeiro | 15 | 0 | 0 | 0 | 3 | 19 | 5th |
Gareth Rees | 15 | 0 | 0 | 0 | 0 | 5 | 13th | ||
1994 | Dallara F394–Mugen-Honda | Jerome Dufour | 19 | 0 | 0 | 6 | 3 | 103 | 7th |
Christian Horner | 20 | 0 | 0 | 0 | 0 | 10 | 17th | ||
1995 | Dallara F395–Mitsubishi HKS | Jamie Davies | 17 | 0 | 0 | 0 | 5 | 107 | 6th |
Gualter Salles | 17 | 1 | 0 | 0 | 3 | 106 | 7th | ||
Jamie Spence | 5 | 0 | 0 | 0 | 1 | 29 | 13th | ||
Geoffrey Horion | 18 | 0 | 0 | 0 | 0 | 3 | 22nd | ||
1996 | Dallara F396–Mitsubishi HKS | Juan-Pablo Montoya | 16 | 3 | 1 | 4 | 5 | 137 | 5th |
Guy Smith | 16 | 1 | 2 | 0 | 5 | 132 | 6th | ||
1997 | Dallara F397–Mitsubishi HKS | Brian Smith | 15 | 1 | 1 | 1 | 2 | 72 | 6th |
Ben Collins | 16 | 0 | 0 | 0 | 1 | 64 | 7th | ||
1998 | Dallara F398–Mugen-Honda | Kristian Kolby | 16 | 0 | 0 | 2 | 1 | 82 | 6th |
Andrej Pavicevic | 16 | 0 | 0 | 0 | 0 | 19 | 14th | ||
1999 | Dallara F399–Mugen-Honda | Kristian Kolby | 16 | 1 | 0 | 2 | 6 | 153 | 6th |
Matt Davies | 16 | 0 | 0 | 0 | 4 | 113 | 14th | ||
2000 | Dallara F300–Mugen-Honda | Gianmaria Bruni | 14 | 0 | 0 | 0 | 2 | 95 | 5th |
Michael Bentwood | 14 | 0 | 0 | 0 | 2 | 69 | 7th | ||
2001 | Dallara F301–Renault | Gianmaria Bruni | 26 | 1 | 0 | 1 | 7 | 156 | 5th |
Alex Gurney | 24 | 0 | 0 | 0 | 0 | 17 | 16th | ||
2002 | Dallara F302–Renault | Heikki Kovalainen | 25 | 5 | 2 | 2 | 12 | 257 | 3rd |
Fabio Carbone | 25 | 0 | 1 | 1 | 4 | 137 | 6th | ||
2003 | Dallara F303–Renault Sodemo | Robert Dahlgren | 24 | 1 | 0 | 1 | 3 | 102 | 9th |
Will Power | 18 | 0 | 0 | 0 | 1 | 40 | 14th | ||
2004 | Dallara F304–Opel | James Rossiter | 24 | 3 | 3 | 2 | 12 | 228 | 3rd |
Marcus Marshall | 22 | 1 | 0 | 0 | 1 | 24 | 17th | ||
Ronayne O'Mahony | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
2005 | Dallara F305–Mercedes HWA | Mike Conway | 1 | 1 | 0 | 0 | 7 | 192 | 3rd |
James Walker | 22 | 1 | 0 | 1 | 1 | 69 | 11th | ||
Ronayne O'Mahony | 20 | 0 | 0 | 0 | 0 | 21 | 14th | ||
Yelmer Buurman | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
2006 | Dallara F306–Mercedes | Yelmer Buurman | 22 | 2 | 0 | 0 | 5 | 186 | 4th |
Stuart Hall | 19 | 0 | 0 | 0 | 0 | 21 | 13th | ||
Charlie Hollings | 7 | 0 | 0 | 0 | 0 | 6 | 16th | ||
2007 | Dallara F307–Mercedes | Sebastian Hohental | 22 | 1 | 0 | 0 | 4 | 101 | 9th |
Greg Mansell | 22 | 0 | 0 | 0 | 3 | 79 | 10th | ||
Leo Mansell | 21 | 0 | 0 | 0 | 0 | 2 | 17th | ||
2008 | Dallara F308–Mercedes | Marcus Ericsson | 22 | 0 | 2 | 4 | 5 | 141 | 5th |
Sebastian Hohental | 16 | 1 | 0 | 0 | 4 | 105 | 7th | ||
Dean Smith | 2 | 0 | 0 | 0 | 0 | 20 | 16th | ||
Philip Major | 8 | 0 | 0 | 0 | 0 | 0 | 18th | ||
2009 | Dallara F309–Mercedes | Riki Christodolou | 20 | 1 | 0 | 0 | 4 | 130 | 5th |
Víctor García | 20 | 0 | 0 | 0 | 0 | 30 | 14th | ||
Daniel McKenzie | 20 | 11 | 5 | 11 | 19 | 351 | 1st [B] | ||
2010 | Dallara F309–Mercedes | Oliver Webb | 30 | 3 | 4 | 4 | 13 | 250 | 3rd |
Daniel McKenzie | 30 | 2 | 1 | 1 | 4 | 109 | 9th | ||
Max Snegirev | 30 | 0 | 0 | 0 | 0 | 1 | 18th | ||
2011 | Dallara F311–Mercedes | William Buller | 30 | 1 | 2 | 4 | 9 | 197 | 4th |
Lucas Foresti | 30 | 3 | 1 | 2 | 6 | 109 | 7th | ||
Harry Tincknell | 30 | 1 | 0 | 0 | 4 | 78 | 11th | ||
Fahmi Ilyas | 30 | 0 | 0 | 0 | 0 | 7 | 21st | ||
2012 | Dallara F312–Mercedes | Félix Serrallés | 28 | 4 | 3 | 5 | 12 | 299 | 3rd |
Alex Lynn | 28 | 1 | 2 | 5 | 9 | 253 | 4th | ||
Pipo Derani | 28 | 2 | 0 | 2 | 4 | 146 | 8th | ||
Hannes van Asseldonk | 27 | 0 | 0 | 3 | 0 | 132 | 9th | ||
2013 | Dallara F312–Mercedes | William Buller | 12 | 1 | 0 | 7 | 6 | 134 | 3rd |
Felipe Guimarães | 12 | 2 | 0 | 1 | 4 | 109 | 4th | ||
Félix Serrallés | 3 | 0 | 0 | 0 | 0 | 15 | 10th | ||
Alfonso Celis, Jr. | 3 | 0 | 0 | 0 | 0 | 15 | 11th | ||
2014 | Dallara F312–Mercedes | Martin Cao | 21 | 4 | 4 | 1 | 16 | 285 | 1st |
Matt Rao | 21 | 5 | 3 | 9 | 15 | 283 | 2nd | ||
Sam MacLeod | 9 | 2 | 3 | 4 | 6 | 121 | 4th | ||
Marvin Kirchhöfer | 3 | 2 | 0 | 2 | 3 | 54 | 8th |
Formula Renault 3.5 Series
editFormula Renault 3.5 results[6] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
2007 | Dallara T05–Renault | James Walker | 17 | 1 | 0 | 0 | 1 | 19 | 19th | 12th |
Yelmer Buurman | 4 | 0 | 0 | 0 | 0 | 15 | 20th | |||
Richard Philippe | 11 | 0 | 0 | 0 | 0 | 0 | 33rd | |||
Esteban Guerrieri | 2 | 0 | 0 | 0 | 0 | 0 | 39th | |||
2008 | Dallara T05–Renault | James Walker | 17 | 0 | 0 | 0 | 1 | 36 | 13th | 9th |
Fairuz Fauzy | 13 | 0 | 0 | 0 | 1 | 17 | 18th | |||
Julian Theobald | 4 | 0 | 0 | 0 | 0 | 0 | 33rd | |||
2009 | Dallara T08–Renault | Fairuz Fauzy | 17 | 1 | 1 | 1 | 5 | 98 | 2nd | 5th |
Sten Pentus | 13 | 0 | 0 | 0 | 1 | 23 | 16th | |||
2010 | Dallara T08–Renault | Sten Pentus | 17 | 2 | 1 | 2 | 4 | 78 | 4th | 4th |
Jon Lancaster | 17 | 0 | 0 | 0 | 1 | 39 | 13th | |||
2011 | Dallara T08–Renault | Alexander Rossi | 17 | 3 | 0 | 2 | 6 | 39 | 3rd | 2nd |
César Ramos | 17 | 0 | 2 | 0 | 0 | 47 | 11th | |||
2012 | Dallara T12–Zytek | Robin Frijns | 17 | 3 | 4 | 1 | 8 | 189 | 1st | 3rd |
Carlos Huertas | 17 | 0 | 0 | 0 | 0 | 35 | 16th | |||
2013 | Dallara T12–Zytek | Stoffel Vandoorne | 17 | 4 | 3 | 2 | 10 | 214 | 2nd | 2nd |
Oliver Webb | 17 | 0 | 0 | 0 | 0 | 27 | 14th | |||
2014 | Dallara T12–Zytek | Oliver Rowland | 17 | 2 | 3 | 1 | 7 | 181 | 4th | 2nd |
Sergey Sirotkin | 17 | 1 | 1 | 0 | 4 | 132 | 5th | |||
2015 | Dallara T12–Zytek | Oliver Rowland | 17 | 8 | 7 | 4 | 13 | 307 | 1st | 1st |
Jazeman Jaafar | 17 | 1 | 1 | 1 | 4 | 118 | 8th |
Formula V8 3.5 Series
editFormula V8 3.5 results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
2016 | Dallara T12–Zytek | Louis Delétraz | 18 | 2 | 3 | 5 | 9 | 230 | 2nd | 4th |
Pietro Fittipaldi | 18 | 0 | 0 | 0 | 1 | 60 | 10th | |||
2017 | Dallara T12–Zytek | Alfonso Celis, Jr. | 6 | 1 | 1 | 1 | 3 | 75 | 4th | 3rd |
Diego Menchaca | 6 | 0 | 0 | 0 | 0 | 36 | 7th |
FIA European Formula 3 Championship
editFIA European Formula 3 Championship results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | T.C. | D.C. |
2013 | Dallara F312–Mercedes | Luis Felipe Derani | 30 | 0 | 0 | 0 | 3 | 143 | 4th | 8th |
Félix Serrallés | 29 | 0 | 0 | 1 | 2 | 104 | 11th | |||
Josh Hill | 15 | 0 | 0 | 0 | 1 | 56 | 12th | |||
John Bryant-Meisner | 6 | 0 | 0 | 0 | 0 | 2 | 25th | |||
Dmitry Suranovich | 3 | 0 | 0 | 0 | 0 | 0 | 33rd | |||
Alfonso Celis | 3 | 0 | 0 | 0 | 0 | 0 | 34th | |||
Ed Jones | 3 | 0 | 0 | 0 | 0 | 0 | NC | |||
2014 | Dallara F312–Mercedes | Mitch Gilbert | 0 | 0 | 0 | 0 | 0 | 28 | 7th | 16th |
Alfonso Celis, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 29th | |||
Hongwei Cao | 0 | 0 | 0 | 0 | 0 | 0 | n/a | |||
John Bryant-Meisner | 0 | 0 | 0 | 0 | 0 | 6 | 21st | |||
Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 24 | 19th | |||
2015 | Dallara F315–Mercedes | Pietro Fittipaldi | 0 | 0 | 0 | 0 | 0 | 32 | 8th | 17th |
Dallara F312–Mercedes | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 | 29th | ||
Hongwei Cao | 0 | 0 | 0 | 0 | 0 | 0 | 30th | |||
Wing Chung Chang | 0 | 0 | 0 | 0 | 0 | 0 | 36th | |||
Zhi Cong Li | 0 | 0 | 0 | 0 | 0 | 0 | 37th |
Eurocup Formula Renault 2.0
editEurocup Formula Renault 2.0 results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
2008 | Tatuus–Renault | Alex Morgan | 12 | 0 | 0 | 0 | 1 | 17 | 14th | 12th |
Dean Smith | 14 | 0 | 0 | 0 | 0 | 11 | 17th | |||
Gabriel Dias | 14 | 0 | 0 | 0 | 0 | 3 | 24th | |||
Daniel McKenzie | 12 | 0 | 0 | 0 | 0 | 0 | NC | |||
2009 | Tatuus–Renault | James Calado | 6 | 0 | 0 | 0 | 0 | 10 | 17th | 8th |
Oliver Webb | 4 | 0 | 0 | 0 | 0 | 0 | 29th | |||
Kevin Kleveros | 12 | 0 | 0 | 0 | 0 | 0 | 30th | |||
Will Stevens | 4 | 0 | 0 | 0 | 0 | 0 | 34th | |||
Frederik Blomstedt | 2 | 0 | 0 | 0 | 0 | 0 | 41st | |||
2011 | Tatuus–Renault | Will Stevens | 14 | 1 | 3 | 0 | 4 | 116 | 4th | 3rd |
Félix Serrallés | 14 | 0 | 0 | 0 | 0 | 41 | 12th | |||
Alex Lynn | 4 | 0 | 1 | 0 | 1 | 26 | 14th | |||
Mitchell Gilbert | 6 | 0 | 0 | 0 | 0 | 0 | 30th | |||
Ed Jones | 6 | 0 | 0 | 0 | 0 | 0 | NC | |||
Fahmi Elyas | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2012 | Tatuus–Renault | Oliver Rowland | 14 | 1 | 0 | 0 | 3 | 109 | 3rd | 3rd |
Jake Dennis | 6 | 0 | 0 | 0 | 1 | 31 | 12th | |||
Mikko Pakari | 14 | 0 | 0 | 0 | 1 | 30 | 15th | |||
Ed Jones | 14 | 0 | 0 | 0 | 0 | 2 | 27th | |||
Nick Cassidy | 6 | 0 | 0 | 0 | 0 | 8 | 24th | |||
Josh Hill | 2 | 0 | 0 | 0 | 0 | 8 | 25th | |||
Aleksey Chuklin | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Steijn Schothorst | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Gustavo Menezes | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Egor Orudzhev | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Dan De Zille | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2013 | Tatuus–Renault | Jake Dennis | 14 | 0 | 1 | 1 | 1 | 130 | 4th | 3rd |
Ed Jones | 12 | 0 | 0 | 0 | 2 | 45 | 11th | |||
Mikko Pakari | 14 | 0 | 0 | 0 | 0 | 17 | 17th | |||
Matt Parry | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Jack Aitken | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Ryan Tveter | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2014 | Tatuus–Renault | Jack Aitken | 14 | 1 | 1 | 0 | 4 | 86 | 7th | 3rd |
Matt Parry | 14 | 0 | 0 | 0 | 1 | 57 | 11th | |||
Martin Rump | 14 | 0 | 0 | 0 | 0 | 8 | 20th | |||
Charles Leclerc | 6 | 0 | 0 | 0 | 3 | 0 | NC | |||
Ben Barnicoat | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Thiago Vivacqua | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2015 | Tatuus–Renault | Ben Barnicoat | 17 | 3 | 1 | 1 | 6 | 174 | 4th | 3rd |
Martin Kodrić | 17 | 0 | 0 | 1 | 1 | 47 | 11th | |||
Callan O'Keeffe | 12 | 0 | 0 | 0 | 0 | 31 | 14th | |||
Valentin Hasse-Clot | 17 | 0 | 0 | 0 | 0 | 2 | 19th | |||
Luke Chudleigh | 5 | 0 | 0 | 0 | 0 | 0 | 23rd | |||
Zachary Claman DeMelo | 3 | 0 | 0 | 0 | 0 | 0 | NC | |||
Jehan Daruvala | 8 | 0 | 0 | 0 | 0 | 0 | NC | |||
Ferdinand Habsburg | 5 | 0 | 0 | 0 | 0 | 0 | NC | |||
2016 | Tatuus–Renault | Ferdinand Habsburg | 15 | 0 | 0 | 0 | 2 | 57 | 10th | 5th |
Bruno Baptista | 15 | 0 | 0 | 0 | 0 | 28 | 14th | |||
Vasily Romanov | 9 | 0 | 0 | 0 | 0 | 2 | 18th | |||
Aleksandr Vartanyan | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
Nikita Troitskiy | 12 | 0 | 0 | 0 | 0 | 0 | NC | |||
Frank Bird | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2017 | Tatuus–Renault | Alex Peroni | 23 | 1 | 1 | 0 | 1 | 67 | 10th | 5th |
Aleksey Korneev | 23 | 0 | 0 | 0 | 0 | 8 | 18th | |||
Najiy Razak | 23 | 0 | 0 | 0 | 0 | 1 | 22nd | |||
Frank Bird | 23 | 0 | 0 | 0 | 0 | 0 | 32nd | |||
2018 | Tatuus–Renault | Vladimiros Tziortzis | 18 | 0 | 0 | 0 | 0 | 0 | 27th | 7th |
Raúl Guzmán | 20 | 0 | 0 | 0 | 0 | 4 | 21st | |||
Christian Hahn | 6 | 0 | 0 | 0 | 0 | 0 | 31st | |||
Arthur Rougier | 18 | 0 | 0 | 0 | 0 | 26 | 15th |
Formula Renault 2.0 Northern European Cup
editFormula Renault 2.0 Northern European Cup results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F.L. | Podiums | Points | D.C. | T.C. |
2011 | Barazi-Epsilon–Renault | Félix Serrallés | 2 | 0 | 0 | 0 | 0 | 0 | NC | NC |
Will Stevens | 2 | 0 | 0 | 0 | 2 | 0 | NC | |||
Fahmi Ilyas | 2 | 0 | 0 | 0 | 0 | 0 | NC | |||
2012 | Barazi-Epsilon–Renault | Jake Dennis | 20 | 3 | 3 | 2 | 11 | 376 | 1st | 1st |
Josh Hill | 20 | 5 | 1 | 3 | 7 | 311 | 3rd | |||
Shahaan Engineer | 20 | 0 | 2 | 0 | 2 | 195 | 7th | |||
Ed Jones | 12 | 0 | 0 | 0 | 0 | 85 | 21st | |||
Mikko Pakari | 12 | 0 | 2 | 1 | 0 | 75 | 24th | |||
Dan de Zille | 20 | 0 | 0 | 0 | 0 | 63 | 26th | |||
Seb Morris | 2 | 0 | 0 | 0 | 0 | 10 | 43rd | |||
2013 | Barazi-Epsilon–Renault | Matt Parry | 17 | 5 | 3 | 3 | 9 | 289 | 1st | N/A |
Jack Aitken | 17 | 0 | 2 | 1 | 5 | 230 | 2nd | |||
Mikko Pakari | 7 | 0 | 0 | 0 | 2 | 125 | 10th | |||
Shahaan Engineer | 5 | 0 | 0 | 0 | 0 | 56 | 23rd | |||
Philo Paz Armand | 17 | 0 | 0 | 0 | 0 | 45 | 28th | |||
Ed Jones | 5 | 0 | 0 | 0 | 0 | 43 | 29th | |||
