Diogo Rodrigues (born 23 August 1999) is a Portuguese professional footballer who plays as a right-back.[1]
Personal information | |||
---|---|---|---|
Full name | Diogo Miguel Costa Rodrigues | ||
Date of birth | 23 August 1999 | ||
Place of birth | Vendas Novas, Portugal | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Right-back | ||
Youth career | |||
2012–2016 | Belenenses | ||
2016–2017 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Sporting CP | 0 | (0) |
2017–2018 | → Sacavenense (loan) | ||
2018–2019 | Amora | 6 | (0) |
2019–2023 | Portimonense | 1 | (0) |
2022–2023 | → Covilhã (loan) | 22 | (1) |
2023–2024 | UTA Arad | 33 | (1) |
*Club domestic league appearances and goals, correct as of 10 August 2024 |
Career
editAmora
editAfter playing at junior level at CF Belenenses, Sporting CP, Diogo made his professional debut for Amora FC in the Campeonato de Portugal on 12 August 2018, in the match that the team won with a score of 4–0 against those from Redondense F.C.. Of the six matches played that season, Diogo was the starter in four of them.
Portimonense
editIn the three seasons spent at Portimonense SC, Diogo played in only one match in the Primeira Liga, on 16 April 2022, when his team lost the away match against FC Porto, the champion of that season, with a score of 7–0. Diogo entered the field in the 80th minute replacing Henrique Jocú.
Covilhã
editIn the season in which he was loaned in Liga Portugal 2 to the SC Covilhã, he played in 22 matches and scored 1 goal in the away match lost at C.D. Mafra with the score of 3–2.
UTA Arad
editOn 26 July 2023, Diogo signed a two-year contract with the Romanian Liga 1 team, FC UTA Arad. He made his debut for his team in the match won 1–0 against Politehnica Iași on 4 August 2023. On 27 January 2024, he scored the first goal in Liga 1, in the match won at home against Sepsi OSK Sfântu Gheorghe with a score of 2–1.
Career statistics
edit- As of match played 10 August 2024
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Amora | 2018–19 | Campeonato de Portugal | 6 | 0 | 0 | 0 | – | 6 | 0 | |
Portimonense | 2021–22 | Primeira Liga | 1 | 0 | 0 | 0 | – | 1 | 0 | |
Covilhã (loan) | 2022–23 | Liga Portugal 2 | 22 | 1 | 2 | 0 | – | 24 | 1 | |
UTA Arad | 2023–24 | Liga I | 29 | 1 | 3 | 0 | – | 32 | 1 | |
2024–25 | Liga I | 4 | 0 | 0 | 0 | – | 4 | 0 | ||
Total | 33 | 1 | 3 | 0 | – | 36 | 1 | |||
Career total | 61 | 1 | 5 | 0 | 0 | 0 | 66 | 2 |
References
edit- ^ "DIOGO RODRIGUES ESTE NOUL JUCĂTOR AL UTA-EI!". uta-arad.ro. Retrieved 27 January 2024.
External links
edit- Diogo Rodrigues at Soccerway