List of county routes in Gloucester County, New Jersey
(Redirected from County Route 643 (Gloucester County, New Jersey))
The following is a list of county routes in Gloucester County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
editIn addition to those listed below, the following 500-series county routes serve Gloucester County:[1]
Other county routes
editRoute | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 2.26 | 3.64 | CR 642 at the Salem County line in Logan Township | Pedricktown Road | CR 662 in Logan Township | |
CR 602 | 5.70 | 9.17 | CR 601 in Logan Township | Harrisonville Road, Pedricktown-Harrisonville Road | CR 605 in Woolwich Township | |
CR 603 | 8.74 | 14.07 | Route 45 in Harrison Township | Breakneck Road, Center Street, Blackwood-Barnsboro Road, Good Intent Road | CR 534 in Washington Township | One of the roads that intersects at Five Points |
CR 604 | 2.70 | 4.35 | CR 604 at the Salem County line in Elk Township | Monroeville Road | CR 538 in Franklin Township | |
CR 605 | 4.00 | 6.44 | CR 605 at the Salem County line in South Harrison Township | Woodstown Road, Kings Highway | CR 551 / 694 in Swedesboro | |
CR 606 | 0.81 | 1.30 | Madison Avenue in Clayton | East Avenue | CR 610 in Clayton | |
CR 607 | 9.39 | 15.11 | CR 694 in South Harrison Township | Tomlin Station Road | Route 44 / CR 673 in Greenwich Township | |
CR 608 | 2.00 | 3.22 | CR 667 in Elk Township | Silver Lake Road, Academy Street | CR 610 in Clayton | |
CR 609 | 7.91 | 12.73 | CR 609 at the Salem County line in Elk Township | Elmer Barnsboro Road, Barnsboro-Elmer Road, Richwood Road | CR 553 Alt. / CR 603 in Mantua Township | |
CR 610 | 8.19 | 13.18 | CR 619 in Elk Township | Clayton-Aura Road, Aura Road, Academy Street, Clayton-Willamstown Road, Clayton Road | US 322 / CR 654 in Monroe Township | |
CR 611 | 0.66 | 1.06 | CR 611 at the Salem County line in Franklin Township | Dutch Row Road | CR 553 in Elk Township | |
CR 612 | 8.38 | 13.49 | CR 613 in Franklin Township | Williamstown Road, Franklinville Road, Corkery Lane | US 322 in Monroe Township | Gap in route along Williamstown Road between CR 538 and CR 555 |
CR 613 | 2.35 | 3.78 | CR 613 at the Salem County line in Franklin Township | Willow Grove Road, Porchtown Road | Route 47 / CR 538 in Franklin Township | |
CR 614 | 2.25 | 3.62 | CR 605 in Woolwich Township | Davidson Road, Russell Mill Road | CR 538 in Woolwich Township | |
CR 615 | 3.88 | 6.24 | CR 615 at the Cumberland County line in Newfield | West Boulevard, Harding Highway, Malaga Park Drive | Route 47 in Franklin Township | |
CR 616 | 0.66 | 1.06 | Route 77 in Elk Township | Harrisonville Way | CR 538 in Elk Township | |
CR 617 | 3.29 | 5.29 | CR 617 at the Salem County line in South Harrison Township | South Mullica Hill Road, North Mullica Hill Road | Route 45 in South Harrison Township | |
CR 618 | 3.74 | 6.02 | CR 581 in South Harrison Township | Richwood Road, Harrisonville Road | US 322 / CR 609 in Harrison Township | |
CR 619 | 5.15 | 8.29 | CR 619 at the Salem County line in Elk Township | Whig Lane Road | CR 628 in Glassboro | |
CR 620 | 8.38 | 13.49 | CR 620 at the Salem County line in Woolwich Township | Sharptown Road, Old Ferry Road, Center Square Road | US 130 in Logan Township | |
CR 621 | 6.19 | 9.96 | CR 707 at the Camden County line in Washington Township | County House Road, Almonesson Road | Route 47 in Westville | |
CR 622 | 1.27 | 2.04 | Elk Township line in Harrison Township | Ewan Road | CR 609 in Harrison Township | |
CR 623 | 5.89 | 9.48 | US 322 in Harrison Township | Clems Run, Unionville Road | CR 619 in Elk Township | |
CR 624 | 5.96 | 9.59 | Route 45 in Harrison Township | Jefferson Road, Pitman Road, West Holly Avenue, East Holly Avenue | Route 47 in Washington Township | |
CR 625 | 0.30 | 0.48 | CR 609 in Mantua Township | Pitman Road | CR 624 in Mantua Township | |
CR 626 | 2.19 | 3.52 | Route 45 in Mantua Township | Heritage Road | CR 553 Alt. in Mantua Township | |
CR 627 | 2.49 | 4.01 | CR 624 in Mantua Township | Jackson Road | Route 45 in Mantua Township | |
CR 628 | 0.64 | 1.03 | CR 641 in Glassboro | Sewell Street | CR 553 in Glassboro | |
CR 629 | 0.40 | 0.64 | CR 553 Alt. in Mantua Township | New Street | CR 603 in Mantua Township | |
CR 630 | 4.10 | 6.60 | CR 654 in Washington Township | Egg Harbor Road | Route 47 / Route 41 in Washington Township | One of the roads that intersects at Five Points |
CR 631 | 1.52 | 2.45 | Ramp from I-295 (via Exit 22) in West Deptford | Crown Point Road | US 130 in West Deptford | |
CR 632 | 2.69 | 4.33 | CR 678 in Mantua Township | Berkley Road, Wenonah Avenue, Mantua Avenue | CR 553 in Wenonah | |
CR 633 | 3.11 | 5.01 | CR 659 in Monroe Township | Williamstown Blue Bell Road | Virginia Avenue in Monroe Township | |
CR 634 | 3.22 | 5.18 | Route 47 in Glassboro | Fishpond Road | CR 654 in Washington Township | |
CR 635 | 7.03 | 11.31 | US 322 / CR 667 in Harrison Township | Lambs Road, Hurffville Grenloch Road | CR 705 in Washington Township | |
CR 636 | 0.88 | 1.42 | CR 607 in Clayton | Clayton Avenue | Route 47 in Clayton | |
CR 637 | 2.71 | 4.36 | CR 610 in Elk Township | Fairview Road, Academy Street | CR 641 in Glassboro | |
CR 638 | 1.09 | 1.75 | Dead end in National Park | Columbia Boulevard | CR 644 in National Park | |
CR 639 | 5.14 | 8.27 | CR 553 Alt. in Pitman | Pitman Road, Delsea Drive, Chapel Heights Road, Ganttown Road | Route 42 in Washington Township | |
CR 640 | 1.24 | 2.00 | CR 643 in West Deptford | Delaware Street | Woodbury line in West Deptford | |
CR 641 | 6.33 | 10.19 | Route 77 in Elk Township | Ferrell Road, Ellis Mill Road, Ellis Street, High Street | US 322/Route 47 in Glassboro | |
CR 642 | 2.80 | 4.51 | Fort Mercer entrance in National Park | Hessian Avenue | Route 45 in West Deptford | |
CR 643 | 4.36 | 7.02 | CR 551 in West Deptford | Mantua Grove-Thorofare Road, Grove Street | CR 644 in West Deptford | |
CR 644 | 4.99 | 8.03 | Dead end at the Delaware River in West Deptford | Red Bank Avenue, Tacoma Boulevard, Andaloro Way | CR 621 in West Deptford | |
CR 645 | 1.07 | 1.72 | CR 646 / New Jersey Turnpike bridge in Deptford | Caufield Avenue | CR 544 in Deptford | |
CR 646 | 0.73 | 1.17 | CR 644 in Deptford | Deptford Avenue | CR 645/New Jersey Turnpike bridge in Deptford | |
CR 647 | 1.92 | 3.09 | CR 663 in Deptford | Bankbridge Road, Fox Run Road | CR 534 in Deptford | |
CR 648 | 1.89 | 3.04 | CR 551 in West Deptford | Ogden Station Road | Route 45 in West Deptford | |
CR 649 | 0.48 | 0.77 | CR 650 in Woodbury | S. Barber Avenue | CR 663 in Woodbury | |
CR 650 | 0.51 | 0.82 | Route 45 in Woodbury Heights | South Evergreen Avenue | CR 553 in Woodbury | |
CR 651 | 5.03 | 8.10 | Route 47 in Glassboro | Greentree Road | Route 42 in Washington Township | |
CR 652 | 0.74 | 1.19 | Route 45 in Woodbury Heights | Elm Avenue | CR 553 in Woodbury Heights | |
CR 653 | 7.69 | 12.38 | CR 551 in Woolwich Township | Paulsboro-Swedesboro Road, Swedesboro-Billingsport Road | North Delaware Street on the Greenwich Township/Paulsboro line | |
CR 654 | 8.06 | 12.97 | US 322 / CR 610 in Monroe Township | Cross Keys Williamstown Road, Hurffville Cross Keys Road | Route 47 in Washington Township | |
CR 655 | 10.19 | 16.40 | Route 47 in Franklin Township | Fries Mill Road | Route 42 in Washington Township | |
CR 656 | 3.75 | 6.04 | Route 44 on the West Deptford/Deptford township line | Mantua Grove Road, Paradise Road, Parkville Road | Route 45 in West Deptford | |
CR 657 | 0.91 | 1.46 | Route 47 in Franklin Township | Blackwood Avenue | CR 655 in Franklin Township | |
CR 658 | 4.22 | 6.79 | CR 639 in Washington Township | Pitman Downer Road | CR 655 in Monroe Township | |
CR 659 | 6.23 | 10.03 | CR 555 / CR 557 in Monroe Township | West Malaga Road, East Malaga Road | CR 536 in Monroe Township | |
CR 660 | 1.31 | 2.11 | CR 643 in West Deptford | Jessup Road | CR 551 in West Deptford | |
CR 661 | 1.46 | 2.35 | Salem Avenue at the Cumberland County line in Newfield | Salem Avenue, Catawba Avenue, Rosemont Avenue, Church Street | US 40 on the Newfield/Franklin Township line | |
CR 662 | 4.77 | 7.68 | CR 551 in Woolwich Township | High Hill Road | US 130 in Logan Township | |
CR 663 | 5.19 | 8.35 | CR 603 in Deptford | Tanyard Road, East Barbar Avenue | Route 45 in Woodbury | |
CR 664 | 4.27 | 6.87 | CR 607 in East Greenwich Township | Wolfert Station Road | Route 45 in Harrison Township | |
CR 665 | 1.61 | 2.59 | CR 553 in Deptford | Cattell Road | Route 47 in Deptford | |
CR 667 | 15.09 | 24.29 | CR 538 in Elk Township | Aura Road, Mullica Hill Road, Cedar Road, Cohawkin Road, South Delaware Street | Route 44 in Paulsboro | |
CR 668 | 3.97 | 6.39 | CR 605 in Woolwich Township | Harrisonville Road, Swedesboro Harrisonville Road | CR 617 in South Harrison Township | |
CR 669 | 1.57 | 2.53 | US 322 on the Logan/Woolwich township line | Stone Meeting House Road | CR 653 on the Logan/Woolwich township line | |
CR 670 | 1.43 | 2.30 | CR 671 in Logan Township | Hendrickson Mill Road | CR 653 in Logan Township | |
CR 671 | 4.18 | 6.73 | CR 551 in Swedesboro | Locke Avenue, Oak Grove Road | Route 44 in Logan Township | |
CR 672 | 0.69 | 1.11 | US 322 in Woolwich Township | Pancoast Road | CR 551 in Woolwich Township | |
CR 673 | 5.86 | 9.43 | Route 44 / CR 607 in Greenwich Township | Cedar Road, Democrat Road | CR 667 in Mantua Township | |
CR 676 (1) | 2.84 | 4.57 | CR 553 in Mantua Township | Mantua Boulevard | CR 632 / 709 in Mantua Township | |
CR 676 (2) | 0.63 | 1.01 | CR 635 in Mantua Township | Church Road | Dead end in Mantua Township | |
CR 678 | 6.39 | 10.28 | Route 44 on the Greenwich Township/Paulsboro line | Berkley Road, Mantua Paulsboro Road, Harrison Avenue, Mount Royal Road | CR 553 Alt. in Mantua Township | |
CR 680 | 2.85 | 4.59 | CR 673 in East Greenwich Township | Harmony Road | Route 44 in Greenwich Township | |
CR 681 | 0.06 | 0.10 | CR 534 in Deptford | Good Intent Road | CR 681 at the Camden County line in Deptford | |
CR 682 | 2.33 | 3.75 | CR 624 in Pitman | Cedar Avenue, Carpenter Street | CR 553 in Glassboro | |
CR 684 | 3.73 | 6.00 | Route 44 in Logan Township | Repaupo Station Road, Asbury Station Road | CR 551 in Woolwich Township | |
CR 689 | 5.47 | 8.80 | US 322/Route 47 in Glassboro | East New Street, Cross Keys-Glassboro Road, Cross Keys Bypass, Berlin-Cross Keys Road | CR 689 at the Camden County line on the Monroe/Washington township line | |
CR 694 | 7.39 | 11.89 | CR 666 at Salem County line in South Harrison Township | Monroeville Road, Franklinville Road, Lake Avenue | CR 551 / CR 605 in Swedesboro | |
CR 705 | 1.14 | 1.83 | CR 705 at the Camden County line in Washington Township | Woodbury-Turnersville Road, Sicklerville Road | CR 707 at the Camden County line in Washington Township | |
CR 706 | 1.59 | 2.56 | CR 534 in Deptford | Cooper Street | CR 706 at the Camden County line in Deptford | |
CR 707 | 0.26 | 0.42 | CR 551 in East Greenwich Township | Shady Lane, Institution Road | County House Rd in East Greenwich Township | |
CR 708 | 0.40 | 0.64 | CR 649 in Woodbury | Railroad Avenue | Cooper Street in Woodbury | |
CR 709 | 0.11 | 0.18 | CR 553 Alt. in Mantua Township | Norris Street | CR 632 / CR 676 in Mantua Township | |
CR 710 | 0.17 | 0.27 | US 130 in Westville | Crown Point Road | Route 47/CR 551 in Westville | |
CR 712 | 1.21 | 1.95 | CR 603 in Deptford | Rowan College of South Jersey Entrance | CR 663 in Deptford | |
CR 713 | 0.26 | 0.42 | Dead end in Washington Township | Atkinson Memorial Park Entrance | Route 47 in Washington Township | |
CR 715 | 0.72 | 1.16 | CR 663 in Deptford | Salina Road | Bees Branch in Washington Township |
See also
editWikimedia Commons has media related to County routes in Gloucester County, New Jersey.
References
edit- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Gloucester County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 29, 2012.