Barney "Battling" Levinsky (born Lebowitz; June 10, 1890 – February 12, 1949) was an American boxer who was the world light heavyweight champion from 1916 to 1920. Statistical boxing website BoxRec lists Levinsky as the #12 ranked light heavyweight of all time, while The Ring Magazine founder Nat Fleischer placed him at #9.[1] The International Boxing Research Organization rates Levinsky as the 20th best light heavyweight ever.[2] He was inducted into the Ring Magazine Hall of Fame in 1966, the International Jewish Sports Hall of Fame in 1982, and the International Boxing Hall of Fame in 2000.[3]
Battling Levinsky | |
---|---|
Born | Barney Lebowitz June 10, 1890 |
Died | February 12, 1949 Philadelphia, Pennsylvania, U.S. | (aged 58)
Statistics | |
Weight(s) | Light Heavyweight |
Height | 5 ft 11 in (1.80 m) |
Reach | 70 in (178 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 289 |
Wins | 196 |
Wins by KO | 30 |
Losses | 55 |
Draws | 38 |
Early life
editLevinsky was born in 1890 in Philadelphia, the third son of seven children of Samuel and Lena Lebrowitz, Russian Jews who had emigrated from London. His father was a tailor,[4] and Barney shined shoes and sold newspapers after school to help his six siblings. In his earliest boxing days, he sold jewelry during the day, but boxed in the evening at the clubs in Philadelphia, probably to hide his fledgling boxing career from his parents.
Boxing career
editCareer beginnings
editBattling Levinsky began his boxing career under the name Barney Williams. He fought his first recorded match in 1910 at Philadelphia's Diamond Lew Bailey's Broadway Athletic Club, with a first-round knockout of his opponent, Mat Ryan, who outweighed him by over sixty pounds.[5] He received little attention until he took on "Dumb" Dan Morgan as his manager in 1913,[6] who changed Barney's name along with his boxing fortunes. He was known for possessing incredible defensive skills, not frequently winning by knockout, but often leaving the ring at the end of a fight without having received a truly damaging blow.[7]
Morgan came up with his name of "Battling Levinsky" to obscure the fact that Barney's boxing style was actually more defensive than aggressive in order to give his opposition the impression that he was an aggressive puncher.[7]
Because Levinsky first entered the pro ranks as Barney Williams around 1906, many of his fights between 1906 and 1910, when he became "Battling Levinsky", were not recorded by boxing publications, particularly Nat Fleischer's Ring Record Book. He did not officially become "Battling Levinsky" until 1913. In his first 100 fights between 1910 and 1914, he lost only three of his bouts.[7]
Between 1914 and 1918, Levinsky fought 127 times, averaging an impressive 37 fights a year, even for his era. Levinsky fought 37 times in 1914 — 9 times in the month of January alone. In January 1915, he began the year with two 10-round bouts on New Year's Day — 1 each in Brooklyn, New York City and 12 round bout in Waterbury, Connecticut.[7]
World light heavyweight champion, 1916
editAfter two title-match losses to world light heavyweight champion Jack Dillon, (April 1914 and April 1916), Levinsky finally wrested the crown from him on October 24, 1916, in a twelve-round points decision in Boston. The new champion was believed by many to have won every round but the fifth which was even. Levinsky had around a three-inch advantage in height, a few extra inches in reach, and as much as a ten-pound weight advantage. Though he was not known as a strong puncher, his defensive skills were considered exceptional, and they weighed heavily in his victory. His better blows were landed with his left, often to the jaw and body of Dillon. Fatigued by the fifth, Levinsky carried the match after the sixth, landing blows to the face, jaw and body of Dillon, who landed only a few blows that usually lacked steam. The referee's decision was met with approval by the fans.[8] Some reporters speculated that Dillon's hands were still sore from his bout the previous night with Larry Williams, a very capable light heavyweight, in Philadelphia. Many of Dillon's blows were body punches, but he tried to go to the face or jaw on several occasions, often missing due to Levinsky's fluid defense.[9][10] Dillon's dangerous right, which landed on a few occasions in the second, usually glanced off Levinsky's face for the remainder of the bout, as the Philadelphia fighter showed his ability to move away from Dillon's most valuable blow, while occasionally countering with rapid left jabs.[11]
Harry Greb defeated Levinsky in a somewhat close six-round newspaper decision of a no decision bout on August 6, 1918, at Philadelphia's Shibe Park. Though the Wilkes-Barre Times Leader had Levinsky winning four of the six rounds, the majority of local papers had Levinsky winning the battle. In their ten-round bout in Buffalo on February 17, 1919, Levinsky countered and blocked well against Greb's characteristic aggressive two handed attack, and the Pittsburgh Post wrote that the contest was "one of the most brilliant big glove exhibitions ever staged", but many local papers agreed with the Buffalo Enquirer, that "Greb won by his aggressive attack."[12]
Levinsky met future champion Jack Dempsey on November 6, 1918, and lost in Philadelphia from a third-round knockout administered by a left to the jaw. Dempsey connected on several occasions in the first two rounds, landing short rights and lefts that seriously affected his opponent. Dempsey was particularly effective with his left, which he often followed with a right to the body. Dempsey had an advantage in height, weight and reach, which he used to his benefit throughout the match. He was not bothered by Levinsky's frequently used left jabs, and set a very fast pace for Levinsky who at twenty-seven was a critical five years older.[13] By most records, it was the first time, Levinsky had ever lost a match by knockout.[14]
Loss of light heavy title, 1920
editOn October 12, 1920, fifty-nine bouts later, and almost four years to the day after he took the title, he lost his championship in a fourth round knock out to France's enormously popular Georges Carpentier in Jersey City, New Jersey.[15] Before a crowd of 15,000, after a series of rights and lefts from Carpentier, Levinsky lost his title as he fell from a heavy right to the jaw, one minute and seven seconds into the fourth round. Levinsky received his largest purse of $25,000 for the fight.[5][16] Carpentier had dominated the battle, and sent Levinsky down twice for counts of eight. Struggling to rise after being counted out, the vanquished Levinsky had to be brought to his feet and partly carried to his corner by Jack Britton, who had assisted him with the bout.[17]
Though not unique for his boxing era, Levinsky fought many of his opponents multiple times. According to historian Ken Blady, Levinsky fought Dillon a total of ten times in his career. Perhaps his worthiest opponent, Nat Fleischer once rated Dillon the third greatest Light Heavyweight of all time while boxing promoter Charley Rose placed him at #2. Levinsky met Jim Flynn, the only man to ever knock out Jack Dempsey, and heavyweight "Porky" Flynn a total of nine times.[7] In his New York bout with Flynn on July 30, 1913, Levinsky's strong rally in the last round allowed him to end the match with a draw as Flynn had taken the third, fourth, seventh, eighth and ninth rounds.[18]
Career record
editIn an era when the winners of bouts could not be decided by the votes of referees and boxing judges, and titles changed hands only in the case of a knockout, Levinsky fought all comers, including losses to future heavyweight champions Gene Tunney and Jack Dempsey.
He also fought the 1923 World Middleweight Champion Harry Greb at least three times between 1918 and 1919, successfully defending his Light Heavyweight title in each meeting. Levinsky loved to fight, although his claim to having fought close to 500 bouts has not been fully substantiated.[15]
His official professional record: 287 bouts – won 196 (30 KOs), lost 54, drew 37.
In his early career, Levinsky was managed by Fred Douglas (1910–11) and Jack Hanlon (1911–13), and then fell primarily under the management of Dan Morgan until 1922. Al Lippe managed him in his comeback, from 1926 to 1929.[3][19]
Life after boxing
editAfter his loss to Gene Tunney on January 13, 1922, Levinsky attempted to retire from boxing and entered the Real Estate business.[7] Around 1926, he returned to the ring as a heavyweight after a series of financial losses and faced Tommy Madden, beginning his four-year comeback.[7][15] He fought around forty-two times in his comeback, losing only twelve matches.[15] After losing badly to Herman Weiner on January 15, 1929, he seriously discussed retirement before boxing one more time the following year in October 1930 in New York, beating Joe Simms in three rounds.[15]
Levinsky's son Stanley was killed in the Battle of the Bulge, WWII. His daughter Harriet, a graduate and valedictorian at West Philadelphia High School, currently resides in Lancaster, PA. Levinsky's grandchildren are Stanley Solodky, Barry Solodky, and Susan Oldham.[20]
Levinsky invested much of his total boxing winnings of $250,000 in real estate, but lost most of it in the Depression of the early 1930s.[5] During the height of the depression, in the mid-1930s Levinsky worked for the Works Progress Administration (WPA). After his retirement from the ring in 1930, he sold many of the remaining Apartment houses he owned, and purchased a Meat Slaughtering House in Chicago which he retained until around 1947, though continuing to live in Philadelphia.[21]
After an illness of several months that had been aggravated by a car accident on January 17, Levinsky died at his home on February 12, 1949, in Philadelphia, Pennsylvania, at the age of 59. He was buried at Har Zion Cemetery.[7][19][22][23]
He was inducted into the Boxing Hall of Fame in 1966, and is in both the Pennsylvania Hall of Fame and Jewish Sports Hall of Fame in Israel.[7]
Professional boxing record
editAll information in this section is derived from BoxRec,[24] unless otherwise stated.
Official record
edit289 fights | 70 wins | 20 losses |
---|---|---|
By knockout | 30 | 4 |
By decision | 38 | 14 |
By disqualification | 2 | 2 |
Draws | 14 | |
Newspaper decisions/draws | 185 |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
289 | Win | 70–20–14 (185) | Joe Sims | TKO | 3 (10) | Oct 21, 1930 | Broadway Arena, Brooklyn, New York City, New York, U.S. | |
288 | Loss | 69–20–14 (185) | Herman Weiner | TKO | 1 (8) | Jan 15, 1929 | Armory, Hagerstown, Maryland, U.S. | |
287 | Loss | 69–19–14 (185) | Otto von Porat | TKO | 5 (10) | Jan 11, 1929 | Armory, Grand Rapids, Michigan, U.S. | |
286 | Win | 69–18–14 (185) | Pietro Corri | PTS | 10 | Jan 4, 1929 | Red Men's Hall, Bridgeport, Connecticut, U.S. | |
285 | Loss | 68–18–14 (185) | Marty Gallagher | PTS | 12 | Dec 3, 1928 | 104th Regiment Armory, Baltimore, Maryland, U.S. | |
284 | Draw | 68–17–14 (185) | Tom Toner | PTS | 8 | Nov 1, 1928 | New Broadway A.C., Philadelphia, Pennsylvania, U.S. | |
283 | Win | 68–17–13 (185) | Bill Daring | PTS | 8 | Oct 19, 1928 | Grimes Battery, Portsmouth, Virginia, U.S. | |
282 | Win | 67–17–13 (185) | Pietro Corri | PTS | 8 | Oct 18, 1928 | Passaic, New Jersey, U.S. | |
281 | Win | 66–17–13 (185) | Herman Weiner | PTS | 8 | Sep 21, 1928 | Riverview Park, Baltimore, Maryland, U.S. | |
280 | Win | 65–17–13 (185) | Billy Henderson | NWS | 6 | Sep 18, 1928 | Greenville, Maine, U.S. | |
279 | Loss | 65–17–13 (184) | Tony Youkonis | UD | 10 | Aug 20, 1928 | Fair Grounds Arena, Allentown, Pennsylvania, U.S. | |
278 | Loss | 65–16–13 (184) | Phil Mercurio | NWS | 10 | Jul 13, 1928 | Boardwalk Arena, Long Branch, New Jersey, U.S. | |
277 | Win | 65–16–13 (183) | Chuck Wiggins | DQ | 5 (10) | Jul 4, 1928 | Memorial Stadium, Greensboro, North Carolina, U.S. | |
276 | Win | 64–16–13 (183) | Tex McEwan | DQ | 4 (10) | Jul 2, 1928 | Tacoma Bowl, Dayton, Ohio, U.S. | |
275 | Loss | 63–16–13 (183) | Emmett Rocco | UD | 10 | Jun 25, 1928 | Jolly Bowl, New Castle, Pennsylvania, U.S. | |
274 | Win | 63–15–13 (183) | Emmett Rocco | NWS | 10 | Jun 6, 1928 | Armory, Akron, Ohio, U.S. | |
273 | Win | 63–15–13 (182) | Benny Ross | PTS | 10 | May 21, 1928 | Laurel Garden, Newark, New Jersey, U.S. | |
272 | Win | 62–15–13 (182) | Clem Johnson | PTS | 8 | Apr 30, 1928 | Chestnut Street Auditorium, Harrisburg, Pennsylvania, U.S. | |
271 | Win | 61–15–13 (182) | Jim Sigman | PTS | 10 | Apr 23, 1928 | Saginaw, Michigan, U.S. | |
270 | Loss | 60–15–13 (182) | Jack McAuliffe II | NWS | 10 | Apr 17, 1928 | Coliseum, Saint Louis, Missouri, U.S. | |
269 | Draw | 60–15–13 (181) | Tiny Roebuck | NWS | 10 | Apr 11, 1928 | Convention Hall, Kansas City, Missouri, U.S. | |
268 | Win | 60–15–13 (180) | James Jay Lawless | PTS | 10 | Apr 2, 1928 | Laurel Garden, Newark, New Jersey, U.S. | |
267 | Win | 59–15–13 (180) | K.O. Samson | TKO | 2 (8) | Mar 26, 1928 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. | |
266 | Loss | 58–15–13 (180) | Jack Gagnon | PTS | 10 | Mar 9, 1928 | New Bedford, Massachusetts, U.S. | |
265 | Win | 58–14–13 (180) | Earl Blue | PTS | 6 | Mar 5, 1928 | Broadway Arena, Brooklyn, New York City, New York, U.S. | |
264 | Win | 57–14–13 (180) | Marcel DeRose | TKO | 2 (10) | Feb 27, 1928 | Bristol Arena, New Bedford, Massachusetts, U.S. | |
263 | Win | 56–14–13 (180) | Jack Gagnon | PTS | 10 | Feb 17, 1928 | Mechanics Building, Boston, Massachusetts, U.S. | |
262 | Draw | 55–14–13 (180) | Sandy Seifert | PTS | 10 | Feb 6, 1928 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
261 | Win | 55–14–12 (180) | Joe Lohman | PTS | 10 | Nov 28, 1927 | Arena, Philadelphia, Pennsylvania, U.S. | |
260 | Win | 54–14–12 (180) | Matt Adgie | PTS | 10 | Nov 16, 1927 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, U.S. | |
259 | Win | 53–14–12 (180) | George Gemas | PTS | 10 | Nov 2, 1927 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, U.S. | |
258 | Win | 52–14–12 (180) | Willie Walker | PTS | 8 | Oct 28, 1927 | Auditorium, Norristown, Pennsylvania, U.S. | |
257 | Win | 51–14–12 (180) | Teddy Jackson | KO | 4 (10) | Oct 24, 1927 | Floral Park Arena, North Bergen, New Jersey, U.S. | |
256 | Win | 50–14–12 (180) | Clem Johnson | PTS | 10 | Sep 29, 1927 | Carnival Park, West Manayunk, Pennsylvania, U.S. | |
255 | Loss | 49–14–12 (180) | Matt Adgie | MD | 10 | Sep 8, 1927 | Baker Bowl, Philadelphia, Pennsylvania, U.S. | |
254 | Loss | 49–13–12 (180) | Cuban Bobby Brown | NWS | 8 | Aug 15, 1927 | Dog Track, Atlantic City, New Jersey, U.S. | |
253 | Win | 49–13–12 (179) | Ray Neuman | PTS | 10 | Feb 7, 1927 | Arena, Philadelphia, Pennsylvania, U.S. | |
252 | Win | 48–13–12 (179) | George Gemas | PTS | 8 | Jan 1, 1927 | Norristown, Pennsylvania, U.S. | |
251 | Loss | 47–13–12 (179) | Jack Gagnon | PTS | 10 | Dec 23, 1926 | Crescent Rink, Lowell, Massachusetts, U.S. | |
250 | Win | 47–12–12 (179) | Jimmy Moran | KO | 1 (8) | Nov 18, 1926 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. | |
249 | Loss | 46–12–12 (179) | Young Stribling | NWS | 10 | Nov 11, 1926 | Coliseum, Des Moines, Iowa, U.S. | |
248 | Win | 46–12–12 (178) | George Gemas | PTS | 10 | Sep 13, 1926 | Carnival Park, West Manayunk, Pennsylvania, U.S. | |
247 | Win | 45–12–12 (178) | Tommy Madden | KO | 1 (8) | Aug 31, 1926 | Lauer's Park, Reading, Pennsylvania, U.S. | |
246 | Loss | 44–12–12 (178) | Gene Tunney | PTS | 12 | Jan 13, 1922 | Madison Square Garden, Manhattan, New York City, New York, U.S. | For vacant ABA light-heavyweight title |
245 | Draw | 44–11–12 (178) | Bob Roper | PTS | 12 | Nov 24, 1921 | Broadway Auditorium, Buffalo, New York, U.S. | |
244 | Win | 44–11–11 (178) | Mike McTigue | NWS | 10 | Sep 14, 1921 | Mount Royal Arena, Montreal, Quebec, Canada | |
243 | Win | 44–11–11 (177) | Sergeant Ray Smith | NWS | 10 | Sep 8, 1921 | Exhibition Grounds, Quebec City, Quebec, Canada | |
242 | Win | 44–11–11 (176) | Eddie Ricord | NWS | 10 | Jul 20, 1921 | Mount Royal Arena, Montreal, Quebec, Canada | |
241 | Loss | 44–11–11 (175) | Carl E. Morris | DQ | 6 (12) | Jul 2, 1921 | Convention Hall, Tulsa, Oklahoma, U.S. | |
240 | Win | 44–10–11 (175) | Soldier Jones | PTS | 10 | May 30, 1921 | Exhibition Grounds, Quebec City, Quebec, Canada | |
239 | Win | 43–10–11 (175) | Bill Reed | PTS | 12 | Apr 29, 1921 | Arena, Syracuse, New York, U.S. | |
238 | Win | 42–10–11 (175) | Dan O'Dowd | PTS | 12 | Apr 15, 1921 | Arena, Syracuse, New York, U.S. | |
237 | Loss | 41–10–11 (175) | Charley Weinert | PTS | 15 | Mar 18, 1921 | Flatbush A.C., Brooklyn, New York City, New York, U.S. | |
236 | Win | 41–9–11 (175) | Homer Smith | PTS | 12 | Mar 10, 1921 | Madison Square Garden, Manhattan, New York City, New York, U.S. | |
235 | Loss | 40–9–11 (175) | Noel "Boy" McCormick | DQ | 7 (10) | Dec 8, 1920 | Arena, Milwaukie, Oregon, U.S. | |
234 | Loss | 40–8–11 (175) | Georges Carpentier | KO | 4 (12) | Oct 12, 1920 | Westside Ballpark, Jersey City, New Jersey, U.S. | Lost world light-heavyweight title; For vacant NYSAC light-heavyweight title |
233 | Win | 40–7–11 (175) | Sergeant Ray Smith | NWS | 10 | Jun 26, 1920 | League Park, Cleveland, Ohio, U.S. | |
232 | Draw | 40–7–11 (174) | Chuck Wiggins | PTS | 12 | May 21, 1920 | Westwood Field, Dayton, Ohio, U.S. | |
231 | Draw | 40–7–10 (174) | Jack Renault | NWS | 12 | May 5, 1920 | Lewiston, Maine, U.S. | |
230 | Win | 40–7–10 (173) | Clay Turner | NWS | 12 | May 3, 1920 | Exposition Building, Portland, Oregon, U.S. | |
229 | Win | 40–7–10 (172) | Tony Melchior | NWS | 10 | Apr 28, 1920 | Kenosha, Wisconsin, U.S. | |
228 | Win | 40–7–10 (171) | Silas Green | NWS | 10 | Apr 19, 1920 | Monument National, Montreal, Quebec, Canada | |
227 | Win | 40–7–10 (170) | Clay Turner | NWS | 10 | Mar 26, 1920 | Auditorium, Hartford, Connecticut, U.S. | |
226 | Win | 40–7–10 (169) | Al Benedict | NWS | 8 | Mar 22, 1920 | West Hoboken A.C., West Hoboken, New Jersey, U.S. | |
225 | Win | 40–7–10 (168) | Clay Turner | NWS | 10 | Feb 16, 1920 | Arena Gardens, Detroit, Michigan, U.S. | |
224 | Win | 40–7–10 (167) | Johnny Howard | NWS | 8 | Jan 23, 1920 | Lotus A.C., Perth Amboy, New Jersey, U.S. | |
223 | Win | 40–7–10 (166) | Bert Kenny | TKO | 8 (10) | Jan 1, 1920 | Arena Gardens, Toronto, Quebec, Canada | |
222 | Draw | 39–7–10 (166) | Clay Turner | NWS | 10 | Nov 24, 1919 | Roller Palace Rink, Detroit, Michigan, U.S. | ABA and world light-heavyweight titles at stake; (via KO only) |
221 | Win | 39–7–10 (165) | Bartley Madden | NWS | 10 | Nov 17, 1919 | Monument National, Montreal, Quebec, Canada | |
220 | Loss | 39–7–10 (164) | Harry Greb | NWS | 10 | Sep 3, 1919 | State Fair Grounds, Wheeling, West Virginia, U.S. | ABA and world light-heavyweight titles at stake; (via KO only) |
219 | Win | 39–7–10 (163) | Clay Turner | NWS | 8 | Aug 11, 1919 | Open-Air Arena, Jersey City, New Jersey, U.S. | |
218 | Win | 39–7–10 (162) | Jim Tulle | KO | 1 (10) | Aug 9, 1919 | Tully Coliseum, Saratoga Springs, New York, U.S. | |
217 | Win | 38–7–10 (162) | Ed Kinley | NWS | 8 | Jul 25, 1919 | DeForest Gymnasium, Long Branch, New Jersey, U.S. | |
216 | Loss | 38–7–10 (161) | Harry Greb | NWS | 6 | Jul 14, 1919 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
215 | Win | 38–7–10 (160) | Billy Miske | NWS | 12 | Jul 3, 1919 | Rossford Arena, Rossford, Ohio, U.S. | ABA and world light-heavyweight titles at stake; (via KO only) |
214 | Draw | 38–7–10 (159) | Tim Logan | NWS | 6 | May 20, 1919 | Armory, Chester, Pennsylvania, U.S. | |
213 | Loss | 38–7–10 (158) | Johnny Howard | NWS | 8 | May 2, 1919 | Bayonne Pavillion, Bayonne, New Jersey, U.S. | |
212 | Loss | 38–7–10 (157) | Harry Greb | NWS | 12 | Apr 28, 1919 | Canton Auditorium, Canton, Ohio, U.S. | |
211 | Win | 38–7–10 (156) | Ed Kinley | NWS | 8 | Apr 14, 1919 | McGuigan's Arena, Harrison, New Jersey, U.S. | |
210 | Loss | 38–7–10 (155) | Harry Greb | NWS | 10 | Feb 17, 1919 | Broadway Auditorium, Buffalo, New York, U.S. | ABA and world light-heavyweight titles at stake; (via KO only) |
209 | Win | 38–7–10 (154) | Jim Coffey | PTS | 12 | Feb 12, 1919 | Arena, Boston, Massachusetts, U.S. | |
208 | Win | 37–7–10 (154) | Leo Houck | NWS | 6 | Dec 25, 1918 | Frank Erne Club, Lancaster, Pennsylvania, U.S. | |
207 | Loss | 37–7–10 (153) | Jack Dempsey | KO | 3 (6) | Nov 6, 1918 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
206 | Win | 37–6–10 (153) | Clay Turner | NWS | 8 | Aug 26, 1918 | Jersey City, New Jersey, U.S. | |
205 | Loss | 37–6–10 (152) | Harry Greb | NWS | 6 | Aug 6, 1918 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
204 | Loss | 37–6–10 (151) | Bartley Madden | NWS | 8 | Jul 20, 1918 | Atlantic City A.C., Atlantic City, New Jersey, U.S. | |
203 | Win | 37–6–10 (150) | Charley Weinert | NWS | 8 | Jun 17, 1918 | Open-Air Arena, Jersey City, New Jersey, U.S. | |
202 | Win | 37–6–10 (149) | Jim Coffey | NWS | 6 | Jun 6, 1918 | Broadway Auditorium, Buffalo, New York, U.S. | |
201 | Win | 37–6–10 (148) | Bartley Madden | NWS | 15 | May 27, 1918 | Casino Hall, Bridgeport, Connecticut, U.S. | |
200 | Draw | 37–6–10 (147) | Bill Brennan | PTS | 12 | Jan 15, 1918 | Grand Opera House, Boston, Massachusetts, U.S. | |
199 | Draw | 37–6–9 (147) | Bartley Madden | PTS | 12 | Dec 11, 1917 | Grand Opera House, Boston, Massachusetts, U.S. | |
198 | Win | 37–6–8 (147) | Bill Brennan | PTS | 12 | Nov 27, 1917 | Arena, Boston, Massachusetts, U.S. | |
197 | Win | 36–6–8 (147) | Zulu Kid | NWS | 10 | Oct 31, 1917 | Sohmer Park, Montreal, Quebec, Canada | |
196 | Loss | 36–6–8 (146) | Bill Brennan | PTS | 12 | Oct 23, 1917 | Arena (Armory A.A.), Boston, Massachusetts, U.S. | |
195 | Win | 36–5–8 (146) | Tom McMahon | PTS | 12 | Oct 15, 1917 | Winnipeg, Manitoba, Canada | |
194 | Draw | 35–5–8 (146) | Bill Brennan | PTS | 12 | Oct 2, 1917 | Arena (Armory A.A.), Boston, Massachusetts, U.S. | |
193 | Draw | 35–5–7 (146) | Jim Coffey | PTS | 12 | Sep 11, 1917 | Arena, Boston, Massachusetts, U.S. | |
192 | Loss | 35–5–6 (146) | Harry Greb | NWS | 10 | Sep 6, 1917 | Forbes Field, Pittsburgh, Pennsylvania, U.S. | |
191 | Win | 35–5–6 (145) | Jack London | TKO | 4 (10) | Aug 6, 1917 | Military A.C., Brooklyn, New York City, New York, U.S. | |
190 | Win | 34–5–6 (145) | Al Benedict | NWS | 10 | Jul 16, 1917 | Military A.C., Brooklyn, New York City, New York, U.S. | |
189 | Win | 34–5–6 (144) | Al Benedict | NWS | 10 | Jun 25, 1917 | Military A.C., Brooklyn, New York City, New York, U.S. | |
188 | Win | 34–5–6 (143) | Johnny Howard | PTS | 12 | Jun 20, 1917 | Marieville Gardens, North Providence, Rhode Island, U.S. | Retained ABA and NYSAC light-heavyweight titles |
187 | Win | 33–5–6 (143) | Bartley Madden | NWS | 10 | Jun 15, 1917 | Brown's Gym A.A., Far Rockaway, Queens, New York City, New York, U.S. | |
186 | Win | 33–5–6 (142) | Bert Kenny | NWS | 10 | May 26, 1917 | Fairmont A.C., Bronx, New York City, New York, U.S. | |
185 | Win | 33–5–6 (141) | Leo Houck | NWS | 6 | May 16, 1917 | York Opera House, York, Pennsylvania, U.S. | |
184 | Draw | 33–5–6 (140) | Bob McAllister | NWS | 10 | May 9, 1917 | Fairmont A.C., Bronx, New York City, New York, U.S. | |
183 | Loss | 33–5–6 (139) | Tommy Gibbons | NWS | 10 | Mar 23, 1917 | Auditorium, Saint Paul, Minnesota, U.S. | ABA and NYSAC light-heavyweight titles at stake; (via KO only) |
182 | Win | 33–5–6 (138) | Jack Moran | PTS | 12 | Mar 6, 1917 | Coliseum, Saint Louis, Missouri, U.S. | |
181 | Win | 32–5–6 (138) | Billy Miske | NWS | 10 | Feb 27, 1917 | Auditorium, Saint Paul, Minnesota, U.S. | ABA and NYSAC light-heavyweight titles at stake; (via KO only) |
180 | Win | 32–5–6 (137) | Bob Moha | NWS | 12 | Jan 17, 1917 | Grand Opera House, Youngstown, Ohio, U.S. | |
179 | Win | 32–5–6 (136) | Jim Smith | NWS | 10 | Jan 12, 1917 | Village A.C., Manhattan, New York City, New York, U.S. | |
178 | Win | 32–5–6 (135) | Gunboat Smith | NWS | 10 | Jan 1, 1917 | Clermont Avenue Rink, Brooklyn, New York City, New York, U.S. | |
177 | Draw | 32–5–6 (134) | Gus Christie | PTS | 15 | Dec 8, 1916 | Gymnastic Club, Dayton, Ohio, U.S. | |
176 | Loss | 32–5–5 (134) | Carl E. Morris | PTS | 15 | Nov 16, 1916 | Convention Hall, Kansas City, Missouri, U.S. | |
175 | Loss | 32–4–5 (134) | Billy Miske | NWS | 10 | Oct 30, 1916 | Clermont Avenue Rink, Brooklyn, New York City, New York, U.S. | |
174 | Win | 32–4–5 (133) | Jack Dillon | PTS | 12 | Oct 24, 1916 | Arena, Boston, Massachusetts, U.S. | Won ABA and NYSAC light-heavyweight titles |
173 | Loss | 31–4–5 (133) | Billy Miske | NWS | 10 | Oct 12, 1916 | Clermont Avenue Rink, Brooklyn, New York City, New York, U.S. | |
172 | Win | 31–4–5 (132) | Gunboat Smith | PTS | 12 | Oct 10, 1916 | Arena (Armory A.A.), Boston, Massachusetts, U.S. | |
171 | Draw | 30–4–5 (132) | Gus Christie | PTS | 8 | Oct 3, 1916 | Phoenix A.C., Memphis, Tennessee, U.S. | |
170 | Win | 30–4–4 (132) | Battling Brandt | NWS | 12 | Sep 26, 1916 | Olympic Coliseum, Columbus, Ohio, U.S. | |
169 | Draw | 30–4–4 (131) | Jack Dillon | NWS | 8 | Sep 12, 1916 | Phoenix A.C., Memphis, Tennessee, U.S. | ABA and NYSAC light-heavyweight titles at stake; (via KO only) |
168 | Win | 30–4–4 (130) | George K.O. Brown | NWS | 10 | Sep 4, 1916 | East Chicago, Indiana, U.S. | |
167 | Win | 30–4–4 (129) | Tommy Burke | PTS | 12 | Jul 25, 1916 | Coliseum, Saint Louis, Missouri, U.S. | |
166 | Win | 29–4–4 (129) | George Ashe | NWS | 10 | Jul 21, 1916 | Brown's Gym A.A., Far Rockaway, Queens, New York City, New York, U.S. | |
165 | Win | 29–4–4 (128) | Jack Dillon | NWS | 10 | Jul 13, 1916 | Oriole Park, Baltimore, Maryland, U.S. | |
164 | Win | 29–4–4 (127) | Jim Barry | NWS | 10 | Jun 30, 1916 | Arena, Syracuse, New York, U.S. | |
