Defending champion Justine Henin-Hardenne defeated Svetlana Kuznetsova in the final, 6–4, 6–4 to win the women's singles tennis title at the 2006 French Open. It was her third French Open title and fifth major title overall. She won the title without losing a set during the tournament, and without facing a tiebreak in any set.
Women's singles | |
---|---|
2006 French Open | |
Champion | Justine Henin-Hardenne |
Runner-up | Svetlana Kuznetsova |
Score | 6–4, 6–4 |
Seeds | 32 |
This was the first French Open main draw appearance for future champion and world No. 2 Li Na, who lost in the third round to Svetlana Kuznetsova.
Seeds
edit- Amélie Mauresmo (fourth round)
- Kim Clijsters (semifinals)
- Nadia Petrova (first round)
- Maria Sharapova (fourth round)
- Justine Henin-Hardenne (champion)
- Elena Dementieva (third round)
- Patty Schnyder (fourth round)
- Svetlana Kuznetsova (final)
- Francesca Schiavone (fourth round)
- Anastasia Myskina (fourth round)
- Venus Williams (quarterfinals)
- Martina Hingis (quarterfinals)
- Anna-Lena Grönefeld (quarterfinals)
- Dinara Safina (quarterfinals)
- Daniela Hantuchová (fourth round)
- Nicole Vaidišová (semifinals)
- Flavia Pennetta (third round)
- Elena Likhovtseva (first round)
- Ana Ivanovic (third round)
- Maria Kirilenko (third round)
- Nathalie Dechy (third round)
- Ai Sugiyama (second round)
- Tatiana Golovin (first round)
- Katarina Srebotnik (third round)
- Marion Bartoli (second round)
- Anabel Medina Garrigues (third round)
- Anna Chakvetadze (second round)
- Lucie Šafářová (first round)
- Sofia Arvidsson (second round)
- Klára Koukalová (first round)
- Shahar Pe'er (fourth round)
- Gisela Dulko (fourth round)
Qualifying
editDraw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Nicole Vaidišová | 65 | 6 | 6 | ||||||||||||||||
11 | Venus Williams | 77 | 1 | 3 | ||||||||||||||||
16 | Nicole Vaidišová | 7 | 65 | 2 | ||||||||||||||||
8 | Svetlana Kuznetsova | 5 | 77 | 6 | ||||||||||||||||
14 | Dinara Safina | 65 | 0 | |||||||||||||||||
8 | Svetlana Kuznetsova | 77 | 6 | |||||||||||||||||
8 | Svetlana Kuznetsova | 4 | 4 | |||||||||||||||||
5 | Justine Henin-Hardenne | 6 | 6 | |||||||||||||||||
5 | Justine Henin-Hardenne | 7 | 6 | |||||||||||||||||
13 | Anna-Lena Grönefeld | 5 | 2 | |||||||||||||||||
5 | Justine Henin-Hardenne | 6 | 6 | |||||||||||||||||
2 | Kim Clijsters | 3 | 2 | |||||||||||||||||
12 | Martina Hingis | 65 | 1 | |||||||||||||||||
2 | Kim Clijsters | 77 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | A Mauresmo | 6 | 6 | ||||||||||||||||||||||||
M Shaughnessy | 4 | 4 | 1 | A Mauresmo | 6 | 77 | |||||||||||||||||||||
A Rodionova | 3 | 2 | V Dushevina | 1 | 65 | ||||||||||||||||||||||
V Dushevina | 6 | 6 | 1 | A Mauresmo | 6 | 6 | |||||||||||||||||||||
L Pous Tió | 5 | 4 | J Janković | 3 | 3 | ||||||||||||||||||||||
J Janković | 7 | 6 | J Janković | 2 | 6 | 6 | |||||||||||||||||||||
WC | A Védy | 1 | 0 | 25 | M Bartoli | 6 | 4 | 1 | |||||||||||||||||||
25 | M Bartoli | 6 | 6 | 1 | A Mauresmo | 77 | 1 | 2 | |||||||||||||||||||
22 | A Sugiyama | 61 | 6 | 6 | 16 | N Vaidišová | 65 | 6 | 6 | ||||||||||||||||||
E Daniilidou | 77 | 0 | 3 | 22 | A Sugiyama | 6 | 4 | 3 | |||||||||||||||||||
Q | A Rezaï | 6 | 77 | Q | A Rezaï | 4 | 6 | 6 | |||||||||||||||||||
Q | A Brianti | 4 | 61 | Q | A Rezaï | 1 | 78 | 0 | |||||||||||||||||||
T Sun | 6 | 7 | 16 | N Vaidišová | 6 | 66 | 6 | ||||||||||||||||||||
E Bychkova | 2 | 5 | T Sun | 1 | 3 | ||||||||||||||||||||||
M Domachowska | 1 | 3 | 16 | N Vaidišová | 6 | 6 | |||||||||||||||||||||
16 | N Vaidišová | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | V Williams | 6 | 6 | ||||||||||||||||||||||||
S Bammer | 4 | 3 | 11 | V Williams | 77 | 6 | |||||||||||||||||||||
WC | Y Fedossova | 6 | 62 | 2 | E Laine | 62 | 2 | ||||||||||||||||||||
E Laine | 4 | 77 | 6 | 11 | V Williams | 7 | 6 | ||||||||||||||||||||
S Peng | 6 | 6 | K Šprem | 5 | 3 | ||||||||||||||||||||||
E Vesnina | 2 | 2 | S Peng | 4 | 3r | ||||||||||||||||||||||
K Šprem | 6 | 6 | K Šprem | 6 | 4 | ||||||||||||||||||||||
18 | E Likhovtseva | 1 | 1 | 11 | V Williams | 4 | 6 | 6 | |||||||||||||||||||
29 | S Arvidsson | 6 | 6 | 7 | P Schnyder | 6 | 3 | 2 | |||||||||||||||||||
M Vento-Kabchi | 4 | 2 | 29 | S Arvidsson | 1 | 5 | |||||||||||||||||||||
M Yuan | 1 | 2 | Q | J Vakulenko | 6 | 7 | |||||||||||||||||||||
Q | J Vakulenko | 6 | 6 | Q | J Vakulenko | 6 | 5 | 0 | |||||||||||||||||||
J Gajdošová | 6 | 5 | 6 | 7 | P Schnyder | 2 | 7 | 6 | |||||||||||||||||||
WC | S Cohen-Aloro | 2 | 7 | 3 | J Gajdošová | 4 | 2 | ||||||||||||||||||||
M Krajicek | 1 | 2 | 7 | P Schnyder | 6 | 6 | |||||||||||||||||||||
7 | P Schnyder | 6 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | M Sharapova | 6 | 5 | 7 | |||||||||||||||||||||||
M Washington | 2 | 7 | 5 | 4 | M Sharapova | 6 | 6 | ||||||||||||||||||||
I Benešová | 7 | 6 | I Benešová | 4 | 1 | ||||||||||||||||||||||
WC | P Parmentier | 5 | 3 | 4 | M Sharapova | 6 | 7 | ||||||||||||||||||||
WC | A Molik | 7 | 77 | WC | A Molik | 0 | 5 | ||||||||||||||||||||
A Serra Zanetti | 5 | 63 | WC | A Molik | 3 | 77 | 6 | ||||||||||||||||||||
Q | A Perianu | 6 | 79 | Q | A Perianu | 6 | 65 | 3 | |||||||||||||||||||
28 | L Šafářová | 1 | 67 | 4 | M Sharapova | 5 | 6 | 5 | |||||||||||||||||||
24 | K Srebotnik | 6 | 4 | 6 | 14 | D Safina | 7 | 2 | 7 | ||||||||||||||||||
A Smashnova | 4 | 6 | 2 | 24 | K Srebotnik | 6 | 6 | ||||||||||||||||||||
J Kostanić | 5 | 6 | 5 | A Harkleroad | 3 | 2 | |||||||||||||||||||||
A Harkleroad | 7 | 2 | 7 | 24 | K Srebotnik | 3 | 4 | ||||||||||||||||||||
H Šromová | 6 | 7 | 14 | D Safina | 6 | 6 | |||||||||||||||||||||
R Vinci | 1 | 5 | H Šromová | 0 | 2 | ||||||||||||||||||||||
V Zvonareva | 3 | 5 | 14 | D Safina | 6 | 6 | |||||||||||||||||||||
14 | D Safina | 6 | 7 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | F Schiavone | 6 | 6 | ||||||||||||||||||||||||
A Bondarenko | 3 | 4 | 9 | F Schiavone | 6 | 6 | |||||||||||||||||||||
N Viérin | 6 | 4 | 0r | M Müller | 2 | 2 | |||||||||||||||||||||
M Müller | 4 | 6 | 3 | 9 | F Schiavone | 4 | 6 | 9 | |||||||||||||||||||
Q | V Pichet | 2 | 3 | 17 | F Pennetta | 6 | 1 | 7 | |||||||||||||||||||
LL | K Flipkens | 6 | 6 | LL | K Flipkens | 1 | 0 | ||||||||||||||||||||
B Mattek | 3 | 1 | 17 | F Pennetta | 6 | 6 | |||||||||||||||||||||
17 | F Pennetta | 6 | 6 | 9 | F Schiavone | 6 | 4 | 4 | |||||||||||||||||||
27 | A Chakvetadze | 7 | 6 | 8 | S Kuznetsova | 1 | 6 | 6 | |||||||||||||||||||
Q | E Birnerová | 5 | 4 | 27 | A Chakvetadze | 5 | 3 | ||||||||||||||||||||
N Li | 77 | 4 | 6 | N Li | 7 | 6 | |||||||||||||||||||||
A Frazier | 65 | 6 | 1 | N Li | 3 | 64 | |||||||||||||||||||||
A Parra Santonja | 4 | 1 | 8 | S Kuznetsova | 6 | 77 | |||||||||||||||||||||
M Santangelo | 6 | 6 | M Santangelo | 5 | 2 | ||||||||||||||||||||||
L Granville | 4 | 0 | 8 | S Kuznetsova | 7 | 6 | |||||||||||||||||||||
8 | S Kuznetsova | 6 | 6 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
M Ani | 3 | 0 | 5 | J Henin-Hardenne | 6 | 7 | |||||||||||||||||||||
J Craybas | 4 | 7 | 3 | A Yakimova | 2 | 5 | |||||||||||||||||||||
A Yakimova | 6 | 5 | 6 | 5 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||
WC | A Cornet | 6 | 4 | 6 | T Garbin | 4 | 0 | ||||||||||||||||||||
V Ruano Pascual | 4 | 6 | 1 | WC | A Cornet | 2 | 4 | ||||||||||||||||||||
T Garbin | 2 | 6 | 6 | T Garbin | 6 | 6 | |||||||||||||||||||||
30 | K Koukalová | 6 | 4 | 1 | 5 | J Henin-Hardenne | 6 | 6 | |||||||||||||||||||
19 | A Ivanovic | 6 | 6 | 10 | A Myskina | 1 | 4 | ||||||||||||||||||||
S Stosur | 0 | 3 | 19 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
Q | C Fernández | 6 | 2 | 3 | É Loit | 1 | 1 | ||||||||||||||||||||
É Loit | 1 | 6 | 6 | 19 | A Ivanovic | 2 | 3 | ||||||||||||||||||||
M Czink | 6 | 4 | 6 | 10 | A Myskina | 6 | 6 | ||||||||||||||||||||
Q | S Klösel | 4 | 6 | 2 | M Czink | 2 | 4 | ||||||||||||||||||||
S Mirza | 4 | 1 | 10 | A Myskina | 6 | 6 | |||||||||||||||||||||
10 | A Myskina | 6 | 6 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | A-L Grönefeld | 6 | 6 | ||||||||||||||||||||||||
C Pin | 1 | 1 | 13 | A-L Grönefeld | 68 | 6 | 6 | ||||||||||||||||||||
Z Yan | 2 | 3 | J Jackson | 710 | 2 | 1 | |||||||||||||||||||||
J Jackson | 6 | 6 | 13 | A-L Grönefeld | 6 | 77 | |||||||||||||||||||||
Q | S-w Hsieh | 4 | 4 | 20 | M Kirilenko | 2 | 62 | ||||||||||||||||||||
WC | M Johansson | 6 | 6 | WC | M Johansson | 0 | 1 | ||||||||||||||||||||
WC | S Brémond | 6 | 2 | 6 | 20 | M Kirilenko | 6 | 6 | |||||||||||||||||||
20 | M Kirilenko | 1 | 6 | 8 | 13 | A-L Grönefeld | 6 | 6 | |||||||||||||||||||
32 | G Dulko | 6 | 2 | 11 | 32 | G Dulko | 3 | 4 | |||||||||||||||||||
Q | Y Beygelzimer | 3 | 6 | 9 | 32 | G Dulko | 6 | 6 | |||||||||||||||||||
K Brandi | 2 | 3 | Y Fedak | 2 | 4 | ||||||||||||||||||||||
Y Fedak | 6 | 6 | 32 | G Dulko | 6 | 6 | |||||||||||||||||||||
S Perry | 6 | 6 | S Perry | 1 | 1 | ||||||||||||||||||||||
S Asagoe | 3 | 1 | S Perry | 6 | 6 | ||||||||||||||||||||||
A Morigami | 6 | 6 | A Morigami | 3 | 0 | ||||||||||||||||||||||
3 | N Petrova | 2 | 2 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | E Dementieva | 77 | 6 | ||||||||||||||||||||||||
M Suchá | 63 | 2 | 6 | E Dementieva | 3 | 6 | 6 | ||||||||||||||||||||
V Kutuzova | 713 | 6 | V Kutuzova | 6 | 0 | 4 | |||||||||||||||||||||
V King | 611 | 2 | 6 | E Dementieva | 4 | 5 | |||||||||||||||||||||
M Sánchez Lorenzo | 3 | 2 | 31 | S Pe'er | 6 | 7 | |||||||||||||||||||||
T Pironkova | 6 | 6 | T Pironkova | 2 | 3 | ||||||||||||||||||||||
O Savchuk | 1 | 1 | 31 | S Pe'er | 6 | 6 | |||||||||||||||||||||
31 | S Pe'er | 6 | 6 | 31 | S Pe'er | 3 | 6 | 3 | |||||||||||||||||||
23 | T Golovin | 3 | 65 | 12 | M Hingis | 6 | 2 | 6 | |||||||||||||||||||
J Zheng | 6 | 77 | J Zheng | 4 | 4 | ||||||||||||||||||||||
I Lisjak | 6 | 6 | I Lisjak | 6 | 6 | ||||||||||||||||||||||
Q | G Voskoboeva | 2 | 3 | I Lisjak | 1 | 1 | |||||||||||||||||||||
J Schruff | 4 | 2 | 12 | M Hingis | 6 | 6 | |||||||||||||||||||||
Z Ondrášková | 6 | 6 | Z Ondrášková | 1 | 3 | ||||||||||||||||||||||
L Raymond | 2 | 2 | 12 | M Hingis | 6 | 6 | |||||||||||||||||||||
12 | M Hingis | 6 | 6 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | D Hantuchová | 6 | 6 | ||||||||||||||||||||||||
L Domínguez Lino | 1 | 4 | 15 | D Hantuchová | 3 | 6 | 6 | ||||||||||||||||||||
ME Camerin | 4 | 2 | E Gagliardi | 6 | 2 | 3 | |||||||||||||||||||||
E Gagliardi | 6 | 6 | 15 | D Hantuchová | 6 | 3 | 10 | ||||||||||||||||||||
C Castaño | 4 | 6 | 6 | 21 | N Dechy | 3 | 6 | 8 | |||||||||||||||||||
A Nakamura | 6 | 3 | 1 | C Castaño | 4 | 6 | 3 | ||||||||||||||||||||
S Foretz | 2 | 6 | 3 | 21 | N Dechy | 6 | 2 | 6 | |||||||||||||||||||
21 | N Dechy | 6 | 3 | 6 | 15 | D Hantuchová | 1 | 4 | |||||||||||||||||||
26 | A Medina Garrigues | 0 | 6 | 9 | 2 | K Clijsters | 6 | 6 | |||||||||||||||||||
Q | V Azarenka | 6 | 3 | 7 | 26 | A Medina Garrigues | 6 | 4 | 6 | ||||||||||||||||||
K Kanepi | 6 | 6 | K Kanepi | 3 | 6 | 0 | |||||||||||||||||||||
K Peschke | 2 | 3 | 26 | A Medina Garrigues | 3 | 4 | |||||||||||||||||||||
M Díaz Oliva | 4 | 6 | 1 | 2 | K Clijsters | 6 | 6 | ||||||||||||||||||||
C Martínez Granados | 6 | 3 | 6 | C Martínez Granados | 0 | 3 | |||||||||||||||||||||
V Razzano | 0 | 64 | 2 | K Clijsters | 6 | 6 | |||||||||||||||||||||
2 | K Clijsters | 6 | 77 |
Championship match statistics
editCategory | Henin-Hardenne | Kuznetsova |
---|---|---|
1st serve % | 33/65 (51%) | 48/68 (71%) |
1st serve points won | 25 of 33 = 76% | 29 of 48 = 60% |
2nd serve points won | 14 of 32 = 44% | 9 of 20 = 45% |
Total service points won | 39 of 65 = 60.00% | 38 of 68 = 55.88% |
Aces | 4 | 0 |
Double faults | 3 | 3 |
Winners | 12 | 17 |
Unforced errors | 30 | 35 |
Net points won | 5 of 5 = 100% | 11 of 13 = 85% |
Break points converted | 4 of 7 = 57% | 2 of 2 = 50% |
Return points won | 30 of 68 = 44% | 26 of 65 = 40% |
Total points won | 69 | 54 |
Source |