The 1991 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1991 NCAA Division I-A football season. In its seventh season under head coach Paul Schudel, the team compiled a 6–5 record (4–4 against conference opponents) and finished in a tie for fifth place out of ten teams in the MAC.[1][2] The team played its home games at Ball State Stadium in Muncie, Indiana.
1991 Ball State Cardinals football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (4–4 MAC) |
Head coach |
|
Offensive coordinator | Bill Lynch (2nd season) |
Home stadium | Ball State Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 1 | – | 4 | 6 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Mike Neu with 1,491 passing yards, Corey Croom with 1,053 rushing yards and 48 points scored, Mike LeSure with 629 receiving yards.[3]
Schedule
editDate | Opponent | Site | Result | ||
---|---|---|---|---|---|
August 31 | at Miami (OH) | L 7–15 | |||
September 7 | at Navy* | W 33–10 | |||
September 14 | at TCU* | L 16–22 | |||
September 21 | Kent State | W 28–27 | |||
September 28 | at Indiana State* | Terre Haute, IN (Blue Key Victory Bell) | W 14–10 | ||
October 5 | Western Michigan |
| L 16–25 | ||
October 12 | at Eastern Michigan | W 10–8 | |||
October 26 | at Central Michigan | L 3–10 | |||
November 2 | Ohio |
| W 10–6 | ||
November 9 | at Toledo | W 9–3 | |||
November 16 | Bowling Green |
| L 3–14 | ||
|
References
edit- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 99. Retrieved July 10, 2020.
- ^ "1991 Ball State Cardinals Schedule and Results". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "1991 Ball State Cardinals Statistics". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.