Virudhunagar Lok Sabha constituency
Appearance
Virudhunagar | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
Assembly constituencies | Thiruparankundram Thirumangalam Sattur Sivakasi Virudhunagar Aruppukkottai |
Established | 2009 |
Total electors | 1,501,942 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2024 |
Preceded by | T. Radhakrishnan |
Virudhunagar Lok Sabha constituency (Tamil: விருதுநகர் மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India.
Assembly segments
[edit]Virudhunagar Lok Sabha constituency comprises the following legislative assembly segments:
Constituency number | Constituency name | Reserved for | District |
---|---|---|---|
195 | Thiruparankundram | None | Madurai |
196 | Thirumangalam | ||
204 | Sattur | Virudhunagar | |
205 | Sivakasi | ||
206 | Virudhunagar | ||
207 | Aruppukkottai |
List of members of parliament
[edit]No. | Name | Term of office | Lok Sabha (Election) |
Political party | ||
---|---|---|---|---|---|---|
Assumed office | Left office | |||||
1 | B. Manickam Tagore | 1 June 2009 | 18 May 2014 | 15th (2009) |
Indian National Congress | |
2 | T. Radhakrishnan | 4 June 2014 | 24 May 2019 | 16th (2014) |
All India Anna Dravida Munnetra Kazhagam | |
(1) | B. Manickam Tagore | 18 June 2019 | 5 June 2024 | 17th (2019) |
Indian National Congress | |
25 June 2024 | Incumbent | 18th (2024) |
Election results
[edit]General election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | B. Manickam Tagore | 385,256 | 36.28 | 7.49 | |
DMDK | V. Vijaya Prabhakaran | 380,877 | 35.87 | 6.47 | |
BJP | R. Radikaa | 166,271 | 15.66 | New | |
NTK | S. Kaushik | 77,031 | 7.25 | 2.32 | |
NOTA | None of the above | 9,408 | 0.89 | 0.72 | |
Majority | 4,379 | 0.41 | 13.96 | ||
Turnout | 1,054,634 | 70.22 | 2.19 | ||
INC hold | Swing | 7.49 |
General election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | B. Manickam Tagore | 470,883 | 43.77 | 39.97 | |
DMDK | R. Alagarsamy | 316,329 | 29.40 | New | |
AMMK | S. Paramasiva Iyyappan | 107,615 | 10.00 | New | |
MNM | V. Muniyasamy | 57,129 | 5.31 | New | |
NTK | K. Arulmozhithevan | 53,040 | 4.93 | New | |
NOTA | None of the Above | 17,292 | 1.61 | 0.40 | |
Majority | 154,554 | 14.37 | 0.02 | ||
Turnout | 1,074,735 | 72.41 | 2.45 | ||
INC gain from AIADMK | Swing | 39.97 |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | T. Radhakrishnan | 406,694 | 40.20 | New | |
MDMK | Vaiko | 261,143 | 25.81 | 12.15 | |
DMK | S. Rethinavelu | 241,505 | 23.87 | New | |
INC | B. Manickam Tagore | 38,482 | 3.80 | 36.22 | |
CPI | K. Samuelraj | 20,157 | 1.99 | New | |
NOTA | None of the Above | 12,225 | 1.21 | New | |
Majority | 145,551 | 14.39 | 12.33 | ||
Turnout | 1,010,930 | 74.86 | 2.53 | ||
AIADMK gain from INC | Swing | New |
General election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | B. Manickam Tagore | 307,187 | 40.02 | New | |
MDMK | Vaiko | 291,423 | 37.96 | New | |
DMDK | K. Pandiarajan | 125,229 | 16.31 | New | |
BJP | M. Karthik | 17,336 | 2.26 | New | |
BSP | V. Kanagaraj | 8,198 | 1.07 | New | |
Majority | 15,764 | 2.06 | New | ||
Turnout | 767,653 | 77.39 | New | ||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "2024 Parliamentary Constituency 34 - VIRUDHUNAGAR (Tamil Nadu) Results". Election Commission of India.
- ^ "2019 Indian General Election Results". Election Commission of India. Retrieved 18 June 2019.
- ^ "2014 Indian General Election Results". Election Commission of India. Retrieved 4 June 2014.
- ^ "2009 Indian General Election Results". Election Commission of India. Retrieved 1 June 2009.