Thiago Trindade
Appearance
Personal information | |||
---|---|---|---|
Full name | Thiago Trindade de Moura | ||
Date of birth | 18 February 1989 | ||
Place of birth | Niterói, Rio de Janeiro, Brazil | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Kajaani | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | Campinense | 0 | (0) |
2012 | São João da Barra | ||
2013 | Quissamã | 0 | (0) |
2013 | CRAC | 0 | (0) |
2013–2014 | Goytacaz | ||
2014 | Caldas Novas | ||
2015 | Atlético Itapemirim | 0 | (0) |
2016 | São Gonçalo | 0 | (0) |
2017 | OPS | 26 | (7) |
2018 | Canto do Rio | 0 | (0) |
2019– | Kajaani | 5 | (0) |
*Club domestic league appearances and goals, correct as of 01:16, 29 May 2019 (UTC) |
Thiago Trindade de Moura (born 18 February 1989), commonly known as Thiago Trindade, is a Brazilian footballer who currently plays as a forward for Kajaani.
Career statistics
[edit]Club
[edit]- As of 4 May 2019.[1]
Club | Season | League | State League | National Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Campinense | 2011 | Série C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quissamã | 2013 | – | 6[a] | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||
CRAC | 2013 | Série C | 0 | 0 | 4[b] | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Goytacaz | 2014 | – | 6[c] | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Atlético Itapemirim | 2015 | 0 | 0 | 0 | 0 | 1[d] | 0 | 1 | 0 | |||
São Gonçalo | 2016 | 10[e] | 5 | 0 | 0 | 6[f] | 0 | 16 | 5 | |||
OPS | 2017 | Ykkönen | 26 | 7 | – | 0 | 0 | 0 | 0 | 26 | 7 | |
Canto do Rio | 2018 | – | 10[g] | 3 | 0 | 0 | 0 | 0 | 10 | 3 | ||
Kajaani | 2019 | Ykkönen | 1 | 1 | – | 0 | 0 | 0 | 0 | 1 | 1 | |
Career total | 27 | 8 | 36 | 10 | 0 | 0 | 7 | 0 | 70 | 18 |
- Notes
- ^ Appearances in the Campeonato Carioca
- ^ Appearances in the Campeonato Goiano
- ^ Appearances in the Campeonato Carioca A2
- ^ Appearances in the Copa Espírito Santo
- ^ Appearances in the Campeonato Carioca A3
- ^ Appearances in the Copa Rio
- ^ Appearances in the Campeonato Carioca A4
References
[edit]- ^ Thiago Trindade at Soccerway. Retrieved 4 May 2019.
Categories:
- 1989 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football forwards
- Campinense Clube players
- Quissamã Futebol Clube players
- Clube Recreativo e Atlético Catalano players
- Goytacaz Futebol Clube players
- Clube Atlético Itapemirim players
- Oulun Palloseura players
- Ykkönen players
- Brazilian expatriate sportspeople in Finland
- Expatriate men's footballers in Finland
- AC Kajaani players
- Esporte Clube São João da Barra players
- Footballers from Niterói
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1980s birth stubs