Pla de Barcelona derby
Sport | Football |
---|---|
Teams | CE Europa UE Sant Andreu |
First meeting | CD Europa 4–4 FC Andreuenc Segona Categoria del Campionat de Catalunya (28 November 1909) |
Latest meeting | UE Sant Andreu 2–3 CE Europa Segunda Federación (28 January 2024) |
Stadiums | Nou Sardenya (CE Europa) Narcís Sala (UE Sant Andreu) |
Statistics | |
Meetings total | 85 |
Most wins | 31 (CE Europa) |
The Pla de Barcelona derby (Catalan: derbi del Pla de Barcelona), also known as the rivalry of La Vila contra El Poble, is the football rivalry between CE Europa and UE Sant Andreu.[1][2][3] Europa, from the Vila de Gràcia, and Sant Andreu, from Sant Andreu del Palomar, are the main clubs from the former towns of the Pla de Barcelona, which are now neighbourhoods of Barcelona in Catalonia. Throughout history, many matches between these two clubs have been played, even though the supporters of both sides consider 2007 the year when the rivalry was born.[4][5]
Symbols
[edit]Nicknames
[edit]On the one hand, the players and supporters of CE Europa are known by three nicknames: europeistes (because of the name of the club), graciencs (demonym of the Vila de Gràcia), and escapulats. This latter nickname is a reference to the design of the shirt of Europa: a blue chevron (in Catalan: escapulari) over a white basis.[6]
On the other hand, the persons related to UE Sant Andreu are known by two nicknames: andreuencs (the demonym of Sant Andreu de Palomar) and quadribarrats ("those with four bars"), a reference to the shirt of Sant Andreu: four red bars over a yellow background, inspired on the flag of Catalonia.[7]
Stadiums
[edit]Throughout history, both clubs have played in different stadiums. Europa has played its home matches in the neighbourhoods of el Camp de l'Arpa, la Sagrada Família, el Camp d'en Grassot, el Baix Guinardó, Vilapicina, and the Vila de Gràcia, while all of the stadiums of Sant Andreu have always been located at the same place, concretely in Sant Andreu de Palomar. Currently, the stadium of Europa is the Nou Sardenya, whereas Sant Andreu plays its home matches at the Narcís Sala.[8][9]
Colours
[edit]Even though the designs of the shirts of the clubs have varied over the years, Europa and Sant Andreu have maintained the same colours during most of their histories. Europa has always played with a white-blue shirt, while Sant Andreu started playing with a white and red stripe, then changed the white stripes to yellow, after which it had to change the red stripes to blue because of the beginning of the Francoist dictatorship. Since the 1940s, the club has played with red and yellow stripes.[10][11]
History
[edit]Evolution of the rivalry
[edit]The first matches between Europa and Sant Andreu were played in the last years of the 1900s and the beginning of the 1910s, but due to the lack of clear and consistent documentation, it is not known exactly how many matches were played between the teams.[12] Moreover, there is no evidence of the existence of a significant rivalry in this era.
During most of the 20th century, there have been isolated moments of tension between the supporters of both teams, but the rivalry was not considered to be more intense than that with other teams from the Pla de Barcelona, such as UE Sants, UA Horta, or FC Martinenc.[12][13] However, during the 1980s and 1990s, the relationship between the clubs' fanbases worsened, followed by a period of less rivalry.[2]
Generally, 2007 is considered the year of the start of the rivalry that is still alive.[3] Since the 2020s, this derby is considered the second-most intense derby of Catalonia after the Derbi Barceloní, both because of incidents between the supporter groups of both clubs and because of the lack of direct confrontations between other Catalan rivals, such as the derby of the Vallès Occidental (CE Sabadell FC versus Terrassa FC) or the Camp derby (Nàstic de Tarragona versus Reus Deportiu).[3]
Current rivalry
[edit]Currently, the derby is characterized by the similar social and political profiles of Europa and Sant Andreu. Both clubs are openly antifascist and defend the use of the Catalan language, values that are shared by their fan groups. Moreover, both are sports entities that represent formerly independent towns, currently neighbourhoods of Barcelona, annexed by the Catalan city in 1897. Europa and Sant Andreu are also considered neighbourhood clubs, football clubs with relatively cheap match tickets, close contact between players and supporters, and an active social role in the neighbourhood to which they belong.[3][14]
League confrontations
[edit]Season | Category | Stadium | Date | Home team | Result | Away team | Comments |
---|---|---|---|---|---|---|---|
1934–35 | Segona Categoria del Campionat de Catalunya | Camp dels Quinze | Unclear | CD Europa | 0–1 | US San Andrés | |
1934–35 | Segona Categoria del Campionat de Catalunya | Santa Coloma | Unclear | US San Andrés | 1–2 | CD Europa | |
1935–36 | Segona Categoria del Campionat de Catalunya | Camp de la Providència | Unclear | CD Europa | 1–2 | US Sant Andreu | |
1935–36 | Segona Categoria del Campionat de Catalunya | Santa Coloma | Unclear | US Sant Andreu | 2–0 | CD Europa | |
1936–37 | Segona Categoria del Campionat de Catalunya | Camp de la Providència | Unclear | CD Europa | 5–4 | US Sant Andreu | |
1936–37 | Segona Categoria del Campionat de Catalunya | Santa Coloma | Unclear | US Sant Andreu | 2–1 | CD Europa | |
1939–40 | Segona Categoria del Campionat de Catalunya | Camp de la Indústria | Unclear | CD Europa | 1–5 | CD San Andrés | |
1939–40 | Segona Categoria del Campionat de Catalunya | Santa Coloma | Unclear | CD San Andrés | 2–3 | CD Europa | |
1940–41 | Primera Catalana | Sardenya | Unclear | CD Europa | 0–3 | CD San Andrés | |
1940–41 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 0–0 | CD Europa | |
1941–42 | Primera Catalana | Sardenya | Unclear | CD Europa | 3–1 | CD San Andrés | |
1941–42 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 1–1 | CD Europa | |
1942–43 | Primera Catalana | Sardenya | Unclear | CD Europa | 2–1 | CD San Andrés | |
1942–43 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 0–1 | CD Europa | |
1942–43 | Primera Catalana | Sardenya | Unclear | CD Europa | 3–1 | CD San Andrés | Promotion phase |
1942–43 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 4–4 | CD Europa | Promotion phase |
1943–44 | Primera Catalana | Sardenya | Unclear | CD Europa | 1–0 | CD San Andrés | |
1943–44 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 2–2 | CD Europa | |
1943–44 | Primera Catalana | Sardenya | Unclear | CD Europa | 3–4 | CD San Andrés | Promotion phase |
1943–44 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 4–1 | CD Europa | Promotion phase |
1944–45 | Primera Catalana | Sardenya | Unclear | CD Europa | 4–2 | CD San Andrés | |
1944–45 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 3–0 | CD Europa | |
1944–45 | Primera Catalana | Sardenya | Unclear | CD Europa | 3–2 | CD San Andrés | Promotion phase |
1944–45 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 1–2 | CD Europa | Promotion phase |
1945–46 | Primera Catalana | Sardenya | Unclear | CD Europa | 2–2 | CD San Andrés | |
1945–46 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 2–0 | CD Europa | |
1945–46 | Primera Catalana | Sardenya | Unclear | CD Europa | 2–2 | CD San Andrés | Promotion phase |
1945–46 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 2–1 | CD Europa | Promotion phase |
1946–47 | Primera Catalana | Sardenya | Unclear | CD Europa | 3–0 | CD San Andrés | |
1946–47 | Primera Catalana | Santa Coloma | Unclear | CD San Andrés | 2–1 | CD Europa | |
1953–54 | Tercera División | Sardenya | Unclear | CD Europa | 0–1 | CD San Andrés | |
1953–54 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 2–1 | CD Europa | |
1956–57 | Tercera División | Sardenya | Unclear | CD Europa | 1–0 | CD San Andrés | |
1956–57 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 0–3 | CD Europa | |
1957–58 | Tercera División | Sardenya | Unclear | CD Europa | 0–1 | CD San Andrés | |
1957–58 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 0–1 | CD Europa | |
1958–59 | Tercera División | Sardenya | Unclear | CD Europa | 5–3 | CD San Andrés | |
1958–59 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 2–2 | CD Europa | |
1959–60 | Tercera División | Sardenya | Unclear | CD Europa | 3–0 | CD San Andrés | |
1959–60 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 2–1 | CD Europa | |
1962–63 | Tercera División | Sardenya | Unclear | CD Europa | 3–1 | CD San Andrés | |
1962–63 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 0–2 | CD Europa | |
1968–69 | Tercera División | Sardenya | Unclear | CD Europa | 0–0 | CD San Andrés | |
1968–69 | Tercera División | Santa Coloma | Unclear | CD San Andrés | 2–0 | CD Europa | |
1980–81 | Tercera División | Sardenya | Unclear | CD Europa | 1–0 | UE Sant Andreu | |
1980–81 | Tercera División | Narcís Sala | Unclear | UE Sant Andreu | 3–4 | CD Europa | |
1981–82 | Tercera División | Sardenya | Unclear | CD Europa | 1–0 | UE Sant Andreu | |
1981–82 | Tercera División | Narcís Sala | Unclear | UE Sant Andreu | 5–1 | CD Europa | |
1982–83 | Tercera División | Sardenya | Unclear | CD Europa | 2–1 | UE Sant Andreu | |
1982–83 | Tercera División | Narcís Sala | Unclear | UE Sant Andreu | 1–1 | CD Europa | |
1983–84 | Tercera División | Sardenya | Unclear | CD Europa | 2–1 | UE Sant Andreu | |
1983–84 | Tercera División | Narcís Sala | Unclear | UE Sant Andreu | 1–1 | CD Europa | |
1984–85 | Tercera División | Sardenya | 09-09-1984 | CD Europa | 2–0 | UE Sant Andreu | |
1984–85 | Tercera División | Narcís Sala | 20-01-1985 | UE Sant Andreu | 1–0 | CD Europa | |
1985–86 | Tercera División | Narcís Sala | 10-11-1985 | UE Sant Andreu | 1–0 | CE Europa | |
1985–86 | Tercera División | Sardenya | 23-03-1986 | CE Europa | 1–2 | UE Sant Andreu | |
1989–90 | Tercera División | Sardenya | 31-12-1989 | CE Europa | 1–1 | UE Sant Andreu | |
1989–90 | Tercera División | Narcís Sala | 13-05-1990 | UE Sant Andreu | 1–1 | CE Europa | |
1994–95 | Segona Divisió B | Feliu i Codina | 18-12-1994 | CE Europa | 0–0 | UE Sant Andreu | |
1994–95 | Segona Divisió B | Narcís Sala | 07-05-1995 | UE Sant Andreu | 3–0 | CE Europa | |
1997–98 | Tercera División | Nou Sardenya | 14-09-1997 | CE Europa | 2–1 | UE Sant Andreu | |
1997–98 | Tercera División | Narcís Sala | 01-02-1998 | UE Sant Andreu | 2–0 | CE Europa | |
1998–99 | Tercera División | Nou Sardenya | 13-12-1998 | CE Europa | 4–2 | UE Sant Andreu | |
1998–99 | Tercera División | Narcís Sala | 02-05-1999 | UE Sant Andreu | 1–0 | CE Europa | |
2000–01 | Tercera División | Nou Sardenya | 10-12-2000 | CE Europa | 1–0 | UE Sant Andreu | |
2000–01 | Tercera División | Narcís Sala | 06-05-2001 | UE Sant Andreu | 2–1 | CE Europa | |
2001–02 | Tercera División | Narcís Sala | 30-09-2001 | UE Sant Andreu | 2–1 | CE Europa | |
2001–02 | Tercera División | Nou Sardenya | 07-02-2002 | CE Europa | 0–1 | UE Sant Andreu | |
2002–03 | Tercera División | Narcís Sala | 13-10-2002 | UE Sant Andreu | 4–3 | CE Europa | |
2002–03 | Tercera División | Nou Sardenya | 02-03-2003 | CE Europa | 1–2 | UE Sant Andreu | |
2003–04 | Tercera División | Nou Sardenya | 23-11-2003 | CE Europa | 0–0 | UE Sant Andreu | |
2003–04 | Tercera División | Narcís Sala | 25-05-2004 | UE Sant Andreu | 1–1 | CE Europa | |
2007–08 | Tercera División | Narcís Sala | 11-11-2007 | UE Sant Andreu | 3–0 | CE Europa | |
2007–08 | Tercera División | Nou Sardenya | 30-03-2008 | CE Europa | 0–1 | UE Sant Andreu | |
2015–16 | Tercera División | Nou Sardenya | 10-10-2015 | CE Europa | 0–0 | UE Sant Andreu | |
2015–16 | Tercera División | Narcís Sala | 28-02-2016 | UE Sant Andreu | 1–1 | CE Europa | |
2016–17 | Tercera División | Nou Sardenya | 27-11-2016 | CE Europa | 0–0 | UE Sant Andreu | |
2016–17 | Tercera División | Narcís Sala | 23-04-2017 | UE Sant Andreu | 0–0 | CE Europa | |
2017–18 | Tercera División | Nou Sardenya | 12-11-2017 | CE Europa | 0–0 | UE Sant Andreu | |
2017–18 | Tercera División | Narcís Sala | 14-04-2018 | UE Sant Andreu | 1–1 | CE Europa | |
2018–19 | Tercera División | Nou Sardenya | 09-12-2018 | CE Europa | 1–1 | UE Sant Andreu | |
2018–19 | Tercera División | Narcís Sala | 05-05-2019 | UE Sant Andreu | 0–0 | CE Europa | |
2019–20 | Tercera División | Nou Sardenya | 05-01-2020 | CE Europa | 0–2 | UE Sant Andreu | The return of the 2019–20 season was not played because of the COVID-19 pandemic. |
2022–23 | Tercera Federación | Nou Sardenya | 27-11-2022 | CE Europa | 3–0 | UE Sant Andreu | |
2022–23 | Tercera Federación | Narcís Sala | 02-04-2023 | UE Sant Andreu | 1–1 | CE Europa | |
2023–24 | Segunda Federación | Nou Sardenya | 17-09-2023 | CE Europa | 3–0 | UE Sant Andreu | |
2023–24 | Segunda Federación | Narcís Sala | 28-01-2024 | UE Sant Andreu | 2–3 | CE Europa |
Summary
[edit]Category | Wins Europa | Draws | Wins Sant Andreu | Goals Europa | Goals Sant Andreu |
---|---|---|---|---|---|
Segunda División B/Segunda Federación | 2 | 1 | 1 | 6 | 5 |
Tercera División/Tercera Federación | 17 | 17 | 17 | 62 | 59 |
Segona Categoria del Campionat de Catalunya | 3 | 0 | 5 | 13 | 19 |
Primera Catalana | 9 | 6 | 7 | 39 | 39 |
Total | 31 | 24 | 30 | 120 | 122 |
Comparison
[edit]Element of comparison | Europa | Sant Andreu |
---|---|---|
General information | ||
Complete name | Club Esportiu Europa | Unió Esportiva Sant Andreu, SAE |
Foundational date | 5 June 1907 | 1909 |
Nicknames | Escapulats, graciencs, europeistes | Quadribarrats, andreuencs |
Colours | White and blue | Yellow and red |
Type of entity | Football club | Sociedad Anónima Deportiva |
Location | ||
Neighbourhood | Vila de Gràcia | Sant Andreu de Palomar |
Inhabitants (2023) | 50,048 | 57,902 |
District | Gràcia | Sant Andreu |
Inhabitants (2023) | 120,907 | 149,826 |
Stadium | ||
Name | Nou Sardenya | Narcís Sala |
Capacity | 4,000[15] | 6,563[16] |
Dimensions | 100,5 x 62 m | 105 x 64 m |
Year of inauguration | 1995 | 1970 |
Social dimension | ||
Number of members (2024–25) | 2,603[17] | 4,000[18] |
Number of fan groups (2024–25) | 14[19] | 5[20] |
Fanatical animation group | Eskapulats | Desperdicis |
Trajectory | ||
Seasons in La Liga | 3 | 0 |
Seasons in the Segunda División | 5 | 11 |
Seasons in the Segunda División B/Segunda Federación | 4 | 21 |
Seasons in the Tercera División/Tercera Federación | 57 | 46 |
Seasons in regional categories | 18 | 7 |
Direct confrontations | ||
Number of derbies won, drawed, and lost | 31 wins, 24 draws, and 30 losses | 30 wins, 24 draws, and 31 losses |
Number of goals scored and received in derbies | 120 scored and 122 received | 122 scored and 120 received |
Seasons finishing above the rival in the league | 42 | 69 |
Honours | ||
Segunda División B | 0 | 2 |
Tercera División/Tercera Federación | 4 | 5 |
Copa Federación | 0 | 1 |
Campionat de Catalunya | 1 | 0 |
Copa Catalunya | 3 | 2 |
References
[edit]- ^ "FOTOS | Així era un derbi del pla de Barcelona a principis de segle". Tot Barcelona | Notícies i Informació d'actualitat a Barcelona (in Catalan). 30 January 2024. Retrieved 8 June 2024.
- ^ a b "La Vila contra el Poble: el derbi centenari de Barcelona". Tot Barcelona | Notícies i Informació d'actualitat a Barcelona (in Catalan). 1 April 2023. Retrieved 8 June 2024.
- ^ a b c d CCMA. Futbol modest – T1xC1 – La vila contra el poble – 3Cat (in Catalan). Retrieved 8 June 2024 – via www.ccma.cat.
- ^ Borchers 2024, p. 150.
- ^ "Sant Andreu-Europa, el derbi que trenca el sostre del futbol popular català". VilaWeb (in Catalan). Retrieved 8 June 2024.
- ^ Borchers, Liam. "CE Europa from 'A' to 'Z' - ceeuropa.cat". www.ceeuropa.cat (in Catalan). Retrieved 8 June 2024.
- ^ "ARRIBA EL GRAN DERBI - ceeuropa.cat". www.ceeuropa.cat. Retrieved 8 June 2024.
- ^ Vidal, Xavier. "Tots els estadis de la història - ceeuropa.cat". www.ceeuropa.cat (in Catalan). Retrieved 8 June 2024.
- ^ "Instal·lacions". UE Sant Andreu (in Catalan). Retrieved 8 June 2024.
- ^ Masià, Vicent. "Club Esportiu Europa". La Futbolteca. Retrieved 8 June 2024.
- ^ Masià, Vicent. "Unió Esportiva Sant Andreu". La Futbolteca. Retrieved 8 June 2024.
- ^ a b Borchers 2024, p. 151.
- ^ Asensio, Juan; Boada, Gerard (2 April 2023). "El Poble contra la Vila: el derbi genuí de Barcelona" [The Poble against the Vila: the real derby of Barcelona]. Diari de Barcelona (in Catalan). Retrieved 8 June 2024.
- ^ Borchers 2024, p. 152.
- ^ "Instal·lacions - ceeuropa.cat" (in Catalan). Retrieved 26 May 2024.
- ^ "Instal·lacions" (in Catalan). Retrieved 26 May 2024.
- ^ "L'Assemblea de socis i sòcies aprova tots els punts - ceeuropa.cat". www.ceeuropa.cat (in Catalan). Retrieved 13 November 2024.
- ^ "Èxit majúscul: el Sant Andreu supera els 4.000 socis". beteve.cat (in Catalan). 9 September 2024. Retrieved 13 November 2024.
- ^ "Penyes i Grups d'Animació - ceeuropa.cat". www.ceeuropa.cat (in Catalan). Retrieved 6 September 2024.
- ^ "La Federació de Penyes del Sant Andreu demana no viatjar a Cerdanyola" (in Catalan). 9 January 2024. Retrieved 26 May 2024.
Bibliography
[edit]- Araguz, Xavier; Esteve, Joan; Domingo, Àngel; Petit, Jordi; Quintana, Eduardo; Martínez, Vicenç; Terrè, Quim (2009). Unió Esportiva Sant Andreu 1909–2009 (in Catalan). Barcelona: Municipality of Barcelona. ISBN 978-84-9850-175-9.
- Borchers, Liam (2024). The Story of Europa: A Unique Football Club from Catalonia. Groningen: Self-published. ISBN 978-9-0903-8388-0.
- Vergés i Soler, Ramon (1982). Història del C. D. Europa (1907-1982) [History of C. D. Europa (1907–1982)] (in Catalan). Barcelona: Club Esportiu Europa.
- Vergés i Soler, Ramon (1994). Sardenya, 50 anys d'europeisme (1940–1990) [Sardenya, 50 years of Europeism (1940–1990)] (in Catalan). Barcelona: Club Esportiu Europa.
- Vergés i Soler, Ramon (2009). Història d'un històric: CE Europa (1907–2007) [History of an historic club: CE Europa (1907-2007)] (in Catalan). Barcelona: Club Esportiu Europa and Municipality of Barcelona. ISBN 978-84-9850-163-6. DL B-21.803.2009.
- Vidal i Buyé, Xavier (2022). Bàsquet, 100 anys [Basketball, 100 years] (PDF) (in Catalan). Club Esportiu Europa.
External links
[edit]- CE Europa official website (in Catalan)
- UE Sant Andreu official website (in Catalan)