Strictly Come Dancing series 19
Strictly Come Dancing | |
---|---|
Series 19 | |
Presented by | Tess Daly Claudia Winkleman |
Judges | Shirley Ballas Anton Du Beke Motsi Mabuse Craig Revel Horwood Cynthia Erivo (guest) |
Celebrity winner | Rose Ayling-Ellis |
Professional winner | Giovanni Pernice |
No. of episodes | 25 |
Release | |
Original network | BBC One |
Original release | 18 September 18 December 2021 | –
Series chronology |
Strictly Come Dancing returned for its nineteenth series with a launch show on 18 September 2021 on BBC One, and the live shows beginning on 25 September.[1] Tess Daly and Claudia Winkleman returned as hosts, while Rylan Clark-Neal returned to host Strictly: It Takes Two alongside new presenter Janette Manrara, who replaced Zoe Ball.[2] In June 2021, the BBC announced that Shirley Ballas, Motsi Mabuse, and Craig Revel Horwood would return to the judging panel. Anton Du Beke, who served as a guest judge in the previous series, joined the panel in place of Bruno Tonioli, who did not return for the second year in a row due to travel restrictions imposed by the COVID-19 pandemic.[3][4]
In July 2021, the show's executive producer, Sarah James, said the show would return for a "full-length series", with fifteen celebrities, themed weeks, pre-recorded professional group dances, and a Christmas special, but no Blackpool Tower Ballroom special.[5] For this series, the contestants were no longer restricted to perform one of the "couple's choice" categories — contemporary, theatre/jazz, or street/commercial — and could instead incorporate the routine however they wished.[6] In September, a row broke out over whether dancers should be vaccinated against COVID-19. Reports had suggested that three dancers had refused to be vaccinated, with one unnamed celebrity already having to self-isolate since the show's launch night had been filmed.[7]
EastEnders actress Rose Ayling-Ellis and Giovanni Pernice were announced as the winners on 18 December,[8] while John Whaite and Johannes Radebe — the first male same-sex couple to compete on the programme — finished in second place.
Format
[edit]The couples dance each week in a live show. The judges score each performance out of ten. The couples are then ranked according to the judges' scores and given points according to their rank, with the lowest scored couple receiving one point, and the highest scored couple receiving the most points (the maximum number of points available depends on the number of couples remaining in the competition). The public are also invited to vote for their favourite couples, and the couples are ranked again according to the number of votes they receive, again receiving points; the couple with the fewest votes receiving one point, and the couple with the most votes receiving the most points.
The points for judges' score and public vote are then added together, and the two couples with the fewest points are placed in the bottom two. If two couples have equal points, the points from the public vote are given precedence. As with the previous series, the bottom two couples have to perform a dance-off on the results show. Based on that performance alone, each judge then votes on which couple should stay and which couple should leave, with Shirley Ballas, as head judge, having the last and deciding vote.
Professional dancers
[edit]In March 2021, the BBC announced that all sixteen professional dancers from the eighteenth series would return in 2021.[9] However, in June, the BBC revealed that Janette Manrara and Anton Du Beke would not be reprising their dancing roles: Manrara was announced as a new co-host of It Takes Two, succeeding Zoe Ball, while Du Beke would replace Bruno Tonioli on the judging panel.[2][4]
In July 2021, the BBC announced that four new professional dancers would be joining the cast: Italian Latin and Ballroom Champion Nikita Kuzmin, who was also a professional dancer on the German version of the show in 2020; South African Latin Champion Cameron Lombard, who was also a finalist on South Africa's Got Talent in 2012; Polish Open Latin Champion Jowita Przystał, who won The Greatest Dancer in 2020; and World Junior Latin American Champion Kai Widdrington, who was also a former professional on the Irish version of Dancing with the Stars.[10]
Graziano Di Prima received a celebrity partner for the first time since the sixteenth series, while Nadiya Bychkova and Neil Jones received a celebrity partner for the first time since the seventeenth series. Nancy Xu received a celebrity partner for the first time, as did Nikita Kuzmin and Kai Widdrington, while Luba Mushtuk, Cameron Lombard, and Jowita Przystał did not receive a partner.[11][12]
Couples
[edit]This series featured fifteen celebrity contestants. On 4 August 2021, the first three celebrities participating were announced: Tom Fletcher, AJ Odudu, and Robert Webb.[13] The following day, it was announced that John Whaite would be paired as part of the first male same-sex couple in Strictly Come Dancing history.[14] Celebrity contestants continued to be revealed until 13 August 2021, when the full line-up was announced.[11] Rose Ayling-Ellis was also the first deaf contestant to appear on the programme.[15] On 13 October, it was announced that Robert Webb had been advised to withdraw from the competition due to health problems.[16] On 17 December, the day before the final, it was announced that AJ Odudu had withdrawn from the competition after suffering ligament damage in her right ankle.[17]
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Nina Wadia | Stage & screen actress | Neil Jones | Eliminated 1st on 3 October 2021 |
Katie McGlynn | Coronation Street actress | Gorka Márquez | Eliminated 2nd on 10 October 2021 |
Robert Webb | Comedian & actor | Dianne Buswell | Withdrew on 13 October 2021 |
Greg Wise | Film & television actor | Karen Hauer | Eliminated 3rd on 17 October 2021 |
Ugo Monye | England rugby player & pundit | Oti Mabuse | Eliminated 4th on 24 October 2021 |
Judi Love | Comedian & Loose Women panellist | Graziano Di Prima | Eliminated 5th on 31 October 2021 |
Adam Peaty | Olympic swimmer | Katya Jones | Eliminated 6th on 7 November 2021 |
Sara Davies | Dragons' Den investor & businesswoman | Aljaž Škorjanec | Eliminated 7th on 14 November 2021 |
Tom Fletcher | McFly singer | Amy Dowden | Eliminated 8th on 21 November 2021 |
Tilly Ramsay | Chef & television presenter | Nikita Kuzmin | Eliminated 9th on 28 November 2021 |
Dan Walker | BBC Breakfast presenter & journalist | Nadiya Bychkova | Eliminated 10th on 5 December 2021 |
Rhys Stephenson | CBBC presenter | Nancy Xu | Eliminated 11th on 12 December 2021 |
AJ Odudu | Television presenter | Kai Widdrington | Withdrew on 17 December 2021 |
John Whaite | Baker & television presenter | Johannes Radebe | Runners-up on 18 December 2021 |
Rose Ayling-Ellis | EastEnders actress | Giovanni Pernice | Winners on 18 December 2021 |
Scoring chart
[edit]The highest score each week is indicated in bold green with a dagger (†), while the lowest score each week is indicated in italicized red with a double-dagger (‡).
Color key:
Couple | Pl. | Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Rose & Giovanni | 1st | 22 | 26 | 48 | 36 | 27 | 37 | 40† | 32 | 39 | 37 | 33 | 39† | 39+40=79† | 39+40+40=119†[a] |
John & Johannes | 2nd | 30 | 31 | 61 | 39† | 29 | 38† | 33 | 35 | 38 | 32 | 39† | 32 | 39+39=78[b] | 39+40+40=119†[c] |
AJ & Kai | 3rd | 34† | 31 | 65† | 35 | 28 | 35 | 37 | 39† | 28‡ | 38 | 36 | 30‡[b] | 40+39=79† | [d] |
Rhys & Nancy | 4th | 27 | 30 | 57 | 37 | 31 | 32[b] | 33 | 34 | 40† | 32[b] | 35[b] | 39† | 36+38=74‡[e] | |
Dan & Nadiya | 5th | 24 | 26 | 50 | 21 | 26 | 28 | 27 | 28 | 29 | 31‡ | 31 | 31[e] | ||
Tilly & Nikita | 6th | 21 | 34† | 55 | 27 | 32 | 36 | 35 | 31[b] | 29[b] | 40† | 30‡[e] | |||
Tom & Amy | 7th | 21 | [f] | 32 | 29 | 34 | 29 | 38 | 30 | 31‡[e] | |||||
Sara & Aljaž | 8th | 17‡ | 34† | 51 | 28 | 36† | 25 | 23‡ | 33 | 32[e] | |||||
Adam & Katya | 9th | 30 | 19 | 49 | 20‡ | 32 | 29 | 29[b] | 27‡[e] | ||||||
Judi & Graziano | 10th | 24 | 25 | 49 | 24[b] | 24[b] | [f] | 25[e] | |||||||
Ugo & Oti | 11th | 18 | 25 | 43 | 31 | [f] | 20‡[e] | ||||||||
Greg & Karen | 12th | 24 | 23 | 47 | 26 | 19‡[e] | |||||||||
Robert & Dianne | 13th | 20 | 27 | 47 | 25 | [d] | |||||||||
Katie & Gorka | 14th | 22 | 21 | 43[b] | 24[e] | ||||||||||
Nina & Neil | 15th | 24 | 18‡ | 42‡[e] |
- Notes
- ^ This couple finished in first place.
- ^ a b c d e f g h i j k This couple was in the bottom two, but was not eliminated.
- ^ This couple finished in second place.
- ^ a b This couple withdrew from the competition.
- ^ a b c d e f g h i j k This couple was eliminated.
- ^ a b c This couple was excused from competition due to illness or injury, and was granted a bye to the following week.
Average chart
[edit]This table only counts for dances scored on a traditional 40-point scale.
Couple | Rank by average |
Total points |
Number of dances |
Total average |
---|---|---|---|---|
John & Johannes | 1 | 573 | 16 | 35.8 |
Rose & Giovanni | 2 | 566 | 35.4 | |
AJ & Kai | 3 | 450 | 13 | 34.6 |
Rhys & Nancy | 4 | 444 | 34.2 | |
Tilly & Nikita | 5 | 315 | 10 | 31.5 |
Tom & Amy | 6 | 244 | 8 | 30.5 |
Sara & Aljaž | 7 | 228 | 28.5 | |
Dan & Nadiya | 8 | 302 | 11 | 27.5 |
Adam & Katya | 9 | 186 | 7 | 26.6 |
Judi & Graziano | 10 | 122 | 5 | 24.4 |
Robert & Dianne | 11 | 72 | 3 | 24.0 |
Ugo & Oti | 12 | 94 | 4 | 23.5 |
Greg & Karen | 13 | 92 | 23.0 | |
Katie & Gorka | 14 | 67 | 3 | 22.3 |
Nina & Neil | 15 | 42 | 2 | 21.0 |
Weekly scores
[edit]Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
Week 1
[edit]There was no elimination this week; all scores and votes carried over to the following week. Couples are listed in the order they performed.
Couple | Scores[18] | Dance[19] | Music[19] |
---|---|---|---|
Tom & Amy | 21 (4, 7, 5, 5) | Cha-cha-cha | "September" — Earth, Wind & Fire |
Tilly & Nikita | 21 (5, 5, 6, 5) | Waltz | "Consequences" — Camila Cabello |
Ugo & Oti | 18 (3, 5, 5, 5) | Samba | "Iko Iko (My Bestie)" — Justin Wellington, feat. Small Jam |
Rhys & Nancy | 27 (6, 7, 7, 7) | Viennese waltz | "End of the Road" — Boyz II Men |
Sara & Aljaž | 17 (3, 5, 5, 4) | Cha-cha-cha | "The Boss" — Diana Ross |
Dan & Nadiya | 24 (5, 5, 7, 7) | Quickstep | "Everybody Needs Somebody to Love" — The Blues Brothers |
Rose & Giovanni | 22 (6, 6, 4, 6) | Jive | "Shake It Off" — Taylor Swift |
Katie & Gorka | 22 (6, 5, 5, 6) | Tango | "Black Hole" — Griff |
Robert & Dianne | 20 (6, 4, 4, 6) | Cha-cha-cha | "Rasputin" — Boney M. |
Greg & Karen | 24 (6, 6, 5, 7) | American Smooth | "That's Life" — Frank Sinatra |
Nina & Neil | 24 (5, 5, 7, 7) | Samba | "Mi Gente" — J Balvin & Willy William, feat. Beyoncé |
John & Johannes | 30 (7, 7, 8, 8) | Tango | "Blue Monday" — New Order |
Judi & Graziano | 24 (6, 6, 6, 6) | American Smooth | "Chain of Fools" — Aretha Franklin |
AJ & Kai | 34 (8, 8, 9, 9) | Jive | "Gold Dust" — DJ Fresh |
Adam & Katya | 30 (7, 7, 8, 8) | Cha-cha-cha | "Beggin'" — Måneskin |
Week 2
[edit]Musical guests:[20]
- Tom Grennan — "Something Better"
- Griff — "One Night"
After Tom Fletcher and Amy Dowden tested positive for COVID-19, they were unable to perform on the live show. Under the rules of the show, he was granted a bye to the following week.[21]
Couples are listed in the order they performed.
Couple | Scores[22] | Dance[23] | Music[23] | Result |
---|---|---|---|---|
Rhys & Nancy | 30 (7, 8, 8, 7) | Cha-cha-cha | "Reach Out I'll Be There" — Human Nature | Safe |
Nina & Neil | 18 (3, 5, 5, 5) | Tango | "Would I Lie to You?" — Eurythmics | Eliminated |
Adam & Katya | 19 (4, 5, 5, 5) | Quickstep | "Are You Gonna Be My Girl" — Jet | Safe |
Katie & Gorka | 21 (4, 6, 5, 6) | Jive | "Good 4 U" — Olivia Rodrigo | Bottom two |
Greg & Karen | 23 (3, 6, 7, 7) | Couple's choice | "If You Could Read My Mind" — Ultra Naté, Amber & Jocelyn Enriquez | Safe |
John & Johannes | 31 (8, 8, 8, 7) | Cha-cha-cha | "Starstruck" — Years & Years | Safe |
AJ & Kai | 31 (7, 9, 7, 8) | Foxtrot | "Tears Dry on Their Own" — Amy Winehouse | Safe |
Judi & Graziano | 25 (6, 7, 6, 6) | Samba | "Get Busy" — Sean Paul | Safe |
Robert & Dianne | 27 (7, 7, 6, 7) | Tango | "La cumparsita" — Machiko Ozawa | Safe |
Rose & Giovanni | 26 (6, 7, 6, 7) | Salsa | "Cuba" — Gibson Brothers | Safe |
Sara & Aljaž | 34 (8, 8, 9, 9) | Foxtrot | "Dream a Little Dream of Me" — Cass Elliot | Safe |
Dan & Nadiya | 26 (7, 6, 6, 7) | Paso doble | "Giant" — Calvin Harris & Rag'n'Bone Man | Safe |
Ugo & Oti | 25 (5, 7, 7, 6) | Quickstep | "Bring Me Sunshine" — The Jive Aces | Safe |
Tilly & Nikita | 34 (8, 9, 9, 8) | Charleston | "Yes Sir, That's My Baby" — Firehouse Five Plus Two | Safe |
- Judges' votes to save
- Horwood: Katie & Gorka
- Mabuse: Katie & Gorka
- Du Beke: Nina & Neil
- Ballas: Katie & Gorka
Week 3: Movie Week
[edit]Musical guest: Ben Platt — "You Will Be Found" (from Dear Evan Hansen)[24]
Couples are listed in the order they performed.
Couple | Scores[25] | Dance[26] | Music[26] | Film | Result |
---|---|---|---|---|---|
Judi & Graziano | 24 (4, 7, 7, 6) | Charleston | "When You're Good to Mama" | Chicago | Bottom two |
Dan & Nadiya | 21 (3, 5, 7, 6) | Foxtrot | "Once Upon a Dream" | Sleeping Beauty | Safe |
Sara & Aljaž | 28 (7, 7, 7, 7) | Samba | "Best Years of Our Lives" | Shrek | Safe |
AJ & Kai | 35 (8, 9, 9, 9) | American Smooth | "I Have Nothing" | The Bodyguard | Safe |
Robert & Dianne | 25 (6, 6, 7, 6) | Quickstep | "The Muppet Show Theme" | The Muppets | Safe |
Greg & Karen | 26 (6, 6, 7, 7) | Paso doble | "James Bond Theme" | Dr. No | Safe |
Tilly & Nikita | 27 (6, 7, 7, 7) | Jive | "The Nicest Kids in Town" | Hairspray | Safe |
Rose & Giovanni | 36 (9, 9, 9, 9) | Foxtrot | "Rose's Theme" | Titanic | Safe |
Ugo & Oti | 31 (7, 8, 8, 8) | Couple's choice | "You're Welcome" | Moana | Safe |
Tom & Amy | 32 (8, 8, 8, 8) | Jive | "Johnny B. Goode" | Back to the Future | Safe |
Adam & Katya | 20 (4, 5, 5, 6) | Rumba | "I See You" | Avatar | Safe |
Katie & Gorka | 24 (5, 7, 6, 6) | American Smooth | "Cruella de Vil" | Cruella | Eliminated |
Rhys & Nancy | 37 (9, 10, 9, 9) | Couple's choice | "Spider-Man" | Spider-Man: Into the Spider-Verse |
Safe |
John & Johannes | 39 (9, 10, 10, 10) | Paso doble | "He's a Pirate" | Pirates of the Caribbean: The Curse of the Black Pearl |
Safe |
- Judges' votes to save
- Horwood: Judi & Graziano
- Mabuse: Judi & Graziano
- Du Beke: Katie & Gorka
- Ballas: Judi & Graziano
Week 4
[edit]Musical guest: Westlife — "Starlight"[27]
After Ugo Monye sustained a back injury, he was unable to perform on the live show. Under the rules of the show, he was granted a bye to the following week.[28] Additionally, Robert Webb and Dianne Buswell withdrew from the competition earlier in the week due to Webb's ill health.[16]
Couples are listed in the order they performed.
Couple | Scores[29] | Dance[30] | Music[30] | Result |
---|---|---|---|---|
Rose & Giovanni | 27 (7, 6, 6, 8) | Cha-cha-cha | "Raspberry Beret" — Prince & The Revolution | Safe |
Tom & Amy | 29 (7, 8, 7, 7) | Foxtrot | "Fly Me to the Moon" — Frank Sinatra | Safe |
Tilly & Nikita | 32 (6, 8, 9, 9) | Paso doble | "Diablo Rojo" — Rodrigo y Gabriela | Safe |
Greg & Karen | 19 (3, 5, 5, 6) | Samba | "Macarena" — Los del Río | Eliminated |
John & Johannes | 29 (6, 7, 8, 8) | American Smooth | "I Knew You Were Waiting (For Me)" — Aretha Franklin & George Michael | Safe |
Rhys & Nancy | 31 (8, 8, 7, 8) | Salsa | "Butter" — BTS | Safe |
Sara & Aljaž | 36 (9, 9, 9, 9) | Tango | "Por una Cabeza" — Carlos Gardel | Safe |
Dan & Nadiya | 26 (5, 7, 7, 7) | Cha-cha-cha | "U Can't Touch This" — MC Hammer & "Super Freak" — Rick James |
Safe |
Judi & Graziano | 24 (4, 6, 7, 7) | Waltz | "Hero" — Mariah Carey | Bottom two |
Adam & Katya | 32 (8, 8, 8, 8) | Argentine tango | "Tango in the Night" — Fleetwood Mac | Safe |
AJ & Kai | 28 (5, 7, 8, 8) | Samba | "Don't Go Yet" — Camila Cabello | Safe |
- Judges' votes to save
- Horwood: Judi & Graziano
- Mabuse: Judi & Graziano
- Du Beke: Judi & Graziano
- Ballas: Did not vote, but would have voted to save Greg & Karen
Week 5
[edit]Musical guests: Craig David & MNEK — "Who You Are"[31]
After Judi Love tested positive for COVID-19, she was unable to perform on the live show. Under the rules of the show, she was granted a bye to the following week.[32]
Couples are listed in the order they performed.
Couple | Scores[33] | Dance[34] | Music[34] | Result |
---|---|---|---|---|
Dan & Nadiya | 28 (7, 7, 7, 7) | Viennese waltz | "She's Always a Woman" — Billy Joel | Safe |
Adam & Katya | 29 (7, 7, 8, 7) | Samba | "Faith" — George Michael | Safe |
Sara & Aljaž | 25 (4, 7, 7, 7) | Rumba | "You're Still the One" — Shania Twain | Safe |
Tom & Amy | 34 (8, 9, 9, 8) | Salsa | "Watermelon Sugar" — Harry Styles | Safe |
Tilly & Nikita | 36 (9, 9, 9, 9) | Foxtrot | "Little Things" — One Direction | Safe |
AJ & Kai | 35 (8, 8, 10, 9) | Argentine tango | "Edge of Seventeen" — Stevie Nicks | Safe |
Ugo & Oti | 20 (3, 6, 5, 6) | Rumba | "Leave the Door Open" — Silk Sonic | Eliminated |
John & Johannes | 38 (9, 9, 10, 10) | Charleston | "Milord" — Édith Piaf | Safe |
Rose & Giovanni | 37 (9, 10, 9, 9) | Viennese waltz | "Fallin'" — Alicia Keys | Safe |
Rhys & Nancy | 32 (8, 8, 8, 8) | American Smooth | "I've Got the World on a String" — Michael Bublé | Bottom two |
- Judges' votes to save
- Horwood: Rhys & Nancy
- Mabuse: Rhys & Nancy
- Du Beke: Rhys & Nancy
- Ballas: Did not vote, but would have voted to save Rhys & Nancy
Week 6: Halloween Week
[edit]Musical guest: Gregory Porter — "Dry Bones"[35]
Couples are listed in the order they performed.
Couple | Scores[36] | Dance[37] | Music[37] | Result |
---|---|---|---|---|
John & Johannes | 33 (8, 8, 9, 8) | Quickstep | "Bad Moon Rising" — Creedence Clearwater Revival | Safe |
AJ & Kai | 37 (9, 10, 9, 9) | Viennese waltz | "Dangerous Woman" — Ariana Grande | Safe |
Dan & Nadiya | 27 (5, 8, 7, 7) | Jive | "Rock Lobster" — The B-52's | Safe |
Rhys & Nancy | 33 (7, 9, 9, 8) | Paso doble | "The Eve of the War" — Jeff Wayne | Safe |
Sara & Aljaž | 23 (4, 7, 6, 6) | Couple's choice | "Queen of the Night" — Whitney Houston | Safe |
Rose & Giovanni | 40 (10, 10, 10, 10) | Tango | "Shivers" — Ed Sheeran | Safe |
Tilly & Nikita | 35 (8, 9, 9, 9) | Cha-cha-cha | "Spooky Movies" — Gary S. Paxton | Safe |
Adam & Katya | 29 (6, 8, 8, 7) | Viennese waltz | "Moonlight Sonata" — Ludwig van Beethoven | Bottom two |
Judi & Graziano | 25 (4, 7, 7, 7) | Cha-cha-cha | "Physical" — Olivia Newton-John | Eliminated |
Tom & Amy | 29 (7, 8, 7, 7) | Tango | "Highway to Hell" — AC/DC | Safe |
- Judges' votes to save
- Horwood: Adam & Katya
- Mabuse: Adam & Katya
- Du Beke: Adam & Katya
- Ballas: Did not vote, but would have voted to save Adam & Katya
Week 7
[edit]Musical guest: The Script — "Superheroes"[38]
Couples are listed in the order they performed.
Couple | Scores[39] | Dance[40] | Music[40] | Result |
---|---|---|---|---|
Adam & Katya | 27 (6, 7, 7, 7) | Jive | "Little Bitty Pretty One" — Frankie Lymon | Eliminated |
Rose & Giovanni | 32 (8, 8, 8, 8) | Samba | "Cinema Italiano" — Kate Hudson | Safe |
Tom & Amy | 38 (9, 10, 10, 9) | Paso doble | "Amparito Roca" — Jaime Teixidor | Safe |
Rhys & Nancy | 34 (7, 9, 9, 9) | Quickstep | "What a Man Gotta Do" — Jonas Brothers | Safe |
Tilly & Nikita | 31 (8, 8, 7, 8) | Tango | "Kings & Queens" — Ava Max | Bottom two |
Dan & Nadiya | 28 (6, 7, 8, 7) | Couple's choice | "Classic" — MKTO | Safe |
John & Johannes | 35 (8, 8, 10, 9) | Rumba | "Shape of My Heart" — Sting | Safe |
AJ & Kai | 39 (9, 10, 10, 10) | Charleston | "Don't Bring Lulu" — Dorothy Provine | Safe |
Sara & Aljaž | 33 (8, 8, 8, 9) | Quickstep | "9 to 5" — Dolly Parton | Safe |
- Judges' votes to save
- Horwood: Tilly & Nikita
- Mabuse: Tilly & Nikita
- Du Beke: Tilly & Nikita
- Ballas: Did not vote, but would have voted to save Adam & Katya
Week 8
[edit]Musical guest: James Blunt — "Goodbye My Lover"[41]
Couples are listed in the order they performed.
Couple | Scores[42] | Dance[43] | Music[43] | Result |
---|---|---|---|---|
Tilly & Nikita | 29 (7, 7, 7, 8) | Quickstep | "I Won't Dance" — Damita Jo | Bottom two |
AJ & Kai | 28 (6, 7, 7, 8) | Paso doble | "Game of Survival" — Ruelle | Safe |
Dan & Nadiya | 29 (4, 8, 8, 9) | American Smooth | "King of the Road" — The Proclaimers | Safe |
Rhys & Nancy | 40 (10, 10, 10, 10) | Charleston | "The Charleston" — Bob Wilson and his Varsity Rhythm Boys | Safe |
Sara & Aljaž | 32 (7, 8, 8, 9) | Argentine tango | "No More Tears (Enough Is Enough)" — Barbra Streisand & Donna Summer | Eliminated |
John & Johannes | 38 (9, 10, 10, 9) | Samba | "Acuyuyé" — Dark Latin Groove | Safe |
Tom & Amy | 30 (7, 8, 7, 8) | Viennese waltz | "Iris" — Goo Goo Dolls | Safe |
Rose & Giovanni | 39 (9, 10, 10, 10) | Couple's choice | "Symphony" — Clean Bandit, feat. Zara Larsson | Safe |
- Judges' votes to save
- Horwood: Tilly & Nikita
- Mabuse: Tilly & Nikita
- Du Beke: Tilly & Nikita
- Ballas: Did not vote, but would have voted to save Tilly & Nikita
Week 9: Musicals Week
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Cynthia Erivo, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
Musical guests: Max Harwood & The Feeling — "Out of the Darkness (A Place Where We Belong)" (from Everybody's Talking About Jamie)[44]
On 15 November, it was announced that Craig Revel Horwood had tested positive for COVID-19 and was self-isolating following the latest government guidelines.[45] On 19 November, it was announced that Cynthia Erivo would replace him on the judging panel for the week.[46]
Couples are listed in the order they performed.
Couple | Scores[47] | Dance[48] | Music[48] | Musical | Result |
---|---|---|---|---|---|
AJ & Kai | 38 (9, 10, 10, 9) | Waltz | "Edelweiss" | The Sound of Music | Safe |
Rhys & Nancy | 32 (8, 8, 8, 8) | Jive | "Footloose" | Footloose | Bottom two |
Tom & Amy | 31 (7, 8, 8, 8) | Couple's choice | "On My Own" | Les Misérables | Eliminated |
Rose & Giovanni | 37 (10, 9, 9, 9) | Quickstep | "Love Is an Open Door" | Frozen | Safe |
John & Johannes | 32 (8, 8, 8, 8) | Viennese waltz | "Chim Chim Cher-ee" | Mary Poppins | Safe |
Tilly & Nikita | 40 (10, 10, 10, 10) | Couple's choice | "Revolting Children" | Matilda the Musical | Safe |
Dan & Nadiya | 31 (7, 7, 9, 8) | Charleston | "Good Morning" | Singin' in the Rain | Safe |
- Judges' votes to save
- Erivo: Rhys & Nancy
- Mabuse: Rhys & Nancy
- Du Beke: Rhys & Nancy
- Ballas: Did not vote, but would have voted to save Tom & Amy
Week 10
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Cynthia Erivo, Shirley Ballas, Anton Du Beke.
Musical guests: Years & Years — "Sweet Talker"[49]
On 26 November, it was announced that Motsi Mabuse had come into contact with someone who had tested positive for COVID-19. While Mabuse was doubly-vaccinated, which would have allowed an exemption from the self-isolation guidelines, the British government did not recognise her vaccines, so she could not travel back from Germany. Cynthia Erivo returned to the judging panel for the week.[50]
Couples are listed in the order they performed.
Couple | Scores[51] | Dance[52] | Music[52] | Result |
---|---|---|---|---|
Rose & Giovanni | 33 (8, 8, 8, 9) | Paso doble | "California Dreamin'" — Sia | Safe |
Dan & Nadiya | 31 (6, 9, 8, 8) | Rumba | "Desperado" — Eagles | Safe |
AJ & Kai | 36 (9, 8, 10, 9) | Couple's choice | "Make Me Feel" — Janelle Monáe | Safe |
Rhys & Nancy | 35 (7, 9, 10, 9) | Waltz | "You Light Up My Life" — Whitney Houston | Bottom two |
Tilly & Nikita | 30 (7, 7, 8, 8) | Samba | "Levitating" — Dua Lipa | Eliminated |
John & Johannes | 39 (9, 10, 10, 10) | Argentine tango | "The 5th" — David Garrett | Safe |
- Judges' votes to save
- Horwood: Rhys & Nancy
- Erivo: Rhys & Nancy
- Du Beke: Rhys & Nancy
- Ballas: Did not vote, but would have voted to save Rhys & Nancy
Week 11: Quarter-final
[edit]Musical guest: JLS — "Postcard"[53]
Couples are listed in the order they performed.
Couple | Scores[54] | Dance[55] | Music[55] | Result |
---|---|---|---|---|
John & Johannes | 32 (7, 8, 8, 9) | Salsa | "We Are Family" — Sister Sledge | Safe |
Rhys & Nancy | 39 (9, 10, 10, 10) | Argentine tango | "In the Air Tonight" — Phil Collins | Safe |
Rose & Giovanni | 39 (9, 10, 10, 10) | American Smooth | "This Will Be (An Everlasting Love)" — Natalie Cole | Safe |
Dan & Nadiya | 31 (7, 8, 9, 7) | Tango | "Santa María (del Buen Ayre)" — Gotan Project | Eliminated |
AJ & Kai | 30 (7, 8, 8, 7) | Salsa | "Rhythm Is Gonna Get You" & "Get on Your Feet" — Gloria Estefan | Bottom two |
- Judges' votes to save
- Horwood: AJ & Kai
- Mabuse: AJ & Kai
- Du Beke: AJ & Kai
- Ballas: Did not vote, but would have voted to save AJ & Kai
Week 12: Semi-final
[edit]Each couple performed two routines, and are listed in the order they performed.
Couple | Scores[56] | Dance[57] | Music[57] | Result |
---|---|---|---|---|
Rhys & Nancy | 36 (9, 9, 9, 9) | Tango | "One Vision" — Queen | Eliminated |
38 (9, 10, 10, 9) | Samba | "It Had Better Be Tonight (Meglio stasera)" — Michael Bublé | ||
AJ & Kai | 40 (10, 10, 10, 10) | Quickstep | "Sing, Sing, Sing (With a Swing)" — Benny Goodman | Safe |
39 (9, 10, 10, 10) | Rumba | "Show Me Heaven" — Maria McKee | ||
John & Johannes | 39 (9, 10, 10, 10) | Couple's choice | "Hometown Glory" — Adele | Bottom two |
39 (9, 10, 10, 10) | Jive | "Higher Power" — Coldplay | ||
Rose & Giovanni | 39 (9, 10, 10, 10) | Waltz | "How Long Will I Love You?" — Ellie Goulding | Safe |
40 (10, 10, 10, 10) | Argentine tango | "A Evaristo Carriego" — Eduardo Rovira |
- Judges' votes to save
- Horwood: John & Johannes
- Mabuse: John & Johannes
- Du Beke: John & Johannes
- Ballas: Did not vote, but would have voted to save John & Johannes
Week 13: Final
[edit]Musical guest: Ed Sheeran — "Bad Habits"[58]
AJ Odudu and Kai Widdrington withdrew from the final after Odudu suffered ligament damage in her right ankle.[59]
Each couple performed three routines: one chosen by the judges, their favourite dance of the season, and their showdance routine. Couples are listed in the order they performed.
Couple | Scores[60] | Dance[61] | Music[61] | Result |
---|---|---|---|---|
Rose & Giovanni | 39 (9, 10, 10, 10) | Quickstep | "Love Is an Open Door" — from Frozen | Winners |
40 (10, 10, 10, 10) | Couple's choice | "Symphony" — Clean Bandit, feat. Zara Larsson | ||
40 (10, 10, 10, 10) | Showdance | "The Rose" — Bette Midler | ||
John & Johannes | 39 (9, 10, 10, 10) | Rumba | "Shape of My Heart" — Sting | Runners-up |
40 (10, 10, 10, 10) | Paso doble | "He's a Pirate" — from Pirates of the Caribbean: The Curse of the Black Pearl | ||
40 (10, 10, 10, 10) | Showdance | "You've Got the Love" — Florence and the Machine |
Dance chart
