List of Paralympic records in athletics
Appearance
The International Paralympic Committee recognises the fastest performances in athletics events at the Paralympic Games. Athletics has been part of every Summer Paralympic Games.
In Paralympic athletics competitions, athletes are given a class depending on the type and extent of their disability. The classes are as follows:[1]
- 11–13: Blind and visually impaired
- 20: Intellectually disabled
- 32–38: Athletes with cerebral palsy; classes 32–34 compete in wheelchairs, while 35–38 are ambulant
- 40–46: Ambutant athletes with upper body amputations or other disabilities such as dwarfism
- 51–58: Wheelchair athletes with spinal cord injuries or amputations
- 61-64: Ambutant athletes with lower body amputations
Men's
[edit]Key: Defunct category
100 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 10.82 (+1.2 m/s) | Athanasios Ghavelas | Greece | 2 September 2021 | XVI | Tokyo, Japan | [2] |
T12 | 10.43 (+0.2 m/s) | Salum Ageze Kashafali | Norway | 29 August 2021 | XVI | Tokyo, Japan | [3] |
T13 | 10.46 (+0.6 m/s) | Jason Smyth | Ireland | 1 September 2012 | XIV | London, United Kingdom | [4] |
T20 | 10.85 | Jose Exposito | Spain | 26 October 2000 | XI | Sydney, Australia | [4] |
T32 | Vacant | [4] | |||||
T33 | 16.61 (+0.8 m/s) | Ahmad Almutairi | Kuwait | 10 September 2016 | XV | Rio de Janeiro, Brazil | [4] |
T34 | 14.81 (−1.1 m/s) | Chaiwat Rattana | Thailand | 1 September 2024 | XVII | Paris, France | [5] |
T35 | 11.39 (±0.0 m/s) | Dmitrii Safronov | Russia | 30 August 2021 | XVI | Tokyo, Japan | [6] |
T36 | 11.85 (−0.1 m/s) | Deng Peicheng | China | 4 September 2021 | XVI | Tokyo, Japan | [7] |
T37 | 10.95 (+0.3 m/s) | Nick Mayhugh | United States | 27 August 2021 | XVI | Tokyo, Japan | [8] |
T38 | 10.74 (−0.3 m/s) | Hu Jianwen | China | 13 September 2016 | XV | Rio de Janeiro, Brazil | [4][9] |
T42 | 12.04 (−0.5 m/s) | Anton Prokhorov | Russia | 30 August 2021 | XVI | Tokyo, Japan | [10] |
T43 | 10.90 (+0.9 m/s) | Liam Malone | New Zealand | 8 September 2016 | XV | Rio de Janeiro, Brazil | [4] |
T44 | 10.81 (+0.4 m/s) | Jonnie Peacock | Great Britain | 8 September 2016 | XV | Rio de Janeiro, Brazil | [4] |
T45 | 10.94 (+0.2 m/s) | Yohansson Nascimento | Brazil | 6 September 2012 | XIV | London, United Kingdom | [4] |
T46/T47 | 10.53 (+0.3 m/s) | Petrúcio Ferreira | Brazil | 27 August 2021 | XVI | Tokyo, Japan | [11] |
T51 | 20.33 (±0.0 m/s) | Peter Genyn | Belgium | 3 September 2021 | XVI | Tokyo, Japan | [12] |
T52 | 16.79 (+1.5 m/s) | Raymond Martin | United States | 2 September 2012 | XIV | Rio de Janeiro, Brazil | [4] |
T53 | 14.20 (+0.8 m/s) | Pongsakorn Paeyo | Thailand | 1 September 2021 | XVI | Tokyo, Japan | [13] |
T54 | 13.63 (+1.0 m/s) | Leo-Pekka Tahti | Finland | 1 September 2012 | XIV | London, United Kingdom | [4] |
T62 | 10.79 (+0.1 m/s) | Johannes Floors | Germany | 29 August 2021 | XVI | Tokyo, Japan | [14] |
10.79 (+0.3 m/s) | Johannes Floors | Germany | 30 August 2021 | XVI | Tokyo, Japan | [15] | |
T63 | 12.05 (−0.5 m/s) | Vinícius Gonçalves Rodrigues | Brazil | 30 August 2021 | XVI | Tokyo, Japan | [16] |
T64 | 10.65 (+0.2 m/s) | Sherman Guity | Costa Rica | 2 September 2024 | XVII | Paris, France | [17] |
200 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 22.44 (±0.0 m/s) | Ananias Shikongo | Namibia | 15 September 2016 | XV | Rio de Janeiro, Brazil | [18] |
T12 | 21.56 (+1.0 m/s) | Mateusz Michalski | Poland | 8 September 2012 | XIV | London, United Kingdom | [18] |
T13 | 21.05 (−0.3 m/s) | Jason Smyth | Ireland | 7 September 2012 | XIV | London, United Kingdom | [18] |
T32 | Vacant | [18] | |||||
T33 | 31.02 (−0.3 m/s) | Ahmad Almutairi | Kuwait | 4 September 2012 | XIV | London, United Kingdom | [18] |
T34 | 27.98 (−0.3 m/s) | Walid Ktila | Tunisia | 4 September 2012 | XIV | London, United Kingdom | [18] |
T35 | 23.00 (+0.3 m/s) | Dmitrii Safronov | Russia | 4 September 2021 | XVI | Tokyo, Japan | [19] |
T36 | 24.65 (−0.2 m/s) | Wa Wai So | Hong Kong | 15 September 2008 | XIII | Beijing, China | [18] |
T37 | 21.91 (+1.0 m/s) | Nick Mayhugh | United States | 4 September 2021 | XVI | Tokyo, Japan | [20] |
T38 | 21.82 (−0.2 m/s) | Evan O'Hanlon | Australia | 8 September 2012 | XIV | London, United Kingdom | [18] |
T42 | 23.07 (+0.5 m/s) | Richard Whitehead | Great Britain | 10 September 2016 | XV | Rio de Janeiro, Brazil | [18] |
T43 | 21.06 (+0.6 m/s) | Liam Malone | New Zealand | 12 September 2016 | XV | Rio de Janeiro, Brazil | [18] |
T44 | 22.01 (+0.6 m/s) | David Prince | United States | 12 September 2016 | XV | Rio de Janeiro, Brazil | [18] |
T45 | 22.05 (+0.1 m/s) | Yohansson Nascimento | Brazil | 2 September 2012 | XIV | London, United Kingdom | [18] |
T46/T47 | 21.74 (+0.8 m/s) | Heath Francis | Australia | 9 September 2008 | XIII | Beijing, China | [18] |
T51 | 36.81 (+0.5 m/s) | Toni Piispanen | Finland | 31 August 2021 | XVI | Tokyo, Japan | [21] |
T52 | 30.25 (±0.0 m/s) | Raymond Martin | United States | 8 September 2012 | XIV | London, United Kingdom | [18] |
T53 | 25.61 (+0.2 m/s) | Huzhao Li | China | 7 September 2012 | XIV | London, United Kingdom | [18] |
T54 | 24.18 (+0.6 m/s) | Lixin Zhang | China | 12 September 2008 | XIII | Beijing, China | [18] |
T61 | 23.59 (±0.0 m/s) | Ntando Mahlangu | South Africa | 3 September 2021 | XVI | Tokyo, Japan | [22] |
T64 | 21.32 (+0.5 m/s) | Sherman Isidro Guity Guity | Costa Rica | 7 September 2024 | XVII | Paris, France | [23] |
400 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 50.03 | Jose Sayovo Armando | Angola | 25 September 2004 | XII | Athens, Greece | [24] |
T12 | 47.59 | Abdeslam Hili | Morocco | 2 September 2021 | XVI | Tokyo, Japan | [25] |
T13 | 46.70 | Skander Djamil Athmani | Algeria | 2 September 2021 | XVI | Tokyo, Japan | [26] |
T20 | 47.22 | Daniel Martins | Brazil | 9 September 2016 | XV | Rio de Janeiro, Brazil | [24] |
T32 | Vacant | [24] | |||||
T33 | 1:03.77 | Lachlan Jones | Australia | 24 October 2000 | XI | Sydney, Australia | [24] |
T34 | 54.17 | Kazuya Maeba | Japan | 26 October 2000 | XI | Sydney, Australia | [24] |
T35 | 1:06.30 | J. Rivero | Spain | 21 August 1996 | X | Sydney, Australia | [24] |
T36 | 52.80 | James Turner | Australia | 31 August 2021 | XVI | Tokyo, Japan | [27] |
T37 | 49.34 | Andrey Vdovin | Russia | 1 September 2021 | XVI | Tokyo, Japan | [28] |
T38 | 49.46 | Dyan Buis | South Africa | 17 September 2016 | XV | Rio de Janeiro, Brazil | [24] |
T42 | Vacant | [24] | |||||
T43 | 46.20 | Liam Malone | New Zealand | 15 September 2016 | XV | Rio de Janeiro, Brazil | [24] |
T44 | 49.66 | Michail Seitis | Greece | 15 September 2016 | XV | Rio de Janeiro, Brazil | [24] |
T45 | 49.21 | Yohansson Nascimento | Brazil | 4 September 2012 | XIV | London, United Kingdom | [24] |
T46/T47 | 47.38 | Ayoub Sadni | Morocco | 4 September 2021 | XVI | Tokyo, Japan | [29] |
T51 | 1:20.82 | Peter Genyn | Belgium | 17 September 2016 | XV | Rio de Janeiro, Brazil | [24] |
T52 | 55.39 | Tomoki Sato | Japan | 27 August 2021 | XVI | Tokyo, Japan | [30] |
T53 | 46.61 | Pongsakorn Paeyo | Thailand | 29 August 2021 | XVI | Tokyo, Japan | [31] |
T54 | 44.87 | Athiwat Paeng-Nuea | Thailand | 29 August 2021 | XVI | Tokyo, Japan | [32] |
T62 | 45.85 | Johannes Floors | Germany | 3 September 2021 | XVI | Tokyo, Japan | [33] |
800 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 2:02.33 | Rob Matthews | Great Britain | 20 June 1984 | VII | New York, United States | [34] |
T12 | 1:52.13 | Abderrahim Zhiou | Tunisia | 10 September 2008 | XIII | Beijing, China | [34] |
T13 | 1:54.78 | Abdelillah Mame | Morocco | 15 September 2008 | XIII | Beijing, China | [34] |
T20 | Vacant | [34] | |||||
T33 | 2:45.98 | Jeremy Rempel | Canada | 10 September 1992 | IX | Barcelona, Spain | [34] |
T34 | 1:40.24 | Mohamed Alhammadi | United Arab Emirates | 14 September 2016 | XV | Rio de Janeiro, Brazil | [34] |
T35 | Vacant | [34] | |||||
T36 | 2:02.39 | James Turner | Australia | 17 September 2016 | XV | Rio de Janeiro, Brazil | [34] |
T37 | 1:57.22 | Michael McKillop | Ireland | 1 September 2012 | XIV | London, United Kingdom | [34] |
T38 | 1:58.87 | Malcolm Pringle | South Africa | 20 September 2004 | XII | Athens, Greece | [34] |
T42 | Vacant | [34] | |||||
T43 | Vacant | [34] | |||||
T44 | 2:08.79 | Daniel Andrews | United States | 26 September 2000 | XI | Sydney, Australia | [34] |
T45 | 2:00.36 | Jose Ferandez | Spain | 19 August 1996 | X | Atlanta, United States | [34] |
T46 | 1:51.82 | Gunther Matzinger | Austria | 8 September 2012 | XIV | London, United Kingdom | [34] |
T51 | 2:45.78 | Bart Dodson | United States | 6 September 1992 | IX | Barcelona, Spain | [34] |
T52 | 1:58.68 | Abdellah Ez-Zine | Morocco | 25 September 2004 | XII | Athens, Greece | [34] |
T53 | 1:36.30 | Huzhao Li | China | 15 September 2008 | XIII | Beijing, China | [34] |
T54 | 1:32.45 | Choke Yasuoka | Japan | 25 September 2004 | XII | Athens, Greece | [34] |
1500 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 3:57.60 | Yeltsin Jacques | Brazil | 31 August 2021 | XVI | Tokyo, Japan | [35] |
T12 | 3:44.43 | Aleksandr Kostin | Russia | 3 September 2024 | XVII | Paris, France | [36] |
T13 | 3:46.20 | Yassine Ouhdadi El Ataby | Spain | 3 September 2024 | XVII | Paris, France | [37] |
T20 | 3:51.73 | Michael Brannigan | United States | 13 September 2016 | XV | Rio de Janeiro, Brazil | [38] |
T33 | Vacant | [38] | |||||
T34 | Vacant | [38] | |||||
T35 | Vacant | [38] | |||||
T36 | 4:37.75 | Artem Arefyev | Russia | 26 September 2004 | XII | Athens, Greece | [38] |
T37 | 4:08.11 | Michael McKillop | Ireland | 3 September 2012 | XIV | London, United Kingdom | [38] |
T38 | 3:58.92 | Nate Riech | Canada | 4 September 2021 | XVI | Tokyo, Japan | [38] |
T44 | Vacant | [38] | |||||
T45 | 4:08.26 | Pedro Meza Zempoaltecatl | Mexico | 20 September 2004 | XII | Athens, Greece | [38] |
T46 | 3:50.15 | Abraham Tarbei | Kenya | 4 September 2012 | XIV | London, United Kingdom | [38] |
T47 | Vacant | [38] | |||||
T51 | 5:13.43 | Alvise Devidi | Italy | 26 October 2000 | XI | Sydney, Australia | [38] |
T52 | 3:40.63 | Raymond Martin | United States | 15 September 2016 | XV | Rio de Janeiro, Brazil | [38] |
T53/T54 | 3:00.10 | Prawat Wahoram | Thailand | 15 September 2008 | XIII | Beijing, China | [38] |
5000 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 15:11.07 | Henry Wanyoike | Kenya | 24 September 2004 | XII | Athens, Greece | [39] |
T12 | 13:53.76 | El Amin Chentouf | Morocco | 3 September 2012 | XIV | London, United Kingdom | [39] |
T13 | 14:33.33 | Bilel Aloui | Tunisia | 15 September 2016 | XV | Rio de Janeiro, Brazil | [39] |
T20 | Vacant | [39] | |||||
T34 | Vacant | [39] | |||||
T35 | 17:42.42 | James Sands | Great Britain | 12 September 1992 | IX | Barcelona, Spain | [39] |
T36 | 18:23.52 | Claúdio da Silva | Brazil | 12 September 1992 | IX | Barcelona, Spain | [39] |
T37 | 16:34.36 | Joseph Parker | United States | 18 August 1996 | X | Atlanta, United States | [39] |
T38 | 16:53.19 | Ivan Hompanera Alvarez | Spain | 27 October 2000 | XI | Sydney, Australia | [39] |
T44 | Vacant | [39] | |||||
T45 | 15:37.84 | Pedro Meza Zempoaltecatl | Mexico | 27 September 2004 | XII | Athens, Greece | [39] |
T46 | 14:20.88 | Abraham Tarbei | Kenya | 13 September 2008 | XIII | Beijing, China | [39] |
T51 | 17:40.02 | Bart Dodson | United States | 11 September 1992 | IX | Barcelona, Spain | [39] |
T52 | 13:10.86 | Toshihiro Takada | Japan | 19 September 2004 | XII | Athens, Greece | [39] |
T53/T54 | 9:53.26 | Marcel Hug | Switzerland | 27 August 2021 | XVI | Tokyo, Japan | [40] |
10000 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 31:37.25 | Henry Wanyoike | Kenya | 19 September 2004 | XII | Athens, Greece | [41] |
T12 | 31:42.97 | Henry Kirwa | Kenya | 14 September 2004 | XIII | Beijing, China | [41] |
T13 | 32:05.17 | Kestutis Bartkenas | Lithuania | 20 September 2004 | XII | Athens, Greece | [41] |
T20 | Vacant | [41] | |||||
T37 | Vacant | [41] | |||||
T46 | 30:15.35 | Jose Javier Conde | Spain | 7 September 1992 | IX | Barcelona, Spain | [41] |
T51 | Vacant | [41] | |||||
T52 | Vacant | [41] | |||||
T53/T54 | 20:51.86 | Joel Jeannot | France | 21 September 2004 | XII | Athens, Greece | [41] |
4 × 100 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11-T13 | 42.37 | Felipe Gomes (T11) Guide: Jonas de Lima Silva Daniel Silva (T11) Guide: Heitor de Oliveira Sales Jerônimo da Silva (T12) Gustavo Araújo (T13) |
Brazil | 13 September 2016 | XV | Rio de Janeiro, Brazil | [42] |
T35-38 | 44.81 | Christopher Mullins (T38) Evan O'Hanlon (T38) Tim Sullivan (T38) Darren Thrupp (T37) |
Australia | 16 September 2008 | XIII | Beijing, China | [42] |
T42-47 | 40.82 | Markus Rehm (T44) David Behre (T43) Johannes Floors (T43) Felix Streng (T44) |
Germany | 12 September 2016 | XV | Rio de Janeiro, Brazil | [42] |
T53/54 | 49.89 | Li Huzhao (T53) Zhang Lixin (T54) Zhao Ji (T54) Zong Kai (T54) |
China | 8 September 2008 | XIII | Beijing, China | [42] |
4 × 400 m
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11-13 | 3:28.65 | Carlos Lopes José Alves Jose Gameiro Gabriel Potra |
Portugal | 24 October 2000 | XI | Sydney, Australia | [43] |
T35-38 | 3:38.92 | Abbes Saidi Mohamed Charmi Fares Hamdi Farhat Chida |
Tunisia | 27 September 2004 | XII | Athens, Greece | [43] |
T42-47 | 3:27.00 | Danny Andrews Raphew Reed Jr Ryan Fann Brian Frasure |
United States | 27 September 2004 | XII | Athens, Greece | [43] |
T53/54 | 3:04.77 | Cui Yanfeng Li Huzhao Liu Yang Liu Chengming |
China | 16 September 2016 | XV | Rio de Janeiro, Brazil | [43] |
High Jump
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 1.59 | Italo Sacchetto | Italy | 19 October 1988 | VIII | Seoul, South Korea | [44] |
T12 | 2.02 | Ruslan Sivitski | Belarus | 20 October 2000 | XI | Sydney, Australia | [44] |
T13 | 1.98 | J. Orcutt | United States | 6 September 1992 | IX | Barcelona, Spain | [44] |
T42 | 1.96 | Arnold Boldt | Canada | 17 June 1980 | VI | Arnhem, Netherlands | [44] |
T44 | 2.19 | Maciej Lepiato | Poland | 12 September 2016 | XV | Rio de Janeiro, Brazil | [44] |
T45 | 1.68 | Matthias Berg | Germany | 27 June 1984 | VII | United States | [44] |
T46/T47 | 2.15 | Roderick Townsend-Roberts | United States | 29 August 2021 | XVI | Tokyo, Japan | [45] |
Long Jump
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 6.67 (−1.3 m/s) |
José Manuel Rodriguez | Spain | 18 August 1996 | X | Atlanta, United States | [46] |
T12 | 7.31 (+0.4 m/s) |
Hilton Langenhoven | South Africa | 13 September 2008 | XIII | Beijing, China | [46] |
T13 | 7.54 (−0.9 m/s) |
Luis Felipe Gutierrez | Cuba | 1 September 2012 | XIV | London, United Kingdom | [46] |
T20 | 7.60 (−1.2 m/s) |
Abdul Latif Romly | Malaysia | 11 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
T35 | 6.06 (+0.3 m/s) |
Wei Guo | China | 20 September 2004 | XII | Athens, Greece | [46] |
T36 | 5.62 (+0.1 m/s) |
Rodrigo Parreira da Silva | Brazil | 12 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
5.62 (+0.3 m/s) |
Brayden Davidson | Australia | |||||
T37 | 6.77 (−0.1 m/s) |
Guangxu Shang | China | 13 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
T38 | 7.31 m (+0.6 m/s) |
Zhu Dening | China | 1 September 2021 | XVI | Tokyo, Japan | [47] |
T42 | 6.70 (+0.4 m/s) |
Heinrich Popow | Germany | 17 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
T43 | Vacant | [46] | |||||
T44 | 8.21 (+0.4 m/s) |
Markus Rehm | Germany | 17 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
T45 | 6.75 (±0.0 m/s) |
R. Alvarez | Spain | 18 August 1996 | X | Atlanta, United States | [46] |
T46/T47 | 7.41 (+0.2 m/s) |
Roderick Townsend-Roberts | United States | 14 September 2016 | XV | Rio de Janeiro, Brazil | [46] |
T61 | 7.17 m (−0.4 m/s) |
Ntando Mahlangu | South Africa | 28 August 2021 | XVI | Tokyo, Japan | [48] |
T62 | 7.04 m (+0.5 m/s) |
Stylianos Malakopoulos | Greece | 1 September 2021 | XVI | Tokyo, Japan | [49] |
T63 | 7.68 m (+0.5 m/s) |
Joel de Jong | Netherlands | 31 August 2024 | XVII | Paris, France | [50] |
Triple Jump
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
T11 | 13.71 (+0.2 m/s) |
Duan Li | China | 12 September 2008 | XIII | Beijing, China | [51] |
T12 | 15.37 (+0.5 m/s) |
Osamah Alshanqiti | South Africa | 8 September 2008 | XIII | Beijing, China | [51] |
T13 | 14.87 (±0.0 m/s) |
Enrique Cepeda | Cuba | 18 August 1996 | X | Atlanta, United States | [51] |
T20 | Vacant | [51] | |||||
T45 | 13.24 (±0.0 m/s) |
R. Alvarez | Spain | 22 August 1996 | X | Atlanta, United States | [51] |
T46/T47 | 15.20 (+1.1 m/s) |
Fuliang Liu | China | 1 September 2012 | XIV | London, United Kingdom | [51] |
Shot Put
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
F11 | 15.26 m | David Casinos | Spain | 20 October 2000 | XI | Sydney, Australia | [52] |
F12 | 17.04 m | Kim Lopez Gonzalez | Spain | 28 August 2021 | XVI | Tokyo, Japan | [53] |
F13 | 16.46 m | Haitao Sun | China | 27 October 2000 | XI | Sydney, Australia | [52] |
F20 | 17.34 m | Maksym Koval | Ukraine | 31 August 2021 | XVI | Tokyo, Japan | [54] |
F32 | 12.97 m | Liu Li | China | 31 August 2021 | XVI | Tokyo, Japan | [55] |
F33 | 11.03 m | Daniel Scheil | Germany | 10 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
F34 | 12.25 m | Ahmad Hindi | Jordan | 4 September 2021 | XVI | Tokyo, Japan | [56] |
F35 | 16.22 m | Wei Guo | China | 14 September 2008 | XIII | Beijing, China | [52] |
F36 | 14.84 m | Sebastian Dietz | Germany | 16 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
F37 | 17.52 m | Dong Xia | China | 5 September 2012 | XIV | London, United Kingdom | [52] |
F38 | 15.53 m | Ibrahim Ahmed Abdelwareth | Egypt | 5 September 2012 | XIV | London, United Kingdom | [52] |
F40 | 10.76 m | Garrah Tnaiash | Iraq | 16 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
F41 | 14.32 m | Bobirjon Omonov | Uzbekistan | 2 September 2024 | XVII | Paris, France | [57] |
F42 | 15.97 m | Aled Davies | Great Britain | 12 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
F43 | 14.21 m | Jorg Frischmann | Germany | 18 August 1996 | X | Atlanta, United States | [52] |
F44 | 18.16 m | Jackie Christiansen | Denmark | 31 August 2012 | XIV | London, United Kingdom | [52] |
F45 | Vacant | [52] | |||||
F46 | 16.75 m | Greg Stewart | Canada | 1 September 2021 | XVI | Tokyo, Japan | [58] |
F52 | 10.23 m | Aigars Apinis | Latvia | 31 August 2012 | XIV | London, United Kingdom | [52] |
F53 | 8.72 m | Mauro Máximo de Jesus | Mexico | 16 September 2008 | XIII | Beijing, China | [52] |
F54 | 11.40 m | Hamed Amiri | Iran | 16 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
F55 | 12.63 m | Wallace Santos | Brazil | 27 August 2021 | XVI | Tokyo, Japan | [59] |
F56 | 13.49 m | Olokhan Musayev | Azerbaijan | 15 September 2008 | XIII | Beijing, China | [52] |
F57 | 14.42 m | Guoshan Wu | China | 17 September 2016 | XV | Rio de Janeiro, Brazil | [52] |
Discus Throw
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
F11 | 43.06 | Alessandro Rodrigo Silva | Brazil | 12 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F12 | 52.51 | Haitao Sun | China | 27 September 2004 | XII | Athens, Greece | [60] |
F13 | 53.61 | Oleksandr Iasynovyi | Ukraine | 23 October 2000 | XI | Australia, Sydney | [60] |
F32 | Vacant | [60] | |||||
F33 | Vacant | [60] | |||||
F34 | Vacant | [60] | |||||
F35 | 54.13 | Wei Guo | China | 11 September 2008 | XIII | Beijing, China | [60] |
F36 | 38.98 | Wenbo Wang | China | 11 September 2008 | XIII | Beijing, China | [60] |
F37 | 59.75 | Khusniddin Norbekov | Uzbekistan | 8 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F38 | 52.91 | Javad Hardani | Iran | 7 September 2012 | XIV | London, United Kingdom | [60] |
F40 | Vacant | [60] | |||||
F41 | Vacant | [60] | |||||
F42 | 47.08 | Fanie Lombaard | South Africa | 26 October 2000 | XI | Australia, Sydney | [60] |
F43 | 61.72 | Akeem Stewart | Trinidad and Tobago | 16 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F44 | 64.11 | David Blair | United States | 16 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F45 | Vacant | [60] | |||||
F46 | 48.06 | Jerzy Dabrowski | Poland | 17 October 1988 | VIII | Seoul, South Korea | [60] |
F51 | 12.37 | Mohamed Berrahal | Algeria | 6 September 2012 | XIV | London, United Kingdom | [60] |
F52 | 27.06 | Rigivan Ganeshamoorthy | Italy | 1 September 2024 | XVII | Paris, France | [61] |
F53 | 26.21 | Toshie Oi | Japan | 14 September 2008 | XIII | Beijing, China | [60] |
F54 | 32.97 | Drazenko Mitrovic | Serbia | 6 September 2012 | XIV | London, United Kingdom | [60] |
F55 | 38.04 | Ruzhdi Ruzhdi | Bulgaria | 10 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F56 | 45.33 | Claudiney Batista dos Santos | Brazil | 10 September 2016 | XV | Rio de Janeiro, Brazil | [60] |
F57 | Vacant | [60] |
Javelin
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
F11 | 49.33 m | Bil Marinkovic | Austria | 27 September 2004 | XII | Athens, Greece | [62] |
F12 | 64.38 m | Pengkai Zhu | China | 5 September 2012 | XIV | London, Great Britain | [62] |
F13 | 65.69 m | Aleksandr Svechnikov | Uzbekistan | 14 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F33 | Vacant | [62] | |||||
F34 | 36.65 m | Mauricio Valencia | Colombia | 15 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F35 | 56.07 m | Wei Guo | China | 8 September 2008 | XIII | Beijing, China | [62] |
F36 | 42.88 m | Pawel Piotrowski | Poland | 8 September 2008 | XIII | Beijing, China | [62] |
F37 | 57.81 m | Dong Xia | China | 9 September 2008 | XIII | Beijing, China | [62] |
F38 | 51.37 m | Oleksandr Doroshenko | Ukraine | 23 September 2004 | XII | Athens, Greece | [62] |
F40 | 35.29 m | Ahmed Naas | Iraq | 11 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F41 | 42.85 m | Kovan Abdulraheem | Iraq | 11 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F42 | 53.96 m | Helgi Sveinsson | Iceland | 9 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F43 | 57.32 m | Akeem Stewart | Trinidad and Tobago | 9 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F44 | 66.29 m | Michal Burian | Australia | 30 August 2021 | XVI | Tokyo, Japan | [63] |
F45 | Vacant | [62] | |||||
F46 | 67.79 m | Dinesh Priyantha | Sri Lanka | 30 August 2021 | XVI | Tokyo, Japan | [64] |
F52 | 17.55 m | Rod Farr | Australia | 15 September 2008 | XIII | Beijing, China | [62] |
F53 | 22.08 m | Abdolreza Jokar | Iran | 12 September 2008 | XIII | Beijing, China | [62] |
F54 | 29.45 m | Manolis Stefanoudakis | Greece | 9 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F55 | 35.30 m | Ali Naderi Darbaghshay | Iran | 22 September 2004 | XII | Athens, Greece | [62] |
F56 | 42.74 m | Claudiney Batista dos Santos | Brazil | 12 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F57 | 46.12 m | Mohammad Khalvandi | Iran | 12 September 2016 | XV | Rio de Janeiro, Brazil | [62] |
F64 | 68.55 m | Sumit Antil | India | 30 August 2021 | XVI | Tokyo, Japan | [65] |
Club throw
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
F31 | Vacant | [66] | |||||
F32 | 33.91 | Maciej Sochal | Poland | 13 September 2016 | XV | Rio de Janeiro, Brazil | [66] |
F51 | 29.96 | Željko Dimitrijević | Serbia | 16 September 2016 | XV | Rio de Janeiro, Brazil | [66][67] |
Pentathlon
[edit]Class | Record | Athlete | Nationality | Date | Games | Place | Ref. |
---|---|---|---|---|---|---|---|
P11 | 2627 | Sergey Sevostianov | Russia | 24 October 2000 | XI | Sydney, Australia | [68] |
P12 | 3403 | Hilton Langenhoven | South Africa | 12 September 2008 | XIII | Beijing, China | [68] |
P13 | 3050 | Jason Delesalle | Canada | 23 August 1996 | X | Atlanta, United States | [68] |
P36 | Vacant | [68] | |||||
P37 | Vacant | [68] | |||||
P38 | Vacant | [68] | |||||
P42 | 5792 | Fanie Lombaard | South Africa | 22 October 2000 | XI | Sydney, Australia | [68] |
P44 | 4662 | Jeremy Campbell | United States | 11 September 2008 | XIII | Beijing, China | [68] |
P51 | Vacant | [68] | |||||
