Jump to content

List of Manly Warringah Sea Eagles players

From Wikipedia, the free encyclopedia

This article lists all rugby league players who have played first-grade for the Manly Warringah Sea Eagles in the National Rugby League.[1]

Notes:

  • Debut:
    • Players are listed in the order of their debut game with the club.
    • If multiple players made their debut in the same game, the numbers have been allocated alphabetically.[2][3]
  • Appearances: Manly Sea Eagles games only, not a total of their career games. For example, Brent Kite has played a career total of 313 first-grade games but of those, 221 were at Manly.
  • Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, Rugby Union club or a rugby league club he was signed to but never played at.
  • The statistics in this table are correct as of round 16 of the 2024 NRL season.

List of players

[edit]
Cap no. Name Nationality Manly career Debut round Previous club Appearances Tries Goals Field Goals Points
1. Max Whitehead Australia 1947–48 Rd. 1 Debut 20 4 0 0 12
2. Johnny Bliss Australia 1947–53 Rd. 1 North Sydney Bears 76 41 0 0 123
3. Mackie Campbell Australia 1947 Rd. 1 Debut 6 2 0 0 6
4. Ern Cannon Australia 1947 Rd. 1 Debut 1 0 0 0 0
5. Bert Collins Australia 1947–49 Rd. 1 North Sydney Bears 16 3 8 0 25
6. Merv Gillmer Australia 1947–49 Rd. 1 Debut 21 2 38 0 82
7. Harry Grew Australia 1947 Rd. 1 Western Suburbs Magpies 13 2 0 0 6
8. James Hall Australia 1947 Rd. 1 North Sydney Bears 3 0 0 0 0
9. Pat Hines Australia 1947 Rd. 1 Debut 6 0 0 0 0
10. Keith Kirkwood Australia 1947–50 Rd. 1 North Sydney Bears 61 14 0 0 42
11. Gary Maddrell Australia 1947 Rd. 1 Debut 7 1 0 0 3
12. Cyril McMahon Australia 1947–50 Rd. 1 North Sydney Bears 35 17 48 0 147
13. Jim Walsh Australia 1947-49 Rd. 1 Debut 17 9 0 0 27
14. Ted Dawes Australia 1947 Rd. 2 Newtown Jets 4 0 0 0 0
15. Angus Kellock Australia 1947–55 Rd. 2 Debut 23 0 74 0 148
16. Gordon Willoughby Australia 1947–54 Rd. 2 Debut 130 60 0 0 180
17. Roy Bull Australia 1947–59 Rd. 3 Debut 177 25 0 0 75
18. Fred Burge Australia 1947 Rd. 3 Debut 1 0 0 0 0
19. Dick Allerton Australia 1947 Rd. 4 North Sydney Bears 3 0 0 0 0
20. Eric Bathgate Australia 1947–50 Rd. 6 North Sydney Bears 19 0 5 0 10
21. Arthur Dawes Australia 1947 Rd. 6 North Sydney Bears 11 0 0 0 0
22. Don Matheson Australia 1947–50 Rd. 6 Debut 20 4 1 0 14
23. Charles Robinson Australia 1947–48 Rd. 6 Debut 20 3 10 0 29
24. Tom Jensen Australia 1947 Rd. 8 Debut 6 1 0 0 3
25. Ron Smith Australia 1947 Rd. 8 Debut 15 0 0 0 0
26. Ron Beaumont Australia 1947–53 Rd. 9 Debut 115 3 3 0 15
27. Jack Hubbard Australia 1947–56 Rd. 11 Debut 116 31 0 0 93
28. Eddie Robinson Australia 1947–48 Rd. 13 Debut 8 0 5 0 10
29. Ray Black Australia 1947–50 Rd. 14 Debut 29 5 0 0 15
30. Bob Jones Australia 1947 Rd. 15 Debut 2 0 0 0 0
31. Ritchie Burke Australia 1947–50 Rd. 17 Debut 10 5 0 0 15
32. Len Johnson Australia 1947–49, 1952–53 Rd. 17 Debut 46 0 0 0 0
33. Fred Brown Australia 1948–53 Rd. 1 Debut 106 19 0 0 57
34. Brian Horne Australia 1948–50 Rd. 1 Debut 8 1 13 0 29
35. Neil McDonnell Australia 1948 Rd. 1 Debut 19 2 5 0 16
36. Ron O'Connell Australia 1948 Rd. 1 Eastern Suburbs Roosters 11 1 0 0 3
37. Geoff Trueman Australia 1948 Rd. 3 Debut 3 0 0 0 0
38. Basil Neal Australia 1948 Rd. 5 Debut 1 1 0 0 3
39. Arthur Kerle Australia 1948 Rd. 6 Debut 4 0 0 0 0
40. Keith Beardsmore Australia 1948–49 Rd. 8 Debut 7 1 0 0 3
41. Steve Raffo Australia 1948–49 Rd. 8 Debut 11 2 0 0 6
42. Alf Barrett Australia 1948–52 Rd. 12 Debut 20 3 0 0 9
43. John Campbell Australia 1948 Rd. 12 Debut 5 1 0 0 3
44. Jack Dunford Australia 1948 Rd. 12 Debut 2 0 0 0 0
45. Sandy Herbert Australia 1948–53 Rd. 15 Debut 60 5 0 0 15
46. Bill Abbott Australia 1948 Rd. 12 Debut 2 0 0 0 0
47. George Hunter Australia 1949–58 Rd. 1 Debut 126 23 0 0 69
48. Len Walton Australia 1949 Rd. 1 Debut 8 0 6 0 12
49. Jimmy Weir Australia 1949–50 Rd. 1 Debut 2 0 0 0 0
50. Neville Pierce Australia 1949–53 Rd. 7 Debut 24 5 0 0 15
51. Doug Smith Australia 1949 Rd. 14 Debut 1 0 0 0 0
52. Syd Fischer Australia 1949–52 Rd. 15 Debut 6 0 2 0 4
53. Reuben Hudson Australia 1949–54 Rd. 18 Debut 5 0 0 0 0
54. Jack Fields Australia 1950–53 Rd. 1 Debut 11 0 0 0 0
55. Perce Pritchard Australia 1950–51 Rd. 1 Debut 17 2 1 0 8
56. Ron Rowles Australia 1950–54 Rd. 1 Debut 81 46 352 0 842
57. Kevin Schubert Australia 1950–56 Rd. 1 Debut 82 2 0 0 6
58. Phil Flynn Australia 1950 Rd. 6 Debut 2 0 0 0 0
59. Ken Arthurson Australia 1950–52 Rd. 9 Debut 41 14 0 0 42
60. Bob Grimm Australia 1950–56 Rd. 9 Debut 34 4 1 0 14
61. Barry O'Brien Australia 1950–56 Rd. 9 Debut 8 0 0 0 0
62. Warren Simmons Australia 1950-55 Rd. 15 Debut 37 11 0 0 33
63. Jim Sullivan Australia 1950–52 Rd. 18 Debut 23 4 0 0 12
64. Wally O'Connell Australia 1951–52 Rd. 1 Eastern Suburbs Roosters 34 11 0 0 33
65. George Kempshall Australia 1951–53 Rd. 5 Debut 13 2 0 0 6
66. Jack Lumsden Australia 1951–72 Rd. 5 Debut 26 21 12 0 87
67. Hilton Kidd Australia 1951 Rd. 6 Balmain Tigers 1 0 0 0 0
68. John Hobbs Australia 1952–56 Rd. 9 Debut 73 19 1 0 59
69. Reg Morton Australia 1952–53 Rd. 10 Debut 10 0 0 0 0
70. Brian Staunton Australia 1952–54 Rd. 13 Debut 25 5 0 0 15
71. Dick Windshuttle Australia 1952 Rd. 14 Debut 2 0 0 0 0
72. Les Ryanhart Australia 1952 Rd. 17 Debut 2 0 0 0 0
73. Mervyn McCann Australia 1952–53 Rd. 16 Debut 6 2 0 0 6
74. Alan Walker Australia 1952 Rd. 18 Debut 1 0 0 0 0
75. George Hugo Australia 1952–63 Playoff Debut 99 38 0 0 114
76. Ted Harding Australia 1953 Rd. 1 Debut 1 0 0 0 0
77. Jack McIntosh Australia 1953 Rd. 1 Balmain Tigers 7 0 0 0 0
78. Jack Perrin Australia 1953 Rd. 1 Eastern Suburbs Roosters 18 11 0 0 33
79. Johnny Tenison Australia 1953–57 Rd. 1 Debut 41 17 0 0 51
80. Rex Bailey Australia 1953 Rd. 3 Debut 14 1 0 0 3
81. Ray Ebb Australia 1953 Rd. 3 Debut 2 1 5 0 13
82. Vic Emerton Australia 1953 Rd. 3 Debut 1 2 0 0 6
83. Allan Batty Australia 1953–58 Rd. 5 Debut 25 0 16 1 34
84. Reg Curran Australia 1953–54 Rd. 6 South Sydney Rabbitohs 28 3 1 0 11
85. Jim Peebles Australia 1953–61 Rd. 13 Debut 46 9 0 0 27
86. John Maher Australia 1954 Unknown Debut ? 0 0 0 0
87. Arthur Sullivan Australia 1953 Rd. 14 Debut 2 4 0 0 12
88. Brian Clarke Australia 1953 1 0 0 0 0
89. Martin Henry Jackson Australia 1953–56 Rd. 17 Debut 40 5 0 0 15
90. Roy Barnett Australia 1953 Rd. 18 Debut 1 0 0 0 3
91. Roy Dykes Australia 1954–55 Rd. 1 Balmain Tigers 9 2 0 0 6
92. Kevin Fleming Australia 1954–56 Rd. 1 Debut 15 1 0 0 3
93. Rees Duncan Australia 1954–56 Rd. 2 Debut 54 16 9 0 66
94. Norm Bertrand Australia 1954–56 Rd. 4 Debut 23 2 0 0 6
95. Glenn Thorpe Australia 1954–55 Rd. 4 Debut 16 4 0 0 12
96. John Chapple Australia 1954 Rd. 11 Debut 7 7 0 0 21
97. Kevin Diett Australia 1954–58 Rd. 12 Debut 56 15 3 0 51
98. Bernie Seymour Australia 1954–63 Rd. 12 Debut 45 2 0 0 6
99. Doug Daley Australia 1955–61 Rd. 1 Debut 63 7 0 0 21
100. George Lenon Australia 1955–60 Rd. 1 Debut 75 0 0 0 0
101. William Lloyd Australia 1955–60 Rd. 1 Debut 87 18 0 0 54
102. Eddie Lumsden Australia 1955 Rd. 1 Debut 4 1 0 0 3
103. Eric Page Australia 1955–57 Rd. 2 Debut 9 2 0 0 6
104. Peter Burke Australia 1955–63 Rd. 15 Debut 105 20 0 0 60
105. Ray Ritchie Australia 1955–59 Rd. 16 Debut 49 37 0 0 111
106. Rex Mossop Australia 1956–63 Rd. 1 Debut 129 11 0 0 33
107. Ron Willey Australia 1956–62 Rd. 1 Canterbury Bulldogs 124 20 447 2 958
108. Erwin Noffz Australia 1956 Rd. 8 North Sydney Bears 9 0 0 0 0
109. Terry O'Brien Australia 1956 1 0 0 0 0
110. Bill Garvin Australia 1957 Rd. 1 Balmain Tigers 6 0 0 0 0
111. Denis Meaney Australia 1957–59 Rd. 1 Debut 41 6 0 0 18
112. Ray Quinnell Australia 1957–61 Rd. 1 Debut 62 11 0 0 33
113. Bill Delamere Australia 1957–64 Rd. 6 Debut 41 6 0 0 18
114. Norm Twight Australia 1957–58 Rd. 6 North Sydney Bears 6 2 0 0 6
115. Ronnie Woods Australia 1957–63 Rd. 7 Debut 24 0 0 0 0
116. Larry Maloney Australia 1957–59 Rd. 8 Debut 12 3 0 0 9
117. Bobby Lenon Australia 1957–61 Rd. 12 Debut 26 5 0 0 15
118. Graham Frost Australia 1957–58 Rd. 14 Debut 5 0 0 0 0
119. Noel Boland Australia 1957 Rd. 15 Debut 3 1 0 0 3
120. Peter Diversi Australia 1958–62 Rd. 1 North Sydney Bears 67 8 4 0 32
121. Kevin Mosman Australia 1958–59 Rd. 4 Balmain Tigers 25 5 0 0 15
122. Peter Horne Australia 1958 Rd. 6 Debut 2 0 0 0 0
123. Robert Bartlett Australia 1958–59 Rd. 9 Leeds Rhinos 3 0 0 0 0
124. Alf Madden Australia 1958–59 Rd. 11 North Sydney Bears 18 3 1 0 11
125. Bob Wright Australia 1959 Rd. 3 Debut 1 1 0 0 3
126. Len Wadling Australia 1959–63 Rd. 4 Parramatta Eels 30 19 0 0 57
127. Bob Batty Australia 1959–71 Rd. 7 Debut 196 40 502 15 1154
128. Brian Allsop Australia 1960–64 Rd. 1 Eastern Suburbs Roosters 74 36 0 0 108
129. Barney McEvoy Australia 1960–63 Rd. 1 North Sydney Bears 59 16 0 0 48
130. Terry McGovern Australia 1960–61 Rd. 1 Newtown Jets 18 5 0 0 15
131. Barry O'Connell Australia 1960–64 Rd. 1 Debut 85 8 44 0 112
132. George Mullins Jr. Australia 1960 Rd. 14 Debut 4 0 0 0 0
133. Ted Johnson Australia 1960 Rd. 16 Debut 3 1 0 0 3
134. Nick Yakich Australia 1960–66 Rd. 16 Debut 74 52 0 0 156
135. Bernie Cuneo Australia 1961–63 Rd. 1 North Sydney Bears 33 1 0 0 3
136. Kevin Negus Australia 1961 Rd. 1 Debut 11 0 0 0 0
137. Jack Sinclair Australia 1961–64 Rd. 1 Balmain Tigers 49 13 0 0 39
138. Frank Stanton Australia 1961–69 Rd. 1 Debut 129 21 0 3 69
139. Bob Thomson Australia 1961–63 Rd. 1 Debut 28 4 0 0 12
140. Fred Jones Australia 1961–75 Rd. 12 Debut 241 25 0 1 77
141. Alan Scott Australia 1962–64 Rd. 1 South Sydney Rabbitohs 24 4 0 0 12
142. Barry Hall Australia 1962 Rd. 1 North Sydney Bears 11 2 0 0 6
143. Fred Nelson Australia 1962 Rd. 1 South Sydney Rabbitohs 14 3 0 0 9
144. Neil Bertoli Australia 1962 Rd. 17 Debut 1 0 0 0 0
145. Fred Yakich Australia 1963–66 Rd. 1 Debut 40 14 0 0 42
146. Tony Paskins Australia 1963–64 Rd. 1 Eastern Suburbs Roosters 16 0 4 0 8
147. Doug Walkaden Australia 1963–66 Rd. 1 Debut 54 4 0 0 12
148. Ross Everingham Australia 1963 Rd. 2 Debut 9 2 0 0 6
149. Athol Preston Australia 1963 Rd. 3 Debut 12 0 0 0 0
150. John Morgan Australia 1963–70 Rd. 4 Debut 113 21 0 0 63
151. Pat Byrne Australia 1963–64 Rd. 8 Debut 11 1 3 0 9
152. Rob Cameron Australia 1963–72 Rd. 11 Debut 87 16 0 0 48
153. Jock Butterfield New Zealand 1964 Rd. 1 Debut 10 0 0 0 0
154. Mal Condon Australia 1964 Rd. 1 Debut 7 1 0 0 3
155. Alec Tennant Australia 1964–70 Rd. 1 Debut 75 31 0 0 93
156. Fred Pickup Australia 1964–65 Rd. 2 Debut 18 4 0 0 12
157. Garry Toole Australia 1964–68 Rd. 2 Debut 29 0 0 0 0
158. Bill Bradstreet Australia 1964–73 Rd. 3 Debut 102 28 33 0 150
159. George Smith Australia 1964–65 Rd. 4 Debut 21 1 0 0 3
160. Trevor Kilkelly New Zealand 1964 Rd. 9 Debut 5 0 0 0 0
161. Pat Kelly Australia 1964–65 Rd. 7 Debut 13 0 0 0 0
162. David Knox Australia 1964–71 Rd. 9 Debut 60 0 3 0 6
163. Eddie Whiley Australia 1965–71 Rd. 1 Debut 36 6 0 0 18
164. Mick Simmons Australia 1964–67 Rd. 17 Debut 18 2 0 0 6
165. Ken Day Australia 1965–68 Rd. 1 Debut 69 4 0 1 14
166. Mick Veivers Australia 1965–69 Rd. 1 Debut 66 5 0 1 17
167. Ian Foye Australia 1965 Rd. 2 Balmain Tigers 3 0 0 0 0
168. George McTaggart Australia 1965–70 Rd. 3 Debut 36 5 0 0 15
169. Peter Kelly Australia 1965–66 Rd. 5 Balmain Tigers 4 0 2 0 4
170. John McDonell Australia 1965–67 Rd. 5 Debut 27 2 0 0 6
171. Ken Romaine Australia 1965 Rd. 8 Debut 2 0 0 0 0
172. Bill Hamilton Australia 1965–76 Rd. 9 Debut 187 19 0 0 57
173. Rodney Shepherd Australia 1965 Rd. 14 Debut 1 0 0 0 0
174. Tony Antunac Australia 1965–69 Rd. 15 Debut 20 2 0 0 6
175. Bob Fulton Australia 1966–76 Rd. 1 Debut 219 129 10 57 510
176. Peter Gallagher Australia 1966–68 Rd. 2 Eastern Suburbs Roosters 36 8 0 0 24
177. Paul Gibson Australia 1966 Rd. 8 South Sydney Rabbitohs 13 3 7 0 23
178. Mick Bryant Australia 1967–68 Rd. 1 Eastern Suburbs Roosters 12 4 0 0 12
179. Les Hanigan Australia 1967–72 Rd. 1 Debut 78 44 0 0 132
180. Ron Murray Australia 1967 Rd. 2 Debut 9 4 2 0 16
181. Gary Collins Australia 1967 Rd. 13 Debut 9 2 0 0 6
182. Derek Moritz Australia 1967–72 Rd. 14 Debut 53 24 74 0 220
183. Billy Denoon Australia 1968 Rd. 1 Debut 3 0 0 0 0
184. Norm Pounder Australia 1968–74 Rd. 1 Debut 86 5 0 0 15
185. Dennis Ward Australia 1968–72 Rd. 1 Canterbury Bulldogs 80 22 0 30 214
186. Howard Whitaker Australia 1968–70 Rd. 1 Debut 29 5 0 0 15
187. Barry Pearson Australia 1968 Rd. 8 Debut 3 0 0 0 0
188. Bob Hardie Australia 1968–71 Rd. 10 Debut 5 0 0 0 0
189. Adrian Astorquia Australia 1968–69 Rd. 18 Debut 3 0 0 0 0
190. Roger Bilton Australia 1968–69 Rd. 19 Debut 2 0 0 0 0
191. Michael McLean Australia 1968–71 Rd. 20 Debut 30 5 0 0 15
192. Danny Gough Australia 1969–70 Rd. 1 Debut 31 12 0 0 36
193. John McDonald Australia 1969–71 Rd. 1 Debut 66 30 2 1 96
194. Allan Thomson Australia 1969–72 Rd. 2 Debut 80 8 0 0 24
195. Peter Peters Australia 1969–74 Rd. 4 Parramatta Eels 73 14 19 0 80
196. John Bucknall Australia 1969–73 Rd. 9 Debut 35 2 0 0 6
197. Ian Martin Australia 1969–78 Rd. 17 Debut 159 34 0 0 102
198. Max Krilich Australia 1970–83 Rd. 1 Debut 215 31 39 1 173
199. Terry Randall Australia 1970–82 Rd. 3 Debut 208 21 0 1 65
200. Lindsay Drake Australia 1970–71, 1977–79 Rd. 19 Debut 23 7 0 0 21
201. Keith Blackett Australia 1970–72 Rd. 21 Debut 3 0 5 0 10
202. Ken Irvine Australia 1971–73 Rd. 1 North Sydney Bears 60 41 11 0 145
203. Bob Moses Australia 1971–73 Rd. 1 South Sydney Rabbitohs 14 5 0 0 15
204. Mal Reilly England United Kingdom 1971–75 Rd. 1 Castleford Tigers 89 13 1 0 41
205. David McKenzie Australia 1971 Rd. 9 Debut 2 0 0 0 0
206. Graham Eadie Australia 1971–83 Rd. 10 Debut 237 71 847 3 1981
207. Graham Williams England 1971–74 Rd. 15 North Sydney Bears 17 6 0 1 19
208. John O'Bryan Australia 1971, 1975 Rd. 17 Debut 3 0 0 0 0
209. Ron Sparkes Australia 1971 Rd. 21 Debut 2 0 0 0 0
210. Ray Branighan Australia 1972–78 Rd. 1 South Sydney Rabbitohs 114 30 52 0 194
211. John O'Neill Australia 1972–74 Rd. 1 South Sydney Rabbitohs 51 3 0 0 9
212. John Barber Australia 1972–75 Rd. 2 Debut 25 1 2 0 7
213. Bill Clare Australia 1972–75 Rd. 4 Debut 18 10 0 0 30
214. Gary Thoroughgood Australia 1972–78 Rd. 5 Debut 80 12 0 0 36
215. Allan Maddalena Australia 1972–74 Rd. 8 Newtown Jets 14 4 0 0 12
216. Max Brown Australia 1972–75 Rd. 10 Canterbury Bulldogs 62 20 33 0 126
217. Terry Hill Australia 1972–76 Rd. 10 Debut 26 11 0 0 33
218. Mark Willoughby Australia 1972–81 Rd. 12 Debut 50 5 1 0 17
219. Garry Train Australia 1972 Rd. 16 Debut 2 0 0 0 0
220. Johnny Mayes Australia 1973 Rd. 1 Eastern Suburbs Roosters 24 16 0 1 49
221. Alan Thompson Australia 1973–84 Rd. 4 Debut 263 62 0 2 199
222. Rod Jackson Australia 1973–77 Rd. 7 Canterbury Bulldogs 62 23 0 0 69
223. Warren Evans Australia 1973 Rd. 16 North Sydney Bears 5 1 0 0 3
224. John Payne Australia 1973 Rd. 16 North Sydney Bears 1 0 0 0 0
225. Kevin Junee Australia 1974—75 Rd. 1 Eastern Suburbs Roosters 38 29 0 0 87
226. Phil Lowe England United Kingdom 1974–76 Rd. 1 Parramatta Eels 72 25 0 0 75
227. Daryl Pierce Australia 1974–80 Rd. 3 Debut 16 2 0 1 7
228. Trevor Bailey Australia 1974 Rd. 10 Debut 1 0 0 0 0
229. Mick Waller Australia 1974–76 Rd. 15 Debut 14 3 5 0 19
230. Laurie Freier Australia 1975 Rd. 1 Eastern Suburbs Roosters 9 0 0 0 0
231. Tom Mooney Australia 1975–81 Rd. 1 South Sydney Rabbitohs 163 83 0 0 249
232. Steve Symonds Australia 1975 Rd. 14 Debut 9 3 0 0 9
233. Russel Gartner Australia 1975-81 Rd. 7 Debut 107 40 0 0 120
234. Dempsey Joy Australia 1975-77 Rd. 7 Debut 11 0 0 0 0
235. Bob Poole Australia 1975 Unknown Debut 1 0 0 0 0
236. John Harvey Australia 1975–78, 1984 Rd. 15 Debut 74 3 0 0 10
237. Chris Ryan Australia 1975 Unknown Debut 1 0 0 0 0
238. Tony Buchan Australia 1975 Unknown Debut 1 0 0 0 0
239. Col Parkes Australia 1976–77 Rd. 1 Debut 22 2 0 0 6
240. Russell Hunter Australia 1976–77 Rd. 5 Debut 7 0 0 0 0
241. Ian Baker Australia 1976 Rd. 7 Eastern Suburbs Roosters 12 0 0 0 0
242. Gary Stephens England United Kingdom 1976–77 Rd. 8 Castleford Tigers 30 2 0 0 6
243. Brian Wilson Australia 1976 Rd. 12 Debut 4 0 0 0 0
244. Steve Norton England United Kingdom 1976–77 Rd. 8 Castleford Tigers 26 1 0 0 3
245. Peter Byrne Australia 1976 Rd. 13 Newtown Jets 1 0 0 0 0
246. John Gibbs Australia 1976–81 Rd. 14 Debut 87 44 0 3 135
247. Steve Watts Australia 1976 Rd. 15 Debut 1 0 0 0 0
248. Peter Cootes Australia 1977 Rd. 1 Debut 1 0 0 0 0
249. Robbie Parker Australia 1977 Rd. 1 Debut 4 0 0 0 0
250. Wayne Springall Australia 1977–81 Rd. 2 Debut 42 4 0 0 12
251. Elwyn Walters Australia 1977 Rd. 2 Eastern Suburbs Roosters 5 0 0 0 0
252. Simon Booth Australia 1977–82 Rd. 3 Debut 115 30 0 0 90
253. David Adams Australia 1977–79 Rd. 3 Debut 6 0 0 0 0
254. Ian Thomson Australia 1977–80, 1982–86 Rd. 1 Debut 115 14 0 0 44
255. Chris Montgomery Australia 1977–79, 1981, 1983 Rd. 17 Debut 18 4 1 0 14
256. John Gray England United Kingdom 1978–80 Rd. 1 North Sydney Bears 50 4 68 0 148
257. Ray Higgs Australia 1978 Rd. 1 Parramatta Eels 8 1 0 0 3
258. Stephen Knight Australia 1978–79 Rd. 1 Balmain Tigers 32 10 0 0 30
259. Bruce Walker Australia 1978–83 Rd. 1 North Sydney Bears 85 14 0 0 42
260. Mick Healey Australia 1978 Rd. 2 Debut 2 0 0 0 0
261. Steve Martin Australia 1978–81 Rd. 5 Barrow Raiders 70 21 0 2 65
262. Greg Cross Australia 1978–79 Rd. 7 Debut 4 0 0 0 0
263. Tony Ashworth Australia 1978 Rd. 9 Debut 1 1 0 0 3
264. Ed Planten Australia 1978–82 Rd. 18 Debut 5 0 0 0 0
265. Paul Vautin Australia 1979–89 Rd. 1 Debut 204 20 2 2 74
266. Martin Meredith Australia 1979–87 Rd. 2 Debut 44 7 0 0 24
267. Ross Windshuttle Australia 1979–84 Rd. 2 Debut 45 15 4 0 60
268. Steve Merritt Australia 1979–80 Rd. 2 Debut 5 0 0 0 0
269. Steve Lawler Australia 1979 Rd. 6 Debut 1 0 0 0 0
270. Steve Cray Australia 1979–80 Rd. 6 Debut 16 2 0 0 6
271. Michael Blake Australia 1979–84 Rd. 18 Debut 66 24 0 0 80
272. Martin Bull Australia 1979 Rd. 21 Debut 1 0 0 0 0
273. Greg Williams Australia 1979–80 Rd. 21 Debut 2 0 0 0 0
274. Les Boyd Australia 1980–84 Rd. 1 Western Suburbs Magpies 75 14 0 0 45
275. John Dorahy Australia 1980–81 Rd. 1 Western Suburbs Magpies 27 6 19 1 57
276. Rick Chisholm Australia 1980–82, 1983–84 Rd. 2 Debut 31 9 8 7 50
277. Ray Brown Australia 1980–86 Rd. 3 Western Suburbs Magpies 92 4 0 0 14
278. Jim See Australia 1980 Rd. 4 Debut 4 0 0 0 0
279. Fred Teasdell Australia 1980–82 Rd. 12 Debut 18 5 0 0 15
280. Mark Broadhurst New Zealand 1981–82 Rd. 1 Debut 44 6 0 0 18
281. Geoff Gerard Australia 1981–84 Rd. 1 Parramatta Eels 85 4 0 0 13
282. Michael Eden Australia 1981–82 Rd. 4 Debut 22 2 72 0 150
283. Warren Jowett Australia 1981–84 Rd. 5 Debut 20 0 0 0 0
284. Stuart Davis Australia 1981–82, 1984–89 Rd. 11 Debut 98 39 0 0 148
285. Chris Close Australia 1982–87 Rd. 1 Debut 100 39 0 0 154
286. Paul McCabe Australia 1982–85 Rd. 1 Eastern Suburbs Roosters 69 14 0 0 47
287. John Ribot Australia 1982–83 Rd. 1 Western Suburbs Magpies 52 33 0 0 112
288. Phil Carey Australia 1982–84 Rd. 10 Debut 39 12 0 0 44
289. Phil Blake Australia 1982–86 Rd. 12 Debut 102 63 0 7 250
290. Kerry Boustead Australia 1983–86 Rd. 1 Eastern Suburbs Roosters 65 30 0 0 120
291. Dave Brown Australia 1983–84 Rd. 1 Eastern Suburbs Roosters 34 2 0 0 6
292. Noel Cleal Australia 1983–89 Rd. 1 Eastern Suburbs Roosters 128 43 10 0 192
293. Phil Sigsworth Australia 1983–84 Rd. 1 Newtown Jets 34 12 8 0 64
294. Brett Atkins Australia 1983–84 Rd. 3 Debut 13 0 0 0 0
295. Glenn Ryan Australia 1994 Rd. 6 Debut 86 6 0 0 24
296. Col Drier Australia 1983–84 Rd. 8 Debut 17 8 0 0 32
297. Ian Schubert Australia 1983–84 Rd. 8 Western Suburbs Magpies 29 3 0 0 12
298. Larry McMillan Australia 1983–86 Rd. 12 Debut 18 1 0 0 4
299. Mal Cochrane Australia 1984–90 Rd. 7 Debut 118 19 167 0 410
300. Matthew Loft Australia 1983–88 Rd. 19 Debut 15 0 0 0 0
301. Wayne Honeywood Australia 1983 Rd. 25 Debut 2 0 0 0 0
302. Michael Lennon Australia 1983–84 Rd. 26 Debut 3 0 0 0 0
303. Tony Melrose Australia 1984–85 Rd. 1 South Sydney Rabbitohs 39 7 61 1 151
304. Des Hasler Australia 1984–93, 1995–96 Rd. 22 Penrith Panthers 256 72 1 0 290
305. Ian Barkley Australia 1984–88 Rd. 2 Eastern Suburbs Roosters 26 6 0 0 24
306. Steve Hegarty Australia 1984–86 Rd. 2 Debut 24 4 56 1 129
307. Wayne Chisholm Australia 1984 Rd. 16 Debut 2 0 0 0 0
308. Phil Daley Australia 1985–89 Rd. 1 Debut 106 1 0 0 4
309. Ken Kelly Australia 1984 Unknown Debut 1 0 0 0 0
310. Peter Cullum Australia 1984–90 Rd. 17 Debut 35 4 0 0 16
311. Neville Elwin Australia 1985 Rd. 1 Debut 1 0 0 0 0
312. Marty Gurr Australia 1985–88 Rd. 1 South Sydney Rabbitohs 48 8 8 8 32
313. Richie Poulsen Australia 1985–88 Rd. 1 Debut 44 2 0 0 8
314. Dale Shearer Australia 1985–89 Rd. 1 Debut 86 45 5 1 191
315. Darren Rodgers Australia 1985–86 Rd. 2 Debut 13 1 0 0 4
316. Mark Pocock Australia 1985–89 Rd. 2 Debut 61 1 0 0 4
317. Paul Nacinovic Australia 1985 Rd. 5 Debut 5 0 0 0 0
318. Steve Batty Australia 1985 Unknown Debut 1 0 0 0 0
319. Andy Goodway United Kingdom England 1985 Rd. 12 Oldham R.L.F.C. 10 1 0 0 4
320. James Leuluai New Zealand 1985 Rd. 12 Hull F.C. 6 0 0 0 0
321. David Ronson Australia 1985–91 Rd. 16 Debut 101 34 2 0 140
322. Jeff Butcher Australia 1985 Rd. 18 Debut 1 0 0 0 0
323. Owen Cunningham Australia 1985–96, 1999 Rd. 18 Debut 208 21 0 0 84
324. Mitchell Cox Australia 1986–87 Rd. 1 North Sydney Bears 21 1 0 0 4
325. Ron Gibbs Australia 1986–87 Rd. 1 Eastern Suburbs Roosters 47 6 0 0 24
326. Bill Hardy Australia 1986 Rd. 3 Debut 13 1 0 0 4
327. Steve Prest Australia 1986 Rd. 4 Debut 5 0 0 0 0
328. Cliff Lyons Australia 1986–99 Rd. 7 North Sydney Bears 309 80 5 6 336
329. Steve Gearin Australia 1986 Rd. 9 Canterbury Bulldogs 3 0 0 0 0
330. Glen Quetcher Australia 1986 Rd. 12 Debut 5 0 0 0 0
331. Paul Shaw Australia 1986–89, 1994 Rd. 12 Debut 34 3 0 0 12
332. Graeme Foster Australia 1986 Rd. 19 Debut 1 0 0 0 0
333. Paul Vineberg Australia 1986 1 0 0 0 0
334. Michael Boden Australia 1986 Rd. 23 Debut 1 0 0 0 0
335. Paul Beath Australia 1986–88 Rd. 24 Debut 3 0 0 0 0
336. Charlie Haggett Australia 1986–89 Rd. 26 Debut 25 4 0 0 16
337. Michael O'Connor Australia 1987—92 Rd. 1 St. George Dragons 115 54 180 2 578
338. Darrell Williams New Zealand 1987–93 Rd. 1 Debut 93 15 0 0 60
