Hingna Assembly constituency
Appearance
Hingna | |
---|---|
Constituency No. 50 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nagpur |
LS constituency | Ramtek |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Hingna is one of the twelve constituencies of the Maharashtra Vidhan Sabha located in the Nagpur district.[1] It is a part of the Ramtek Lok Sabha constituency and comprises Hingna Tahsil and parts of Nagpur Tahsil, including the towns of Wadi, Davlameti and Sonegaon, all in Nagpur district.
As of 2019, Sameer Meghe of the Bharatiya Janata Party represents the constituency.[2]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
2009 | Vijaybabu Ghodmare[3] | Bharatiya Janata Party | |
2014[4] | Sameer Meghe | ||
2019[5] |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Samir Meghe | ||||
NCP-SP | Rameshchandra Bang | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sameer Meghe | 121,305 | 53.47 | ||
NCP | Vijay Ghodmare | 75,138 | 33.12 | ||
NOTA | None of the Above | 2,256 | 0.99 | ||
Majority | 46,167 | 20.34 | |||
Turnout | 226,866 | 60.19 | |||
Registered electors | 376,915 | ||||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sameer Meghe | 84,139 | 41.99 | ||
NCP | Rameshchandra Bang | 60,981 | 30.44 | ||
INC | Kunda Raut | 20,573 | 10.27 | ||
BSP | Bhadant Mahapant | 19,450 | 9.71 | ||
NOTA | None of the Above | 709 | 0.35 | ||
Majority | 23,158 | 11.55 | |||
Turnout | 200,363 | 66.11 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Ghodmare | 65,039 | 40.29 | ||
NCP | Rameshchandra Bang | 64,339 | 39.86 | ||
BSP | Rajaram Pande | 9,262 | 5.74 | ||
Independent | Rajesh Gautam | 8,643 | 5.35 | ||
NOTA | None of the Above | 0 | 0.0 | ||
Majority | 700 | 0.43 | |||
Turnout | 161,428 | 58.58 |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Results of Maharashtra Assembly polls 2014". India Today. Retrieved 3 November 2014.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 5 February 2024.
- ^ "Hingna Assembly Constituency Election Result". Result University. Retrieved 8 October 2024.
- ^ "Hingna Assembly Constituency Election Result". Result University. Retrieved 8 October 2024.