First Nanda ministry
Appearance
First Gulzarilal Nanda ministry | |
---|---|
Acting Cabinet of the Republic of India | |
Date formed | 27 May 1964 |
Date dissolved | 9 June 1964 |
People and organisations | |
Head of state | Sarvepalli Radhakrishnan |
Head of government | Gulzarilal Nanda |
Member party | Indian National Congress |
Status in legislature | Majority
361 / 494 (73%) |
Opposition party | None |
Opposition leader | None |
History | |
Election | None |
Outgoing election | None |
Legislature term | 13 days |
Predecessor | Fourth Nehru ministry |
Successor | Shastri ministry |
The First Gulzarilal Nanda ministry was formed as an acting cabinet upon the death in office of Jawaharlal Nehru on 27 May 1964.
Cabinet
[edit]Cabinet ministers
[edit]Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Prime Minister, Minister of Home Affairs, Minister of External Affairs and Minister of Atomic Energy | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Finance | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister without Portfolio | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Defence | 27 May 1964 | 9 June 1964 | INC | [2] | ||
Minister of Petroleum and Chemicals | 27 May 1964 | 9 June 1964 | INC | [2] | ||
Minister of Railways | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Education | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Labour and Planning | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Parliamentary Affairs and Minister of Information and Broadcasting | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Steel, Mines and Heavy Engineering | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Food and Agriculture | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Law and Minister of Communications | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Rehabilitation | 27 May 1964 | 9 June 1964 | INC | [1] |
Ministers of State
[edit]Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Minister of Works and Housing | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of International Trade | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Industry | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Transport | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Community Development and Cooperation | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Health | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of State (Home Affairs) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of State (External Affairs) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Defence Production | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of State (Petroleum and Chemicals) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of State (Food and Agriculture) | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Supply | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Irrigation and Power | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of Planning | 27 May 1964 | 9 June 1964 | INC | [1] | ||
Minister of State (Food and Agriculture) | 27 May 1964 | 9 June 1964 | INC | [1] |
References
[edit]