Jump to content

File:Darian 2022 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,700 pixels, file size: 135 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Darian / Very Intense Tropical Cyclone Darian of the 2022-23 Australian region cyclone season and the 2022-23 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-12-14–2023-01-02
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI062022,             DARIAN,     77,
20221214, 1200,  , DB, 10.5S,  93.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20221214, 1800,  , DB,  9.5S,  92.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20221215, 0000,  , DB,  8.8S,  91.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20221215, 0600,  , DB,  8.4S,  92.3E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20221215, 1200,  , TD,  8.2S,  93.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221215, 1800,  , TD,  8.5S,  94.2E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221216, 0000,  , TD,  8.8S,  94.5E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221216, 0600,  , TD,  9.1S,  94.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221216, 1200,  , TD,  9.5S,  94.6E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221216, 1800,  , TD, 10.2S,  94.3E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221217, 0000,  , TD, 10.7S,  93.9E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221217, 0600,  , TD, 11.0S,  93.7E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221217, 1200,  , TD, 11.4S,  93.5E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221217, 1800,  , TD, 11.6S,  93.2E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221218, 0000,  , TD, 11.7S,  92.7E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221218, 0600,  , TS, 11.8S,  92.6E,  35,  995,   65,   55,   90,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221218, 1200,  , TS, 11.9S,  92.9E,  40,  992,   65,   70,   90,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221218, 1800,  , TS, 12.0S,  93.1E,  50,  989,   80,   80,  100,   85,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20221219, 0000,  , TS, 12.3S,  93.5E,  55,  988,   90,   90,  100,   85,   25,   30,   30,   30,    0,    0,    0,    0,    JTWC,
20221219, 0600,  , TC, 12.4S,  93.5E,  65,  982,   95,  100,  115,   90,   35,   40,   40,   35,   10,   20,   20,   20,    JTWC,
20221219, 1200,  , TC, 12.6S,  93.5E,  75,  973,  100,  110,  130,   90,   40,   50,   55,   40,   15,   25,   25,   25,    JTWC,
20221219, 1800,  , TC, 12.9S,  93.4E,  75,  973,  110,  100,  125,   95,   60,   50,   50,   60,   20,   30,   25,   25,    JTWC,
20221220, 0000,  , TC, 13.4S,  93.2E,  95,  959,   90,   90,  120,   95,   60,   50,   60,   65,   25,   35,   30,   30,    JTWC,
20221220, 0600,  , TC, 13.8S,  92.9E, 110,  945,  100,  120,  120,   95,   60,   60,   60,   60,   30,   40,   40,   30,    JTWC,
20221220, 1200,  , TC, 14.0S,  92.7E, 120,  936,  105,  135,  125,  100,   60,   70,   60,   60,   30,   40,   30,   35,    JTWC,
20221220, 1800,  , TC, 14.2S,  92.1E, 130,  929,  110,  145,  125,  110,   65,   80,   65,   60,   35,   45,   35,   40,    JTWC,
20221221, 0000,  , TC, 14.2S,  91.2E, 130,  929,  110,  135,  130,  110,   60,   70,   70,   60,   35,   50,   50,   45,    JTWC,
20221221, 0600,  , TC, 13.9S,  90.5E, 135,  927,  110,  120,  125,  110,   60,   65,   60,   50,   35,   40,   45,   40,    JTWC,
20221221, 1200,  , TC, 13.7S,  89.9E, 135,  922,  100,  115,  125,  100,   55,   70,   60,   60,   35,   35,   40,   35,    JTWC,
20221221, 1800,  , TC, 13.5S,  89.1E, 125,  934,   90,  110,  120,   55,   55,   75,   60,   40,   40,   40,   40,   30,    JTWC,
20221222, 0000,  , TC, 13.2S,  88.2E, 115,  944,   80,  115,  120,   65,   55,   70,   60,   50,   45,   45,   40,   35,    JTWC,
20221222, 0600,  , TC, 13.0S,  87.4E, 115,  944,   80,  120,  120,   75,   50,   65,   65,   45,   40,   40,   40,   35,    JTWC,
20221222, 1200,  , TC, 12.8S,  86.5E, 105,  953,   80,  105,  105,   75,   50,   60,   60,   45,   35,   35,   35,   30,    JTWC,
20221222, 1800,  , TC, 12.7S,  85.7E,  95,  961,   80,   90,   90,   80,   50,   55,   55,   50,   35,   35,   35,   30,    JTWC,
20221223, 0000,  , TC, 12.6S,  85.2E,  90,  965,   80,   80,   80,   80,   50,   45,   50,   50,   30,   30,   30,   30,    JTWC,
20221223, 0600,  , TC, 12.5S,  84.3E, 110,  948,   75,   85,   85,   85,   50,   50,   55,   50,   30,   35,   40,   35,    JTWC,
20221223, 1200,  , TC, 12.4S,  83.8E, 115,  945,   70,   90,   90,   90,   50,   60,   60,   50,   30,   35,   45,   40,    JTWC,
20221223, 1800,  , TC, 12.3S,  83.3E, 120,  939,   90,  105,  105,   95,   60,   70,   60,   50,   35,   40,   40,   35,    JTWC,
20221224, 0000,  , TC, 12.3S,  82.9E, 115,  942,  110,  120,  115,  105,   75,   75,   55,   45,   40,   45,   40,   35,    JTWC,
20221224, 0600,  , TC, 12.5S,  83.1E, 105,  951,  120,  130,  120,  105,   75,   70,   60,   60,   35,   40,   40,   35,    JTWC,
20221224, 1200,  , TC, 13.0S,  83.7E, 110,  947,  125,  140,  140,  125,   65,   70,   75,   65,   35,   40,   40,   35,    JTWC,
20221224, 1800,  , TC, 13.5S,  84.1E,  95,  961,  120,  135,  140,  120,   65,   70,   70,   65,   35,   40,   35,   35,    JTWC,
20221225, 0000,  , TC, 14.2S,  84.4E,  90,  964,  115,  130,  135,  120,   65,   65,   65,   65,   35,   40,   35,   35,    JTWC,
20221225, 0600,  , TC, 14.9S,  84.8E,  90,  965,  110,  130,  130,  120,   60,   60,   60,   65,   35,   40,   35,   30,    JTWC,
20221225, 1200,  , TC, 15.6S,  85.1E,  90,  966,  100,  130,  120,  120,   60,   50,   55,   65,   35,   35,   30,   30,    JTWC,
20221225, 1800,  , TC, 16.2S,  85.3E,  95,  964,   95,  125,  115,  120,   60,   50,   50,   65,   35,   35,   30,   30,    JTWC,
20221226, 0000,  , TC, 16.5S,  85.2E, 105,  955,  105,  135,  130,  120,   65,   60,   60,   60,   35,   35,   30,   30,    JTWC,
20221226, 0600,  , TC, 16.6S,  85.1E, 110,  948,  135,  160,  145,  110,   80,   80,   85,   65,   30,   30,   35,   25,    JTWC,
20221226, 1200,  , TC, 16.9S,  84.9E, 110,  948,  135,  155,  160,  130,   70,   85,   80,   65,   40,   45,   40,   35,    JTWC,
20221226, 1800,  , TC, 17.1S,  84.3E, 100,  958,  135,  155,  155,  120,   70,   85,   80,   65,   35,   45,   45,   35,    JTWC,
20221227, 0000,  , TC, 17.3S,  83.8E,  90,  967,  135,  155,  150,  110,   75,   85,   85,   60,   35,   45,   45,   30,    JTWC,
20221227, 0600,  , TC, 18.1S,  82.8E,  80,  976,  135,  160,  145,  110,   80,   80,   85,   65,   30,   30,   35,   25,    JTWC,
20221227, 1200,  , TC, 18.6S,  82.0E,  70,  981,  120,  165,  145,  115,   50,   80,   90,   70,   20,   20,   20,   15,    JTWC,
20221227, 1800,  , TC, 18.8S,  80.6E,  65,  986,  110,  160,  145,  110,   30,   75,   80,   40,    0,    0,    0,    0,    JTWC,
20221228, 0000,  , TS, 19.3S,  79.3E,  60,  989,  100,  155,  150,  100,    0,   60,   70,   20,    0,    0,    0,    0,    JTWC,
20221228, 0600,  , TS, 20.1S,  77.6E,  55,  992,   90,  155,  150,   95,    0,   75,   75,    0,    0,    0,    0,    0,    JTWC,
20221228, 1200,  , TS, 20.5S,  76.7E,  50,  996,   75,  155,  155,   90,    0,   50,   50,    0,    0,    0,    0,    0,    JTWC,
20221228, 1800,  , TS, 21.4S,  75.2E,  50,  998,   75,  165,  145,   70,    0,   50,   50,    0,    0,    0,    0,    0,    JTWC,
20221229, 0000,  , TS, 22.4S,  73.7E,  55,  994,   60,  175,  155,   60,    0,  110,   80,    0,    0,    0,    0,    0,    JTWC,
20221229, 0600,  , TS, 23.4S,  72.5E,  50,  998,   60,  160,  140,   60,    0,   90,   65,   25,    0,    0,    0,    0,    JTWC,
20221229, 1200,  , TS, 24.5S,  71.5E,  50,  998,  100,  160,  135,   60,    0,   40,   40,    0,    0,    0,    0,    0,    JTWC,
20221229, 1800,  , TS, 25.4S,  70.6E,  45,  999,  145,  150,  130,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221230, 0000,  , TS, 26.4S,  70.0E,  50,  997,  120,  140,  120,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221230, 0600,  , TS, 27.2S,  69.6E,  50,  997,   90,  155,  135,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221230, 1200,  , LO, 28.1S,  69.2E,  50,  997,   60,  170,  150,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221230, 1800,  , LO, 29.0S,  68.7E,  45,  998,   45,  145,  145,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221231, 0000,  , LO, 30.2S,  68.4E,  40, 1001,   30,  145,  145,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221231, 0600,  , LO, 31.6S,  68.2E,  35, 1002,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221231, 1200,  , LO, 32.6S,  68.7E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20221231, 1800,  , LO, 33.4S,  69.3E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20230101, 0000,  , LO, 34.6S,  70.1E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230101, 0600,  , LO, 35.9S,  71.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230101, 1200,  , LO, 37.4S,  73.2E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230101, 1800,  , LO, 38.8S,  75.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230102, 0000,  , LO, 39.9S,  77.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230102, 0600,  , LO, 41.3S,  79.7E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20230102, 1200,  , LO, 43.3S,  82.5E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

8c9117f88921ab896854af0f19521dabe0debf5c

128,634 byte

2,334 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current06:06, 17 November 2024Thumbnail for version as of 06:06, 17 November 20242,700 × 2,700 (135 KB)SupportstormJTWC/Reunion BT data
13:48, 1 January 2023Thumbnail for version as of 13:48, 1 January 20232,700 × 2,334 (126 KB)Meow01-01 12Z
14:50, 31 December 2022Thumbnail for version as of 14:50, 31 December 20222,700 × 2,040 (118 KB)Meow12-31 12Z
14:35, 30 December 2022Thumbnail for version as of 14:35, 30 December 20222,700 × 1,806 (125 KB)Meow12-30 12Z
14:22, 29 December 2022Thumbnail for version as of 14:22, 29 December 20222,700 × 1,669 (171 KB)Meow12-29 12Z
14:33, 28 December 2022Thumbnail for version as of 14:33, 28 December 20222,700 × 1,669 (288 KB)Meow12-28 12Z
13:48, 27 December 2022Thumbnail for version as of 13:48, 27 December 20222,700 × 1,669 (421 KB)Meow12-27 12Z
13:55, 26 December 2022Thumbnail for version as of 13:55, 26 December 20222,700 × 1,669 (505 KB)Meow12-26 12Z
13:38, 25 December 2022Thumbnail for version as of 13:38, 25 December 20222,700 × 1,669 (528 KB)Meow12-25 12Z
14:16, 24 December 2022Thumbnail for version as of 14:16, 24 December 20222,700 × 1,669 (576 KB)Meow12-24 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage