Blossom Hill station (Caltrain)
Blossom Hill | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | 5560 Monterey Road San Jose, California | |||||||||||||||
Coordinates | 37°17′02″N 121°50′30″W / 37.28389°N 121.84167°W | |||||||||||||||
Owned by | Peninsula Corridor Joint Powers Board | |||||||||||||||
Line(s) | UP Coast Subdivision[1] | |||||||||||||||
Platforms | 1 side platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | VTA: Rapid 568 | |||||||||||||||
Construction | ||||||||||||||||
Parking | 425 spaces | |||||||||||||||
Bicycle facilities | 10 racks and 10 lockers | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | 5 | |||||||||||||||
History | ||||||||||||||||
Opened | July 1, 1992[2] | |||||||||||||||
Passengers | ||||||||||||||||
2018 | 146 per weekday[3] 14.1% | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Blossom Hill station is a Caltrain station located off Monterey Road near the Blossom Hill Road expressway in San Jose, California. The station is only served during weekday peak hours, with northbound trains in the morning and southbound trains in the evening.
Blossom Hill station has a single side platform serving one of the two tracks of the Union Pacific Railroad Coast Subdivision.[1]
A footbridge crosses the tracks at the station allowing pedestrians to access both Monterey Road and Great Oaks Parkway. The bridge, opened on September 28, 2012, was named Xander's Crossing after two-year-old Alexander Arriaga, who was killed crossing the tracks in the area in 2005.[4] Service between San Jose and Gilroy, including Blossom Hill station, was increased to four weekday round trips on September 25, 2023.[5]
References
[edit]- ^ a b SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 14.
- ^ Duncan, Mark (October 4, 2005). "The San Francisco Peninsula Railroad Passenger Service: Past, Present, and Future" (PDF). pp. 18, 91. Archived from the original (PDF) on October 18, 2018.
- ^ "2018 Annual Count Key Findings Report" (PDF). Caltrain. 2018. Archived from the original (PDF) on 2020-05-20. Retrieved 2018-10-17.
- ^ "New San Jose Pedestrian Bridge Honors Boy Killed By Train". CBS News Bay Area (KPIX-TV). September 28, 2012. Retrieved October 21, 2022.
- ^ "Caltrain to Operate New Schedule Starting this Fall" (Press release). Peninsula Corridor Joint Powers Board. September 13, 2023.
External links
[edit]- Media related to Blossom Hill station (Caltrain) at Wikimedia Commons
- Caltrain - Blossom Hill