2016–17 Perth Glory FC (W-League) season
Appearance
2016–17 season | |||
---|---|---|---|
Chairman | Tony Sage | ||
Manager | Bobby Despotovski Collette McCallum (assistant) | ||
Stadium | Dorrien Gardens, Perth | ||
W-League | Runners-up | ||
W-League finals series | Runners-up | ||
Top goalscorer | League: Sam Kerr (10 goals) All: Sam Kerr (10 goals) | ||
Highest home attendance | 4,591 vs Melbourne City (12 February 2017) | ||
Lowest home attendance | 477 vs Newcastle Jets (2 January 2017) | ||
Average home league attendance | 807 | ||
| |||
The 2016–17 Perth Glory FC W-League season was the club's ninth participation in the W-League, since the league's formation in 2008.
Players
[edit]Squad information
[edit]- As of 11 December 2016[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Statistics
[edit]Squad statistics
[edit]N | Pos. | Nat. | Name | Total | W-League | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | ||||||||||
1 | GK | Melissa Maizels | 6 | 0 | 0 | 0 | 0 | 6+0 | 0 | 0 | 0 | 0 | |
2 | DF | Sarah Carroll | 14 | 0 | 2 | 0 | 0 | 13+1 | 0 | 2 | 0 | 0 | |
3 | DF | Kim Carroll | 14 | 0 | 2 | 0 | 0 | 14+0 | 0 | 2 | 0 | 0 | |
4 | MF | Alyssa Mautz | 14 | 0 | 1 | 0 | 0 | 14+0 | 0 | 1 | 0 | 0 | |
5 | DF | Patricia Charalambous | 5 | 0 | 2 | 0 | 0 | 4+1 | 0 | 2 | 0 | 0 | |
6 | MF | Carla Bannett | 4 | 0 | 0 | 0 | 0 | 2+2 | 0 | 0 | 0 | 0 | |
7 | MF | Nikki Stanton | 13 | 0 | 4 | 0 | 0 | 13+0 | 0 | 4 | 0 | 0 | |
8 | MF | Shawn Billam | 13 | 1 | 2 | 0 | 0 | 7+6 | 1 | 2 | 0 | 0 | |
9 | FW | Rosie Sutton | 14 | 7 | 0 | 0 | 0 | 14+0 | 7 | 0 | 0 | 0 | |
10 | MF | Vanessa DiBernardo | 14 | 6 | 1 | 0 | 0 | 13+1 | 6 | 1 | 0 | 0 | |
13 | MF | Jaymee Gibbons | 13 | 0 | 1 | 0 | 0 | 6+7 | 0 | 1 | 0 | 0 | |
14 | MF | Caitlin Doeglas | 8 | 2 | 0 | 0 | 0 | 2+6 | 2 | 0 | 0 | 0 | |
15 | DF | Angelique Stannett | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
17 | DF | Natasha Rigby | 12 | 0 | 2 | 0 | 0 | 11+1 | 0 | 2 | 0 | 0 | |
18 | GK | Gabrielle Dal Busco | 9 | 0 | 0 | 0 | 0 | 8+1 | 0 | 0 | 0 | 0 | |
20 | FW | Sam Kerr | 13 | 10 | 1 | 1 | 0 | 13+0 | 10 | 1 | 1 | 0 | |
22 | DF | Arianna Romero | 14 | 0 | 1 | 0 | 0 | 14+0 | 0 | 1 | 0 | 0 | |
24 | GK | Morgan Aquino | 0 | 0 | 0 | 0 | 0 | 0+0 | 0 | 0 | 0 | 0 | |
Players no longer at the club: | |||||||||||||
12 | MF | Roisin Connolly | 0 | 0 | 0 | 0 | 0 | + | - | - | - | - | |
19 | DF | Abbey Meakins | 0 | 0 | 0 | 0 | 0 | + | - | - | - | - |
- Source: au.women.soccerway.com
- = Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card.
Competitions
[edit]W-League
[edit]Fixtures
[edit]6 November 2016 1 | Perth Glory | 4–2 | Western Sydney Wanderers | Perth |
18:30 AWST | Report | Stadium: nib Stadium Attendance: 2,011 Referee: Kelly Jones |
12 November 2016 2 | Perth Glory | 0–0 | Brisbane Roar | Perth |
16:00 AWST | Report | Stadium: Dorrien Gardens Attendance: 659 Referee: Lara Lee |
20 November 2016 3 | Newcastle Jets | 1–0 | Perth Glory | Newcastle |
14:30 AEDT | Hoy 48' (pen.) | Report | Stadium: McDonald Jones Stadium Attendance: 3,650 Referee: Lara Lee |
4 December 2016 5 | Melbourne Victory | 0–2 | Perth Glory | Melbourne |
16:00 AEDT | Report |
|
Stadium: Lakeside Stadium Attendance: 264 Referee: Rebecca Durcau |
11 December 2016 6 | Perth Glory | 1–0 | Sydney FC | Perth |
16:00 AWST | Kerr 18' | Report | Stadium: Dorrien Gardens Attendance: 481 Referee: Rachel Mitchenson |
17 December 2016 7 | Adelaide United | 1–4 | Perth Glory | Adelaide |
19:30 ACDT | Huerta 65' | Report |
|
Stadium: Elite Systems Football Centre Attendance: 705 Referee: Katie Patterson |
27 December 2016 8 | Melbourne City | 2–3 | Perth Glory | Melbourne |
17:20 AEDT | Report | Stadium: AAMI Park Attendance: 1,938 Referee: Casey Reibelt |
2 January 2017 10 | Perth Glory | 1–1 | Newcastle Jets | Perth |
16:00 AWST | Kerr 69' | Report | Kingsley 46' | Stadium: Dorrien Gardens Attendance: 477 Referee: Rachel Mitchenson |
8 January 2017 11 | Perth Glory | 3–2 | Melbourne Victory | Perth |
16:00 AWST |
|
Report | Stadium: Dorrien Gardens Attendance: 578 Referee: Kate Jacewicz |
14 January 2017 12 | Canberra United | 7–2 | Perth Glory | Canberra |
16:00 AEDT | Report |
|
Stadium: McKellar Park Attendance: 1,153 Referee: Kate Jacewicz |
22 January 2017 13 | Perth Glory | 1–2 | Adelaide United | Perth |
16:00 AWST | Sutton 10' | Report | Colaprico 15', 84' | Stadium: Dorrien Gardens Attendance: 637 Referee: Casey Reibelt |
29 January 2017 14 | Western Sydney Wanderers | 0–1 | Perth Glory | Sydney |
15:00 AEDT | Report | Doeglas 90+2' | Stadium: Popondetta Park Attendance: 332 Referee: Rebecca Durcau |
4 February 2017 Semi-finals | Perth Glory | 5–1 | Sydney FC | Perth |
15:30 AWST | Report | Simon 23' | Stadium: nib Stadium Attendance: 1,592 Referee: Casey Reibelt |
12 February 2017 Grand final | Perth Glory | 0–2 | Melbourne City | Perth |
16:30 AWST | Report | Stadium: nib Stadium Attendance: 4,591 Referee: Kate Jacewicz |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra United | 12 | 7 | 2 | 3 | 33 | 21 | +12 | 23 | Qualification to Finals series |
2 | Perth Glory | 12 | 7 | 2 | 3 | 22 | 18 | +4 | 23 | |
3 | Sydney FC | 12 | 7 | 1 | 4 | 22 | 16 | +6 | 22 | |
4 | Melbourne City (C) | 12 | 6 | 2 | 4 | 19 | 14 | +5 | 20 | |
5 | Newcastle Jets | 12 | 4 | 3 | 5 | 18 | 18 | 0 | 15 | |
6 | Adelaide United | 12 | 3 | 5 | 4 | 31 | 26 | +5 | 14 | |
7 | Brisbane Roar | 12 | 4 | 1 | 7 | 15 | 21 | −6 | 13 | |
8 | Western Sydney Wanderers | 12 | 4 | 1 | 7 | 14 | 29 | −15 | 13 | |
9 | Melbourne Victory | 12 | 2 | 3 | 7 | 17 | 28 | −11 | 9 |
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
References
[edit]- ^ "LiveLighter back on board to boost Glory Women". Perth Glory. 4 November 2016. Archived from the original on 24 September 2017. Retrieved 5 November 2016.
- ^ "Rosie Sutton heads back to Perth for more Glory". Perth Glory. 27 September 2016. Archived from the original on 8 September 2017. Retrieved 8 October 2016.
- ^ a b Taylor, Nick (5 October 2016). "Glory women sign two internationals". The West Australian.
- ^ a b c d e f g h i j k l "Perth Glory preview". Football Federation Australia. 4 November 2016.
- ^ Smithies, Tom (13 September 2016). "Matildas star Caitlin Foord focused for return to Sydney FC after two years away from her home town". The Daily Telegraph.
- ^ "Gold Coaster Mackenzie Arnold will play with Brisbane Roar in the W-League season". Gold Coast Bulletin. 21 October 2016.