2011 Western Carolina Catamounts football team
Appearance
2011 Western Carolina Catamounts football | |
---|---|
Conference | Southern Conference |
Record | 1–10 (0–8 SoCon) |
Head coach |
|
Defensive coordinator | Matt Pawlowski (4th season) |
Home stadium | Bob Waters Field at E. J. Whitmire Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Georgia Southern $^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Wofford ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Appalachian State ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Western Carolina Catamounts team represented Western Carolina University as a member of the Southern Conference (SoCon) during the 2011 NCAA Division I FCS football season. Led by Dennis Wagner in his fourth and final season as head coach, the Catamounts compiled an overall record of 1–10 with a mark of 0–8 in conference play, placing last out of nine teams in the SoCon. Western Carolina played their home games at Bob Waters Field at E. J. Whitmire Stadium in Cullowhee, North Carolina.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 7:30 pm | at Georgia Tech* | ESPN3 | L 21–63 | 42,132 | |
September 10 | 6:00 pm | Mars Hill* | W 52–31 | 7,789 | ||
September 24 | 6:00 pm | at No. 1 Georgia Southern | L 20–52 | 19,067 | ||
October 1 | 6:00 pm | Furman |
| L 21–47 | 9,989 | |
October 8 | 3:00 pm | Elon |
| L 31–38 | 5,239 | |
October 15 | 6:00 pm | at Chattanooga | L 7–51 | 11,866 | ||
October 22 | 3:00 pm | The Citadel |
| L 7–35 | 7,277 | |
October 29 | 3:00 pm | at Samford | L 24–52 | 6,317 | ||
November 5 | 3:00 pm | No. 11 Wofford |
| ESPN3 | L 24–42 | 4,770 |
November 12 | 3:30 pm | at No. 10 Appalachian State | L 14–46 | 30,622 | ||
November 19 | 2:00 pm | Coastal Carolina* |
| L 21–45 | 5,201 | |
|
References
[edit]- ^ "2021 Western Carolina Catamount Football Media Guide" (PDF). Cullowhee, North Carolina: Western Carolina University Athletics. 2021. p. 123. Retrieved November 22, 2021.