1936 Kansas State Wildcats football team
Appearance
1936 Kansas State Wildcats football | |
---|---|
Conference | Big Six Conference |
Record | 4–3–2 (2–1–2 Big 6) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Nebraska $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 1 | – | 2 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Kansas State Wildcats football team represented Kansas State University in the 1936 college football season. The team's head football coach was Wesley Fry, in his second year at the helm of the Wildcats. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 4–3–2 record with a 2–1–2 record in conference play. They finished in third place in the Big Six Conference. The Wildcats scored 143 points and gave up 89 points.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Fort Hays* | W 13–0 | |||
October 3 | at Oklahoma A&M* | W 31–0 | |||
October 10 | Missouri |
| T 7–7 | 8,000 | |
October 17 | at Marquette* | L 0–13 | 8,000 | [2] | |
October 24 | Kansas |
| W 26–6 | 14,000 | |
October 31 | at Tulsa* | L 7–10 | |||
November 7 | at Oklahoma | T 6–6 | |||
November 14 | Iowa State |
| W 47–7 | ||
November 21 | at No. 13 Nebraska | L 0–40 | 26,000 | ||
|
After the season
[edit]NFL draft
[edit]The following Wildcats were selected in the National Football League draft following the season.[3]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
3 | 26 | Maurice Elder | Back | Boston Redskins |
7 | 66 | Rolla Holland | Guard | Boston Redskins |
9 | 81 | Paul Fanning | Tackle | Philadelphia Eagles |
References
[edit]- ^ "1936 Kansas State Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 7, 2019.
- ^ William H. McCall (October 18, 1936). "Marquette Rally Defeats Kansas State". The Wisconsin State Journal. p. Sports 2 – via Newspapers.com.
- ^ "1937 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 29, 2023.