1982 WDF Europe Cup
Appearance
1982 WDF Europe Cup | |||
---|---|---|---|
Tournament information | |||
Venue | Cliffs Pavilion | ||
Location | Westcliff-on-Sea, Southend | ||
Country | England | ||
Established | 15–16 October | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles Bobby George (men's singles)[1] Sandra Gibb-Lee (women's singles)[1] Pairs Stefan Lord & Bjørn Enqvist (men's pairs)[1] Charlotte Eriksson & Carina Sahlberg (women's pairs)[1] Team England (men's team)[1] Overall England (men's overall)[1] Wales (women's overall)[1] | |||
|
The 1982 WDF Europe Cup was the 3rd edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held at the Cliffs Pavilion in Westcliff-on-Sea, Southend, England from October 15 to 16.[2]
Entered Teams
[edit]12 countries/associations entered a men's selection in the event.[2]
11 countries/associations entered a women's selection in the event.[2]
Men's singles
[edit]Players in bold denote match winners.[3]
1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
Eric Bristow | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Eric Bristow | 4 | ||||||||||||||||||||||||||||
Gerard van Dissel | 0 | ||||||||||||||||||||||||||||
Gerard van Dissel | 4 | ||||||||||||||||||||||||||||
Kari Saukkonen | 2 | ||||||||||||||||||||||||||||
Eric Bristow | 4 | ||||||||||||||||||||||||||||
Steve Brennan | 3 | ||||||||||||||||||||||||||||
Steve Brennan | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Steve Brennan | 4 | ||||||||||||||||||||||||||||
Ceri Morgan | 0 | ||||||||||||||||||||||||||||
Ceri Morgan | 4 | ||||||||||||||||||||||||||||
Lucien Lesaout | 0 | ||||||||||||||||||||||||||||
Eric Bristow | 4 | ||||||||||||||||||||||||||||
Jocky Wilson | 0 | ||||||||||||||||||||||||||||
Jocky Wilson | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Jocky Wilson | 4 | ||||||||||||||||||||||||||||
Svein-Arne Hjelmeland | 2 | ||||||||||||||||||||||||||||
Svein-Arne Hjelmeland | 4 | ||||||||||||||||||||||||||||
Luc Marreel | 2 | ||||||||||||||||||||||||||||
Jocky Wilson | 4 | ||||||||||||||||||||||||||||
Stefan Lord | 3 | ||||||||||||||||||||||||||||
Stefan Lord | 4 | ||||||||||||||||||||||||||||
Donnie Corbett | 1 | ||||||||||||||||||||||||||||
Stefan Lord | 4 | ||||||||||||||||||||||||||||
Finn Jensen | 1 | ||||||||||||||||||||||||||||
Finn Jensen | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Eric Bristow | 4 | ||||||||||||||||||||||||||||
Dave Whitcombe | 3 | ||||||||||||||||||||||||||||
Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
Rolf Kvasheim | 0 | ||||||||||||||||||||||||||||
Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
Willy Delaere | 2 | ||||||||||||||||||||||||||||
Willy Delaere | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
Bjørn Enqvist | 2 | ||||||||||||||||||||||||||||
Bjørn Enqvist | 4 | ||||||||||||||||||||||||||||
Fred McMullan | 1 | ||||||||||||||||||||||||||||
Bjørn Enqvist | 4 | ||||||||||||||||||||||||||||
Dyfri Jones | 3 | ||||||||||||||||||||||||||||
Dyfri Jones | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
Angus Ross | 2 | ||||||||||||||||||||||||||||
Angus Ross | 4 | ||||||||||||||||||||||||||||
Per-Steen Byrgesen | 3 | ||||||||||||||||||||||||||||
Angus Ross | 4 | ||||||||||||||||||||||||||||
Ruud Kleyweg | 0 | ||||||||||||||||||||||||||||
Ruud Kleyweg | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Angus Ross | 4 | ||||||||||||||||||||||||||||
Kexi Heinäharju | 2 | ||||||||||||||||||||||||||||
Kexi Heinäharju | 4 | ||||||||||||||||||||||||||||
John Buckley | 3 | ||||||||||||||||||||||||||||
Kexi Heinäharju | 4 | ||||||||||||||||||||||||||||
Jean-Claude Fichot | 1 | ||||||||||||||||||||||||||||
Jean-Claude Fichot | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Eric Bristow | 1 | ||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Kim Jensen | 4 | ||||||||||||||||||||||||||||
Peter Locke | 3 | ||||||||||||||||||||||||||||
Kim Jensen | 4 | ||||||||||||||||||||||||||||
David Keery | 2 | ||||||||||||||||||||||||||||
David Keery | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Kim Jensen | 4 | ||||||||||||||||||||||||||||
Seamus O'Brien | 1 | ||||||||||||||||||||||||||||
Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
Phillippe Labernardiere | 0 | ||||||||||||||||||||||||||||
Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
Taisto Piiroinen | 3 | ||||||||||||||||||||||||||||
Taisto Piiroinen | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Kim Jensen | 2 | ||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Dirk van der Eycken | 0 | ||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Christer Pilblad | 1 | ||||||||||||||||||||||||||||
Christer Pilblad | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Peter Masson | 2 | ||||||||||||||||||||||||||||
Peter Masson | 4 | ||||||||||||||||||||||||||||
Malcolm Nolan | 1 | ||||||||||||||||||||||||||||
Peter Masson | 4 | ||||||||||||||||||||||||||||
Kjell Jorgensen | 0 | ||||||||||||||||||||||||||||
Kjell Jorgensen | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Bobby George | 4 | ||||||||||||||||||||||||||||
Cliff Lazarenko | 1 | ||||||||||||||||||||||||||||
Cliff Lazarenko | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
Ellis Elsevijf | 3 | ||||||||||||||||||||||||||||
Ellis Elsevijf | 4 | ||||||||||||||||||||||||||||
Peter Hamberg | 3 | ||||||||||||||||||||||||||||
Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
John Joe O'Shea | 3 | ||||||||||||||||||||||||||||
John Joe O'Shea | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
John Joe O'Shea | 4 | ||||||||||||||||||||||||||||
Louis van Iseghem | 0 | ||||||||||||||||||||||||||||
Louis van Iseghem | 4 | ||||||||||||||||||||||||||||
Jan Larsen | 3 | ||||||||||||||||||||||||||||
Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
Jim McGuigan | 1 | ||||||||||||||||||||||||||||
Jim McGuigan | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Jim McGuigan | 4 | ||||||||||||||||||||||||||||
Patrick Cochepin | 0 | ||||||||||||||||||||||||||||
Patrick Cochepin | 4 | ||||||||||||||||||||||||||||
Bjorn Torgersen | 0 | ||||||||||||||||||||||||||||
Jim McGuigan | 4 | ||||||||||||||||||||||||||||
Martti Lihavainen | 2 | ||||||||||||||||||||||||||||
Martti Lihavainen | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Martti Lihavainen | 4 | ||||||||||||||||||||||||||||
Tony Ridler | 3 | ||||||||||||||||||||||||||||
Tony Ridler | 4 | ||||||||||||||||||||||||||||
Roy Baillie | 0 |
References
[edit]- ^ a b c d e f g "WDF Europe Cup 1980". World Darts Federation. Retrieved 3 April 2024.
- ^ a b c "WDF Europe Cup Men Overall 1982". Mastercaller. Retrieved 3 April 2024.
- ^ "Results of WDF Europe Cup Men Singles 1982". Mastercaller. Retrieved 3 April 2024.