2007 SEC Tournament
Appearance
First Round Thursday, March 8 |
Quarterfinals Friday, March 9 |
Semifinals Saturday, March 10 |
Final Sunday, March 11 | |||||||||||||||
W1 | Mississippi State | 84 | ||||||||||||||||
E4 | Kentucky | 82* | ||||||||||||||||
E4 | Kentucky | 79 | ||||||||||||||||
W5 | Alabama | 67 | ||||||||||||||||
W1 | Mississippi State | 72 | ||||||||||||||||
W3 | Arkansas | 81 | ||||||||||||||||
E2 | Vanderbilt | 71 | ||||||||||||||||
W3 | Arkansas | 72 | ||||||||||||||||
W3 | Arkansas | 82 | ||||||||||||||||
E6 | South Carolina | 52 | ||||||||||||||||
W3 | Arkansas | 56 | ||||||||||||||||
E1 | Florida | 77 | ||||||||||||||||
E1 | Florida | 74 | ||||||||||||||||
E5 | Georgia | 57 | ||||||||||||||||
W4 | Auburn | 65 | ||||||||||||||||
E5 | Georgia | 80 | ||||||||||||||||
E1 | Florida | 80 | ||||||||||||||||
W2 | Mississippi | 59 | ||||||||||||||||
W2 | Mississippi | 80 | ||||||||||||||||
W6 | Louisiana State | 60 | ||||||||||||||||
E3 | Tennessee | 67 | ||||||||||||||||
W6 | Louisiana State | 76* |
All games held at Georgia Dome, Atlanta, GA
* - Overtime