Category:Fungi of British Columbia
Jump to navigation
Jump to search
Provinces and territories of Canada: Alberta · British Columbia · Manitoba · New Brunswick · Newfoundland and Labrador · Nova Scotia · Ontario · Prince Edward Island · Quebec · Saskatchewan · Northwest Territories · Nunavut · Yukon
Subcategories
This category has only the following subcategory.
Media in category "Fungi of British Columbia"
The following 200 files are in this category, out of 574 total.
(previous page) (next page)-
"Admirable bolete", Boletus mirabilis (10382874355).jpg 2,592 × 3,872; 4.96 MB
-
"Gemmed Amanita", Amanita gemmata (10071149543).jpg 3,014 × 2,018; 2.91 MB
-
"Sulpher Tuft", Naematoloma fasciculare (10118844846).jpg 3,872 × 2,592; 4.21 MB
-
"Sulpher Tuft", Naematoloma fasciculare (9875911505).jpg 3,872 × 2,592; 4.03 MB
-
"Witch's Hat", Hygrocybe conica (10055281924).jpg 3,430 × 2,296; 2.82 MB
-
"Witch's Hat", Hygrocybe conica (10055425613).jpg 3,042 × 2,036; 2.39 MB
-
"Yellow-footed Chanterelle", Cantharellus xanthopus (10247558596).jpg 3,872 × 2,592; 4.26 MB
-
'Fly Agaric', Amanita muscaria var. muscaria (9855729804).jpg 3,489 × 2,335; 3.82 MB
-
'Scaly Vase Chanterelle', Turbinellus floccosus (9773733823).jpg 2,371 × 3,542; 3.65 MB
-
181020-183-1024px (45615685951).jpg 1,024 × 682; 110 KB
-
181020-184-1024px (44702030675).jpg 1,024 × 682; 117 KB
-
181020-186-1024px (44702030395).jpg 1,024 × 682; 108 KB
-
181020-188-1024px (44702030385).jpg 1,024 × 682; 127 KB
-
181020-191-1024px (45615685511).jpg 1,024 × 682; 51 KB
-
181020-192-1024px (44702029925).jpg 1,024 × 682; 85 KB
-
181020-193-1024px (45615685451).jpg 1,024 × 682; 99 KB
-
181027-010-1024px (30775411097).jpg 1,024 × 682; 89 KB
-
181027-011-1024px (30775410987).jpg 1,024 × 682; 73 KB
-
181027-012-1024px (30775410807).jpg 1,024 × 682; 67 KB
-
181027-013-1024px (30775410707).jpg 1,024 × 682; 100 KB
-
181027-014-1024px (30775410607).jpg 1,024 × 682; 160 KB
-
181027-015-1024px (30775410457).jpg 1,024 × 682; 84 KB
-
181027-016-1024px (30775410257).jpg 1,024 × 682; 82 KB
-
181027-017-1024px (30775410147).jpg 1,024 × 682; 185 KB
-
2009-03-30 Ptychoverpa bohemica (Krombholz) Boudier 40184.jpg 951 × 1,268; 140 KB
-
2009-08-13 Polyporus auricularius crop.jpg 802 × 704; 501 KB
-
2009-09-22 Entoloma sericellum 26405.jpg 1,268 × 951; 147 KB
-
2010-11-13 Helvella lacunosa crop.jpg 1,000 × 1,200; 767 KB
-
2011-08-06 Alloclavaria purpurea (Fr.) Dentinger & D.J. McLaughlin 239700.jpg 3,648 × 2,736; 1.78 MB
-
2011-08-06 Alloclavaria purpurea (Fr.) Dentinger & D.J. McLaughlin 239701.jpg 3,648 × 2,736; 2.31 MB
-
2012-10-12 Suillus luteus (L.) Roussel 271431.jpg 1,600 × 1,200; 754 KB
-
2013-05-21 Eocronartium muscicola (Pers.) Fitzp 334819.jpg 1,794 × 1,323; 814 KB
-
2014-09-28 Trichobolus zukalii (Heimerl) Kimbr 503383.jpg 3,456 × 2,304; 4.89 MB
-
A delicate fan (15936735179).png 1,000 × 666; 928 KB
-
A walk in the woods near Onion Lake XC ski area, S of Terrace, BC - (21370719770).jpg 5,335 × 7,476; 49.47 MB
-
Absconditella lignicola (2357248722).jpg 1,000 × 750; 159 KB
-
Acarospora glaucocarpa 45871.jpg 2,328 × 2,328; 993 KB
-
Agaricales mushroom.JPG 2,624 × 2,872; 4.78 MB
-
Agaricales mushrooms.JPG 4,288 × 2,848; 8.85 MB
-
Agaricus deardorffensis 327555750.jpg 1,152 × 2,048; 1.76 MB
-
Agaricus deardorffensis 327555774.jpg 1,152 × 2,048; 1.55 MB
-
Agaricus deardorffensis 327555795.jpg 1,152 × 2,048; 1.83 MB
-
Agrocybe praecox-- the Spring Agrocybe (31424550150).jpg 1,000 × 750; 398 KB
-
Agyrium rufum 63877732.jpg 2,048 × 1,536; 627 KB
-
Agyrium rufum 63877747.jpg 2,048 × 1,536; 564 KB
-
Agyrium rufum 63889578.jpg 1,356 × 2,048; 1.02 MB
-
Agyrium rufum 63889579.jpg 1,356 × 2,048; 1 MB
-
Agyrium rufum 63889580.jpg 1,356 × 2,048; 909 KB
-
Agyrium rufum 63889582.jpg 1,356 × 2,048; 1.14 MB
-
Agyrium rufum 63889583.jpg 1,356 × 2,048; 1.02 MB
-
Aleuria aurantia (Orange Peel Fungus).JPG 2,136 × 2,426; 3.54 MB
-
Aleuria aurantia 108558968.jpg 2,048 × 1,536; 580 KB
-
Aleuria aurantia 95498375.jpg 1,536 × 2,048; 1.47 MB
-
Amanita aprica BC.jpg 2,816 × 2,120; 1.49 MB
-
Amanita augusta (31712437756).jpg 1,000 × 669; 301 KB
-
Amanita crocea 2010-10-06.jpg 1,838 × 1,898; 1.95 MB
-
Amanita franchetii (4037904000).jpg 1,154 × 865; 211 KB
-
Amanita lanei (31591429181).jpg 878 × 800; 197 KB
-
Amanita pantherina group? (4496191468).jpg 816 × 1,224; 157 KB
-
Amanita sp. ~explore~ (9935274204).jpg 3,615 × 2,420; 3.47 MB
-
Apiosporina morbosa 355742711.jpg 2,048 × 1,536; 1.24 MB
-
Apiosporina morbosa 355742717.jpg 2,048 × 1,536; 1.42 MB
-
Artomyces pyxidatus 50686.jpg 2,028 × 2,704; 722 KB
-
Artomyces pyxidatus 50687.jpg 2,028 × 1,521; 472 KB
-
Ascocoryne sarcoides 58030464.jpg 1,368 × 2,048; 854 KB
-
Ascocoryne sarcoides 58030480.jpg 2,048 × 1,368; 853 KB
-
Ascocoryne sarcoides closeup.jpg 1,600 × 1,200; 577 KB
-
Ascocoryne sarcoides.jpg 1,600 × 1,200; 690 KB
-
Baeomyces rufus 82809107.jpg 2,048 × 1,536; 649 KB
-
Beautiful fungus (7396055388).jpg 3,264 × 2,448; 4.06 MB
-
Bisporella citrina 1.jpg 1,118 × 894; 163 KB
-
Bisporella citrina 2.jpg 1,154 × 866; 222 KB
-
Black Cup Fungi (3560427662).jpg 2,212 × 1,770; 853 KB
-
Black Cup Fungus.jpg 1,600 × 1,200; 542 KB
-
Black Morel2.jpg 1,500 × 2,000; 618 KB
-
Blobby brown fungus (15195337847).jpg 4,000 × 3,000; 3.08 MB
-
Bracket fungi (5641727206).jpg 1,868 × 2,799; 586 KB
-
Bracket fungus in Burns Bog (14701816744).jpg 3,644 × 2,603; 5.95 MB
-
Bracket fungus on log ends (37091826103).jpg 3,288 × 2,476; 7.19 MB
-
Byssonectria fusispora.jpg 1,200 × 800; 266 KB
-
Campbell Valley Regional Park IMG 20191025 065747 593 (48975659147).jpg 2,268 × 2,268; 1.61 MB
-
Cantharellus cibarius (9606264347).jpg 3,872 × 2,592; 4.71 MB
-
Cantharellus cibarius (9935264936).jpg 3,872 × 2,592; 3.75 MB
-
Capitotricha bicolor 74121508.jpg 2,048 × 1,536; 2.07 MB
-
Capitotricha bicolor 74121517.jpg 2,048 × 1,536; 1.78 MB
-
Capitotricha bicolor 74121525.jpg 2,048 × 1,536; 1.79 MB
-
Cerrena unicolor 342461728.jpg 1,595 × 2,048; 1.96 MB
-
Chaenotheca furfuracea 170817308.jpg 2,048 × 1,536; 470 KB
-
Chaenotheca furfuracea 170817312.jpg 2,048 × 1,536; 499 KB
-
Chaenotheca furfuracea 171497576.jpg 2,048 × 1,536; 527 KB
-
Chaenotheca furfuracea 356119570.jpg 1,536 × 2,048; 649 KB
-
Chaenotheca furfuracea 67690046.jpg 2,048 × 1,536; 501 KB
-
Chaenotheca furfuracea 67690058.jpg 2,048 × 1,536; 577 KB
-
Chondrostereum purpureum 105060554.jpg 2,048 × 1,536; 565 KB
-
Chondrostereum purpureum 105060563.jpg 2,048 × 1,536; 619 KB
-
Chondrostereum purpureum 105060578.jpg 2,048 × 1,536; 715 KB
-
Chondrostereum purpureum 250150356.jpg 2,048 × 1,536; 576 KB
-
Cladonia chlorophaea 66143032.jpg 2,048 × 1,536; 556 KB
-
Cladonia deformis - Flickr - pellaea.jpg 2,696 × 2,343; 1.4 MB
-
Cladonia furcata 105945684.jpg 2,048 × 1,536; 635 KB
-
Cladonia furcata 105945696.jpg 2,048 × 1,536; 672 KB
-
Cladonia macilenta 52640723.jpg 2,048 × 1,536; 1.94 MB
-
Cladonia macilenta 52640733.jpg 2,048 × 1,536; 1.75 MB
-
Cladonia portentosa 110994429.jpg 2,048 × 1,536; 891 KB
-
Cladonia portentosa 113847145.jpg 2,048 × 1,536; 761 KB
-
Cladonia portentosa 113847154.jpg 2,048 × 1,536; 500 KB
-
Cladonia portentosa 113847161.jpg 2,048 × 1,536; 381 KB
-
Cladonia portentosa 40923852.jpg 2,048 × 1,536; 909 KB
-
Cladonia portentosa 40923886.jpg 2,048 × 1,536; 905 KB
-
Cladonia portentosa 40923887.jpg 2,048 × 1,536; 655 KB
-
Cladonia portentosa 63933817.jpg 2,048 × 1,536; 540 KB
-
Cladonia portentosa 63933835.jpg 2,048 × 1,536; 639 KB
-
Cladonia portentosa 67987185.jpg 2,048 × 1,536; 716 KB
-
Cladonia uncialis 263802684.jpg 2,048 × 1,536; 520 KB
-
Cladonia uncialis 60785447.jpg 2,048 × 1,536; 584 KB
-
Cladonia uncialis 60785461.jpg 2,048 × 1,536; 662 KB
-
Cladonia uncialis 60785473.jpg 2,048 × 1,536; 670 KB
-
Clavaria fragilis (7466801188).jpg 1,024 × 768; 603 KB
-
Clavariadelphus truncatus P2400 v1.JPG 1,842 × 2,195; 3.43 MB
-
Clavariadelphus truncatus P2402 v1.JPG 1,089 × 1,656; 298 KB
-
Clavariadelphus truncatus P2406 v1.JPG 1,400 × 1,400; 293 KB
-
Clavariadelphus truncatus P2412 v1.JPG 2,117 × 2,366; 721 KB
-
Clavulinopsis laeticolor P2622 v1.JPG 1,314 × 1,326; 1.43 MB
-
Clitocybula atrialba 801492.jpg 4,032 × 3,024; 4.41 MB
-
Clitocybula atrialba 801699.jpg 4,032 × 3,024; 4.11 MB
-
Clitocybula atrialba 801701.jpg 4,032 × 3,024; 4.95 MB
-
Collemopsidium sublitorale 62764706.jpg 2,048 × 1,536; 549 KB
-
Common Freckle Pelt (3838490991).jpg 1,154 × 866; 380 KB
-
Common Inkcap, 2007-10-17 Leystra.JPG 2,816 × 2,112; 1.29 MB
-
Coprinellus micaceus (Shiny cap).jpg 1,864 × 1,904; 2.47 MB
-
Coprinellus micaceus 103485502.jpg 2,048 × 1,843; 2.4 MB
-
Coprinellus micaceus 103485510.jpg 2,048 × 1,594; 2.28 MB
-
Coprinopsis atramentaria 100396865.jpg 1,536 × 2,048; 1.06 MB
-
Coprinus comatus (4037133183).jpg 816 × 1,224; 232 KB
-
Coral Spring Mycena, Mycena acicula (8924005975).jpg 3,872 × 2,592; 5.6 MB
-
Cortinarius brunneus (32298820872).jpg 1,333 × 1,000; 541 KB
-
Cortinarius glaucocephalus 333285480.jpg 1,542 × 2,048; 1.36 MB
-
Cortinarius glaucocephalus 333296310.jpg 524 × 340; 105 KB
-
Cortinarius glaucocephalus 333296313.jpg 1,542 × 2,048; 1.31 MB
-
Cortinarius glaucocephalus 333296314.jpg 1,542 × 2,048; 1.28 MB
-
Cortinarius glaucocephalus 333296315.jpg 1,542 × 2,048; 1.72 MB
-
Cortinarius glaucocephalus 333298594.jpg 1,542 × 2,048; 1.47 MB
-
Cortinarius laniger (31647587194).jpg 900 × 762; 342 KB
-
Cortinarius semisanguineus (4036978931).jpg 866 × 1,154; 205 KB
-
Cortinarius semisanguineus (4037729756).jpg 866 × 1,154; 262 KB
-
Cresponea chloroconia 104246081.jpg 2,048 × 1,536; 646 KB
-
Cresponea chloroconia 104246095.jpg 2,048 × 1,536; 670 KB
-
Crown-Tipped Coral Fungus (3818503476).jpg 1,154 × 866; 121 KB
-
Cystoderma aureum 159775711.jpg 2,048 × 1,536; 1.94 MB
-
Cystoderma aureum 159775737.jpg 2,048 × 1,536; 1.81 MB
-
Cystoderma aureum 159775953.jpg 1,536 × 2,048; 2.04 MB
-
Dacrymyces stillatus Nees 409330.jpg 2,592 × 3,888; 3.42 MB
-
Dacrymyces stillatus Nees 409331.jpg 2,592 × 3,888; 3.36 MB
-
Dacrymyces stillatus Nees 409332.jpg 2,592 × 3,888; 1.95 MB
-
Dactylina arctica 323166295.jpg 2,048 × 1,536; 894 KB
-
Deconica horizontalis 168551075.jpg 1,536 × 2,048; 1.67 MB
-
Deconica horizontalis 168551104.jpg 2,048 × 1,536; 1.61 MB
-
Deconica horizontalis 256842947.jpg 1,542 × 2,048; 2.02 MB
-
Deconica horizontalis 256842960.jpg 2,048 × 1,822; 1.98 MB
-
Deconica montana 250393336.jpg 1,536 × 2,048; 1.14 MB
-
Dendrocollybia racemosa (Pers.) R.H. Petersen & Redhead 937549 crop.jpg 3,410 × 3,024; 2.07 MB
-
Dermatocarpon reticulatum 104244557.jpg 2,048 × 1,536; 716 KB
-
Dermatocarpon reticulatum 104244578.jpg 2,048 × 1,536; 486 KB
-
Dermatocarpon reticulatum 104244588.jpg 2,048 × 1,536; 735 KB
-
Dermatocarpon reticulatum 104244600.jpg 2,048 × 1,536; 710 KB
-
Detail of larvae damage (8716936095).jpg 3,872 × 2,592; 4.35 MB
-
Diploschistes muscorum 106950379.jpg 2,048 × 1,536; 578 KB
-
Diploschistes muscorum 106950385.jpg 2,048 × 1,536; 533 KB
-
Diploschistes muscorum 107017600.jpg 1,356 × 2,048; 966 KB
-
Diploschistes muscorum 107017601.jpg 1,356 × 2,048; 1.17 MB
-
Donadinia nigrella (formerly Plectania nannfeldtii) (8720882190).jpg 2,524 × 1,689; 4.66 MB
-
Earthstar.JPG 1,447 × 1,271; 1.49 MB
-
Elegant Sunburst (3600264568).jpg 3,429 × 2,285; 2.87 MB
-
Elegant Sunburst (3815458737).jpg 866 × 1,154; 347 KB
-
Elfin saddle.JPG 1,784 × 1,984; 2.32 MB
-
Entoloma parvum (33245018620).jpg 1,000 × 958; 452 KB
-
Entoloma sericeum 251320870.jpg 1,024 × 768; 304 KB
-
Entoloma sericeum 251320872.jpg 1,024 × 768; 414 KB
-
Entoloma sericeum 253677608.jpg 922 × 2,048; 1.37 MB
-
Entoloma sericeum 253677619.jpg 922 × 2,048; 1.05 MB
-
Entoloma sericeum 253677628.jpg 922 × 2,048; 1.25 MB
-
Evernia prunastri 106522307.jpg 2,048 × 1,536; 613 KB
-
Evernia prunastri 106522323.jpg 2,048 × 1,536; 434 KB
-
Evernia prunastri 106522334.jpg 2,048 × 1,536; 496 KB
-
Evernia prunastri 109593971.jpg 2,048 × 1,536; 517 KB
-
Evernia prunastri 109593982.jpg 2,048 × 1,536; 466 KB
-
Evernia prunastri 109593989.jpg 2,048 × 1,536; 563 KB
-
Evernia prunastri 113418217.jpg 2,048 × 1,536; 413 KB
-
Evernia prunastri 113418228.jpg 2,048 × 1,536; 395 KB
-
Evernia prunastri 120158469.jpg 2,048 × 1,536; 1.93 MB
-
Evernia prunastri 120158485.jpg 2,048 × 1,536; 1.91 MB
-
Evernia prunastri 120158496.jpg 2,048 × 1,536; 1.78 MB
-
Evernia prunastri 120158511.jpg 2,048 × 1,536; 1.52 MB
-
Evernia prunastri 297594219.jpg 2,048 × 1,536; 791 KB
-
Exidiopsis effusa 351480867.jpg 2,048 × 1,536; 734 KB
-
Exobasidium cassiopes 150355606.jpg 2,048 × 1,152; 475 KB
-
Fairy Fans (3839270018).jpg 1,224 × 816; 267 KB