2018 Auckland SuperSprint
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 15 of 16 in the 2018 Supercars Championship | ||||||||||||||
Date | 2–4 November 2018 | |||||||||||||
Location | Pukekohe, New Zealand | |||||||||||||
Venue | Pukekohe Park Raceway | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
|
The 2018 ITM Auckland SuperSprint was a motor racing event for Supercars, held on the weekend of 2 to 4 November 2018. The event was held at Pukekohe Park Raceway near Pukekohe, New Zealand, and consisted of two races, 200 kilometres in length. It was the 15th event of sixteen in the 2017 Supercars Championship and hosted races 28 and 29 of the season. It was the thirteenth running of the Auckland SuperSprint.
Report
[edit]Practice
[edit]Session | Day | Fastest lap | ||||
---|---|---|---|---|---|---|
No. | Driver | Team | Car | Time | ||
P1 | Friday | 17 | Scott McLaughlin | DJR Team Penske | Ford Falcon (FG X) | 1:03.1150 |
P2 | Friday | 1 | Jamie Whincup | Triple Eight Race Engineering | Holden Commodore (ZB) | 1:02.6575 |
P3 | Saturday | 55 | Chaz Mostert | Tickford Racing | Ford Falcon (FG X) | 1:10.3494 |
Race 28
[edit]Qualifying
[edit]Race
[edit]Race 29
[edit]Qualifying
[edit]Top Ten Shootout
[edit]Pos | No | Driver | Team | Vehicle | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | Jamie Whincup | Triple Eight Race Engineering | Holden Commodore (ZB) | 1:02.4719 | ||
2 | 17 | Scott McLaughlin | DJR Team Penske | Ford Falcon (FG X) | 1:02.4877 | ||
3 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | Holden Commodore (ZB) | 1:02.6060 | ||
4 | 55 | Chaz Mostert | Tickford Racing | Ford Falcon (FG X) | 1:02.6550 | ||
5 | 9 | David Reynolds | Erebus Motorsport | Holden Commodore (ZB) | 1:02.6659 | ||
6 | 12 | Fabian Coulthard | DJR Team Penske | Ford Falcon (FG X) | 1:02.7454 | ||
7 | 56 | Richie Stanaway | Tickford Racing | Ford Falcon (FG X) | 1:02.7961 | ||
8 | 99 | Anton de Pasquale | Erebus Motorsport | Holden Commodore (ZB) | 1:02.9044 | ||
9 | 6 | Cam Waters | Tickford Racing | Ford Falcon (FG X) | 1:02.9873 | ||
10 | 7 | Andre Heimgartner | Nissan Motorsport | Nissan Altima (L33) | 1:03.4281 | ||
Source(s): |
Race
[edit]References
[edit]- ^ http://racing.natsoft.com.au/639696581/object_526572.85r/Result?24[permanent dead link ]
- ^ "2018 ITM Auckland SuperSprint - Supercars - PUKEKOHE PARK RACEWAY - Virgin Australia Supercars C'ship - Race 28". natsoft.com.au. Retrieved 7 October 2024.
- ^ "2018 ITM Auckland SuperSprint - Supercars - PUKEKOHE PARK RACEWAY - Virgin Australia Supercars C'ship - Race 28". natsoft.com.au. Retrieved 7 October 2024.
Supercars Championship | ||
---|---|---|
Previous race: 2018 Gold Coast 600 |
2018 Supercars Championship | Next race: 2018 Newcastle 500 |
Previous year: 2017 Auckland SuperSprint |
Auckland SuperSprint | Next year: 2019 Auckland SuperSprint |