2011 AFL season
2011 AFL premiership season | |
---|---|
Teams | 17 |
Premiers | Geelong 9th premiership |
Minor premiers | Collingwood 19th minor premiership |
Pre-season cup | Collingwood 2nd pre-season cup win |
Brownlow Medallist | Dane Swan (Collingwood) 34 votes |
Coleman Medallist | Lance Franklin (Hawthorn) 71 goals |
Attendance | |
Matches played | 196 |
Total attendance | 7,139,272 (36,425 per match) |
Highest (H&A) | 89,626 (round 5, Essendon v Collingwood) |
Highest (finals) | 99,537 (Grand Final, Collingwood vs. Geelong) |
The 2011 AFL season was the 115th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.
The season featured seventeen clubs, with the newly established Gold Coast Suns, based in Gold Coast, Queensland, playing its inaugural season. The season ran from 24 March until 1 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.
The premiership was won by the Geelong Football Club for the ninth time, after it defeated Collingwood by 38 points in the 2011 AFL Grand Final.
Pre-season
[edit]Draft
[edit]The 2010 National Draft was held on 18 November 2010 at the Gold Coast Convention Centre.[1] 107 players were drafted, including 28 promoted rookies. New club Gold Coast received the first three selections as part of its draft concessions, and selected David Swallow with the number one draft pick.[2]
The 2011 Pre-season and Rookie Drafts were held on 7 December 2010, with another 80 players being selected. Greater Western Sydney, set to join the AFL as a senior club in 2012, had the first eight selections in the Rookie Draft as part of its draft concessions.[3]
NAB Cup
[edit]The 2011 NAB Cup featured all seventeen senior clubs, as well as Greater Western Sydney which would not join the AFL as a senior club until 2012. The first round of matches featured lightning football matches played among six pools of three teams; standard matches were played for the rest of the competition. Collingwood defeated Essendon in the Grand Final at Etihad Stadium on Friday, 11 March.
2011 NAB Cup Grand Final | |||||
---|---|---|---|---|---|
Friday, 11 March 7:45 pm | Essendon | def. by | Collingwood | Etihad Stadium (crowd: 45,304) | Report |
0.2.2 (14) 0.3.4 (22) 0.9.5 (59) 0.13.8 (86) |
Q1 Q2 Q3 Final |
0.3.4 (22) 0.7.6 (48) 1.11.7 (82) 1.15.9 (108) |
Umpires: Rosebury, Stevic, Nicholls, Jennings Michael Tuck Medal: Heath Shaw Television broadcast: Seven Network | ||
Super Goals | 1 Buckley | ||||
Hurley, Monfries 3 Ryder, Watson, Zaharakis 2 Hocking 1 |
Goals | 3 Krakouer, Dawes 2 Cloke 1 Ball, Beams, McCarthy, Pendlebury, Swan, Thomas, Wellingham | |||
Hardingham (groin) | Injuries | Nil | |||
Premiership season
[edit]The fixture was announced on 29 October.[4] Some of the highlights included:
- Gold Coast had a bye for the first round and played its first home match in the second round against Carlton at the Gabba. Its first match at its permanent home ground, the renovated Metricon Stadium, was against Geelong on 28 May.
- The season had 24 rounds; 19 rounds featured eight matches with one team having a bye, and five rounds featured seven matches with three teams having a bye. There were eleven additional matches compared with 2010, giving a total of 196 games including finals, up from 185.[5]
- Two venues hosted their first AFL matches during the season: Cazaly's Stadium in Cairns hosted the Richmond vs Gold Coast match in round 17, and the Adelaide Oval in Adelaide hosted the Port Adelaide vs Melbourne match in round 24; the latter was not part of the original fixture, and the game was moved there from AAMI Stadium during the season.
Round 1
[edit]Round 1 | |||||
---|---|---|---|---|---|
Thursday, 24 March (7:40 pm) | Carlton 14.20 (104) | def. | Richmond 13.6 (84) | MCG (crowd: 60,654) | Report |
Friday, 25 March (7:40 pm) | Geelong 6.12 (48) | def. | St Kilda 6.11 (47) | MCG (crowd: 42,869) | Report |
Saturday, 26 March (2:10 pm) | Collingwood 24.11 (155) | def. | Port Adelaide 12.8 (80) | Etihad Stadium (crowd: 35,773) | Report |
Saturday, 26 March (7:10 pm) | Adelaide 16.9 (105) | def. | Hawthorn 12.13 (85) | AAMI Stadium (crowd: 42,536) | Report |
Saturday, 26 March (7:10 pm) | Brisbane Lions 14.8 (92) | def. by | Fremantle 13.16 (94) | The Gabba (crowd: 23,373) | Report |
Sunday, 27 March (1:10 pm) | Essendon 16.17 (113) | def. | Western Bulldogs 8.10 (58) | Etihad Stadium (crowd: 42,617) | Report |
Sunday, 27 March (2:10 pm) | Melbourne 11.18 (84) | drew with | Sydney 11.18 (84) | MCG (crowd: 33,951) | Report |
Sunday, 27 March (4:10 pm) | West Coast 13.14 (92) | def. | North Melbourne 13.10 (88) | Patersons Stadium (crowd: 35,878) | Report |
Bye Gold Coast |
|||||
|
Round 2
[edit]Round 2 | |||||
---|---|---|---|---|---|
Friday, 1 April (7:40 pm) | St Kilda 13.17 (95) | drew with | Richmond 14.11 (95) | MCG (crowd: 41,465) | Report |
Saturday, 2 April (2:10 pm) | North Melbourne 7.14 (56) | def. by | Collingwood 21.17 (143) | Etihad Stadium (crowd: 40,578) | Report |
Saturday, 2 April (2:40 pm) | Port Adelaide 15.8 (98) | def. by | West Coast 16.20 (116) | AAMI Stadium (crowd: 23,214) | Report |
Saturday, 2 April (6:40 pm) | Gold Coast 7.10 (52) | def. by | Carlton 26.15 (171) | The Gabba (crowd: 27,914) | Report |
Saturday, 2 April (5:40 pm) | Fremantle 10.18 (78) | def. by | Geelong 13.11 (89) | Patersons Stadium (crowd: 37,004) | Report |
Sunday, 3 April (1:10 pm) | Western Bulldogs 19.9 (123) | def. | Brisbane Lions 6.9 (45) | Etihad Stadium (crowd: 22,331) | Report |
Sunday, 3 April (2:10 pm) | Sydney 14.14 (98) | def. | Essendon 13.15 (93) | ANZ Stadium (crowd: 28,082) | Report |
Sunday, 3 April (4:40 pm) | Hawthorn 16.26 (122) | def. | Melbourne 12.5 (77) | MCG (crowd: 49,905) | Report |
Bye Adelaide |
|||||
|
Round 3
[edit]Round 3 | |||||
---|---|---|---|---|---|
Friday, 8 April (7:40 pm) | Collingwood 15.12 (102) | def. | Carlton 11.8 (74) | MCG (crowd: 88,181) | Report |
Saturday, 9 April (2:10 pm) | Western Bulldogs 18.14 (122) | def. | Gold Coast 7.9 (51) | Etihad Stadium (crowd: 21,373) | Report |
Saturday, 9 April (2:40 pm) | Adelaide 7.12 (54) | def. by | Fremantle 11.13 (79) | AAMI Stadium (crowd: 33,414) | Report |
Saturday, 9 April (7:10 pm) | Richmond 6.16 (52) | def. by | Hawthorn 17.13 (115) | MCG (crowd: 46,368) | Report |
Saturday, 9 April (5:40 pm) | West Coast 13.10 (88) | def. by | Sydney 15.11 (101) | Patersons Stadium (crowd: 37,288) | Report |
Sunday, 10 April (1:10 pm) | Melbourne 12.10 (82) | def. | Brisbane Lions 11.5 (71) | MCG (crowd: 24,380) | Report |
Sunday, 10 April (2:10 pm) | Geelong 17.20 (122) | def. | Port Adelaide 6.7 (43) | Skilled Stadium (crowd: 22,420) | Report |
Sunday, 10 April (4:40 pm) | St Kilda 12.12 (84) | def. by | Essendon 21.10 (136) | Etihad Stadium (crowd: 47,762) | Report |
Bye North Melbourne |
|||||
|
Round 4
[edit]Round 4 | |||||
---|---|---|---|---|---|
Friday, 15 April (7:40 pm) | Richmond 13.12 (90) | def. by | Collingwood 24.17 (161) | MCG (crowd: 58,050) | Report |
Saturday, 16 April (2:10 pm) | Hawthorn 10.12 (72) | def. | West Coast 9.11 (65) | Aurora Stadium (crowd: 15,063[8]) | Report |
Saturday, 16 April (2:10 pm) | Carlton 11.13 (79) | drew with | Essendon 11.13 (79) | MCG (crowd: 78,605) | Report |
Saturday, 16 April (7:10 pm) | Sydney 7.12 (54) | def. by | Geelong 11.15 (81) | SCG (crowd: 25,300) | Report |
Saturday, 16 April (7:10 pm) | Port Adelaide 14.14 (98) | def. | Adelaide 9.12 (66) | AAMI Stadium (crowd: 33,143) | Report |
Sunday, 17 April (2:10 pm) | Gold Coast 9.15 (69) | def. by | Melbourne 23.21 (159) | The Gabba (crowd: 12,111) | Report |
Sunday, 17 April (2:40 pm) | Fremantle 18.19 (127) | def. | North Melbourne 14.14 (98) | Patersons Stadium (crowd: 34,779) | Report |
Bye Brisbane Lions, St Kilda, Western Bulldogs |
|||||
|
Round 5
[edit]Round 5 (Easter and ANZAC Day) | |||||
---|---|---|---|---|---|
Thursday, 21 April (7:40 pm) | Brisbane Lions 11.10 (76) | def. by | St Kilda 13.11 (89) | The Gabba (crowd: 22,520) | Report |
Saturday, 23 April (2:40 pm) | Port Adelaide 15.11 (101) | def. by | Gold Coast 15.14 (104) | AAMI Stadium (crowd: 21,287) | Report |
Saturday, 23 April (7:10 pm) | Carlton 11.19 (85) | def. | Adelaide 12.7 (79) | Etihad Stadium (crowd: 37,607) | Report |
Sunday, 24 April (4:40 pm) | North Melbourne 14.19 (103) | def. by | Richmond 17.10 (112) | Etihad Stadium (crowd: 36,461) | Report |
Monday, 25 April (2:40 pm) | Essendon 11.11 (77) | def. by | Collingwood 16.11 (107) | MCG (crowd: 89,626) | Report |
Monday, 25 April (6:40 pm) | Fremantle 12.13 (85) | def. | Western Bulldogs 11.12 (78) | Patersons Stadium (crowd: 37,551) | Report |
Tuesday, 26 April (2:40 pm) | Hawthorn 15.8 (98) | def. by | Geelong 17.15 (117) | MCG (crowd: 78,579) | Report |
Bye Melbourne, Sydney, West Coast |
|||||
|
Round 6
[edit]Round 6 | |||||
---|---|---|---|---|---|
Thursday, 28 April (6:40 pm) | West Coast 15.16 (106) | def. | Melbourne 6.16 (52) | Patersons Stadium (crowd: 36,298) | Report |
Friday, 29 April (7:40 pm) | Sydney 10.11 (71) | def. by | Carlton 12.15 (87) | SCG (crowd: 28,081) | Report |
Saturday, 30 April (2:10 pm) | North Melbourne 18.25 (133) | def. | Port Adelaide 10.13 (73) | Etihad Stadium (crowd: 16,014) | Report |
Saturday, 30 April (7:10 pm) | Richmond 18.16 (124) | def. | Brisbane Lions 14.14 (98) | MCG (crowd: 37,438) | Report |
Saturday, 30 April (7:10 pm) | Adelaide 13.12 (90) | def. | St Kilda 9.17 (71) | AAMI Stadium (crowd: 33,854) | Report |
Sunday, 1 May (1:10 pm) | Essendon 31.11 (197) | def. | Gold Coast 8.10 (58) | Etihad Stadium (crowd: 33,710) | Report |
Sunday, 1 May (4:40 pm) | Collingwood 15.15 (105) | def. | Western Bulldogs 8.9 (57) | MCG (crowd: 53,776) | Report |
Bye Fremantle, Geelong, Hawthorn |
|||||
|
Round 7
[edit]Round 7 | |||||
---|---|---|---|---|---|
Friday, 6 May (8:10 pm) | Port Adelaide 10.12 (72) | def. by | Hawthorn 15.14 (104) | AAMI Stadium (crowd: 21,819) | Report |
Saturday, 7 May (1:10 pm) | Western Bulldogs 10.5 (65) | def. by | Sydney 10.13 (73) | Manuka Oval (crowd: 10,184) | Report |
Saturday, 7 May (2:10 pm) | Geelong 19.13 (127) | def. | North Melbourne 9.7 (61) | Skilled Stadium (crowd: 23,669) | Report |
Saturday, 7 May (4:10 pm) | Richmond 23.10 (148) | def. | Fremantle 14.15 (99) | MCG (crowd: 34,090) | Report |
Saturday, 7 May (7:10 pm) | Gold Coast 18.16 (124) | def. | Brisbane Lions 17.14 (116) | The Gabba (crowd: 25,501) | Report |
Sunday, 8 May (1:10 pm) | Essendon 16.10 (106) | def. | West Coast 12.18 (90) | Etihad Stadium (crowd: 33,631) | Report |
Sunday, 8 May (2:10 pm) | Melbourne 22.17 (149) | def. | Adelaide 8.5 (53) | MCG (crowd: 19,987) | Report |
Monday, 9 May (7:20 pm) | St Kilda 12.9 (81) | def. by | Carlton 11.18 (84) | Etihad Stadium (crowd: 41,576) | Report |
Bye Collingwood |
|||||
|
Round 8
[edit]Round 8 | |||||
---|---|---|---|---|---|
Friday, 13 May (7:40 pm) | Geelong 8.17 (65) | def. | Collingwood 9.8 (62) | MCG (crowd: 81,691) | Report |
Saturday, 14 May (2:10 pm) | North Melbourne 19.10 (124) | def. | Melbourne 12.11 (83) | Etihad Stadium (crowd: 23,536) | Report |
Saturday, 14 May (2:40 pm) | Adelaide 20.10 (130) | def. | Gold Coast 9.19 (73) | AAMI Stadium (crowd: 36,056) | Report |
Saturday, 14 May (7:10 pm) | Brisbane Lions 9.12 (66) | def. by | Essendon 15.12 (102) | The Gabba (crowd: 24,921) | Report |
Saturday, 14 May (7:10 pm) | Sydney 18.13 (121) | def. | Port Adelaide 9.5 (59) | SCG (crowd: 20,719) | Report |
Sunday, 15 May (1:10 pm) | Hawthorn 14.15 (99) | def. | St Kilda 10.9 (69) | MCG (crowd: 42,453) | Report |
Sunday, 15 May (2:10 pm) | Western Bulldogs 23.15 (153) | def. | Richmond 18.10 (118) | Etihad Stadium (crowd: 39,141[17]) | Report |
Sunday, 15 May (2:40 pm) | West Coast 14.12 (96) | def. | Fremantle 9.9 (63) | Patersons Stadium (crowd: 40,567) | Report |
Bye Carlton |
|||||
|
Round 9
[edit]Round 9 (Indigenous Round) | |||||
---|---|---|---|---|---|
Friday, 20 May (7:40 pm) | Carlton 14.16 (100) | def. by | Geelong 15.12 (102) | Etihad Stadium (crowd: 48,429) | Report |
Saturday, 21 May (2:10 pm) | St Kilda 16.10 (106) | def. | Melbourne 13.8 (86) | Etihad Stadium (crowd: 28,863) | Report |
Saturday, 21 May (2:40 pm) | Port Adelaide 14.6 (90) | def. by | Fremantle 21.16 (142) | AAMI Stadium (crowd: 16,274) | Report |
Saturday, 21 May (7:10 pm) | Brisbane Lions 10.13 (73) | def. | North Melbourne 8.11 (59) | The Gabba (crowd: 18,404) | Report |
Saturday, 21 May (7:40 pm) | Richmond 16.9 (105) | def. | Essendon 13.11 (89) | MCG (crowd: 83,563) | Report |
Sunday, 22 May (1:10 pm) | Collingwood 20.15 (135) | def. | Adelaide 14.8 (92) | Etihad Stadium (crowd: 38,849) | Report |
Sunday, 22 May (2:10 pm) | Sydney 8.12 (60) | def. by | Hawthorn 15.16 (106) | SCG (crowd: 33,136) | Report |
Sunday, 22 May (2:40 pm) | West Coast 26.19 (175) | def. | Western Bulldogs 8.4 (52) | Patersons Stadium (crowd: 37,308) | Report |
Bye Gold Coast |
|||||
|
Round 10
[edit]Round 10 | |||||
---|---|---|---|---|---|
Friday, 27 May (7:40 pm) | Melbourne 6.10 (46) | def. by | Carlton 13.15 (93) | MCG (crowd: 47,464) | Report |
Saturday, 28 May (2:10 pm) | North Melbourne 9.17 (71) | def. by | Sydney 10.12 (72) | Etihad Stadium (crowd: 24,267) | Report |
Saturday, 28 May (1:10 pm) | Fremantle 7.14 (56) | def. by | St Kilda 15.12 (102) | Patersons Stadium (crowd: 35,483) | Report |
Saturday, 28 May (7:20 pm) | Gold Coast 10.13 (73) | def. by | Geelong 21.13 (139) | Metricon Stadium (crowd: 21,485) | Report |
Saturday, 28 May (8:10 pm) | Richmond 10.14 (74) | def. by | Port Adelaide 13.11 (89) | TIO Stadium (crowd: 11,506) | Report |
Sunday, 29 May (12:40 pm) | Adelaide 8.13 (61) | def. by | Brisbane Lions 15.11 (101) | AAMI Stadium (crowd: 34,583) | Report |
Sunday, 29 May (2:10 pm) | Collingwood 16.9 (105) | def. | West Coast 7.11 (53) | MCG (crowd: 52,560) | Report |
Sunday, 29 May (4:40 pm) | Western Bulldogs 9.8 (62) | def. by | Hawthorn 13.13 (91) | Etihad Stadium (crowd: 30,747) | Report |
Bye Essendon |
|||||
Round 11
[edit]Round 11 | |||||
---|---|---|---|---|---|
Friday, 3 June (7:40 pm) | Essendon 10.8 (68) | def. by | Melbourne 15.11 (101) | MCG (crowd: 53,077) | Report |
Saturday, 4 June (1:10 pm) | West Coast 13.7 (85) | def. | Gold Coast 10.7 (67) | Patersons Stadium (crowd: 36,815) | Report |
Saturday, 4 June (2:10 pm) | Geelong 23.10 (148) | def. | Western Bulldogs 13.9 (87) | Skilled Stadium (crowd: 25,078) | Report |
Saturday, 4 June (7:10 pm) | Collingwood 16.12 (108) | def. | St Kilda 7.9 (51) | MCG (crowd: 62,991) | Report |
Saturday, 4 June (7:10 pm) | Brisbane Lions 7.9 (51) | def. by | Sydney 17.14 (116) | The Gabba (crowd: 22,150) | Report |
Sunday, 5 June (1:10 pm) | Hawthorn 17.9 (111) | def. | Fremantle 13.11 (89) | MCG (crowd: 31,925) | Report |
Sunday, 5 June (2:10 pm) | North Melbourne 18.7 (115) | def. | Adelaide 10.8 (68) | Etihad Stadium (crowd: 18,185) | Report |
Sunday, 5 June (4:10 pm) | Port Adelaide 7.7 (49) | def. by | Carlton 16.15 (111) | AAMI Stadium (crowd: 23,192) | Report |
Bye Richmond |
|||||
Round 12
[edit]Round 12 (Women's Round & Queen's Birthday) | |||||
---|---|---|---|---|---|
Friday, 10 June (7:40 pm) | St Kilda 12.9 (81) | def. | Western Bulldogs 8.9 (57) | Etihad Stadium (crowd: 31,237) | Report |
Saturday, 11 June (2:40 pm) | Adelaide 10.7 (67) | def. by | West Coast 15.16 (106) | AAMI Stadium (crowd: 31,412) | Report |
Saturday, 11 June (7:10 pm) | Gold Coast 9.9 (63) | def. by | North Melbourne 18.14 (122) | Metricon Stadium (crowd: 14,945[20]) | Report |
Saturday, 11 June (7:10 pm) | Geelong 13.10 (88) | def. | Hawthorn 13.5 (83) | MCG (crowd: 63,476) | Report |
Sunday, 12 June (1:10 pm) | Carlton 19.10 (124) | def. | Brisbane Lions 9.9 (63) | Etihad Stadium (crowd: 43,617) | Report |
Sunday, 12 June (2:10 pm) | Sydney 9.21 (75) | def. | Richmond 9.11 (65) | SCG (crowd: 23,782) | Report |
Sunday, 12 June (2:40 pm) | Fremantle 15.8 (98) | def. | Essendon 9.10 (64) | Patersons Stadium (crowd: 35,824) | Report |
Monday, 13 June (2:10 pm) | Melbourne 6.5 (41) | def. by | Collingwood 19.15 (129) | MCG (crowd: 75,998) | Report |
Bye Port Adelaide |
|||||
|
Round 13
[edit]Round 13 | |||||
---|---|---|---|---|---|
Friday, 17 June (7:40 pm) | Western Bulldogs 14.16 (100) | def. | Adelaide 10.10 (70) | Etihad Stadium (crowd: 19,363) | Report |
Saturday, 18 June (2:10 pm) | Hawthorn 19.15 (129) | def. | Gold Coast 8.10 (58) | Aurora Stadium (crowd: 16,377) | Report |
Saturday, 18 June (2:10 pm) | Essendon 12.18 (90) | def. by | North Melbourne 17.9 (111) | Etihad Stadium (crowd: 42,329) | Report |
Saturday, 18 June (7:10 pm) | Brisbane Lions 14.10 (94) | def. by | Richmond 18.17 (125) | The Gabba (crowd: 21,510) | Report |
Saturday, 18 June (7:10 pm) | St Kilda 11.6 (72) | def. by | Geelong 15.10 (100) | MCG (crowd: 39,539) | Report |
Sunday, 19 June (1:10 pm) | Melbourne 22.17 (149) | def. | Fremantle 8.12 (60) | MCG (crowd: 19,092) | Report |
Sunday, 19 June (2:10 pm) | Carlton 15.10 (100) | def. | Sydney 10.6 (66) | Etihad Stadium (crowd: 42,788) | Report |
Sunday, 19 June (2:40 pm) | West Coast 15.20 (110) | def. | Port Adelaide 13.10 (88) | Patersons Stadium (crowd: 35,059) | Report |
Bye Collingwood |
|||||
Round 14
[edit]Round 14 | |||||
---|---|---|---|---|---|
Friday, 24 June (7:40 pm) | Hawthorn 23.8 (146) | def. | Essendon 12.9 (81) | MCG (crowd: 64,537) | Report |
Saturday, 25 June (2:10 pm) | Gold Coast 13.10 (88) | def. by | Western Bulldogs 17.8 (110) | Metricon Stadium (crowd: 16,149) | Report |
Saturday, 25 June (2:10 pm) | Richmond 13.13 (91) | def. by | Melbourne 17.16 (118) | MCG (crowd: 61,900) | Report |
Saturday, 25 June (7:10 pm) | Sydney 14.9 (93) | def. by | Collingwood 13.21 (99) | ANZ Stadium (crowd: 38,053) | Report |
Saturday, 25 June (5:40 pm) | Fremantle 12.16 (88) | def. | Brisbane Lions 10.5 (65) | Patersons Stadium (crowd: 30,330) | Report |
Sunday, 26 June (1:10 pm) | Geelong 19.11 (125) | def. | Adelaide 10.13 (73) | Skilled Stadium (crowd: 23,246) | Report |
Sunday, 26 June (2:10 pm) | Carlton 10.7 (67) | def. by | West Coast 15.13 (103) | Etihad Stadium (crowd: 38,241) | Report |
Sunday, 26 June (4:10 pm) | Port Adelaide 14.7 (91) | def. by | North Melbourne 21.10 (136) | AAMI Stadium (crowd: 17,275) | Report |
Bye St Kilda |
|||||
Round 15
[edit]Round 15 | |||||
---|---|---|---|---|---|
Friday, 1 July (7:40 pm) | Western Bulldogs 19.13 (127) | def. | Melbourne 8.15 (63) | Etihad Stadium (crowd: 29,516) | Report |
Saturday, 2 July (1:10 pm) | Fremantle 17.10 (112) | def. | Gold Coast 9.8 (62) | Patersons Stadium (crowd: 28,646) | Report |
Saturday, 2 July (2:10 pm) | Richmond 12.9 (81) | def. by | Carlton 28.16 (184) | MCG (crowd: 59,650) | Report |
Saturday, 2 July (7:10 pm) | Essendon 18.7 (115) | def. | Geelong 16.15 (111) | Etihad Stadium (crowd: 43,806) | Report |
Saturday, 2 July (7:10 pm) | Adelaide 8.9 (57) | def. | Sydney 6.14 (50) | AAMI Stadium (crowd: 23,063) | Report |
Sunday, 3 July (1:10 pm) | Brisbane Lions 15.9 (99) | def. | Port Adelaide 13.10 (88) | The Gabba (crowd: 17,276) | Report |
Sunday, 3 July (2:10 pm) | Collingwood 15.16 (106) | def. | Hawthorn 9.11 (65) | MCG (crowd: 83,985) | Report |
Sunday, 3 July (4:40 pm) | North Melbourne 10.10 (70) | def. by | St Kilda 12.7 (79) | Etihad Stadium (crowd: 29,693) | Report |
Bye West Coast |
|||||
Round 16
[edit]Round 16 | |||||
---|---|---|---|---|---|
Friday, 8 July (6:40 pm) | West Coast 14.12 (96) | def. | Geelong 13.10 (88) | Patersons Stadium (crowd: 40,164) | Report |
Saturday, 9 July (2:10 pm) | Hawthorn 16.9 (105) | def. | Brisbane Lions 9.9 (63) | Aurora Stadium (crowd: 14,604) | Report |
Saturday, 9 July (7:10 pm) | Gold Coast 4.12 (36) | def. by | Sydney 15.16 (106) | Metricon Stadium (crowd: 16,488) | Report |
Saturday, 9 July (7:10 pm) | Essendon 15.15 (105) | def. | Richmond 9.12 (66) | MCG (crowd: 55,442[24]) | Report[dead link ] |
Sunday, 10 July (1:10 pm) | Collingwood 22.15 (147) | def. | North Melbourne 3.12 (30) | MCG (crowd: 53,601) | Report |
Sunday, 10 July (2:40 pm) | Port Adelaide 8.5 (53) | def. by | St Kilda 17.7 (109) | AAMI Stadium (crowd: 16,887) | Report |
Sunday, 10 July (4:40 pm) | Western Bulldogs 14.12 (96) | def. | Carlton 9.15 (69) | Etihad Stadium (crowd: 38,582) | Report |
Bye Adelaide, Fremantle, Melbourne |
|||||
|
Round 17
[edit]Round 17 (Multicultural Round) | |||||
---|---|---|---|---|---|
Friday, 15 July (8:10 pm) | Adelaide 10.13 (73) | def. by | Essendon 12.12 (84) | AAMI Stadium (crowd: 38,118) | Report |
Saturday, 16 July (2:10 pm) | Richmond 9.16 (70) | def. by | Gold Coast 12.13 (85) | Cazaly's Stadium (crowd: 10,382) | Report |
Saturday, 16 July (2:10 pm) | Carlton 11.13 (79) | def. by | Collingwood 13.20 (98) | MCG (crowd: 85,936) | Report |
Saturday, 16 July (7:10 pm) | St Kilda 13.4 (82) | def. | West Coast 9.7 (61) | Etihad Stadium (crowd: 31,416) | Report |
Saturday, 16 July (8:10 pm) | Melbourne 17.11 (113) | def. | Port Adelaide 14.8 (92) | TIO Stadium (crowd: 7,255) | Report |
Sunday, 17 July (1:10 pm) | Sydney 13.9 (87) | def. by | Fremantle 15.8 (98) | SCG (crowd: 23,415) | Report |
Sunday, 17 July (2:10 pm) | Brisbane Lions 15.14 (104) | def. by | Geelong 20.13 (133) | The Gabba (crowd: 19,906) | Report |
Sunday, 17 July (4:40 pm) | North Melbourne 21.16 (142) | def. | Western Bulldogs 17.9 (111) | Etihad Stadium (crowd: 22,754) | Report |
Bye Hawthorn |
|||||
Round 18
[edit]Round 18 | |||||
---|---|---|---|---|---|
Friday, 22 July (7:40 pm) | St Kilda 19.13 (127) | def. | Adelaide 3.6 (24) | Etihad Stadium (crowd: 26,546) | Report |
Saturday, 23 July (2:10 pm) | North Melbourne 17.20 (122) | def. | Brisbane Lions 11.11 (77) | Etihad Stadium (crowd: 20,809) | Report |
Saturday, 23 July (2:10 pm) | Sydney 16.18 (114) | def. | Western Bulldogs 11.9 (75) | SCG (crowd: 19,449) | Report |
Saturday, 23 July (7:10 pm) | Gold Coast 11.9 (75) | def. by | Collingwood 19.15 (129) | Metricon Stadium (crowd: 23,302) | Report |
Saturday, 23 July (7:10 pm) | Essendon 12.7 (79) | def. by | Carlton 24.9 (153) | MCG (crowd: 74,123) | Report |
Sunday, 24 July (1:10 pm) | Geelong 17.11 (113) | def. | Richmond 7.9 (51) | Etihad Stadium (crowd: 33,761) | Report |
Sunday, 24 July (2:10 pm) | Melbourne 12.6 (78) | def. by | Hawthorn 20.12 (132) | MCG (crowd: 39,782) | Report |
Sunday, 24 July (2:40 pm) | Fremantle 9.10 (64) | def. by | West Coast 8.17 (65) | Patersons Stadium (crowd: 41,055) | Report |
Bye Port Adelaide |
|||||
|
Round 19
[edit]Round 19 | |||||
---|---|---|---|---|---|
Friday, 29 July (7:40 pm) | North Melbourne 9.8 (62) | def. by | Carlton 11.14 (80) | Etihad Stadium (crowd: 41,332) | Report |
Saturday, 30 July (2:10 pm) | Western Bulldogs 15.5 (95) | def. by | West Coast 15.13 (103) | Etihad Stadium (crowd: 28,883) | Report |
Saturday, 30 July (2:10 pm) | Geelong 37.11 (233) | def. | Melbourne 7.5 (47) | Skilled Stadium (crowd: 22,716) | Report |
Saturday, 30 July (7:10 pm) | Gold Coast 6.18 (54) | def. by | St Kilda 10.14 (74) | Metricon Stadium (crowd: 17,482) | Report |
Saturday, 30 July (5:40 pm) | Fremantle 6.8 (44) | def. by | Hawthorn 13.17 (95) | Patersons Stadium (crowd: 30,937) | Report |
Sunday, 31 July (2:10 pm) | Collingwood 25.16 (166) | def. | Essendon 14.8 (92) | MCG (crowd: 73,163) | Report |
Sunday, 31 July (4:10 pm) | Adelaide 16.15 (111) | def. | Port Adelaide 11.13 (79) | AAMI Stadium (crowd: 40,586) | Report |
Bye Brisbane Lions, Richmond, Sydney |
|||||
|
Round 20
[edit]Round 20 | |||||
---|---|---|---|---|---|
Friday, 5 August (7:40 pm) | St Kilda 16.17 (113) | def. | Fremantle 10.12 (72) | Etihad Stadium (crowd: 26,181) | Report |
Saturday, 6 August (1:40 pm) | Geelong 29.14 (188) | def. | Gold Coast 6.2 (38) | Skilled Stadium (crowd: 24,588) | Report |
Saturday, 6 August (2:10 pm) | Carlton 21.8 (134) | def. | Melbourne 7.16 (58) | MCG (crowd: 42,342) | Report |
Saturday, 6 August (7:20 pm) | Essendon 15.10 (100) | def. | Sydney 14.15 (99) | Etihad Stadium (crowd: 38,722) | Report |
Saturday, 6 August (7:10 pm) | Port Adelaide 3.3 (21) | def. by | Collingwood 23.21 (159) | AAMI Stadium (crowd: 21,863) | Report |
Sunday, 7 August (1:10 pm) | Brisbane Lions 16.9 (105) | def. by | Adelaide 16.14 (110) | The Gabba (crowd: 17,930) | Report |
Sunday, 7 August (2:10 pm) | Hawthorn 15.13 (103) | def. | North Melbourne 13.8 (86) | Aurora Stadium (crowd: 16,820) | Report |
