2008 V8 Supercar Championship Series
The 2008 V8 Supercar Championship Series was the tenth V8 Supercar Championship Series and the twelfth series in which V8 Supercars contested the premier Australian touring car title. The championship began on 21 February at the Clipsal 500 on the streets of Adelaide and concluded on 7 December at Oran Park Raceway. It consisted of 14 rounds covering all states and the Northern Territory of Australia as well as rounds in New Zealand and Bahrain.
Jamie Whincup secured the Drivers championship with two races in hand with victory in race 1 of the 2008 NRMA Motoring & Services Grand Finale. Whincup was also awarded the 49th Australian Touring Car Championship title by CAMS.[1] Triple Eight Race Engineering won the Teams Championship and Ford was awarded the Manufacturers Championship.[2]
Race calendar
[edit]
|
Teams and drivers
[edit]The following teams and drivers contested the 2008 V8 Supercar Championship Series.
* Phillip Island 500 only
** Bathurst 1000 only
Team and driver changes
[edit]WPS Racing announced the closure of their team with the vehicles and equipment sold off to new owners, citing business and health issues affecting team principal Craig Gore.[5]
Two new entities entered the championship in 2008. The first of these was Development Series team Ford Rising Stars Racing, who bought a licence from Paul Weel Racing – Formula 3 Euroseries driver Michael Patrizi was hired to drive, but the team skipped the first round in Adelaide to prepare properly.[6] Walden Motorsport were committed to return to the series with Garth Walden driving, however the team failed to appear at the first two rounds and the franchise was put up for sale.[7][8][9]
Reigning series champion Garth Tander transferred from the HSV Dealer Team to the Holden Racing Team, replacing Todd Kelly. Kelly replaced Marcus Marshall at Perkins Engineering, with Marshall moving to Britek Motorsport in place of the outgoing Alan Gurr.[10] Tander was replaced at HSVDT with Paul Dumbrell, who moved from Paul Weel Racing which had intended to cease operations at the conclusion of 2007. This decision was reversed, with Andrew Thompson racing their sole Commodore VE.[11]
Russell Ingall moved to Paul Morris Motorsport, replacing Owen Kelly. Shane van Gisbergen took over Ingall's seat at Stone Brothers Racing following his half-season at Team Kiwi Racing.[12] Team Kiwi cut ties with Stone Brothers and settled on running a Triple Eight-built Falcon independently, signing Development Series veteran Kayne Scott.[13][7]
Dean Canto's contract with Garry Rogers Motorsport was terminated a year early.[14] He was replaced with 2007 Development Series runner-up Michael Caruso.[15]
Cameron McConville signed with Brad Jones Racing, whom he had previously raced for in Super Touring. The team moved from Ford to Holden and ran with the technical assistance of Walkinshaw Performance, the organisation that runs the Holden Racing Team and HSV Dealer Teams.[16]
Paul Cruickshank Racing signed Fabian Coulthard to replace the retiring John Bowe.[10]
Second tier Fujitsu series champion team Tony D'Alberto Racing moved to the V8 Supercar series, and took over the running of the Rod Nash Racing owned franchise, replacing Independent Racing Cars who previously operated the team. Tony D'Alberto replaced Steve Owen as driver.[17]
- Mid-season changes
Due to a date clash with the final round of the New Zealand V8 series, Kayne Scott was not available to compete for Team Kiwi Racing at Eastern Creek and was replaced by Chris Pither.[18] Pither again replaced Scott for the Winton round later in the year. Following a crash at Bathurst that severely dented the teams' financial resources, Steve Owen was drafted in for the Gold Coast round, followed by Bahraini driver Fahad Al Musalam for the Desert 400 and 23-year-old Daniel Gaunt for the final two rounds of the season.
Shane Price was sacked from the Perkins Engineering a week after the Bathurst 1000 and replaced with endurance co-driver Jack Perkins.[19]
Rule changes
[edit]Technical
[edit]An option to use sequential gearboxes in lieu of H-pattern gearboxes was introduced.[20] Initially optional, sequential gearboxes later became mandatory.
Sporting
[edit]The points system was changed for 2008. Points were awarded to the top 30 drivers, with 300 points being the most available to a driver in each round.[21]
In Friday practice sessions, drivers who had finished in the top 15 in the 2007 Championship were not permitted to participate for the first 30 minutes.[22]
Results and standings
[edit]Season summary
[edit]Points system
[edit]Points are awarded to any driver that completes 75% of race distance and is running on the completion of the final lap.
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 |
Std | 100 | 92 | 86 | 80 | 74 | 68 | 64 | 60 | 56 | 52 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
L&H 500 Qual | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
L&H 500 Feature | 200 | 184 | 172 | 160 | 148 | 136 | 128 | 120 | 112 | 104 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 28 | 24 | 20 |
Bathurst | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 |
NOTES:
Adelaide: Clipsal 500.
Std denotes all races except the Clipsal 500, L&H 500, and Bathurst 1000. These three races have unique rules.
L&H 500: Phillip Island races are split into qualifying races and 500 km feature race. The two drivers per team will be grouped into separate qualifying races that will count towards drivers' individual point totals and towards the starting grid for the feature race. The two drivers will then race one car for the 500 km endurance race.
Bathurst: Both drivers will share one car for entire race.
Drivers' Championship
[edit]Pos. | Driver | No. | ADE |
EAS |
HAM |
BAR |
SAN |
HID |
QLD |
WIN |
PHI |
BAT |
SUR |
BAH |
SYM |
ORA |
Pen. | Pts. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Whincup | 88 | 1 | 1 | 3 | 5 | 4 | DNS | DNS | DNS | 7 | 3 | 3 | 1 | 3 | 1 | 4 | 5 | 8 | 9 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ret | 23 | 0 | 3332 |
2 | Mark Winterbottom | 5 | 2 | Ret | 10 | 2 | 1 | 10 | 7 | 5 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 21 | 2 | 26 | 4 | 4 | 3 | 3 | 3 | 21 | 4 | 4 | 3 | 4 | 4 | 23 | 12 | 18 | 0 | 3079 |
3 | Garth Tander | 1 | 23 | 19 | 1 | 9 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 9 | 12 | 3 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 12 | 2 | 2 | 2 | 14 | 11 | 23 | 20 | 8 | 5 | 6 | 1 | 2 | 12 | 3048 |
4 | Craig Lowndes | 888 | 3 | Ret | 7 | 3 | 8 | 19 | 14 | 7 | 5 | 4 | 4 | 3 | 1 | DNS | 5 | 4 | Ret | 28 | 12 | 7 | 11 | 5 | 6 | 2 | 1 | 6 | 9 | 9 | 2 | 3 | 3 | 6 | 2 | 2 | 2 | 5 | 3 | 0 | 2871 |
5 | Will Davison | 18 | 7 | Ret | 2 | 1 | 6 | 9 | 22 | Ret | 8 | 5 | 6 | Ret | 11 | 7 | 8 | 10 | 5 | 6 | 5 | 5 | 2 | 1 | 4 | 3 | 6 | 7 | Ret | 10 | Ret | 10 | 6 | 4 | 5 | 6 | 10 | 15 | 21 | 0 | 2495 |
6 | James Courtney | 4 | 16 | Ret | 5 | 15 | Ret | 4 | 3 | 3 | 20 | 8 | 7 | 6 | 4 | 3 | 10 | 23 | 7 | 1 | 6 | 2 | 9 | 9 | 25 | 6 | 3 | 9 | 11 | Ret | 5 | 7 | 2 | Ret | 17 | 10 | 5 | 6 | 4 | 0 | 2446 |
7 | Rick Kelly | 15 | 8 | 6 | 4 | 6 | 2 | 2 | 6 | 4 | 6 | 6 | 5 | 7 | 12 | 17 | 9 | 9 | 6 | 8 | Ret | 13 | 10 | 6 | 5 | 7 | 20 | Ret | 6 | 5 | 9 | 22 | 20 | 19 | 9 | 8 | 9 | 4 | 1 | 0 | 2430 |
8 | Steven Richards | 6 | 5 | 15 | 27 | 7 | Ret | 3 | 2 | 2 | 4 | 7 | 9 | 23 | 16 | 9 | 2 | 2 | 1 | 7 | 7 | 11 | 5 | 24 | Ret | 4 | 4 | 11 | 12 | 8 | 8 | 5 | 9 | Ret | Ret | 17 | 4 | 3 | 17 | 12 | 2416 |
9 | Russell Ingall | 39 | 14 | Ret | 11 | 4 | 7 | Ret | Ret | 11 | 11 | 24 | Ret | 4 | 7 | 6 | 7 | 6 | 4 | 3 | 2 | 3 | 7 | Ret | 7 | 9 | 18 | 5 | 8 | 7 | 4 | 2 | 5 | 13 | 25 | 16 | 3 | 2 | 11 | 0 | 2236 |
10 | Steven Johnson | 17 | 6 | 9 | 21 | 19 | 18 | Ret | 13 | 8 | 13 | 15 | 13 | 13 | 5 | 10 | 15 | 19 | 17 | 16 | 17 | 15 | 17 | 11 | 13 | 3 | 6 | 15 | 5 | 4 | 6 | 8 | 13 | 8 | 6 | 7 | 15 | 9 | 16 | 0 | 2163 |
11 | Lee Holdsworth | 33 | 4 | 2 | 8 | 8 | 11 | 5 | 4 | Ret | 24 | Ret | 23 | 11 | 22 | 8 | 13 | 17 | 16 | 10 | 18 | 10 | 18 | 7 | 3 | 5 | Ret | 10 | 4 | 17 | 3 | 12 | 8 | 10 | 7 | 9 | 12 | 25 | 6 | 0 | 2065 |
12 | Todd Kelly | 7 | 15 | 4 | 13 | 13 | 15 | 8 | 19 | 15 | 9 | Ret | 8 | 17 | 8 | 5 | 11 | 29 | 11 | 19 | 13 | 12 | 6 | 13 | 11 | 13 | 17 | 4 | 7 | 6 | 20 | 6 | Ret | 1 | 3 | 3 | 7 | 8 | Ret | 0 | 2053 |
13 | Fabian Coulthard | 111 | 11 | 18 | 14 | 17 | 16 | 7 | 8 | 6 | 17 | 9 | 12 | 8 | 14 | Ret | 14 | 24 | 22 | 12 | 8 | 8 | 19 | 18 | 9 | 16 | 10 | 14 | Ret | 13 | Ret | 16 | 7 | 9 | 10 | Ret | 18 | 10 | 8 | 0 | 1823 |
14 | Mark Skaife | 2 | 9 | 17 | 6 | 14 | 5 | 18 | 23 | 12 | 2 | Ret | DNS | 10 | 18 | 22 | 25 | 8 | 18 | 5 | 10 | 9 | 12 | Ret | DNS | 1 | 12 | 16 | 16 | 14 | Ret | 17 | Ret | 25 | 24 | 15 | Ret | Ret | 12 | 0 | 1644 |
15 | Shane van Gisbergen | 9 | 12 | 5 | 17 | 27 | 17 | 21 | 26 | 10 | Ret | 12 | 10 | 9 | 2 | 4 | 12 | 15 | 9 | 17 | 21 | 17 | 14 | 22 | 12 | 10 | Ret | 17 | 13 | Ret | 7 | 26 | 10 | 5 | Ret | EX | Ret | 13 | 5 | 0 | 1614 |
16 | Greg Murphy | 51 | 10 | 7 | 9 | 11 | 10 | 23 | 25 | Ret | 12 | 21 | 15 | 22 | 26 | 11 | 18 | 22 | 10 | 24 | 20 | 19 | 27 | 21 | 21 | Ret | 2 | Ret | 14 | 12 | 10 | 19 | 18 | 16 | 12 | 14 | 21 | 17 | Ret | 0 | 1572 |
17 | Jason Richards | 3 | 13 | 8 | 12 | 16 | 19 | 20 | 9 | 14 | Ret | 22 | Ret | 18 | 20 | 16 | 6 | 7 | Ret | 14 | 14 | 22 | 4 | Ret | DNS | Ret | 2 | 13 | 17 | 11 | Ret | DNS | DNS | 11 | 18 | 12 | 16 | 18 | 14 | 0 | 1548 |
18 | Michael Caruso | 34 | Ret | 11 | 25 | 26 | 14 | 12 | 18 | 17 | Ret | 17 | 16 | 20 | 23 | 19 | 16 | 12 | 15 | 15 | 16 | 16 | 8 | Ret | 20 | 5 | Ret | 20 | 18 | 19 | 15 | 14 | 17 | 17 | 16 | 18 | 8 | 11 | 10 | 0 | 1439 |
19 | Jason Bright | 25 | Ret | 10 | 20 | 22 | 20 | 11 | 12 | 13 | Ret | 13 | 14 | Ret | 15 | 14 | Ret | 18 | Ret | 18 | Ret | 25 | 20 | 8 | 10 | 11 | 9 | 24 | Ret | Ret | 22 | 13 | 14 | 7 | 11 | Ret | 13 | 7 | 7 | 0 | 1438 |
20 | Paul Morris | 67 | Ret | 16 | 18 | 10 | Ret | 24 | 17 | 18 | 16 | 11 | 25 | 15 | 21 | 24 | 20 | 26 | 13 | 27 | 15 | Ret | 13 | 12 | 15 | 9 | 18 | 25 | 19 | Ret | 11 | 9 | 12 | 23 | 14 | 13 | 14 | 14 | 9 | 0 | 1436 |
21 | Paul Dumbrell | 16 | Ret | Ret | 16 | 12 | 9 | 14 | 11 | Ret | 15 | 16 | 22 | 12 | 13 | 27 | 19 | 11 | 14 | 11 | 11 | 20 | 15 | 10 | 8 | Ret | 20 | 8 | Ret | 16 | 12 | 18 | 11 | 21 | 13 | 20 | 19 | Ret | 13 | 0 | 1398 |
22 | Cameron McConville | 14 | Ret | 3 | 15 | 18 | 12 | 6 | 5 | 20 | 10 | 10 | Ret | 14 | 10 | 13 | Ret | 16 | 12 | 13 | 9 | 14 | 23 | 23 | 19 | Ret | Ret | 12 | 22 | Ret | 13 | 25 | 21 | 14 | 15 | Ret | 11 | 19 | 22 | 0 | 1370 |
23 | Marcus Marshall | 26 | 19 | 13 | 26 | Ret | 22 | 16 | 16 | Ret | 22 | 19 | 17 | Ret | 24 | 21 | 21 | 21 | 20 | Ret | Ret | Ret | 26 | 17 | 23 | 21 | 14 | 26 | 23 | 20 | 16 | 21 | 15 | 18 | 19 | 23 | 20 | 22 | 24 | 0 | 1113 |
24 | Andrew Jones | 12 | 18 | 12 | 22 | 23 | Ret | 22 | 15 | 9 | 14 | 14 | 11 | 16 | 17 | 15 | 23 | 27 | 21 | 22 | 24 | 18 | 29 | 14 | 16 | Ret | Ret | 19 | Ret | 21 | Ret | 20 | 16 | 22 | 20 | 21 | Ret | 20 | Ret | 0 | 1071 |
25 | Tony D'Alberto | 55 | 17 | Ret | 23 | 20 | Ret | 13 | 10 | Ret | 21 | 23 | 20 | 25 | 25 | 25 | 19 | 14 | 23 | 20 | 22 | 26 | 24 | 16 | 14 | Ret | Ret | Ret | 24 | 18 | 17 | 24 | 19 | 24 | Ret | 19 | Ret | Ret | 19 | 0 | 890 |
26 | Michael Patrizi | 777 | Ret | 21 | 19 | 19 | 20 | 21 | Ret | EX | 26 | 26 | 20 | 19 | 25 | 25 | 23 | 25 | 20 | 24 | 18 | 19 | 21 | Ret | 22 | 24 | 23 | 22 | 12 | 21 | 26 | Ret | 21 | 25 | 0 | 848 | |||||
27 | Shane Price | 11 | 21 | Ret | 19 | 21 | 21 | Ret | 24 | 16 | 18 | Ret | 19 | 19 | 19 | 18 | 22 | 13 | Ret | 21 | 19 | 21 | 22 | 15 | 18 | 13 | 17 | 0 | 843 | ||||||||||||
28 | Andrew Thompson | 50 | 20 | Ret | 24 | 24 | 13 | 15 | Ret | DNS | Ret | 18 | 18 | 24 | 27 | 20 | 24 | 28 | Ret | 23 | 23 | Ret | 16 | DNS | 17 | 23 | DNS | 22 | 20 | Ret | 18 | Ret | Ret | 15 | Ret | 22 | Ret | 23 | 15 | 0 | 771 |
29 | Jack Perkins | 11 | 8 | 8 | 18 | 15 | 23 | 19 | 15 | Ret | Ret | 22 | 25 | 17 | Ret | 20 | 0 | 620 | |||||||||||||||||||||||
30 | David Besnard | 4 | 6 | 3 | 0 | 459 | |||||||||||||||||||||||||||||||||||
31 | Kayne Scott | 021 | 22 | 14 | 17 | 20 | Ret | 23 | Ret | 24 | 21 | 28 | 23 | Ret | 25 | 24 | 26 | Ret | 24 | DNS | Ret | 0 | 362 | ||||||||||||||||||
32 | Steve Owen | 17/021 | 22 | 11 | 23 | 21 | 15 | 0 | 351 | ||||||||||||||||||||||||||||||||
33 | Brad Jones | 14 | 15 | 5 | 0 | 343 | |||||||||||||||||||||||||||||||||||
Max Wilson | 14 | 15 | 5 | 0 | 343 | ||||||||||||||||||||||||||||||||||||
35 | Nathan Pretty | 11 | 8 | 8 | 0 | 338 | |||||||||||||||||||||||||||||||||||
36 | Adam Macrow | 25 | 11 | 9 | 0 | 320 | |||||||||||||||||||||||||||||||||||
37 | Warren Luff | 17 | 22 | 11 | 0 | 259 | |||||||||||||||||||||||||||||||||||
38 | Dean Canto | 5 | 24 | 7 | 0 | 252 | |||||||||||||||||||||||||||||||||||
Luke Youlden | 5 | 24 | 7 | 0 | 252 | ||||||||||||||||||||||||||||||||||||
40 | Steven Ellery | 34 | 12 | 16 | 0 | 245 | |||||||||||||||||||||||||||||||||||
Greg Ritter | 34 | 12 | 16 | 0 | 245 | ||||||||||||||||||||||||||||||||||||
42 | Mark Noske | 51 | 20 | 13 | 0 | 226 | |||||||||||||||||||||||||||||||||||
Dale Wood | 51 | 20 | 13 | 0 | 226 | ||||||||||||||||||||||||||||||||||||
44 | Matt Halliday | 26 | 21 | 14 | 0 | 225 | |||||||||||||||||||||||||||||||||||
45 | Fabrizio Giovanardi | 88 | 17 | 15 | 0 | 222 | |||||||||||||||||||||||||||||||||||
Marc Hynes | 88 | 17 | 15 | 0 | 222 | ||||||||||||||||||||||||||||||||||||
47 | Paul Radisich | 15 | 7 | DNS | 0 | 196 | |||||||||||||||||||||||||||||||||||
48 | Jonathon Webb | 9 | 10 | Ret | 0 | 190 | |||||||||||||||||||||||||||||||||||
49 | Alex Davison | 111 | 10 | 0 | 156 | ||||||||||||||||||||||||||||||||||||
50 | Chris Pither | 021 | 28 | 25 | 23 | 28 | 19 | 22 | DNS | Ret | 0 | 130 | |||||||||||||||||||||||||||||
51 | John McIntyre | 111 | 16 | 0 | 128 | ||||||||||||||||||||||||||||||||||||
52 | Craig Baird | 2 | 14 | Ret | 0 | 118 | |||||||||||||||||||||||||||||||||||
Glenn Seton | 2 | 14 | Ret | 0 | 118 | ||||||||||||||||||||||||||||||||||||
54 | Daniel Gaunt | 021 | 26 | 23 | 24 | 22 | 24 | Ret | 0 | 112 | |||||||||||||||||||||||||||||||
55 | Grant Denyer | 777 | 18 | 0 | 102 | ||||||||||||||||||||||||||||||||||||
56 | Karl Reindler | 777 | 19 | 0 | 96 | ||||||||||||||||||||||||||||||||||||
57 | Matt Neal | 67 | Ret | Ret | 0 | 94 | |||||||||||||||||||||||||||||||||||
Boris Said | 67 | Ret | Ret | 0 | 94 | ||||||||||||||||||||||||||||||||||||
59 | Paul Weel | 50 | Ret | DNS | 0 | 84 | |||||||||||||||||||||||||||||||||||
60 | Fahad Al Musalam | 021 | 23 | Ret | 24 | 0 | 46 | ||||||||||||||||||||||||||||||||||
61 | Jason Bargwanna | 55 | Ret | Ret | 0 | 38 | |||||||||||||||||||||||||||||||||||
62 | David Reynolds | 16 | Ret | DNS | 0 | 22 | |||||||||||||||||||||||||||||||||||
Pos. | Driver | No. | ADE |
EAS |
HAM |
BAR |
SAN |
HID |
QLD |
WIN |
PHI |
BAT |
SUR |
BAH |
SYM |
ORA |
Pen. | Pts. |
Teams Championship
[edit]Triple Eight Race Engineering won the Teams Championship.[2]
|
|
- (s) denotes a single-car team.
Manufacturers Championship
[edit]Ford won the Manufacturers Championship having won more rounds than rival Holden.[23]
See also
[edit]Notes
[edit]- ^ Walden had purchased a Racing Entitlements Contract and had been entered in the first round. Having initially entered a Holden Commodore VE but not purchased one, the team attempted to source a Ford Falcon BF but could not do so in time for the event and did not participate, despite Walden himself being in attendance.[3][4]
References
[edit]- ^ Australian Titles, 2016 CAMS Manual of Motor Sport, as archived at web.archive.org
- ^ a b TeamVodafone scoops the pool Archived 12 December 2008 at the Wayback Machine Retrieved from www.v8supercars.com.au on 10 January 2010
- ^ "Chequered Flag Chat – Garth Walden". CF Media. 16 June 2020.
- ^ "V8 Supercar news". v8supercar.com.au. Archived from the original on 3 February 2008.
- ^ https://web.archive.org/web/20080307183739/http://www.wpsracing.net.au/latest_news.asp WPS/Wow Racing Withdraws From V8 Supercars, 11/02/2008, www.wpsracing.net.au, as archived at web.archive.org]
- ^ http://enews.mnews.com.au/djvu/Australian%20Motorsport%20News/Motorsport%20News/29-Jan-2008/webimages/page0000005_4.jpg Chance and Challenge]Archived 24 August 2008 at the Wayback Machine motorsport enews retrieved on 30 January 2008
- ^ a b V8 Supercar Championship Series gets full 2008 gridArchived 3 February 2008 at the Wayback Machine Official Site of the Australian V8 Supercar Championship Series retrieved on 31 January 2008
- ^ Walden Motorsport Forced To Sell Or Lease Licence. Archived 23 July 2008 at the Wayback Machine Norrgard Motorsport Development retrieved on 21 December 2007
- ^ Walden licence for sale Archived 11 March 2008 at the Wayback Machine Official Site of the Australian V8 Supercar Championship Series retrieved on 20 March 2008
- ^ a b Old faces, new seats motorsport enews retrieved on 18 December 2007
- ^ Andrew Thompson signs with PWR Racing [dead link ] Official Site of the Australian V8 Supercar Championship Series retrieved on 25 January 2008
- ^ Van Gisbergen claims prize SBR drive Stone Brothers Racing website retrieved on 30 January 2008
- ^ TKR goes it alone, Scott driving crash.net retrieved on 15 January 2008
- ^ Statement regarding Dean Canto and the 2008 series Dean Canto Racing retrieved on 12 January 2008 Archived 16 August 2008 at the Wayback Machine
- ^ Michael Caruso joins Garry Rogers Motorsport Official Site of the Australian V8 Supercar Championship Series retrieved on 14 January 2008
- ^ New Cars, New Driver for Team BOC Team BOC website retrieved on 29 January 2008
- ^ A full field Archived 24 August 2008 at the Wayback Machine motorsport enews retrieved on 29 January 2008
- ^ Pither: Kiwi Sub Archived 21 December 2007 at the Wayback Machine motorsport enews retrieved on 4 March 2008
- ^ Price dumped for Perkins Archived 23 October 2008 at the Wayback Machine Official Site of the Australian V8 Supercar Championship Series retrieved on 21 October 2008
- ^ V8s get into sequence Motorsport News issue 10 26 June 2007 page 7
- ^ V8 Supercars to reward more teams in 2008 points score Official Site of the Australian V8 Supercar Championship Series retrieved on 25 January 2008
- ^ Ottley, S. "Champs penalised" Herald Sun 23 January 2008
- ^ Ford Wins 2008 Manufacturer's Championship Archived at www.webcitation.org on 10 January 2010
External links
[edit]- Official V8 Supercar website
- 2008 Racing Results Archive
- 2008 V8 Supercar images Retrieved from www.motorsport.com on 20 May 2009