Tony Strata
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 7 September 2004 | ||
Place of birth | Marseille, France | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Ajaccio | ||
Number | 23 | ||
Youth career | |||
SC Air Bel | |||
Burel FC | |||
Istres | |||
–2023 | Ajaccio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022–2024 | Ajaccio B | 15 | (1) |
2023– | Ajaccio | 33 | (1) |
International career‡ | |||
2023– | Romania U20 | 7 | (0) |
2024– | Romania U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 8 November 2024 ‡ National team caps and goals, correct as of 14 November 2024 |
Tony Strata (born 7 September 2004) is a professional footballer who plays as a right-back for Ligue 2 club Ajaccio. Born in France, he has represents the Romania national team at under-21 level.[1]
Club career
[edit]Born in France, Strata made his debut for Ajaccio on 21 May 2023, in a 5–0 Ligue 1 loss to Rennes. On 21 August 2023, he played his first match in Ligue 2 against Bordeaux.[2]
Personal life
[edit]Strata was born in Marseille to parents from Sălaj.[3]
Career statistics
[edit]Club
[edit]- As of match played 8 November 2024.[4]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ajaccio B | 2021–22 | Championnat National 3 | 1 | 0 | — | — | — | 1 | 0 | |||
2022–23 | Championnat National 3 | 7 | 1 | — | — | — | 7 | 1 | ||||
2023–24 | Championnat National 3 | 7 | 0 | — | — | — | 7 | 0 | ||||
Total | 15 | 1 | — | — | — | 15 | 1 | |||||
Ajaccio | 2022–23 | Ligue 1 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2023–24 | Ligue 2 | 18 | 0 | 1 | 0 | — | — | 19 | 0 | |||
2024–25 | Ligue 2 | 12 | 1 | 0 | 0 | — | — | 12 | 1 | |||
Total | 33 | 1 | 1 | 0 | — | — | 34 | 1 | ||||
Career total | 48 | 2 | 1 | 0 | — | — | 49 | 2 |
References
[edit]- ^ "România riscă să mai piardă un fotbalist în detrimentul unei naționale de top. Joacă pentru o echipă de mare tradiție". sport.ro. Archived from the original on 10 September 2023. Retrieved 21 September 2023.
- ^ "Costin Curelea a anunțat lotul convocat pentru meciurile cu Cehia și Portugalia, din Elite League". gsp.ro. Archived from the original on 21 September 2023. Retrieved 21 September 2023.
- ^ "Fotbalist cu origini în Sălaj, convocat la naţionala României U20!". sportulsalajean.ro.
- ^ Tony Strata at Soccerway. Retrieved 21 September 2023.
Categories:
- 2004 births
- Living people
- French people of Romanian descent
- Romanian men's footballers
- French men's footballers
- Footballers from Marseille
- Men's association football fullbacks
- Romania men's youth international footballers
- Romania men's under-21 international footballers
- Ligue 1 players
- Ligue 2 players
- Championnat National 3 players
- AC Ajaccio players
- 21st-century French sportsmen
- 21st-century Romanian sportsmen