Template:2024 NL Record vs. AL
Appearance
Source: MLB Standings |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | |
Arizona | 1–2 | 3–0 | 2–1 | 3–0 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 0–3 | 2–2 | 2–1 | |
Atlanta | 1–2 | 3–1 | 1–2 | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | 3–0 | 2–1 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | |
Chicago | 3–0 | 1–2 | 4–0 | 0–3 | 2–1 | 3–0 | 2–1 | 2–1 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | |
Cincinnati | 0–3 | 1–2 | 3–0 | 1–3 | 0–3 | 3–0 | 0–3 | 3–0 | 2–1 | 3–0 | 1–2 | 0–3 | 1–2 | 1–2 | 2–1 | |
Colorado | 1–2 | 2–1 | 1–2 | 2–1 | 1–2 | 0–4 | 2–1 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | |
Los Angeles | 2–1 | 3–0 | 3–0 | 2–1 | 1–2 | 1–2 | 2–1 | 2–2 | 2–1 | 2–1 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | |
Miami | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 0–3 | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 1–3 | 1–2 | 3–0 | |
Milwaukee | 2–1 | 2–1 | 3–0 | 3–0 | 2–1 | 1–2 | 1–2 | 2–1 | 3–1 | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 2–1 | |
New York | 2–1 | 3–0 | 3–0 | 0–3 | 1–2 | 1–2 | 2–1 | 1–2 | 2–1 | 4–0 | 1–2 | 0–3 | 0–3 | 2–1 | 2–1 | |
Philadelphia | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 1–2 | 0–3 | 1–2 | 1–2 | 3–0 | 3–0 | 3–1 | |
Pittsburgh | 2–1 | 0–3 | 3–0 | 1–2 | 2–2 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | |
San Diego | 2–1 | 2–1 | 3–0 | 2–1 | 2–1 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 3–0 | 1–3 | 2–1 | 2–1 | 1–2 | |
San Francisco | 2–1 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 1–2 | 2–1 | 0–3 | 2–2 | 1–2 | 1–2 | 2–1 | 1–2 | |
St. Louis | 3–0 | 2–1 | 1–2 | 2–1 | 1–2 | 1–2 | 1–3 | 2–1 | 2–1 | 2–1 | 2–1 | 1–2 | 2–1 | 2–1 | 0–3 | |
Washington | 2–2 | 1–2 | 1–2 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 |
Updated with the results of all games through September 30, 2024.
Usage
[edit]This is a template that was created to easily update every article with the 2024 Record vs. AL opponents. To use the update on any article, insert:
{{2024 NL Record vs. AL}}
To highlight the Arizona Diamondbacks, insert:
{{2024 NL Record vs. AL|team=AZ}}
For the other teams, use:
- Arizona Diamondbacks – AZ
- Atlanta Braves – ATL
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- Colorado Rockies – COL
- Los Angeles Dodgers – LAD
- Miami Marlins – MIA
- Milwaukee Brewers – MIL
- New York Mets – NYM
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- San Diego Padres – SD
- San Francisco Giants – SF
- St. Louis Cardinals – STL
- Washington Nationals – WSH