Larry Merkley
Appearance
Larry Merkley | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||
Curling club | Penetanguishene CC, Penetanguishene, ON | ||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||
Member Association | Ontario | ||||||||||||||||||||||||||||||||||||||
Brier appearances | 8: (1980, 1986, 1997, 1989, 1991, 1992, 1993, 1994) | ||||||||||||||||||||||||||||||||||||||
World Championship appearances | 1 (1993) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Larry C. Merkley[1] (born c. 1943) is a Canadian curler from Penetanguishene, Ontario.[2]
As a youth, Merkley played hockey for the Midland Bruins, winning the "Canadian Little NHL bantam title" in 1953. He also played baseball for the Midland Indians.
He is a 1993 World Men's champion,[3] 1987 and a 1993 Labatt Brier champion.
Merkley works for the Penetanguishene Mental Health Centre.
Teams
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1979–80 | Russ Howard | Larry Merkley | Robert Ruston | Kent Carstairs | Brier 1980 (7th) | |
1982–83[4] | Russ Howard | Glenn Howard | Larry Merkley | Kent Carstairs | ||
1985–86 | Russ Howard | Glenn Howard | Tim Belcourt | Kent Carstairs | Larry Merkley | Brier 1986 |
1986–87 | Russ Howard | Glenn Howard | Tim Belcourt | Kent Carstairs | Larry Merkley | Brier 1987 |
1988–89 | Russ Howard | Glenn Howard | Tim Belcourt | Kent Carstairs | Larry Merkley | Brier 1989 |
1990–91 | Russ Howard | Glenn Howard | Wayne Middaugh | Peter Corner | Larry Merkley | Brier 1991 (7th) |
1991–92 | Russ Howard | Glenn Howard | Wayne Middaugh | Peter Corner | Larry Merkley | Brier 1992 |
1992–93 | Russ Howard | Glenn Howard | Wayne Middaugh | Peter Corner | Larry Merkley | Brier 1993 WCC 1993 |
1993–94 | Russ Howard | Glenn Howard | Wayne Middaugh | Peter Corner | Larry Merkley | Brier 1994 |
1997–98 | Russ Howard | Glenn Howard | Scott Patterson | Phil Loevenmark | Larry Merkley | COCT 1997 (9th) |
References
[edit]- ^ 2017 Tim Hortons Brier Media Guide: Previous Rosters
- ^ "2009".
- ^ Larry Merkley at World Curling
- ^ "Bala". Hamilton Spectator. February 5, 1983. p. 16. Retrieved April 20, 2024.