Erison
- Kawasaki Frontale
- #9
- Forward
- HT/WT5' 11", 183 lbs
- Birthdate4/13/1999 (25)
- NationalityBrazil
Switch Player
Kawasaki Quick Links
Japanese J1 League Quick Links
Next Match
2025 Japanese J1 League
Fagiano Okayama
3/16
Kawasaki Frontale
Statistics
Japanese J.League
Stats |
---|
2025 J1 League |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 0 | 1 | 0 | 10 | 5 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 3/12 | vs | AFC Champions League Elite | W | Started | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
2nd Leg - Kawasaki Frontale advance 4-1 on aggregate | ||||||||||||||
Wed 3/5 | @ | AFC Champions League Elite | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Sat 3/1 | vs | Japanese J1 League | L | Started | 0 | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | |
Wed 2/26 | @ | Japanese J1 League | W | Sub | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Sat 2/22 | @ | Japanese J1 League | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Latest News