跳转到内容

File:Faye 1949 track.png

页面内容不支持其他语言。
这个文件来自维基共享资源
维基百科,自由的百科全书

原始文件 (2,700 × 1,800像素,文件大小:2.24 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Faye of the 1949 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1949-07-10–1949-07-19
来源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS)[1].
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --id 7 --name FAYE --year 1949 --format hurdat2 --input WPAC HURDAT 2
WP071949,               FAYE,     35,
19490710, 1800,  , LO, 19.1N, 141.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490711, 0000,  , TD, 19.2N, 141.1E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490711, 0600,  , TS, 19.3N, 140.4E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490711, 1200,  , TS, 19.5N, 139.7E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490711, 1800,  , TS, 19.7N, 139.1E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490712, 0000,  , TS, 19.8N, 138.5E,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490712, 0600,  , TS, 20.0N, 138.1E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490712, 1200,  , TS, 20.1N, 137.7E,  60,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490712, 1800,  , TS, 20.3N, 137.3E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490713, 0000,  , TY, 20.5N, 136.8E,  70,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490713, 0600,  , TY, 20.9N, 135.9E,  80,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490713, 1200,  , TY, 21.2N, 135.0E,  80,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490713, 1800,  , TY, 21.7N, 134.1E,  80,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490714, 0000,  , TY, 22.2N, 133.4E,  80,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490714, 0600,  , TY, 22.7N, 132.8E,  80,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     CMA,
19490714, 1200,  , TY, 23.3N, 132.1E,  80,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19490714, 1800,  , TY, 24.0N, 131.6E,  90,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19490715, 0000,  , TY, 24.6N, 131.0E,  90,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490715, 0600,  , TY, 25.3N, 130.5E,  90,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490715, 1200,  , TY, 26.1N, 130.1E,  90,  942,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19490715, 1800,  , TY, 26.9N, 129.9E,  90,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490716, 0000,  , TY, 27.7N, 129.8E,  90,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490716, 0600,  , TY, 28.4N, 129.7E,  90,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19490716, 1200,  , TY, 29.0N, 129.7E,  90,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490716, 1800,  , TY, 30.0N, 129.8E,  90,  954,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490717, 0000,  , TY, 31.0N, 129.9E,  75,  959,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490717, 0600,  , TY, 31.8N, 129.9E,  70,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490717, 1200,  , TY, 32.5N, 130.0E,  65,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490717, 1800,  , TS, 33.2N, 130.1E,  50,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490718, 0000,  , TS, 33.9N, 130.3E,  45,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490718, 0600,  , TS, 34.7N, 130.5E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490718, 1200,  , TS, 35.7N, 130.8E,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490718, 1800,  , TS, 36.8N, 131.5E,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490719, 0000,  , TS, 38.1N, 132.3E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,
19490719, 0600,  , TD, 39.1N, 133.6E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, IBTRACS,


许可协议

Public domain 本作品已被作者Supportstorm释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Supportstorm无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描绘内容

image/png

2,350,235 字节

1,800 像素

2,700 像素

fc812fbc0cd17809c0f13f727f729068d3943320

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2014年6月18日 (三) 01:112014年6月18日 (三) 01:11版本的缩略图2,700 × 1,800(2.24 MB)SupportstormBetter track
2013年8月15日 (四) 11:022013年8月15日 (四) 11:02版本的缩略图2,700 × 1,800(2.24 MB)Supportstorm{{WPTC track map | author = Supportstorm | name = Typhoon Faye | article = Typhoon Faye (1949) | season = 1949 Pacific typhoon season | start = 1949-07-10 | end = 1949-07-19 | othersource=IBTrACS | catname=1949 Pacific typhoon season track maps...

以下页面使用本文件:

全域文件用途

以下其他wiki使用此文件: