RosterResource - Offseason Tracker
Age is reported as the player's age on 6/30/2025.Service Time is reported as the pre-2025 season value.
Download Excel Workbook [Members Only]
All Transactions▼
Date | Team | Name | Pos | Age | Service Time | Transaction Details |
---|---|---|---|---|---|---|
3/13 | STL | Phil Maton | RP | 32 | 7.047 | Agreed to one-year contract (2025) |
3/13 | DET | Bailey Horn | RP | 27 | 0.060 | Acquired from Cardinals for cash |
3/12 | TEX | Hunter Strickland | RP | 36 | 8.033 | Agreed to Minor League contract (2025) |
3/12 | CHW | Travis Jankowski | OF | 34 | 7.153 | Agreed to Minor League contract (2025) |
3/8 | DET | José Urquidy | SP | 30 | 5.049 | Agreed to one-year contract (2025) |
3/7 | HOU | Jalen Beeks | RP | 31 | 6.003 | Agreed to Minor League contract (2025) |
3/5 | SDP | Jose Iglesias | INF | 35 | 10.158 | Agreed to Minor League contract (2025) |
3/3 | MIL | Jose Quintana | SP | 36 | 12.133 | Agreed to one-year contract (2025) |
3/3 | ATL | Héctor Neris | RP | 36 | 9.068 | Agreed to Minor League contract (2025) |
3/3 | PIT | Justin Lawrence | RP | 30 | 2.167 | Claimed off waivers from Rockies |
3/2 | SEA | Seth Martinez | RP | 30 | 2.077 | Claimed off waivers from Marlins |
2/27 | NYM | José Ureña | SP | 33 | 8.045 | Agreed to Minor League contract (2025) |
2/27 | MIA | Brett de Geus | RP | 27 | 1.050 | Claimed off waivers from Pirates |
2/25 | SDP | Wes Benjamin | SP | 31 | 1.028 | Agreed to Minor League contract (2025) |
2/25 | ARI | Brandon Bielak | SP | 29 | 3.018 | Agreed to Minor League contract (2025) |
2/24 | DET | Andrew Chafin | RP | 35 | 10.020 | Agreed to Minor League contract (2025) |
2/24 | TBR | Jamie Westbrook | INF/OF | 30 | 0.039 | Agreed to Minor League contract (2025) |
2/24 | NYM | Alexander Canario | OF | 25 | 0.062 | Acquired from Cubs for cash |
2/23 | TEX | Kevin Pillar | OF | 36 | 10.072 | Agreed to Minor League contract (2025) |
2/23 | SEA | Trevor Gott | RP | 32 | 6.057 | Agreed to Minor League contract (2025) |
2/22 | MIL | Mark Canha | 1B/OF | 36 | 9.092 | Agreed to Minor League contract (2025) |
2/21 | MIL | Manuel Margot | OF | 30 | 8.012 | Agreed to Minor League contract (2025) |
2/21 | CHC | Greg Allen | OF | 32 | 3.127 | Agreed to Minor League contract (2025) |
2/20 | BOS | Matt Moore | RP | 36 | 12.000 | Agreed to Minor League contract (2025) |
2/20 | ATH | Dylan Floro | RP | 34 | 7.053 | Agreed to Minor League contract (2025) |
2/20 | PIT | Andrew Heaney | SP | 34 | 9.150 | Agreed to one-year contract (2025) |
2/20 | SEA | Rowdy Tellez | 1B | 30 | 6.004 | Agreed to Minor League contract (2025) |
2/19 | COL | Scott Alexander | RP | 35 | 7.080 | Agreed to one-year contract (2025) |
2/19 | KCR | Ross Stripling | SP | 35 | 8.115 | Agreed to Minor League contract (2025) |
2/19 | WSN | Lucas Sims | RP | 31 | 6.014 | Agreed to one-year contract (2025) |
2/19 | HOU | Brendan Rodgers | 2B | 28 | 5.075 | Agreed to Minor League contract (2025) |
2/18 | CHC | Justin Turner | INF | 40 | 14.045 | Agreed to one-year contract (2025) |
2/18 | BOS | Adam Ottavino | RP | 39 | 13.087 | Agreed to Minor League contract (2025) |
2/17 | SDP | Yuli Gurriel | 1B | 41 | 7.073 | Agreed to Minor League contract (2025) |
2/17 | BOS | Trayce Thompson | OF | 34 | 4.010 | Agreed to Minor League contract (2025) |
2/17 | TEX | Luke Jackson | RP | 33 | 8.019 | Agreed to one-year contract (2025) |
2/17 | TOR | Jacob Barnes | RP | 35 | 6.100 | Agreed to Minor League contract (2025) |
2/17 | CLE | John Means | SP | 32 | 6.007 | Agreed to one-year contract (2025) |
2/17 | CHC | Chris Flexen | SP | 30 | 4.099 | Agreed to Minor League contract (2025) |
2/17 | NYY | Rob Zastryzny | RP | 33 | 1.157 | Agreed to Minor League contract (2025) |
2/17 | ATH | Luis Urías | INF | 28 | 5.024 | Agreed to one-year contract (2025) |
2/17 | CHW | Owen White | SP | 25 | 0.042 | Claimed off waivers from Yankees |
2/17 | ATH | Lyle Lin | C | 28 | Agreed to Minor League contract (2025) | |
2/16 | ATL | Buck Farmer | RP | 34 | 7.140 | Agreed to Minor League contract (2025) |
2/16 | KCR | Luke Maile | C | 34 | 7.148 | Agreed to Minor League contract (2025) |
2/16 | ARI | Shelby Miller | RP | 34 | 9.016 | Agreed to Minor League contract (2025) |
2/16 | TOR | Amir Garrett | RP | 33 | 6.054 | Agreed to Minor League contract (2025) |
2/16 | WSN | Paul DeJong | INF | 31 | 7.057 | Agreed to one-year contract (2025) |
2/16 | TEX | Joe Barlow | RP | 29 | 1.155 | Agreed to Minor League contract (2025) |
2/15 | MIN | Erasmo Ramírez | RP | 35 | 9.003 | Agreed to Minor League contract (2025) |
2/15 | LAD | Eddie Rosario | OF | 33 | 9.080 | Agreed to Minor League contract (2025) |
2/14 | LAD | Luis García | RP | 38 | 9.007 | Agreed to Minor League contract (2025) |
2/14 | ARI | Kendall Graveman | RP | 34 | 9.078 | Agreed to one-year contract (2025) |
2/14 | PHI | Christian Arroyo | INF | 30 | 4.166 | Agreed to Minor League contract (2025) |
2/14 | PHI | Óscar Mercado | OF | 30 | 3.031 | Agreed to Minor League contract (2025) |
2/14 | LAD | Michael Chavis | INF | 29 | 4.089 | Agreed to Minor League contract (2025) |
2/14 | DET | David Hensley | INF/OF | 29 | 1.021 | Agreed to Minor League contract (2025) |
2/13 | ATL | Jake Marisnick | OF | 34 | 9.052 | Agreed to Minor League contract (2025) |
2/13 | CLE | Jakob Junis | SP/RP | 32 | 7.002 | Agreed to one-year contract (2025) |
2/13 | SDP | Kyle Hart | SP | 32 | 0.128 | Agreed to one-year contract (2025) |
2/13 | CHW | Joey Gallo | 1B/OF | 31 | 8.103 | Agreed to Minor League contract (2025) |
2/12 | SDP | Nick Pivetta | SP | 32 | 6.166 | Agreed to four-year contract (2025-28) |
2/12 | DET | John Brebbia | RP | 35 | 7.078 | Agreed to one-year contract (2025) |
2/12 | BOS | Alex Bregman | INF | 31 | 8.070 | Agreed to three-year contract (2025-27) |
2/12 | TEX | JT Chargois | RP | 34 | 5.101 | Agreed to Minor League contract (2025) |
2/12 | MIA | Cal Quantrill | SP | 30 | 5.132 | Agreed to one-year contract (2025) |
2/12 | MIL | Tyler Alexander | SP/RP | 30 | 5.011 | Agreed to one-year contract (2025) |
2/12 | TBR | Mason Englert | RP | 25 | 1.035 | Acquired from Tigers for RP Drew Sommers |
2/12 | DET | Drew Sommers | RP | 24 | Acquired from Rays for RP Mason Englert | |
2/11 | LAA | Kenley Jansen | RP | 37 | 14.073 | Agreed to one-year contract (2025) |
2/11 | ATL | Jake Diekman | RP | 38 | 12.007 | Agreed to Minor League contract (2025) |
2/11 | CHW | Michael A. Taylor | OF | 34 | 9.129 | Agreed to one-year contract (2025) |
2/11 | ATL | Dylan Covey | RP | 33 | 4.119 | Agreed to Minor League contract (2025) |
2/11 | ARI | John Curtiss | RP | 32 | 3.157 | Agreed to Minor League contract (2025) |
2/11 | CIN | Scott Barlow | RP | 32 | 6.026 | Agreed to one-year contract (2025) |
2/11 | CIN | Josh Staumont | RP | 31 | 5.028 | Agreed to Minor League contract (2025) |
2/11 | HOU | Luis Guillorme | INF | 30 | 5.159 | Agreed to Minor League contract (2025) |
2/11 | ATL | Chad Kuhl | RP | 32 | 7.099 | Agreed to Minor League contract (2025) |
Date | Team | Name | Pos | Age | Service Time | Transaction Details |
---|---|---|---|---|---|---|
3/13 | STL | Phil Maton | RP | 32 | 7.047 | Agreed to one-year contract (2025) |
3/13 | DET | Bailey Horn | RP | 27 | 0.060 | Acquired from Cardinals for cash |
3/12 | TEX | Hunter Strickland | RP | 36 | 8.033 | Agreed to Minor League contract (2025) |
3/12 | CHW | Travis Jankowski | OF | 34 | 7.153 | Agreed to Minor League contract (2025) |
3/8 | DET | José Urquidy | SP | 30 | 5.049 | Agreed to one-year contract (2025) |
3/7 | HOU | Jalen Beeks | RP | 31 | 6.003 | Agreed to Minor League contract (2025) |
3/5 | SDP | Jose Iglesias | INF | 35 | 10.158 | Agreed to Minor League contract (2025) |
3/3 | MIL | Jose Quintana | SP | 36 | 12.133 | Agreed to one-year contract (2025) |
3/3 | ATL | Héctor Neris | RP | 36 | 9.068 | Agreed to Minor League contract (2025) |
3/3 | PIT | Justin Lawrence | RP | 30 | 2.167 | Claimed off waivers from Rockies |
3/2 | SEA | Seth Martinez | RP | 30 | 2.077 | Claimed off waivers from Marlins |
2/27 | NYM | José Ureña | SP | 33 | 8.045 | Agreed to Minor League contract (2025) |
2/27 | MIA | Brett de Geus | RP | 27 | 1.050 | Claimed off waivers from Pirates |
2/25 | SDP | Wes Benjamin | SP | 31 | 1.028 | Agreed to Minor League contract (2025) |
2/25 | ARI | Brandon Bielak | SP | 29 | 3.018 | Agreed to Minor League contract (2025) |
2/24 | DET | Andrew Chafin | RP | 35 | 10.020 | Agreed to Minor League contract (2025) |
2/24 | TBR | Jamie Westbrook | INF/OF | 30 | 0.039 | Agreed to Minor League contract (2025) |
2/24 | NYM | Alexander Canario | OF | 25 | 0.062 | Acquired from Cubs for cash |
2/23 | TEX | Kevin Pillar | OF | 36 | 10.072 | Agreed to Minor League contract (2025) |
2/23 | SEA | Trevor Gott | RP | 32 | 6.057 | Agreed to Minor League contract (2025) |
2/22 | MIL | Mark Canha | 1B/OF | 36 | 9.092 | Agreed to Minor League contract (2025) |
2/21 | MIL | Manuel Margot | OF | 30 | 8.012 | Agreed to Minor League contract (2025) |
2/21 | CHC | Greg Allen | OF | 32 | 3.127 | Agreed to Minor League contract (2025) |
2/20 | BOS | Matt Moore | RP | 36 | 12.000 | Agreed to Minor League contract (2025) |
2/20 | ATH | Dylan Floro | RP | 34 | 7.053 | Agreed to Minor League contract (2025) |
2/20 | PIT | Andrew Heaney | SP | 34 | 9.150 | Agreed to one-year contract (2025) |
2/20 | SEA | Rowdy Tellez | 1B | 30 | 6.004 | Agreed to Minor League contract (2025) |
2/19 | COL | Scott Alexander | RP | 35 | 7.080 | Agreed to one-year contract (2025) |
2/19 | KCR | Ross Stripling | SP | 35 | 8.115 | Agreed to Minor League contract (2025) |
2/19 | WSN | Lucas Sims | RP | 31 | 6.014 | Agreed to one-year contract (2025) |
2/19 | HOU | Brendan Rodgers | 2B | 28 | 5.075 | Agreed to Minor League contract (2025) |
2/18 | CHC | Justin Turner | INF | 40 | 14.045 | Agreed to one-year contract (2025) |
2/18 | BOS | Adam Ottavino | RP | 39 | 13.087 | Agreed to Minor League contract (2025) |
2/17 | SDP | Yuli Gurriel | 1B | 41 | 7.073 | Agreed to Minor League contract (2025) |
2/17 | BOS | Trayce Thompson | OF | 34 | 4.010 | Agreed to Minor League contract (2025) |
2/17 | TEX | Luke Jackson | RP | 33 | 8.019 | Agreed to one-year contract (2025) |
2/17 | TOR | Jacob Barnes | RP | 35 | 6.100 | Agreed to Minor League contract (2025) |
2/17 | CLE | John Means | SP | 32 | 6.007 | Agreed to one-year contract (2025) |
2/17 | CHC | Chris Flexen | SP | 30 | 4.099 | Agreed to Minor League contract (2025) |
2/17 | NYY | Rob Zastryzny | RP | 33 | 1.157 | Agreed to Minor League contract (2025) |
2/17 | ATH | Luis Urías | INF | 28 | 5.024 | Agreed to one-year contract (2025) |
2/17 | CHW | Owen White | SP | 25 | 0.042 | Claimed off waivers from Yankees |
2/17 | ATH | Lyle Lin | C | 28 | Agreed to Minor League contract (2025) | |
2/16 | ATL | Buck Farmer | RP | 34 | 7.140 | Agreed to Minor League contract (2025) |
2/16 | KCR | Luke Maile | C | 34 | 7.148 | Agreed to Minor League contract (2025) |
2/16 | ARI | Shelby Miller | RP | 34 | 9.016 | Agreed to Minor League contract (2025) |
2/16 | TOR | Amir Garrett | RP | 33 | 6.054 | Agreed to Minor League contract (2025) |
2/16 | WSN | Paul DeJong | INF | 31 | 7.057 | Agreed to one-year contract (2025) |
2/16 | TEX | Joe Barlow | RP | 29 | 1.155 | Agreed to Minor League contract (2025) |
2/15 | MIN | Erasmo Ramírez | RP | 35 | 9.003 | Agreed to Minor League contract (2025) |
2/15 | LAD | Eddie Rosario | OF | 33 | 9.080 | Agreed to Minor League contract (2025) |
2/14 | LAD | Luis García | RP | 38 | 9.007 | Agreed to Minor League contract (2025) |
2/14 | ARI | Kendall Graveman | RP | 34 | 9.078 | Agreed to one-year contract (2025) |
2/14 | PHI | Christian Arroyo | INF | 30 | 4.166 | Agreed to Minor League contract (2025) |
2/14 | PHI | Óscar Mercado | OF | 30 | 3.031 | Agreed to Minor League contract (2025) |
2/14 | LAD | Michael Chavis | INF | 29 | 4.089 | Agreed to Minor League contract (2025) |
2/14 | DET | David Hensley | INF/OF | 29 | 1.021 | Agreed to Minor League contract (2025) |
2/13 | ATL | Jake Marisnick | OF | 34 | 9.052 | Agreed to Minor League contract (2025) |
2/13 | CLE | Jakob Junis | SP/RP | 32 | 7.002 | Agreed to one-year contract (2025) |
2/13 | SDP | Kyle Hart | SP | 32 | 0.128 | Agreed to one-year contract (2025) |
2/13 | CHW | Joey Gallo | 1B/OF | 31 | 8.103 | Agreed to Minor League contract (2025) |
2/12 | SDP | Nick Pivetta | SP | 32 | 6.166 | Agreed to four-year contract (2025-28) |
2/12 | DET | John Brebbia | RP | 35 | 7.078 | Agreed to one-year contract (2025) |
2/12 | BOS | Alex Bregman | INF | 31 | 8.070 | Agreed to three-year contract (2025-27) |
2/12 | TEX | JT Chargois | RP | 34 | 5.101 | Agreed to Minor League contract (2025) |
2/12 | MIA | Cal Quantrill | SP | 30 | 5.132 | Agreed to one-year contract (2025) |
2/12 | MIL | Tyler Alexander | SP/RP | 30 | 5.011 | Agreed to one-year contract (2025) |
2/12 | TBR | Mason Englert | RP | 25 | 1.035 | Acquired from Tigers for RP Drew Sommers |
2/12 | DET | Drew Sommers | RP | 24 | Acquired from Rays for RP Mason Englert | |
2/11 | LAA | Kenley Jansen | RP | 37 | 14.073 | Agreed to one-year contract (2025) |
2/11 | ATL | Jake Diekman | RP | 38 | 12.007 | Agreed to Minor League contract (2025) |
2/11 | CHW | Michael A. Taylor | OF | 34 | 9.129 | Agreed to one-year contract (2025) |
2/11 | ATL | Dylan Covey | RP | 33 | 4.119 | Agreed to Minor League contract (2025) |
2/11 | ARI | John Curtiss | RP | 32 | 3.157 | Agreed to Minor League contract (2025) |
2/11 | CIN | Scott Barlow | RP | 32 | 6.026 | Agreed to one-year contract (2025) |
2/11 | CIN | Josh Staumont | RP | 31 | 5.028 | Agreed to Minor League contract (2025) |
2/11 | HOU | Luis Guillorme | INF | 30 | 5.159 | Agreed to Minor League contract (2025) |
2/11 | ATL | Chad Kuhl | RP | 32 | 7.099 | Agreed to Minor League contract (2025) |
of 19
Page Size:
1 - 100 of 1899 results
of 19
Page Size:
1 - 100 of 1899 results