Sara McGlashan
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sara Jade McGlashan | |||||||||||||||||||||||||||||||||||
Born | Napier, Hawke's Bay, New Zealand | 28 March 1982|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 115) | 27 November 2003 v India | |||||||||||||||||||||||||||||||||||
Last Test | 21 August 2004 v England | |||||||||||||||||||||||||||||||||||
ODI debut (cap 91) | 26 June 2002 v Netherlands | |||||||||||||||||||||||||||||||||||
Last ODI | 24 February 2016 v Australia | |||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 5 August 2004 v England | |||||||||||||||||||||||||||||||||||
Last T20I | 31 March 2016 v West Indies | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1998/99–2012/13 | Central Districts | |||||||||||||||||||||||||||||||||||
2013/14–2018/19 | Auckland | |||||||||||||||||||||||||||||||||||
2014/15–2016/17 | Australian Capital Territory | |||||||||||||||||||||||||||||||||||
2015/16–2018/19 | Sydney Sixers | |||||||||||||||||||||||||||||||||||
2016 | Sussex | |||||||||||||||||||||||||||||||||||
2016–2018 | Southern Vipers | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 19 April 2021 |
Sara Jade McGlashan (born 28 March 1982) is a New Zealand former cricketer who played as a right-handed batter and wicket-keeper. She appeared in 2 Test matches, 134 One Day Internationals and 76 Twenty20 Internationals for New Zealand between 2002 and 2016. She played domestic cricket for Central Districts and Auckland in New Zealand, as well as having stints with Australian Capital Territory, Sydney Sixers, Sussex and Southern Vipers.[1][2]
McGlashan along with Nicola Browne set the highest record 6th wicket partnership in the Women's World Cup history (139*).[3] In 2016, she hit the final runs that secured the fightback for Sydney Sixers to qualify for the playoffs despite losing six games in a row to start the season.[4] She is the sister of Peter McGlashan.[2]
References
[edit]- ^ "Player Profile: Sara McGlashan". ESPNcricinfo. Retrieved 19 April 2021.
- ^ a b "Player Profile: Sara McGlashan". CricketArchive. Retrieved 19 April 2021.
- ^ "Cricket Records | Women's World Cup | Records | Highest partnerships by wicket | ESPN Cricinfo". Cricinfo. Retrieved 14 July 2017.
- ^ "Highlights: Sixers book WBBL finals berth". bigbash.com.au. Retrieved 17 January 2016.
External links
[edit]- 1982 births
- Living people
- Cricketers from Napier, New Zealand
- New Zealand women cricketers
- New Zealand women Test cricketers
- New Zealand women One Day International cricketers
- New Zealand women Twenty20 International cricketers
- New Zealand expatriate cricketers in England
- Central Districts Hinds cricketers
- Auckland Hearts cricketers
- Sydney Sixers (WBBL) cricketers
- New Zealand expatriate cricketers in Australia
- Sussex women cricketers
- Southern Vipers cricketers
- ACT Meteors cricketers
- Wicket-keepers
- New Zealand cricket biography, 1980s birth stubs