Soussac
Appearance
Soussac | |
---|---|
Coordinates: 44°44′N 0°01′E / 44.73°N 0.02°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Langon |
Canton | Le Réolais et Les Bastides |
Government | |
• Mayor (2020–2026) | Myriam Regimon[1] |
Area 1 | 6.61 km2 (2.55 sq mi) |
Population (2021)[2] | 188 |
• Density | 28/km2 (74/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33516 /33790 |
Elevation | 63–125 m (207–410 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Soussac (French pronunciation: [susak]; Occitan: Sossac) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 235 | — |
1968 | 260 | +10.6% |
1975 | 221 | −15.0% |
1982 | 230 | +4.1% |
1990 | 195 | −15.2% |
1999 | 159 | −18.5% |
2008 | 182 | +14.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Soussac.